| 
	
		
	
 |  
 
 1999 Colorado State Rams College Football Results |  
		| When Colorado State Rams team played as any home/road team During the 1999 season. |  
		| ATS Record: 9-3-0 |  
		| SU Record: 8-4-0 |  
		| O/U Record: 4-8-0 |  
		
 
 
				
				| Sr No. | 
				Date  | 
				Week | 
				Season | 
				Home | 
				Road  | 
				Line  | 
				Total  | 
				HS | 
				 RS | 
				ATSwinner | 
				SUwinner | 
				O/U | 
				Surface |   	
			| 1 |  
			1999-09-04 |  
			2 | 
			1999 | 
			Colorado | 
			Colorado State | 
			-12.50 | 
			46.00 | 
			14 | 
			41 | 
			Colorado State | 
			Colorado State | 
			O | 
			artificial |   	
			| 2 |  
			1999-09-11 |  
			3 | 
			1999 | 
			Colorado State | 
			Nevada | 
			0.00 | 
			0.00 | 
			38 | 
			33 | 
			Colorado State | 
			Colorado State | 
			N/A | 
			grass |   	
			| 3 |  
			1999-09-16 |  
			4 | 
			1999 | 
			Brigham Young | 
			Colorado State | 
			-7.00 | 
			60.00 | 
			34 | 
			13 | 
			Brigham Young | 
			Brigham Young | 
			U | 
			grass |   	
			| 4 |  
			1999-10-02 |  
			6 | 
			1999 | 
			Colorado State | 
			New Mexico State | 
			-15.00 | 
			0.00 | 
			46 | 
			7 | 
			Colorado State | 
			Colorado State | 
			N/A | 
			grass |   	
			| 5 |  
			1999-10-09 |  
			7 | 
			1999 | 
			Fresno State | 
			Colorado State | 
			3.50 | 
			0.00 | 
			44 | 
			13 | 
			Fresno State | 
			Fresno State | 
			N/A | 
			grass |   	
			| 6 |  
			1999-10-16 |  
			8 | 
			1999 | 
			Colorado State | 
			San Diego State | 
			-6.00 | 
			0.00 | 
			10 | 
			17 | 
			San Diego State | 
			San Diego State | 
			N/A | 
			grass |   	
			| 7 |  
			1999-10-23 |  
			9 | 
			1999 | 
			Wyoming | 
			Colorado State | 
			-1.50 | 
			48.00 | 
			13 | 
			24 | 
			Colorado State | 
			Colorado State | 
			U | 
			grass |   	
			| 8 |  
			1999-10-28 |  
			10 | 
			1999 | 
			Colorado State | 
			Utah | 
			-1.50 | 
			44.50 | 
			31 | 
			24 | 
			Colorado State | 
			Colorado State | 
			O | 
			grass |   	
			| 9 |  
			1999-11-06 |  
			11 | 
			1999 | 
			New Mexico | 
			Colorado State | 
			7.50 | 
			0.00 | 
			22 | 
			36 | 
			Colorado State | 
			Colorado State | 
			N/A | 
			grass |   	
			| 10 |  
			1999-11-18 |  
			13 | 
			1999 | 
			Colorado State | 
			Air Force | 
			-2.00 | 
			42.50 | 
			41 | 
			21 | 
			Colorado State | 
			Colorado State | 
			O | 
			grass |   	
			| 11 |  
			1999-11-27 |  
			14 | 
			1999 | 
			UNLV | 
			Colorado State | 
			0.00 | 
			0.00 | 
			17 | 
			35 | 
			Colorado State | 
			Colorado State | 
			N/A | 
			grass |   	
			| 12 |  
			1999-12-31 |  
			18 | 
			1999 | 
			Southern Mississippi | 
			Colorado State | 
			-7.00 | 
			44.00 | 
			23 | 
			17 | 
			Colorado State | 
			Southern Mississippi | 
			U | 
			grass |  	 
	  | 
	 |   
	 
	 |  
	
		 | 		 	 | 	 	 |  
 
 
  |  | 
 | 
 
| 
   Copyright© 2004, 2005 www.atsstats.com all rights reserved  | 
 
 
 | 
 
 
 |