Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Florida Atlantic Owls College Football Results

When Florida Atlantic Owls played after a Underdog Lost
ATS Record: 11-14-0
SU Record: 11-14-0
O/U Record: 13-12-0

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 2004-11-13 122004Florida Atlantic New Mexico State -6.50 48.5 7 35 New Mexico State New Mexico State Ugrass
2 2005-09-08 22005Florida Atlantic Oklahoma State 13.50 49.00 3 23 Oklahoma State Oklahoma State Ugrass
3 2005-09-17 32005Minnesota Florida Atlantic -33.00 56.00 46 7 Minnesota Minnesota Uartificial
4 2005-09-22 42005Florida Atlantic UL Monroe -7.50 44.50 21 28 UL Monroe UL Monroe Ograss
5 2005-10-06 62005UL Lafayette Florida Atlantic -5.50 48.00 10 28 Florida Atlantic Florida Atlantic Ugrass
6 2005-10-22 82005Arkansas State Florida Atlantic -8.50 55.5 3 0 Florida Atlantic Arkansas State Ugrass
7 2005-11-05 102005Troy Florida Atlantic -3.50 41 28 14 Troy Troy Oturf
8 2005-11-12 112005Florida Atlantic North Texas -4.00 42.5 26 23 North Texas Florida Atlantic Ograss
9 2006-09-09 22006Kansas State Florida Atlantic -21.50 43.50 45 0 Kansas State Kansas State Oartificial
10 2006-09-16 32006Oklahoma State Florida Atlantic -31.50 46.50 48 8 Oklahoma State Oklahoma State Oartificial
11 2006-09-23 42006South Carolina Florida Atlantic -28.50 42 45 6 South Carolina South Carolina Ograss
12 2006-09-30 52006UL Monroe Florida Atlantic -12.50 47.00 19 21 Florida Atlantic Florida Atlantic Ugrass
13 2006-10-28 92006Florida Atlantic Arkansas State 6.00 37.5 29 0 Florida Atlantic Florida Atlantic Ugrass
14 2006-11-11 112006Florida Atlantic Troy 3.00 40.5 17 24 Troy Troy Ograss
15 2006-11-18 122006NORTH TEXAS FLORIDA ATLANTIC -4.00 38.5 16 17 Florida Atlantic Florida Atlantic Uturf
16 2007-09-15 32007FLORIDA ATLANTIC MINNESOTA 6.50 51.50 42 39 Florida Atlantic Florida Atlantic Ograss
17 2007-10-06 62007FLORIDA ATLANTIC SOUTH FLORIDA 17.00 45.50 23 35 Florida Atlantic South Florida Ograss
18 2007-10-20 82007UL LAFAYETTE FLORIDA ATLANTIC 5.50 59.5 32 39 Florida Atlantic Florida Atlantic Ograss
19 2007-11-24 132007FLORIDA INTERNATIONAL FLORIDA ATLANTIC 10.00 55 23 55 Florida Atlantic Florida Atlantic Oturf
20 2008-09-06 22008FLORIDA ATLANTIC ALABAMA BIRMINGHAM -14.00 56.5 49 34 Florida Atlantic Florida Atlantic Ograss
21 2008-09-20 42008MINNESOTA FLORIDA ATLANTIC -6.00 61.5 37 3 Minnesota Minnesota Uartificial
22 2008-09-30 62008MIDDLE TENNESSEE STATE FLORIDA ATLANTIC -2.50 51 14 13 Florida Atlantic Middle Tennessee State Uturf
23 2008-10-07 72008FLORIDA ATLANTIC TROY 4.00 54 17 30 Troy Troy Ugrass
24 2008-10-18 82008WESTERN KENTUCKY FLORIDA ATLANTIC 3.00 47.5 20 24 Florida Atlantic Florida Atlantic U
25 2008-11-29 142008FLORIDA ATLANTIC FLORIDA INTERNATIONAL -5.50 50.5 57 50 Florida Atlantic Florida Atlantic Ograss
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved