Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Florida International Golden Panthers College Football Results

When Florida International Golden Panthers played the last 3 years
ATS Record: 16-20-0
SU Record: 6-30-0
O/U Record: 15-21-0

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 2006-08-31 12006Middle Tennessee St. Florida International -9.50 46.00 7 6 Florida International Middle Tennessee St. Uturf
2 2006-09-09 22006South Florida Florida International -20.00 42.00 21 20 Florida International South Florida Ugrass
3 2006-09-16 32006Florida International Bowling Green 4.00 48.50 28 33 Bowling Green Bowling Green Oturf
4 2006-09-23 42006Maryland Florida International -20.50 45.00 14 10 Florida International Maryland Ugrass
5 2006-09-30 52006Florida International Arkansas State -7.50 41.00 6 31 Arkansas State Arkansas State Uturf
6 2006-10-07 62006North Texas Florida International -1.00 41 25 22 North Texas North Texas Oturf
7 2006-10-14 72006Miami Florida International -27.00 40.00 35 0 Miami Miami Ugrass
8 2006-10-28 92006Alabama Florida International -32.50 43.5 38 3 Alabama Alabama Ugrass
9 2006-11-11 112006Florida International UL Monroe -2.50 44 0 35 UL Monroe UL Monroe Uturf
10 2006-11-18 122006FLORIDA INTERNATIONAL UL LAFAYETTE 3.00 44 7 17 UL Lafayette UL Lafayette Uturf
11 2006-11-25 132006FLORIDA ATLANTIC FLORIDA INTERNATIONAL -3.50 37.5 31 0 Florida Atlantic Florida Atlantic Ugrass
12 2006-12-02 142006FLORIDA INTERNATIONAL TROY 10.00 41 13 26 Troy Troy Uturf
13 2007-09-01 12007PENN STATE FLORIDA INTERNATIONAL -37.00 49.50 59 0 Penn State Penn State Ograss
14 2007-09-08 22007FLORIDA INTERNATIONAL MARYLAND 23.00 45.00 10 26 Florida International Maryland Uturf
15 2007-09-15 32007MIAMI FLORIDA INTERNATIONAL -32.50 46.50 23 9 Florida International Miami Ugrass
16 2007-09-22 42007KANSAS FLORIDA INTERNATIONAL -35.50 56.5 55 3 Kansas Kansas Oartificial
17 2007-09-29 52007MIDDLE TENNESSEE STATE FLORIDA INTERNATIONAL -9.50 47 47 6 Middle Tennessee State Middle Tennessee State Oturf
18 2007-10-06 62007FLORIDA INTERNATIONAL TROY 19.00 53.5 16 34 Florida International Troy Uturf
19 2007-10-20 82007UL MONROE FLORIDA INTERNATIONAL -13.50 51 28 14 UL Monroe UL Monroe Ugrass
20 2007-10-27 92007ARKANSAS FLORIDA INTERNATIONAL -41.00 58 58 10 Arkansas Arkansas Ograss
21 2007-11-03 102007ARKANSAS STATE FLORIDA INTERNATIONAL -17.00 50 27 24 Florida International Arkansas State Ograss
22 2007-11-17 122007FLORIDA INTERNATIONAL UL LAFAYETTE 2.50 56 28 38 UL Lafayette UL Lafayette Oturf
23 2007-11-24 132007FLORIDA INTERNATIONAL FLORIDA ATLANTIC 10.00 55 23 55 Florida Atlantic Florida Atlantic Oturf
24 2007-12-01 142007FLORIDA INTERNATIONAL NORTH TEXAS 2.50 63 38 19 Florida International Florida International Uturf
25 2008-08-30 12008KANSAS FLORIDA INTERNATIONAL -36.00 56.5 40 10 Florida International Kansas Uartificial
26 2008-09-06 22008IOWA FLORIDA INTERNATIONAL -27.00 45 42 0 Iowa Iowa Ugrass
27 2008-09-20 42008FLORIDA INTERNATIONAL SOUTH FLORIDA 29.50 56 9 17 Florida International South Florida Uturf
28 2008-09-27 52008TOLEDO FLORIDA INTERNATIONAL -17.50 53 16 35 Florida International Florida International Ugrass
29 2008-10-04 62008NORTH TEXAS FLORIDA INTERNATIONAL 5.50 49 10 42 Florida International Florida International Oturf
30 2008-10-11 72008FLORIDA INTERNATIONAL MIDDLE TENNESSEE STATE -1.50 43 31 21 Florida International Florida International Oturf
31 2008-10-18 82008TROY FLORIDA INTERNATIONAL -12.00 47.5 33 23 Florida International Troy Oturf
32 2008-11-01 102008UL LAFAYETTE FLORIDA INTERNATIONAL -12.00 56.5 49 20 UL Lafayette UL Lafayette Ograss
33 2008-11-08 112008FLORIDA INTERNATIONAL ARKANSAS STATE 3.00 45.5 22 21 Florida International Florida International Uturf
34 2008-11-22 132008FLORIDA INTERNATIONAL UL MONROE -8.50 51.5 27 31 UL Monroe UL Monroe Oturf
35 2008-11-29 142008FLORIDA ATLANTIC FLORIDA INTERNATIONAL -5.50 50.5 57 50 Florida Atlantic Florida Atlantic Ograss
36 2008-12-06 152008FLORIDA INTERNATIONAL WESTERN KENTUCKY -6.50 49 27 3 Florida International Florida International Uturf
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved