| 
	
		
	
 |  
 
 Iowa Hawkeyes College Football Results |  
		| When Iowa Hawkeyes played in the month of October |  
		| ATS Record: 30-21-0 |  
		| SU Record: 26-25-0 |  
		| O/U Record: 23-27-1 |  
		
 
 
				
				| Sr No. | 
				Date  | 
				Week | Season | Home | 
				Road  | 
				Line  | 
				Total  | 
				HS | 
				 RS | 
				ATSwinner | 
				SUwinner | 
				O/U | Surface |   	
			| 1 |  
			1996-10-05 |  
			7 | 1996 | Iowa | 
			Michigan State | 
			-8.00 | 
			0.00 | 
			37 | 
			30 | 
			Michigan State | 
			Iowa | 
			N/A | grass |   	
			| 2 |  
			1996-10-12 |  
			8 | 1996 | Indiana | 
			Iowa | 
			6.50 | 
			0.00 | 
			10 | 
			31 | 
			Iowa | 
			Iowa | 
			N/A | artificial |   	
			| 3 |  
			1996-10-19 |  
			9 | 1996 | Penn State | 
			Iowa | 
			-10.00 | 
			0.00 | 
			20 | 
			21 | 
			Iowa | 
			Iowa | 
			N/A | grass |   	
			| 4 |  
			1996-10-26 |  
			10 | 1996 | Iowa | 
			Ohio State | 
			14.00 | 
			50.00 | 
			26 | 
			38 | 
			Iowa | 
			Ohio State | 
			O | grass |   	
			| 5 |  
			1997-10-04 |  
			7 | 1997 | Ohio State | 
			Iowa | 
			-3.50 | 
			50.00 | 
			23 | 
			7 | 
			Ohio State | 
			Ohio State | 
			U | grass |   	
			| 6 |  
			1997-10-18 |  
			9 | 1997 | Michigan | 
			Iowa | 
			-6.50 | 
			42.00 | 
			28 | 
			24 | 
			Iowa | 
			Michigan | 
			O | grass |   	
			| 7 |  
			1997-10-25 |  
			10 | 1997 | Iowa | 
			Indiana | 
			-25.50 | 
			0.00 | 
			62 | 
			0 | 
			Iowa | 
			Iowa | 
			N/A | grass |   	
			| 8 |  
			1998-10-03 |  
			6 | 1998 | Iowa | 
			Michigan | 
			9.00 | 
			41.50 | 
			9 | 
			12 | 
			Iowa | 
			Michigan | 
			U | grass |   	
			| 9 |  
			1998-10-10 |  
			7 | 1998 | Iowa | 
			Northwestern | 
			-10.00 | 
			39.00 | 
			26 | 
			24 | 
			Northwestern | 
			Iowa | 
			O | grass |   	
			| 10 |  
			1998-10-17 |  
			8 | 1998 | Indiana | 
			Iowa | 
			-3.00 | 
			0.00 | 
			14 | 
			7 | 
			Indiana | 
			Indiana | 
			N/A | artificial |   	
			| 11 |  
			1998-10-24 |  
			9 | 1998 | Iowa | 
			Wisconsin | 
			7.00 | 
			38.00 | 
			0 | 
			31 | 
			Wisconsin | 
			Wisconsin | 
			U | grass |   	
			| 12 |  
			1998-10-31 |  
			10 | 1998 | Purdue | 
			Iowa | 
			-14.00 | 
			0.00 | 
			36 | 
			14 | 
			Purdue | 
			Purdue | 
			N/A | grass |   	
			| 13 |  
			1999-10-02 |  
			6 | 1999 | Michigan State | 
			Iowa | 
			-22.00 | 
			0.00 | 
			49 | 
			3 | 
			Michigan State | 
			Michigan State | 
			N/A | artificial |   	
			| 14 |  
			1999-10-09 |  
			7 | 1999 | Iowa | 
			Penn State | 
			28.00 | 
			0.00 | 
			7 | 
			31 | 
			Iowa | 
			Penn State | 
			N/A | grass |   	
			| 15 |  
			1999-10-16 |  
			8 | 1999 | Northwestern | 
			Iowa | 
			-4.50 | 
			0.00 | 
			23 | 
			21 | 
			Iowa | 
			Northwestern | 
			N/A | artificial |   	
			| 16 |  
			1999-10-23 |  
			9 | 1999 | Iowa | 
			Indiana | 
			2.50 | 
			0.00 | 
			31 | 
			38 | 
			Indiana | 
			Indiana | 
			N/A | grass |   	
			| 17 |  
			1999-10-30 |  
			10 | 1999 | Ohio State | 
			Iowa | 
			-23.00 | 
			0.00 | 
			41 | 
			11 | 
			Ohio State | 
			Ohio State | 
			N/A | grass |   	
			| 18 |  
			2000-10-07 |  
			7 | 2000 | Iowa | 
			Michigan State | 
			9.00 | 
			0.00 | 
			21 | 
			16 | 
			Iowa | 
			Iowa | 
			N/A | grass |   	
			| 19 |  
			2000-10-14 |  
			8 | 2000 | Illinois | 
			Iowa | 
			-13.00 | 
			0.00 | 
			31 | 
			0 | 
			Illinois | 
			Illinois | 
			N/A | artificial |   	
			| 20 |  
			2000-10-21 |  
			9 | 2000 | Iowa | 
			Ohio State | 
			20.00 | 
			0.00 | 
			10 | 
			38 | 
			Ohio State | 
			Ohio State | 
			N/A | grass |   	
			| 21 |  
			2000-10-28 |  
			10 | 2000 | Iowa | 
			Wisconsin | 
			15.50 | 
			0.00 | 
			7 | 
			13 | 
			Iowa | 
			Wisconsin | 
			N/A | grass |   	
			| 22 |  
			2001-10-06 |  
			7 | 2001 | Purdue | 
			Iowa | 
			-4.00 | 
			46.00 | 
			23 | 
			14 | 
			Purdue | 
			Purdue | 
			U | grass |   	
			| 23 |  
			2001-10-13 |  
			8 | 2001 | Michigan State | 
			Iowa | 
			-5.00 | 
			46.50 | 
			31 | 
			28 | 
			Iowa | 
			Michigan State | 
			O | artificial |   	
			| 24 |  
			2001-10-20 |  
			9 | 2001 | Iowa | 
			Indiana | 
			-9.50 | 
			56.00 | 
			42 | 
			28 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 25 |  
			2001-10-27 |  
			10 | 2001 | Iowa | 
			Michigan | 
			7.00 | 
			46.00 | 
			26 | 
			32 | 
			Iowa | 
			Michigan | 
			O | grass |   	
			| 26 |  
			2002-10-05 |  
			7 | 2002 | Iowa | 
			Purdue | 
			-8.50 | 
			54.00 | 
			31 | 
			28 | 
			Purdue | 
			Iowa | 
			O | grass |   	
			| 27 |  
			2002-10-12 |  
			8 | 2002 | Iowa | 
			Michigan State | 
			-5.00 | 
			59.00 | 
			44 | 
			16 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 28 |  
			2002-10-19 |  
			9 | 2002 | Indiana | 
			Iowa | 
			-13.50 | 
			63.50 | 
			8 | 
			24 | 
			Iowa | 
			Iowa | 
			U | artificial |   	
			| 29 |  
			2002-10-26 |  
			10 | 2002 | Michigan | 
			Iowa | 
			-3.00 | 
			53.00 | 
			9 | 
			34 | 
			Iowa | 
			Iowa | 
			U | grass |   	
			| 30 |  
			2003-10-04 |  
			7 | 2003 | Iowa | 
			Michigan | 
			4.00 | 
			42.50 | 
			30 | 
			27 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 31 |  
			2003-10-18 |  
			9 | 2003 | Ohio State | 
			Iowa | 
			-3.00 | 
			38.00 | 
			19 | 
			10 | 
			Ohio State | 
			Ohio State | 
			U | grass |   	
			| 32 |  
			2003-10-25 |  
			10 | 2003 | Iowa | 
			Penn State | 
			-10.50 | 
			40.00 | 
			26 | 
			14 | 
			Iowa | 
			Iowa | 
			T | grass |   	
			| 33 |  
			2004-10-02 |  
			6 | 2004 | Iowa | 
			Michigan State | 
			-7.00 | 
			42.00 | 
			38 | 
			16 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 34 |  
			2004-10-16 |  
			8 | 2004 | Iowa | 
			Ohio State | 
			-1.50 | 
			39.50 | 
			33 | 
			7 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 35 |  
			2004-10-23 |  
			9 | 2004 | Penn State | 
			Iowa | 
			-3.00 | 
			40.00 | 
			4 | 
			6 | 
			Iowa | 
			Iowa | 
			U | grass |   	
			| 36 |  
			2004-10-30 |  
			10 | 2004 | Illinois | 
			Iowa | 
			12.50 | 
			45.50 | 
			13 | 
			23 | 
			Illinois | 
			Iowa | 
			U | artificial |   	
			| 37 |  
			2005-10-01 |  
			5 | 2005 | Iowa | 
			Illinois | 
			-20.50 | 
			52.00 | 
			35 | 
			7 | 
			Iowa | 
			Iowa | 
			U | grass |   	
			| 38 |  
			2005-10-08 |  
			6 | 2005 | Purdue | 
			Iowa | 
			-4.50 | 
			53.50 | 
			17 | 
			34 | 
			Iowa | 
			Iowa | 
			U | grass |   	
			| 39 |  
			2005-10-15 |  
			7 | 2005 | Iowa | 
			Indiana | 
			-16.50 | 
			52.00 | 
			38 | 
			21 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 40 |  
			2005-10-22 |  
			8 | 2005 | Iowa | 
			Michigan | 
			-3.00 | 
			50.00 | 
			20 | 
			23 | 
			Michigan | 
			Michigan | 
			U | grass |   	
			| 41 |  
			2006-10-07 |  
			6 | 2006 | Iowa | 
			Purdue | 
			-10.00 | 
			53.00 | 
			47 | 
			17 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 42 |  
			2006-10-14 |  
			7 | 2006 | Indiana | 
			Iowa | 
			19.00 | 
			50.00 | 
			31 | 
			28 | 
			Indiana | 
			Indiana | 
			O | artificial |   	
			| 43 |  
			2006-10-21 |  
			8 | 2006 | Michigan | 
			Iowa | 
			-12.50 | 
			44.00 | 
			20 | 
			6 | 
			Michigan | 
			Michigan | 
			U | grass |   	
			| 44 |  
			2006-10-28 |  
			9 | 2006 | Iowa | 
			Northern Illinois | 
			-16.50 | 
			47.00 | 
			24 | 
			14 | 
			Northern Illinois | 
			Iowa | 
			U | grass |   	
			| 45 |  
			2007-10-06 |  
			6 | 2007 | PENN STATE | 
			IOWA | 
			-9.50 | 
			40.00 | 
			27 | 
			7 | 
			Penn State | 
			Penn State | 
			U | grass |   	
			| 46 |  
			2007-10-13 |  
			7 | 2007 | IOWA | 
			ILLINOIS | 
			3.50 | 
			44.5 | 
			10 | 
			6 | 
			Iowa | 
			Iowa | 
			U | grass |   	
			| 47 |  
			2007-10-20 |  
			8 | 2007 | PURDUE | 
			IOWA | 
			-7.00 | 
			47 | 
			31 | 
			6 | 
			Purdue | 
			Purdue | 
			U | grass |   	
			| 48 |  
			2007-10-27 |  
			9 | 2007 | IOWA | 
			MICHIGAN STATE | 
			3.00 | 
			41.5 | 
			34 | 
			27 | 
			Iowa | 
			Iowa | 
			O | grass |   	
			| 49 |  
			2008-10-04 |  
			6 | 2008 | MICHIGAN STATE | 
			IOWA | 
			-6.50 | 
			48 | 
			16 | 
			13 | 
			Iowa | 
			Michigan State | 
			U | artificial |   	
			| 50 |  
			2008-10-11 |  
			7 | 2008 | INDIANA | 
			IOWA | 
			5.50 | 
			46 | 
			9 | 
			45 | 
			Iowa | 
			Iowa | 
			O | artificial |   	
			| 51 |  
			2008-10-18 |  
			8 | 2008 | IOWA | 
			WISCONSIN | 
			-4.50 | 
			41.5 | 
			38 | 
			16 | 
			Iowa | 
			Iowa | 
			O | grass |  	 
	  | 
	 |   
	 
	 |  
	
		 | 		 	 | 	 	 |  
 
 
  |  | 
 | 
 
| 
   Copyright© 2004, 2005 www.atsstats.com all rights reserved  | 
 
 
 | 
 
 
 |