Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


North Texas Mean Green College Football Results

When North Texas Mean Green played the last 3 years
ATS Record: 12-23-0
SU Record: 5-30-0
O/U Record: 17-17-0

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 2006-09-02 12006Texas North Texas -41.00 52.50 56 7 Texas Texas Oartificial
2 2006-09-09 22006North Texas Southern Methodist 5.00 40.00 24 6 North Texas North Texas Uturf
3 2006-09-16 32006Tulsa North Texas -15.50 46.50 28 3 Tulsa Tulsa Uartificial
4 2006-09-23 42006Akron North Texas -17.00 42.50 33 13 Akron Akron Ograss
5 2006-09-30 52006North Texas Middle Tennessee St. -3.50 40.5 0 35 Middle Tennessee St. Middle Tennessee St. Uturf
6 2006-10-07 62006North Texas Florida International -1.00 41 25 22 North Texas North Texas Oturf
7 2006-10-21 82006Arkansas State North Texas 0.00 N/A 29 10 Arkansas State Arkansas State N/Agrass
8 2006-10-28 92006Troy North Texas -10.50 39 14 6 North Texas Troy Uturf
9 2006-11-04 102006North Texas Louisiana Tech -2.00 46 31 34 Louisiana Tech Louisiana Tech Oturf
10 2006-11-11 112006UL Lafayette North Texas -10.00 44 7 16 North Texas North Texas Ugrass
11 2006-11-18 122006NORTH TEXAS FLORIDA ATLANTIC -4.00 38.5 16 17 Florida Atlantic Florida Atlantic Uturf
12 2006-11-25 132006UL MONROE NORTH TEXAS -7.00 44.5 23 3 UL Monroe UL Monroe Ugrass
13 2007-09-01 12007OKLAHOMA NORTH TEXAS -38.50 52.50 79 10 Oklahoma Oklahoma Ograss
14 2007-09-08 22007SOUTHERN METHODIST NORTH TEXAS -18.50 49.00 45 31 North Texas Southern Methodist Ograss
15 2007-09-22 42007NORTH TEXAS FLORIDA ATLANTIC 6.00 61.5 20 30 Florida Atlantic Florida Atlantic Uturf
16 2007-09-29 52007ARKANSAS NORTH TEXAS -35.00 66 66 7 Arkansas Arkansas Ograss
17 2007-10-06 62007UL LAFAYETTE NORTH TEXAS -9.50 65 38 29 North Texas UL Lafayette Ograss
18 2007-10-13 72007NORTH TEXAS UL MONROE 8.50 61 31 21 North Texas North Texas Uturf
19 2007-10-20 82007TROY NORTH TEXAS -23.50 64.5 45 7 Troy Troy Uturf
20 2007-11-10 112007NORTH TEXAS NAVY 15.50 71 62 74 North Texas Navy Oturf
21 2007-10-27 92007NORTH TEXAS MIDDLE TENNESSEE STATE 13.00 54.5 28 48 Middle Tennessee State Middle Tennessee State Oturf
22 2007-11-15 122007ARKANSAS STATE NORTH TEXAS -15.50 66.5 31 27 North Texas Arkansas State Ugrass
23 2007-12-01 142007FLORIDA INTERNATIONAL NORTH TEXAS 2.50 63 38 19 Florida International Florida International Uturf
24 2008-08-30 12008KANSAS STATE NORTH TEXAS -29.50 65 45 6 Kansas State Kansas State Uartificial
25 2008-09-06 22008NORTH TEXAS TULSA 21.50 69.5 26 56 Tulsa Tulsa Oturf
26 2008-09-13 32008LOUISIANA STATE NORTH TEXAS -44.50 59.5 41 3 North Texas Louisiana State Ugrass
27 2008-09-27 52008RICE NORTH TEXAS -15.50 68 77 20 Rice Rice Oartificial
28 2008-10-04 62008NORTH TEXAS FLORIDA INTERNATIONAL 5.50 49 10 42 Florida International Florida International Oturf
29 2008-10-11 72008NORTH TEXAS UL LAFAYETTE 17.50 67.5 30 59 UL Lafayette UL Lafayette Oturf
30 2008-10-18 82008UL MONROE NORTH TEXAS -16.50 61 35 23 North Texas UL Monroe Ugrass
31 2008-10-25 92008NORTH TEXAS TROY 24.00 63 17 45 Troy Troy Uturf
32 2008-11-01 102008WESTERN KENTUCKY NORTH TEXAS -18.00 55.5 40 51 North Texas North Texas O
33 2008-11-08 112008FLORIDA ATLANTIC NORTH TEXAS -22.50 64 46 13 Florida Atlantic Florida Atlantic Ugrass
34 2008-11-22 132008MIDDLE TENNESSEE STATE NORTH TEXAS -18.50 60 52 13 Middle Tennessee State Middle Tennessee State Oturf
35 2008-11-29 142008NORTH TEXAS ARKANSAS STATE 20.00 58 28 33 North Texas Arkansas State Oturf
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved