Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Notre Dame Fighting Irish College Football Results

When Notre Dame Fighting Irish played after a Underdog Win
ATS Record: 17-10-1
SU Record: 19-9-0
O/U Record: 14-13-1

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 1996-10-12 81996Notre Dame Washington -10.50 48.00 54 20 Notre Dame Notre Dame Ograss
2 1996-11-16 131996Notre Dame Pittsburgh -37.00 0.00 60 6 Notre Dame Notre Dame N/Agrass
3 1997-10-18 91997Notre Dame Southern California -6.00 44.00 17 20 Southern California Southern California Ugrass
4 1997-10-25 101997Notre Dame Boston College -15.00 47.50 52 20 Notre Dame Notre Dame Ograss
5 1998-11-14 121998Navy Notre Dame 20.50 0.00 0 30 Notre Dame Notre Dame N/Agrass
6 1998-11-21 131998Notre Dame Louisiana State -3.00 47.50 39 36 TIE Notre Dame Ograss
7 2000-09-16 42000Notre Dame Purdue 6.50 52.50 23 21 Notre Dame Notre Dame Ugrass
8 2000-10-21 92000West Virginia Notre Dame 2.50 45.50 28 42 Notre Dame Notre Dame Oartificial
9 2000-10-28 102000Notre Dame Air Force -13.50 50.00 34 31 Air Force Notre Dame Ograss
10 2000-11-25 142000Southern California Notre Dame 1.00 51.00 21 38 Notre Dame Notre Dame Oturf
11 2001-11-17 132001Notre Dame Navy -27.00 0.00 34 16 Navy Notre Dame N/Agrass
12 2002-10-05 72002Notre Dame Stanford -8.50 52.50 31 7 Notre Dame Notre Dame Ugrass
13 2002-10-26 102002Florida State Notre Dame -11.00 46.00 24 34 Notre Dame Notre Dame Ograss
14 2002-11-23 142002Notre Dame Rutgers -28.50 42.00 42 0 Notre Dame Notre Dame Tgrass
15 2003-11-08 122003Notre Dame Navy -8.50 45.50 27 24 Navy Notre Dame Ograss
16 2004-10-09 72004Notre Dame Stanford -6.00 47.00 23 15 Notre Dame Notre Dame Ugrass
17 2004-10-23 92004Notre Dame Boston College -7.00 41.00 23 24 Boston College Boston College Ograss
18 2004-11-13 122004Notre Dame Pittsburgh -11.00 46.50 38 41 Pittsburgh Pittsburgh Ograss
19 2005-09-17 32005Notre Dame Michigan State -4.50 57.00 41 44 Michigan State Michigan State Ograss
20 2005-10-15 72005Notre Dame Southern California 13.00 68.00 31 34 Notre Dame Southern California Ugrass
21 2006-09-09 22006Notre Dame Penn State -8.50 46.00 41 17 Notre Dame Notre Dame Ograss
22 2006-09-30 52006Notre Dame Purdue -15.50 59.00 35 21 Purdue Notre Dame Ugrass
23 2006-11-04 102006Notre Dame North Carolina 0.00 0.00 45 26 Notre Dame Notre Dame N/Agrass
24 2007-09-29 52007PURDUE NOTRE DAME -21.50 55.50 33 19 Notre Dame Purdue Ugrass
25 2007-10-13 72007NOTRE DAME BOSTON COLLEGE 14.00 48 14 27 Notre Dame Boston College Ugrass
26 2007-10-20 82007NOTRE DAME SOUTHERN CALIFORNIA 17.00 44.5 0 38 Southern California Southern California Ugrass
27 2007-11-03 102007NOTRE DAME NAVY -3.50 58 44 46 Navy Navy Ograss
28 2007-11-17 122007NOTRE DAME DUKE -7.00 49 28 7 Notre Dame Notre Dame Ugrass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved