Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Southern Methodist Mustangs College Football Results

When Southern Methodist Mustangs played the last 2 years
ATS Record: 7-16-0
SU Record: 1-22-0
O/U Record: 10-13-0

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 2007-09-03 12007SOUTHERN METHODIST TEXAS TECH 8.50 61.00 9 49 Texas Tech Texas Tech Ugrass
2 2007-09-08 22007SOUTHERN METHODIST NORTH TEXAS -18.50 49.00 45 31 North Texas Southern Methodist Ograss
3 2007-09-15 32007ARKANSAS STATE SOUTHERN METHODIST -3.00 51.50 45 28 Arkansas State Arkansas State Ograss
4 2007-09-22 42007TEXAS CHRISTIAN SOUTHERN METHODIST -24.00 52.50 21 7 Southern Methodist Texas Christian Ugrass
5 2007-09-29 52007SOUTHERN METHODIST TEXAS EL PASO -1.50 60.50 45 48 Texas El Paso Texas El Paso Ograss
6 2007-10-13 72007SOUTHERN MISSISSIPPI SOUTHERN METHODIST -9.00 55.5 28 7 Southern Mississippi Southern Mississippi Ugrass
7 2007-10-20 82007SOUTHERN METHODIST TULANE -6.50 55.5 34 41 Tulane Tulane Ograss
8 2007-10-27 92007TULSA SOUTHERN METHODIST -13.50 71.5 29 23 Southern Methodist Tulsa Uartificial
9 2007-11-04 102007HOUSTON SOUTHERN METHODIST -20.00 67.5 38 28 Southern Methodist Houston Uartificial
10 2007-11-10 112007SOUTHERN METHODIST RICE -7.00 70 42 43 Rice Rice Ograss
11 2007-11-17 122007SOUTHERN METHODIST CENTRAL FLORIDA 10.00 71 20 49 Central Florida Central Florida Ugrass
12 2007-11-24 132007MEMPHIS SOUTHERN METHODIST -6.50 69 55 52 Southern Methodist Memphis Oturf
13 2008-08-29 12008RICE SOUTHERN METHODIST -3.50 70 56 27 Rice Rice Oartificial
14 2008-09-13 32008TEXAS TECH SOUTHERN METHODIST -35.50 68.5 43 7 Texas Tech Texas Tech Uartificial
15 2008-09-20 42008SOUTHERN METHODIST TEXAS CHRISTIAN 24.00 52 7 48 Texas Christian Texas Christian Ograss
16 2008-09-25 52008TULANE SOUTHERN METHODIST -17.50 52 34 27 Southern Methodist Tulane Oartificial
17 2008-10-04 62008CENTRAL FLORIDA SOUTHERN METHODIST -13.50 55 31 17 Central Florida Central Florida Uturf
18 2008-10-11 72008SOUTHERN METHODIST TULSA 22.50 77 31 37 Southern Methodist Tulsa Ugrass
19 2008-10-18 82008SOUTHERN METHODIST HOUSTON 15.00 70 38 44 Southern Methodist Houston Ograss
20 2008-10-25 92008NAVY SOUTHERN METHODIST -14.00 62.5 34 7 Navy Navy Ugrass
21 2008-11-08 112008SOUTHERN METHODIST MEMPHIS -1.00 60.5 26 31 Memphis Memphis Ugrass
22 2008-11-15 122008TEXAS EL PASO SOUTHERN METHODIST -14.00 66 36 10 Texas El Paso Texas El Paso Ugrass
23 2008-11-29 142008SOUTHERN METHODIST SOUTHERN MISSISSIPPI 14.00 59 12 28 Southern Mississippi Southern Mississippi Ugrass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved