Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


Virginia Tech Hokies College Football Results

When Virginia Tech Hokies played after a lost as a Favorite
ATS Record: 12-9-0
SU Record: 15-6-0
O/U Record: 10-11-0

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 1997-10-11 81997Virginia Tech Boston College -19.00 0.00 17 7 Boston College Virginia Tech N/Agrass
2 1997-11-01 111997Virginia Tech Alabama-Birmingham -23.00 0.00 37 0 Virginia Tech Virginia Tech N/Agrass
3 1997-11-29 151997Virginia Virginia Tech -4.50 45.00 34 20 Virginia Virginia Ograss
4 1998-10-24 91998Alabama-Birmingham Virginia Tech 22.00 0.00 0 41 Virginia Tech Virginia Tech N/Agrass
5 1998-12-29 171998Virginia Tech Alabama 4.50 41.00 38 7 Virginia Tech Virginia Tech Ograss
6 2000-11-11 122000Central Florida Virginia Tech 12.50 0.00 21 44 Virginia Tech Virginia Tech N/Aturf
7 2001-11-03 112001Pittsburgh Virginia Tech 19.50 0.00 38 7 Pittsburgh Pittsburgh N/Aartificial
8 2001-11-10 122001Temple Virginia Tech 24.50 0.00 0 35 Virginia Tech Virginia Tech N/Aartificial
9 2002-11-09 122002Syracuse Virginia Tech 11.00 51.50 50 42 Syracuse Syracuse Oartificial
10 2002-11-20 132002Virginia Tech West Virginia -7.50 51.00 18 21 West Virginia West Virginia Ugrass
11 2002-11-30 152002Virginia Tech Virginia -7.00 52.00 21 9 Virginia Tech Virginia Tech Ugrass
12 2003-11-01 112003Virginia Tech Miami 3.00 52.50 31 7 Virginia Tech Virginia Tech Ugrass
13 2003-11-15 132003Temple Virginia Tech 27.50 56.50 23 24 Temple Virginia Tech Uartificial
14 2003-11-29 152003Virginia Virginia Tech -2.50 52.50 35 21 Virginia Virginia Ograss
15 2004-10-02 62004Virginia Tech West Virginia -3.50 48.50 19 13 Virginia Tech Virginia Tech Ugrass
16 2005-11-19 122005Virginia Virginia Tech 7.50 47.00 14 52 Virginia Tech Virginia Tech Ograss
17 2006-01-02 162005Virginia Tech Louisville -10.00 55.00 35 24 Virginia Tech Virginia Tech Ograss
18 2006-10-12 72006Boston College Virginia Tech 2.50 42.00 22 3 Boston College Boston College Uartificial
19 2006-10-21 82006Virginia Tech Southern Mississippi -17.00 40.50 36 6 Virginia Tech Virginia Tech Ograss
20 2007-11-01 102007GEORGIA TECH VIRGINIA TECH -3.00 41 3 27 Virginia Tech Virginia Tech Ugrass
21 2008-09-13 32008VIRGINIA TECH GEORGIA TECH -7.00 41 20 17 Georgia Tech Virginia Tech Ugrass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved