Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum  


West Virginia Mountaineers College Football Results

When West Virginia Mountaineers played after a Underdog Lost
ATS Record: 11-10-0
SU Record: 12-9-0
O/U Record: 10-10-1

Sr No. Date WeekSeasonHome Road Line Total HS RS ATSwinner SUwinner O/USurface
1 1996-11-09 121996Rutgers West Virginia 18.00 0.00 14 55 West Virginia West Virginia N/Aturf
2 1997-01-01 191996West Virginia North Carolina 6.50 33.50 13 20 North Carolina North Carolina Uartificial
3 1997-11-28 151997West Virginia Pittsburgh -11.50 53.00 38 41 Pittsburgh Pittsburgh Oartificial
4 1998-11-07 111998West Virginia Syracuse 3.00 63.00 35 28 West Virginia West Virginia Tartificial
5 1999-10-16 81999West Virginia Rutgers -20.00 0.00 62 16 West Virginia West Virginia N/Aartificial
6 1999-11-13 121999Boston College West Virginia -4.00 45.50 34 17 Boston College Boston College Oartificial
7 1999-11-27 141999West Virginia Pittsburgh 2.00 46.00 52 21 West Virginia West Virginia Oartificial
8 2000-09-28 62000Temple West Virginia 5.50 46.00 24 29 Temple West Virginia Oartificial
9 2000-10-21 92000West Virginia Notre Dame 2.50 45.50 28 42 Notre Dame Notre Dame Oartificial
10 2000-11-11 122000Rutgers West Virginia 14.00 0.00 24 31 Rutgers West Virginia N/Aturf
11 2001-10-06 72001West Virginia Virginia Tech 17.50 52.00 0 35 Virginia Tech Virginia Tech Uartificial
12 2001-10-13 82001Notre Dame West Virginia -13.00 40.00 34 24 West Virginia Notre Dame Ograss
13 2001-10-25 102001Miami West Virginia -35.00 58.00 45 3 Miami Miami Ugrass
14 2002-09-14 42002Cincinnati West Virginia -3.00 0.00 32 35 West Virginia West Virginia N/Aartificial
15 2002-11-02 112002Temple West Virginia 7.00 48.00 20 46 West Virginia West Virginia Oartificial
16 2003-09-06 32003East Carolina West Virginia 8.50 0.00 7 48 West Virginia West Virginia N/Agrass
17 2003-10-02 62003Miami West Virginia -22.50 53.50 22 20 West Virginia Miami Ugrass
18 2004-10-13 82004Connecticut West Virginia 7.00 51.50 19 31 West Virginia West Virginia Ugrass
19 2005-01-01 182004West Virginia Florida State 10.00 45.00 18 30 Florida State Florida State Oartificial
20 2005-10-08 62005Rutgers West Virginia 3.00 47.50 14 27 West Virginia West Virginia Uturf
21 2006-11-11 112006West Virginia Cincinnati -19.00 46.00 42 24 Cincinnati West Virginia Oartificial
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved