Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1999 Philadelphia 76ers Basketball Results

When Philadelphia 76ers team played as any home/road team During the 1999 season.
ATS Record: 46-36-8
SU Record: 48-42-0
O/U Record: 41-39-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1999-02-05 CHARLOTTE PHILADELPHIA 3.00 0 66 78 PHILADELPHIA PHILADELPHIA N
2 1999-02-06 PHILADELPHIA ORLANDO 2.50 0 95 75 PHILADELPHIA PHILADELPHIA N
3 1999-02-09 PHILADELPHIA DETROIT -4.00 0 90 86 TIE PHILADELPHIA N
4 1999-02-12 PHILADELPHIA SAN ANTONIO 2.00 169.5 94 98 SAN ANTONIO SAN ANTONIO O
5 1999-02-14 PHILADELPHIA ATLANTA 3.00 181 78 70 PHILADELPHIA PHILADELPHIA U
6 1999-02-16 PHILADELPHIA MILWAUKEE -1.00 176.5 92 93 MILWAUKEE MILWAUKEE O
7 1999-02-18 INDIANA PHILADELPHIA -9.00 179 99 95 PHILADELPHIA INDIANA O
8 1999-02-19 PHILADELPHIA NEW YORK -2.00 170 67 78 NEW YORK NEW YORK U
9 1999-02-20 PHILADELPHIA ATLANTA 3.50 171 69 76 ATLANTA ATLANTA U
10 1999-02-22 CLEVELAND PHILADELPHIA -5.50 170.5 97 106 PHILADELPHIA PHILADELPHIA O
11 1999-02-24 PHILADELPHIA SACRAMENTO -2.00 188 94 81 PHILADELPHIA PHILADELPHIA U
12 1999-02-25 CHICAGO PHILADELPHIA 4.00 166 80 98 PHILADELPHIA PHILADELPHIA O
13 1999-02-28 MILWAUKEE PHILADELPHIA -3.50 176.5 76 87 PHILADELPHIA PHILADELPHIA U
14 1999-03-01 WASHINGTON PHILADELPHIA -3.00 180.5 91 104 PHILADELPHIA PHILADELPHIA O
15 1999-03-03 PHILADELPHIA CHICAGO -11.00 170.5 102 86 PHILADELPHIA PHILADELPHIA O
16 1999-03-05 PHILADELPHIA MIAMI -1.00 170 78 89 MIAMI MIAMI U
17 1999-03-07 PHILADELPHIA WASHINGTON -5.50 182 95 103 WASHINGTON WASHINGTON O
18 1999-03-08 MIAMI PHILADELPHIA -6.50 169.5 91 89 PHILADELPHIA MIAMI O
19 1999-03-10 PHILADELPHIA CHARLOTTE -13.50 179 85 70 PHILADELPHIA PHILADELPHIA U
20 1999-03-12 PHILADELPHIA NEW JERSEY 0.00 0 100 93 NONE PHILADELPHIA N
21 1999-03-15 ORLANDO PHILADELPHIA -4.50 173.5 74 73 PHILADELPHIA ORLANDO U
22 1999-03-17 PHILADELPHIA INDIANA 1.00 174 114 110 PHILADELPHIA PHILADELPHIA O
23 1999-03-19 PHILADELPHIA LA LAKERS 2.50 188 105 90 PHILADELPHIA PHILADELPHIA O
24 1999-03-21 PORTLAND PHILADELPHIA -6.00 178 91 75 PORTLAND PORTLAND U
25 1999-03-22 SEATTLE PHILADELPHIA -3.50 175 92 76 SEATTLE SEATTLE U
26 1999-03-24 VANCOUVER PHILADELPHIA 6.50 173 90 95 VANCOUVER PHILADELPHIA O
27 1999-03-26 PHILADELPHIA BOSTON -6.00 183.5 84 90 BOSTON BOSTON U
28 1999-03-27 ATLANTA PHILADELPHIA 0.00 0 103 99 NONE ATLANTA N
29 1999-03-30 CHICAGO PHILADELPHIA 0.00 0 91 81 NONE CHICAGO N
30 1999-04-01 MIAMI PHILADELPHIA -7.00 173 84 88 PHILADELPHIA PHILADELPHIA U
31 1999-04-02 PHILADELPHIA CLEVELAND -4.00 175 80 85 CLEVELAND CLEVELAND U
32 1999-04-04 TORONTO PHILADELPHIA -6.00 173 97 82 TORONTO TORONTO O
33 1999-04-06 PHILADELPHIA MILWAUKEE -1.00 173.5 95 87 PHILADELPHIA PHILADELPHIA O
34 1999-04-07 NEW JERSEY PHILADELPHIA 0.00 180 92 96 PHILADELPHIA PHILADELPHIA O
35 1999-04-09 BOSTON PHILADELPHIA 2.50 184 67 83 PHILADELPHIA PHILADELPHIA U
36 1999-04-11 WASHINGTON PHILADELPHIA -1.00 184 105 98 WASHINGTON WASHINGTON O
37 1999-04-13 NEW YORK PHILADELPHIA -4.00 172.5 91 72 NEW YORK NEW YORK U
38 1999-04-14 PHILADELPHIA TORONTO -4.50 183 96 78 PHILADELPHIA PHILADELPHIA U
39 1999-04-16 PHILADELPHIA INDIANA 4.00 181 93 83 PHILADELPHIA PHILADELPHIA U
40 1999-04-18 NEW JERSEY PHILADELPHIA 2.00 186 86 79 NEW JERSEY NEW JERSEY U
41 1999-04-19 PHILADELPHIA NEW YORK -2.00 168 72 67 PHILADELPHIA PHILADELPHIA U
42 1999-04-21 BOSTON PHILADELPHIA 6.00 180 78 80 BOSTON PHILADELPHIA U
43 1999-04-22 DETROIT PHILADELPHIA -6.00 173 96 104 PHILADELPHIA PHILADELPHIA O
44 1999-04-25 PHILADELPHIA ORLANDO -2.00 168 103 86 PHILADELPHIA PHILADELPHIA O
45 1999-04-27 PHILADELPHIA CLEVELAND -10.50 168 80 71 CLEVELAND PHILADELPHIA U
46 1999-04-29 NEW YORK PHILADELPHIA -3.50 166 85 70 NEW YORK NEW YORK U
47 1999-05-01 PHILADELPHIA TORONTO -7.50 179 103 96 TORONTO PHILADELPHIA O
48 1999-05-02 DETROIT PHILADELPHIA -6.50 175.5 100 96 PHILADELPHIA DETROIT O
49 1999-05-04 CHARLOTTE PHILADELPHIA -3.50 183 117 110 CHARLOTTE CHARLOTTE O
50 1999-05-05 PHILADELPHIA DETROIT -2.50 179 105 100 PHILADELPHIA PHILADELPHIA O
51 1999-05-09 ORLANDO PHILADELPHIA -5.00 169.5 90 104 PHILADELPHIA PHILADELPHIA O
52 1999-05-11 ORLANDO PHILADELPHIA -5.50 172 79 68 ORLANDO ORLANDO U
53 1999-05-13 PHILADELPHIA ORLANDO -4.50 170 97 85 PHILADELPHIA PHILADELPHIA O
54 1999-05-15 PHILADELPHIA ORLANDO -3.00 172.5 101 91 PHILADELPHIA PHILADELPHIA O
55 1999-05-17 INDIANA PHILADELPHIA -6.50 182.5 94 90 PHILADELPHIA INDIANA O
56 1999-05-19 INDIANA PHILADELPHIA -5.50 184 85 82 PHILADELPHIA INDIANA U
57 1999-05-21 PHILADELPHIA INDIANA -3.50 181.5 86 97 INDIANA INDIANA O
58 1999-05-23 PHILADELPHIA INDIANA -1.00 182.5 86 89 INDIANA INDIANA U
59 1999-11-02 SAN ANTONIO PHILADELPHIA -9.50 0 89 76 SAN ANTONIO SAN ANTONIO N
60 1999-11-04 PHOENIX PHILADELPHIA -7.00 0 84 80 PHILADELPHIA PHOENIX N
61 1999-11-05 LA CLIPPERS PHILADELPHIA 2.50 187.5 91 81 LA CLIPPERS LA CLIPPERS U
62 1999-11-08 PHILADELPHIA SEATTLE -3.00 186 117 98 PHILADELPHIA PHILADELPHIA O
63 1999-11-10 ORLANDO PHILADELPHIA 0.00 196.5 110 105 ORLANDO ORLANDO O
64 1999-11-12 PHILADELPHIA CHICAGO -13.00 187.5 92 86 CHICAGO PHILADELPHIA U
65 1999-11-14 TORONTO PHILADELPHIA -6.50 197 90 93 PHILADELPHIA PHILADELPHIA U
66 1999-11-16 WASHINGTON PHILADELPHIA 2.50 188.5 73 95 PHILADELPHIA PHILADELPHIA U
67 1999-11-17 PHILADELPHIA MIAMI 2.50 189 93 98 MIAMI MIAMI O
68 1999-11-19 PHILADELPHIA PORTLAND 6.00 184 91 97 TIE PORTLAND O
69 1999-11-20 NEW JERSEY PHILADELPHIA 3.00 192 96 100 PHILADELPHIA PHILADELPHIA O
70 1999-11-22 PHILADELPHIA SAN ANTONIO 5.00 177.5 91 94 PHILADELPHIA SAN ANTONIO O
71 1999-11-24 PHILADELPHIA WASHINGTON -4.50 179 93 101 WASHINGTON WASHINGTON O
72 1999-11-26 PHILADELPHIA CLEVELAND 3.00 188 106 83 PHILADELPHIA PHILADELPHIA O
73 1999-11-27 MILWAUKEE PHILADELPHIA -9.00 197 79 82 PHILADELPHIA PHILADELPHIA U
74 1999-11-30 PHILADELPHIA NEW YORK 2.00 176 74 70 PHILADELPHIA PHILADELPHIA U
75 1999-12-01 MIAMI PHILADELPHIA -10.00 178 90 83 PHILADELPHIA MIAMI U
76 1999-12-03 CLEVELAND PHILADELPHIA -6.00 187 100 102 PHILADELPHIA PHILADELPHIA O
77 1999-12-04 PHILADELPHIA BOSTON 1.00 183 77 74 PHILADELPHIA PHILADELPHIA U
78 1999-12-06 PHILADELPHIA DENVER -5.50 181 77 94 DENVER DENVER U
79 1999-12-08 PHILADELPHIA HOUSTON -2.00 181.5 83 73 PHILADELPHIA PHILADELPHIA U
80 1999-12-10 NEW YORK PHILADELPHIA -7.00 167 85 78 TIE NEW YORK U
81 1999-12-11 PHILADELPHIA CHARLOTTE 0.00 0 84 106 NONE CHARLOTTE N
82 1999-12-15 PHILADELPHIA TORONTO -3.00 184 93 91 TORONTO PHILADELPHIA T
83 1999-12-17 PHILADELPHIA CHICAGO -12.00 177.5 77 74 CHICAGO PHILADELPHIA U
84 1999-12-18 DETROIT PHILADELPHIA -4.50 188 104 91 DETROIT DETROIT O
85 1999-12-20 PHILADELPHIA DETROIT -3.00 188 122 121 DETROIT PHILADELPHIA O
86 1999-12-23 NEW JERSEY PHILADELPHIA -2.50 185 99 94 NEW JERSEY NEW JERSEY O
87 1999-12-26 SEATTLE PHILADELPHIA -6.00 191 86 92 PHILADELPHIA PHILADELPHIA U
88 1999-12-27 VANCOUVER PHILADELPHIA 4.00 183 93 100 PHILADELPHIA PHILADELPHIA O
89 1999-12-29 GOLDEN STATE PHILADELPHIA 5.00 192 94 97 GOLDEN STATE PHILADELPHIA U
90 1999-12-30 PORTLAND PHILADELPHIA -9.00 180 108 90 PORTLAND PORTLAND O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved