Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


2003 Boston Celtics Basketball Results

When Boston Celtics team played as any home/road team During the 2003 season.
ATS Record: 46-48-0
SU Record: 45-49-0
O/U Record: 45-47-2

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 2003-01-03 BOSTON PORTLAND -1.00 187 103 108 PORTLAND PORTLAND O
2 2003-01-06 BOSTON WASHINGTON -6.00 187 95 100 WASHINGTON WASHINGTON O
3 2003-01-08 NEW ORLEANS BOSTON -2.50 185.5 83 93 BOSTON BOSTON U
4 2003-01-10 DALLAS BOSTON -9.50 196.5 103 78 DALLAS DALLAS U
5 2003-01-12 SAN ANTONIO BOSTON -7.50 185 81 80 BOSTON SAN ANTONIO U
6 2003-01-13 HOUSTON BOSTON -6.50 179.5 101 92 HOUSTON HOUSTON O
7 2003-01-15 BOSTON ATLANTA -9.00 187 86 66 BOSTON BOSTON U
8 2003-01-17 BOSTON INDIANA 2.00 191.5 98 93 BOSTON BOSTON U
9 2003-01-18 MILWAUKEE BOSTON -4.00 193 95 97 BOSTON BOSTON U
10 2003-01-20 PHILADELPHIA BOSTON -4.00 188.5 99 100 BOSTON BOSTON O
11 2003-01-22 BOSTON MILWAUKEE 2.00 189 97 106 MILWAUKEE MILWAUKEE O
12 2003-01-24 BOSTON DENVER -10.50 170.5 77 58 BOSTON BOSTON U
13 2003-01-26 BOSTON ORLANDO -7.50 186 91 83 BOSTON BOSTON U
14 2003-01-28 DETROIT BOSTON -8.00 175 86 83 BOSTON DETROIT U
15 2003-01-31 BOSTON DETROIT -3.00 177.5 66 118 DETROIT DETROIT O
16 2003-02-01 INDIANA BOSTON -6.00 190 109 100 INDIANA INDIANA O
17 2003-02-03 NEW ORLEANS BOSTON -3.00 186 103 96 NEW ORLEANS NEW ORLEANS O
18 2003-02-05 BOSTON SEATTLE -4.00 186 114 74 BOSTON BOSTON O
19 2003-02-11 SEATTLE BOSTON -4.50 184 76 82 BOSTON BOSTON U
20 2003-02-13 PORTLAND BOSTON -9.00 188 92 100 BOSTON BOSTON O
21 2003-02-15 LA CLIPPERS BOSTON -1.00 187.5 84 92 BOSTON BOSTON U
22 2003-02-16 PHOENIX BOSTON -6.00 194 102 92 PHOENIX PHOENIX T
23 2003-02-18 GOLDEN STATE BOSTON -3.00 203.5 117 125 BOSTON BOSTON O
24 2003-02-20 SACRAMENTO BOSTON -8.00 203 105 83 SACRAMENTO SACRAMENTO U
25 2003-02-24 BOSTON HOUSTON -5.00 186.5 95 101 HOUSTON HOUSTON O
26 2003-02-26 BOSTON INDIANA -5.50 189.5 71 69 INDIANA BOSTON U
27 2003-02-28 BOSTON TORONTO -3.50 183 90 85 BOSTON BOSTON U
28 2003-03-02 TORONTO BOSTON -5.50 179 104 92 TORONTO TORONTO O
29 2003-03-03 MEMPHIS BOSTON 2.50 194 110 111 MEMPHIS BOSTON O
30 2003-03-05 BOSTON NEW YORK -7.50 193 97 95 NEW YORK BOSTON U
31 2003-03-07 BOSTON LA CLIPPERS -7.00 185.5 83 72 BOSTON BOSTON U
32 2003-03-09 BOSTON SAN ANTONIO 3.00 184 78 94 SAN ANTONIO SAN ANTONIO U
33 2003-03-12 BOSTON NEW ORLEANS -4.00 183 93 65 BOSTON BOSTON U
34 2003-03-13 NEW JERSEY BOSTON -6.50 181.5 90 75 NEW JERSEY NEW JERSEY U
35 2003-03-15 DETROIT BOSTON -4.00 173.5 71 81 BOSTON BOSTON U
36 2003-03-18 BOSTON NEW JERSEY -3.00 177 74 87 NEW JERSEY NEW JERSEY U
37 2003-03-19 INDIANA BOSTON -6.00 181 102 72 INDIANA INDIANA U
38 2003-03-21 LA LAKERS BOSTON -10.00 192 104 96 BOSTON LA LAKERS O
39 2003-03-22 DENVER BOSTON 5.00 174.5 90 80 DENVER DENVER U
40 2003-03-24 UTAH BOSTON -7.00 182 96 91 BOSTON UTAH O
41 2003-03-26 BOSTON GOLDEN STATE -4.50 204.5 95 107 GOLDEN STATE GOLDEN STATE U
42 2003-03-28 BOSTON CLEVELAND -10.00 191.5 104 95 CLEVELAND BOSTON O
43 2003-03-29 CLEVELAND BOSTON 4.50 192.5 106 110 CLEVELAND BOSTON O
44 2003-04-02 BOSTON MIAMI -11.00 179 90 62 BOSTON BOSTON U
45 2003-04-04 BOSTON SACRAMENTO 4.50 195 92 93 BOSTON SACRAMENTO U
46 2003-04-06 BOSTON WASHINGTON -5.50 179.5 98 99 WASHINGTON WASHINGTON O
47 2003-04-09 WASHINGTON BOSTON -1.50 181 83 87 BOSTON BOSTON U
48 2003-04-10 BOSTON PHILADELPHIA 1.00 184 78 99 PHILADELPHIA PHILADELPHIA U
49 2003-04-12 ORLANDO BOSTON 0.00 191.5 89 86 ORLANDO ORLANDO U
50 2003-04-13 MIAMI BOSTON 2.50 176 86 94 BOSTON BOSTON O
51 2003-04-16 BOSTON DETROIT -5.50 182 99 92 BOSTON BOSTON O
52 2003-04-19 INDIANA BOSTON -6.50 179 100 103 BOSTON BOSTON O
53 2003-04-21 INDIANA BOSTON -7.50 182 89 77 INDIANA INDIANA U
54 2003-04-24 BOSTON INDIANA -2.00 180.5 101 83 BOSTON BOSTON O
55 2003-04-27 BOSTON INDIANA -1.50 180.5 102 92 BOSTON BOSTON O
56 2003-04-29 INDIANA BOSTON -7.00 181 93 88 BOSTON INDIANA T
57 2003-05-01 BOSTON INDIANA -3.50 180 110 90 BOSTON BOSTON O
58 2003-05-05 NEW JERSEY BOSTON -7.50 182 97 93 BOSTON NEW JERSEY O
59 2003-05-07 NEW JERSEY BOSTON -6.00 184 104 95 NEW JERSEY NEW JERSEY O
60 2003-05-09 BOSTON NEW JERSEY -3.50 185.5 76 94 NEW JERSEY NEW JERSEY U
61 2003-05-12 BOSTON NEW JERSEY -1.00 186.5 101 110 NEW JERSEY NEW JERSEY O
62 2003-10-29 BOSTON MIAMI -10.00 172.5 98 75 BOSTON BOSTON O
63 2003-10-31 MEMPHIS BOSTON -3.00 188 91 93 BOSTON BOSTON U
64 2003-11-01 NEW ORLEANS BOSTON -5.50 180 97 90 NEW ORLEANS NEW ORLEANS O
65 2003-11-05 DETROIT BOSTON -5.50 176.5 96 88 DETROIT DETROIT O
66 2003-11-07 BOSTON NEW JERSEY -4.50 175.5 87 94 NEW JERSEY NEW JERSEY O
67 2003-11-09 BOSTON SACRAMENTO 2.00 195.5 91 82 BOSTON BOSTON U
68 2003-11-11 INDIANA BOSTON -5.50 175 76 78 BOSTON BOSTON U
69 2003-11-12 BOSTON CHICAGO -9.50 191 82 89 CHICAGO CHICAGO U
70 2003-11-14 BOSTON CLEVELAND -7.00 183 91 82 BOSTON BOSTON U
71 2003-11-17 NEW YORK BOSTON -1.00 175.5 89 86 NEW YORK NEW YORK U
72 2003-11-19 BOSTON NEW ORLEANS -4.00 181 73 81 NEW ORLEANS NEW ORLEANS U
73 2003-11-21 PHILADELPHIA BOSTON -3.50 176.5 87 85 BOSTON PHILADELPHIA U
74 2003-11-24 BOSTON NEW YORK -8.00 170 88 94 NEW YORK NEW YORK O
75 2003-11-26 ORLANDO BOSTON 1.00 177.5 92 94 BOSTON BOSTON O
76 2003-11-28 BOSTON MILWAUKEE -5.00 179.5 106 96 BOSTON BOSTON O
77 2003-11-29 MILWAUKEE BOSTON -3.50 184 100 94 MILWAUKEE MILWAUKEE O
78 2003-12-01 BOSTON MEMPHIS -4.50 188.5 89 96 MEMPHIS MEMPHIS U
79 2003-12-03 TORONTO BOSTON -1.50 175 105 95 TORONTO TORONTO O
80 2003-12-05 BOSTON PHOENIX -3.50 181 106 110 PHOENIX PHOENIX O
81 2003-12-07 DENVER BOSTON -6.50 193 111 116 BOSTON BOSTON O
82 2003-12-08 UTAH BOSTON -6.50 180.5 80 102 BOSTON BOSTON O
83 2003-12-10 BOSTON SEATTLE -5.50 192 126 112 BOSTON BOSTON O
84 2003-12-12 BOSTON TORONTO -4.00 193.5 114 111 TORONTO BOSTON O
85 2003-12-13 CLEVELAND BOSTON -1.00 196.5 98 105 BOSTON BOSTON O
86 2003-12-15 BOSTON MINNESOTA -2.00 197 95 116 MINNESOTA MINNESOTA O
87 2003-12-17 BOSTON DALLAS 3.50 210 105 103 BOSTON BOSTON U
88 2003-12-19 BOSTON UTAH -4.50 195.5 96 99 UTAH UTAH U
89 2003-12-21 BOSTON PHILADELPHIA -7.50 186.5 87 84 PHILADELPHIA BOSTON U
90 2003-12-23 ATLANTA BOSTON 2.00 199 93 88 ATLANTA ATLANTA U
91 2003-12-26 PHOENIX BOSTON -1.50 204.5 102 104 BOSTON BOSTON O
92 2003-12-28 LA LAKERS BOSTON -10.00 207.5 105 82 LA LAKERS LA LAKERS U
93 2003-12-29 GOLDEN STATE BOSTON -5.00 200 91 100 BOSTON BOSTON U
94 2003-12-31 BOSTON NEW ORLEANS -3.00 192 94 96 NEW ORLEANS NEW ORLEANS U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved