Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Boston Celtics Basketball Results

When Boston Celtics played in the month of March
ATS Record: 86-97-5
SU Record: 88-100-0
O/U Record: 89-95-3

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1997-03-01 CLEVELAND BOSTON -12.50 188.5 99 81 CLEVELAND CLEVELAND U
2 1997-03-03 TORONTO BOSTON -7.50 221 103 107 BOSTON BOSTON U
3 1997-03-04 INDIANA BOSTON -13.00 206 98 95 BOSTON INDIANA U
4 1997-03-06 CHARLOTTE BOSTON -12.50 219 122 121 BOSTON CHARLOTTE O
5 1997-03-07 BOSTON NEW YORK 8.50 204 102 113 NEW YORK NEW YORK O
6 1997-03-09 BOSTON ATLANTA 8.50 203 90 114 ATLANTA ATLANTA O
7 1997-03-11 BOSTON CHICAGO 14.00 212 106 117 BOSTON CHICAGO O
8 1997-03-13 DALLAS BOSTON -3.00 204.5 109 107 BOSTON DALLAS O
9 1997-03-14 SAN ANTONIO BOSTON -3.00 209 103 92 SAN ANTONIO SAN ANTONIO U
10 1997-03-16 MINNESOTA BOSTON -9.50 214 119 101 MINNESOTA MINNESOTA O
11 1997-03-17 BOSTON MILWAUKEE 3.50 215 126 117 BOSTON BOSTON O
12 1997-03-19 BOSTON UTAH 10.00 219.5 100 113 UTAH UTAH U
13 1997-03-21 BOSTON ORLANDO 6.50 214 99 104 BOSTON ORLANDO U
14 1997-03-23 BOSTON NEW JERSEY -1.50 221.5 91 100 NEW JERSEY NEW JERSEY U
15 1997-03-26 WASHINGTON BOSTON -11.00 219 105 92 WASHINGTON WASHINGTON U
16 1997-03-28 PHILADELPHIA BOSTON -4.50 222 113 105 PHILADELPHIA PHILADELPHIA U
17 1998-03-01 BOSTON PORTLAND 4.00 207 102 101 BOSTON BOSTON U
18 1998-03-04 BOSTON UTAH 4.50 206 94 110 UTAH UTAH U
19 1998-03-06 BOSTON WASHINGTON -3.00 206 108 98 BOSTON BOSTON T
20 1998-03-08 INDIANA BOSTON -8.50 193 104 100 BOSTON INDIANA O
21 1998-03-11 BOSTON ATLANTA 3.50 201 105 110 ATLANTA ATLANTA O
22 1998-03-13 BOSTON DETROIT -1.50 200.5 92 96 DETROIT DETROIT U
23 1998-03-15 ATLANTA BOSTON -9.00 202 93 77 ATLANTA ATLANTA U
24 1998-03-17 DALLAS BOSTON 3.00 196 99 93 DALLAS DALLAS U
25 1998-03-19 HOUSTON BOSTON -8.00 204 105 96 HOUSTON HOUSTON U
26 1998-03-22 BOSTON PHILADELPHIA 0.00 0 108 90 NONE BOSTON N
27 1998-03-23 CHICAGO BOSTON -14.00 193 111 88 CHICAGO CHICAGO O
28 1998-03-25 BOSTON MIAMI 7.00 189 91 105 MIAMI MIAMI O
29 1998-03-27 NEW JERSEY BOSTON -8.50 204 76 82 BOSTON BOSTON U
30 1998-03-29 PHILADELPHIA BOSTON -3.50 191 99 94 PHILADELPHIA PHILADELPHIA O
31 1998-03-31 MIAMI BOSTON -12.00 190 121 95 MIAMI MIAMI O
32 1999-03-01 BOSTON NEW JERSEY -4.50 192 97 99 NEW JERSEY NEW JERSEY O
33 1999-03-02 CLEVELAND BOSTON -4.50 182 116 99 CLEVELAND CLEVELAND O
34 1999-03-05 BOSTON DENVER -10.00 198.5 102 94 DENVER BOSTON U
35 1999-03-07 TORONTO BOSTON 3.00 191 105 92 TORONTO TORONTO O
36 1999-03-09 CHARLOTTE BOSTON 7.00 194 105 87 CHARLOTTE CHARLOTTE U
37 1999-03-11 ATLANTA BOSTON -8.00 188 99 85 ATLANTA ATLANTA U
38 1999-03-12 DETROIT BOSTON -9.50 190 93 83 DETROIT DETROIT U
39 1999-03-14 INDIANA BOSTON -9.50 189 99 96 BOSTON INDIANA O
40 1999-03-17 BOSTON LA CLIPPERS -12.50 199 118 84 BOSTON BOSTON O
41 1999-03-18 MILWAUKEE BOSTON -4.00 191.5 99 83 MILWAUKEE MILWAUKEE U
42 1999-03-20 NEW YORK BOSTON -7.50 185 96 78 NEW YORK NEW YORK U
43 1999-03-21 BOSTON CHICAGO -6.50 186 92 95 CHICAGO CHICAGO O
44 1999-03-23 CLEVELAND BOSTON -5.00 186 113 86 CLEVELAND CLEVELAND O
45 1999-03-24 BOSTON MINNESOTA -1.00 188.5 68 87 MINNESOTA MINNESOTA U
46 1999-03-26 PHILADELPHIA BOSTON -6.00 183.5 84 90 BOSTON BOSTON U
47 1999-03-28 BOSTON INDIANA 5.00 191 93 101 INDIANA INDIANA O
48 1999-03-30 CHARLOTTE BOSTON -7.00 189 99 109 BOSTON BOSTON O
49 1999-03-31 BOSTON DETROIT 2.00 184.5 72 87 DETROIT DETROIT U
50 2000-03-01 BOSTON TORONTO -2.00 199 94 96 TORONTO TORONTO U
51 2000-03-03 TORONTO BOSTON -5.00 197.5 114 104 TORONTO TORONTO O
52 2000-03-05 BOSTON ORLANDO -3.50 205 97 91 BOSTON BOSTON U
53 2000-03-08 BOSTON MILWAUKEE -3.00 204.5 112 101 BOSTON BOSTON O
54 2000-03-10 BOSTON CHICAGO -10.50 183 104 74 BOSTON BOSTON U
55 2000-03-12 BOSTON PHILADELPHIA -1.00 191 93 77 BOSTON BOSTON U
56 2000-03-13 DETROIT BOSTON -7.00 207.5 124 115 DETROIT DETROIT O
57 2000-03-15 BOSTON GOLDEN STATE -11.00 203 121 104 BOSTON BOSTON O
58 2000-03-17 ATLANTA BOSTON -1.00 192 90 114 BOSTON BOSTON O
59 2000-03-18 DALLAS BOSTON -5.00 207 99 104 BOSTON BOSTON U
60 2000-03-20 PHOENIX BOSTON -8.00 199.5 110 106 BOSTON PHOENIX O
61 2000-03-22 BOSTON MINNESOTA -3.00 202 106 109 MINNESOTA MINNESOTA O
62 2000-03-24 PHILADELPHIA BOSTON -6.00 194 117 115 BOSTON PHILADELPHIA O
63 2000-03-26 MILWAUKEE BOSTON -4.50 205.5 99 84 MILWAUKEE MILWAUKEE U
64 2000-03-28 ORLANDO BOSTON -6.50 206 122 87 ORLANDO ORLANDO O
65 2000-03-31 BOSTON WASHINGTON -6.00 201.5 102 104 WASHINGTON WASHINGTON O
66 2001-03-01 NEW YORK BOSTON -5.50 180.5 95 88 NEW YORK NEW YORK O
67 2001-03-02 BOSTON UTAH 6.00 182.5 103 99 BOSTON BOSTON O
68 2001-03-04 BOSTON CHARLOTTE 0.00 181 97 116 CHARLOTTE CHARLOTTE O
69 2001-03-07 BOSTON MILWAUKEE 2.00 203.5 94 101 MILWAUKEE MILWAUKEE U
70 2001-03-09 BOSTON WASHINGTON -7.50 198 104 72 BOSTON BOSTON U
71 2001-03-11 BOSTON PHILADELPHIA 4.50 188 91 97 PHILADELPHIA PHILADELPHIA T
72 2001-03-13 LA LAKERS BOSTON -6.50 192.5 112 107 BOSTON LA LAKERS O
73 2001-03-15 PHOENIX BOSTON -6.00 187 101 105 BOSTON BOSTON O
74 2001-03-16 DENVER BOSTON -4.00 194 83 87 BOSTON BOSTON U
75 2001-03-21 BOSTON SAN ANTONIO 6.50 186 77 97 SAN ANTONIO SAN ANTONIO U
76 2001-03-22 NEW JERSEY BOSTON -2.50 196 98 113 BOSTON BOSTON O
77 2001-03-25 BOSTON CHICAGO -10.00 187 102 98 CHICAGO BOSTON O
78 2001-03-27 ATLANTA BOSTON 4.00 202.5 112 115 ATLANTA BOSTON O
79 2001-03-29 CHICAGO BOSTON 4.50 187.5 104 106 CHICAGO BOSTON O
80 2001-03-30 BOSTON INDIANA -5.50 187 87 92 INDIANA INDIANA U
81 2002-03-01 BOSTON CHARLOTTE -2.50 188 87 100 CHARLOTTE CHARLOTTE U
82 2002-03-04 PHILADELPHIA BOSTON -4.50 186 94 100 BOSTON BOSTON O
83 2002-03-06 BOSTON ORLANDO -5.50 203.5 130 110 BOSTON BOSTON O
84 2002-03-08 BOSTON DETROIT -5.00 189.5 117 92 BOSTON BOSTON O
85 2002-03-10 BOSTON WASHINGTON -9.00 198 98 91 WASHINGTON BOSTON U
86 2002-03-11 WASHINGTON BOSTON 4.50 195 99 104 BOSTON BOSTON O
87 2002-03-13 BOSTON NEW JERSEY -5.00 195.5 97 89 BOSTON BOSTON U
88 2002-03-15 MEMPHIS BOSTON 6.00 189.5 97 103 TIE BOSTON O
89 2002-03-16 SAN ANTONIO BOSTON -7.00 191 111 104 TIE SAN ANTONIO O
90 2002-03-18 BOSTON PORTLAND -1.00 195 91 100 PORTLAND PORTLAND U
91 2002-03-20 BOSTON CLEVELAND -9.50 200.5 96 70 BOSTON BOSTON U
92 2002-03-22 BOSTON PHILADELPHIA -4.50 190.5 91 96 PHILADELPHIA PHILADELPHIA U
93 2002-03-24 DETROIT BOSTON -2.50 187 109 101 DETROIT DETROIT O
94 2002-03-25 MIAMI BOSTON -3.50 179 82 87 BOSTON BOSTON U
95 2002-03-27 BOSTON GOLDEN STATE -12.00 210 102 99 GOLDEN STATE BOSTON U
96 2002-03-29 BOSTON DALLAS -2.00 211 82 108 DALLAS DALLAS U
97 2002-03-31 BOSTON MILWAUKEE -7.00 195 110 80 BOSTON BOSTON U
98 2003-03-02 TORONTO BOSTON -5.50 179 104 92 TORONTO TORONTO O
99 2003-03-03 MEMPHIS BOSTON 2.50 194 110 111 MEMPHIS BOSTON O
100 2003-03-05 BOSTON NEW YORK -7.50 193 97 95 NEW YORK BOSTON U
101 2003-03-07 BOSTON LA CLIPPERS -7.00 185.5 83 72 BOSTON BOSTON U
102 2003-03-09 BOSTON SAN ANTONIO 3.00 184 78 94 SAN ANTONIO SAN ANTONIO U
103 2003-03-12 BOSTON NEW ORLEANS -4.00 183 93 65 BOSTON BOSTON U
104 2003-03-13 NEW JERSEY BOSTON -6.50 181.5 90 75 NEW JERSEY NEW JERSEY U
105 2003-03-15 DETROIT BOSTON -4.00 173.5 71 81 BOSTON BOSTON U
106 2003-03-18 BOSTON NEW JERSEY -3.00 177 74 87 NEW JERSEY NEW JERSEY U
107 2003-03-19 INDIANA BOSTON -6.00 181 102 72 INDIANA INDIANA U
108 2003-03-21 LA LAKERS BOSTON -10.00 192 104 96 BOSTON LA LAKERS O
109 2003-03-22 DENVER BOSTON 5.00 174.5 90 80 DENVER DENVER U
110 2003-03-24 UTAH BOSTON -7.00 182 96 91 BOSTON UTAH O
111 2003-03-26 BOSTON GOLDEN STATE -4.50 204.5 95 107 GOLDEN STATE GOLDEN STATE U
112 2003-03-28 BOSTON CLEVELAND -10.00 191.5 104 95 CLEVELAND BOSTON O
113 2003-03-29 CLEVELAND BOSTON 4.50 192.5 106 110 CLEVELAND BOSTON O
114 2004-03-01 BOSTON ORLANDO -4.50 204.5 117 96 BOSTON BOSTON O
115 2004-03-05 BOSTON WASHINGTON -7.00 198 94 90 WASHINGTON BOSTON U
116 2004-03-07 MINNESOTA BOSTON -11.00 196 77 80 BOSTON BOSTON U
117 2004-03-09 NEW YORK BOSTON -5.00 193.5 84 87 BOSTON BOSTON U
118 2004-03-10 BOSTON LA LAKERS 5.00 190.5 109 117 LA LAKERS LA LAKERS O
119 2004-03-12 BOSTON INDIANA 4.00 185 81 99 INDIANA INDIANA U
120 2004-03-13 WASHINGTON BOSTON 2.00 201.5 102 111 BOSTON BOSTON O
121 2004-03-17 BOSTON DENVER 1.00 203 104 100 BOSTON BOSTON O
122 2004-03-19 DALLAS BOSTON -11.00 213 120 104 DALLAS DALLAS O
123 2004-03-20 SAN ANTONIO BOSTON -12.00 186 103 87 SAN ANTONIO SAN ANTONIO O
124 2004-03-26 BOSTON NEW JERSEY -5.00 179 102 93 BOSTON BOSTON O
125 2004-03-28 BOSTON PHILADELPHIA -4.00 181 89 65 BOSTON BOSTON U
126 2004-03-29 NEW JERSEY BOSTON -3.50 181.5 80 84 BOSTON BOSTON U
127 2004-03-31 BOSTON PORTLAND 1.50 181 98 105 PORTLAND PORTLAND O
128 2005-03-02 BOSTON LA LAKERS -4.00 208 104 101 LA LAKERS BOSTON U
129 2005-03-04 BOSTON CHARLOTTE -9.00 202 104 84 BOSTON BOSTON U
130 2005-03-06 BOSTON MINNESOTA -4.00 196 97 99 MINNESOTA MINNESOTA T
131 2005-03-09 BOSTON ATLANTA -13.50 201 95 91 Atlanta Boston U
132 2005-03-11 BOSTON DETROIT 2.00 188 115 113 BOSTON Boston O
133 2005-03-13 BOSTON WASHINGTON -6.00 206.5 105 101 Washington Boston U
134 2005-03-14 CHARLOTTE BOSTON 2.50 199 110 119 Boston Boston O
135 2005-03-16 BOSTON TORONTO -5.50 211.5 110 109 Toronto Boston O
136 2005-03-18 HOUSTON BOSTON -6.00 203 92 103 Boston Boston U
137 2005-03-19 NEW ORLEANS BOSTON 5.00 194.5 100 113 Boston Boston O
138 2005-03-23 NEW YORK BOSTON 0.00 203 107 82 New York New York U
139 2005-03-25 BOSTON CHICAGO -6.50 197 86 94 Chicago Chicago U
140 2005-03-26 DETROIT BOSTON -6.50 190 105 99 Boston Detroit O
141 2005-03-30 BOSTON DALLAS 1.00 207 100 112 Dallas Dallas O
142 2006-03-01 BOSTON MIAMI 5.50 204 96 103 MIAMI MIAMI U
143 2006-03-03 BOSTON INDIANA -1.00 190.5 99 98 TIE BOSTON O
144 2006-03-05 TORONTO BOSTON -2.50 205.5 111 105 TORONTO TORONTO O
145 2006-03-07 WASHINGTON BOSTON -7.00 207.5 115 116 BOSTON BOSTON O
146 2006-03-08 BOSTON PHILADELPHIA 2.00 208.5 104 101 BOSTON BOSTON U
147 2006-03-10 BOSTON MILWAUKEE -3.50 201.5 86 92 MILWAUKEE MILWAUKEE U
148 2006-03-12 BOSTON DENVER -3.00 203 106 101 BOSTON BOSTON O
149 2006-03-14 MEMPHIS BOSTON -5.00 187 93 76 MEMPHIS MEMPHIS U
150 2006-03-16 MIAMI BOSTON -8.00 207.5 107 104 BOSTON MIAMI O
151 2006-03-17 ORLANDO BOSTON -2.50 193 84 77 ORLANDO ORLANDO U
152 2006-03-19 INDIANA BOSTON -5.00 191.5 88 103 BOSTON BOSTON U
153 2006-03-20 BOSTON LA LAKERS -2.50 202.5 97 105 LA LAKERS LA LAKERS U
154 2006-03-22 BOSTON TORONTO -5.50 206.5 110 96 BOSTON BOSTON U
155 2006-03-24 CLEVELAND BOSTON -6.00 192 94 82 CLEVELAND CLEVELAND U
156 2006-03-26 BOSTON CHICAGO -4.50 191.5 97 101 CHICAGO CHICAGO O
157 2006-03-29 NEW YORK BOSTON 4.00 204 98 123 BOSTON BOSTON O
158 2007-03-03 NEW JERSEY BOSTON -5.50 197.5 88 96 BOSTON BOSTON U
159 2007-03-04 BOSTON MINNESOTA 1.00 192.5 124 117 BOSTON BOSTON O
160 2007-03-07 BOSTON HOUSTON 6.50 184 80 111 HOUSTON HOUSTON O
161 2007-03-09 BOSTON SEATTLE 2.50 194.5 118 103 BOSTON BOSTON O
162 2007-03-11 BOSTON CHICAGO 5.00 190.5 78 94 CHICAGO CHICAGO U
163 2007-03-13 CHICAGO BOSTON -9.50 189.5 95 87 BOSTON CHICAGO U
164 2007-03-14 BOSTON ATLANTA -5.50 189 109 88 BOSTON BOSTON O
165 2007-03-16 DALLAS BOSTON -13.50 196.5 106 101 BOSTON DALLAS O
166 2007-03-17 SAN ANTONIO BOSTON -13.00 185.5 85 91 BOSTON BOSTON U
167 2007-03-19 NEW ORLEANS BOSTON -5.00 193 106 88 NEW ORLEANS NEW ORLEANS O
168 2007-03-21 BOSTON CHARLOTTE -8.50 199 84 92 CHARLOTTE CHARLOTTE U
169 2007-03-23 BOSTON DALLAS 8.50 192.5 95 109 DALLAS DALLAS O
170 2007-03-26 BOSTON TORONTO 3.00 195 95 87 BOSTON BOSTON U
171 2007-03-28 BOSTON ORLANDO 2.50 186.5 105 96 BOSTON BOSTON O
172 2007-03-30 PHILADELPHIA BOSTON -7.00 184 88 82 BOSTON PHILADELPHIA U
173 2008-03-02 BOSTON ATLANTA -11.50 198.5 98 88 ATLANTA BOSTON U
174 2008-03-05 BOSTON DETROIT -4.00 183.5 90 78 BOSTON BOSTON U
175 2008-03-07 BOSTON CHICAGO -11.50 198.5 116 93 BOSTON BOSTON O
176 2008-03-08 MEMPHIS BOSTON 10.50 201 89 119 BOSTON BOSTON O
177 2008-03-10 PHILADELPHIA BOSTON 6.00 193 86 100 BOSTON BOSTON U
178 2008-03-12 BOSTON SEATTLE -18.50 203.5 111 82 BOSTON BOSTON U
179 2008-03-14 BOSTON UTAH -7.50 204 92 110 UTAH UTAH U
180 2008-03-15 MILWAUKEE BOSTON 9.00 208 77 99 BOSTON BOSTON U
181 2008-03-17 SAN ANTONIO BOSTON -4.50 177 91 93 BOSTON BOSTON O
182 2008-03-18 HOUSTON BOSTON -4.50 179.5 74 94 BOSTON BOSTON U
183 2008-03-20 DALLAS BOSTON -3.50 188.5 90 94 BOSTON BOSTON U
184 2008-03-22 NEW ORLEANS BOSTON -2.00 190.5 113 106 NEW ORLEANS NEW ORLEANS O
185 2008-03-24 BOSTON PHILADELPHIA -9.00 191.5 90 95 PHILADELPHIA PHILADELPHIA U
186 2008-03-26 BOSTON PHOENIX -7.00 209 117 97 BOSTON BOSTON O
187 2008-03-28 BOSTON NEW ORLEANS -7.00 196.5 112 92 BOSTON BOSTON O
188 2008-03-30 BOSTON MIAMI -22.50 184.5 88 62 BOSTON BOSTON U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved