Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Boston Celtics Basketball Results

When Boston Celtics played the last 3 years
ATS Record: 134-112-4
SU Record: 125-125-0
O/U Record: 121-128-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 2005-11-02 BOSTON NEW YORK -4.00 199.5 114 100 BOSTON BOSTON O
2 2005-11-04 BOSTON DETROIT 4.00 188.5 81 82 BOSTON DETROIT U
3 2005-11-05 CHARLOTTE BOSTON 0.00 192 107 105 CHARLOTTE CHARLOTTE O
4 2005-11-09 BOSTON MEMPHIS -4.00 186 99 98 MEMPHIS BOSTON O
5 2005-11-11 BOSTON SAN ANTONIO 4.50 185.5 82 103 SAN ANTONIO SAN ANTONIO U
6 2005-11-13 BOSTON HOUSTON 1.00 184.5 102 82 BOSTON BOSTON U
7 2005-11-15 DETROIT BOSTON -8.50 190 115 100 DETROIT DETROIT O
8 2005-11-16 BOSTON SEATTLE -6.50 203.5 100 113 SEATTLE SEATTLE O
9 2005-11-18 BOSTON TORONTO -9.00 206.5 100 93 TORONTO BOSTON U
10 2005-11-22 CLEVELAND BOSTON -10.50 205.5 115 93 CLEVELAND CLEVELAND O
11 2005-11-23 ATLANTA BOSTON 2.50 196.5 120 117 ATLANTA ATLANTA O
12 2005-11-25 BOSTON CHARLOTTE -6.00 203 90 89 CHARLOTTE BOSTON U
13 2005-11-28 BOSTON ORLANDO -5.00 188.5 83 87 ORLANDO ORLANDO U
14 2005-11-30 BOSTON PHILADELPHIA -2.00 205.5 110 103 BOSTON BOSTON O
15 2005-12-02 BOSTON CHICAGO -3.00 197 102 106 CHICAGO CHICAGO O
16 2005-12-04 NEW YORK BOSTON -3.00 197.5 99 102 BOSTON BOSTON O
17 2005-12-06 HOUSTON BOSTON -6.00 188 91 73 HOUSTON HOUSTON U
18 2005-12-07 NEW ORLEANS BOSTON -3.00 190.5 87 101 BOSTON BOSTON U
19 2005-12-09 SAN ANTONIO BOSTON -11.50 193 101 89 SAN ANTONIO SAN ANTONIO U
20 2005-12-10 DALLAS BOSTON -9.50 197.5 103 94 BOSTON DALLAS U
21 2005-12-14 BOSTON INDIANA 2.00 186.5 85 71 BOSTON BOSTON U
22 2005-12-16 BOSTON MILWAUKEE -2.50 202 96 100 MILWAUKEE MILWAUKEE U
23 2005-12-17 CHICAGO BOSTON -4.50 197.5 118 86 CHICAGO CHICAGO O
24 2005-12-19 BOSTON GOLDEN STATE 0.00 203.5 109 98 BOSTON BOSTON O
25 2005-12-21 BOSTON UTAH -8.50 186 101 89 BOSTON BOSTON O
26 2005-12-26 SEATTLE BOSTON -4.50 208.5 118 111 SEATTLE SEATTLE O
27 2005-12-28 GOLDEN STATE BOSTON -6.00 210 111 109 BOSTON GOLDEN STATE O
28 2005-12-30 SACRAMENTO BOSTON -1.00 204.5 116 112 SACRAMENTO SACRAMENTO O
29 2005-12-31 LA CLIPPERS BOSTON -7.50 201.5 92 111 BOSTON BOSTON O
30 2006-01-02 DENVER BOSTON -5.00 212 120 110 DENVER DENVER O
31 2006-01-04 BOSTON CHARLOTTE -7.00 207 109 106 CHARLOTTE BOSTON O
32 2006-01-06 BOSTON ATLANTA -7.00 210.5 98 103 ATLANTA ATLANTA U
33 2006-01-07 WASHINGTON BOSTON -4.00 214.5 103 102 BOSTON WASHINGTON U
34 2006-01-09 BOSTON DALLAS 3.50 204.5 102 104 BOSTON DALLAS O
35 2006-01-10 ATLANTA BOSTON -2.00 210 94 98 BOSTON BOSTON U
36 2006-01-13 PHILADELPHIA BOSTON -5.50 213.5 125 124 BOSTON PHILADELPHIA O
37 2006-01-16 DETROIT BOSTON -11.00 201 94 84 BOSTON DETROIT U
38 2006-01-18 BOSTON MINNESOTA 0.00 189.5 103 96 BOSTON BOSTON O
39 2006-01-20 BOSTON NEW JERSEY 1.50 198.5 99 96 BOSTON BOSTON U
40 2006-01-21 NEW JERSEY BOSTON -7.50 200.5 103 83 NEW JERSEY NEW JERSEY U
41 2006-01-23 BOSTON NEW ORLEANS -3.00 193 91 78 BOSTON BOSTON U
42 2006-01-25 BOSTON WASHINGTON -4.00 204 87 89 WASHINGTON WASHINGTON U
43 2006-01-27 BOSTON SACRAMENTO 0.00 199 84 74 BOSTON BOSTON U
44 2006-01-29 MILWAUKEE BOSTON -3.00 194.5 83 79 MILWAUKEE MILWAUKEE U
45 2006-01-30 MINNESOTA BOSTON -6.00 183.5 110 85 MINNESOTA MINNESOTA O
46 2006-02-01 BOSTON PHOENIX 3.50 206.5 94 102 PHOENIX PHOENIX U
47 2006-02-03 BOSTON LA CLIPPERS 3.00 188.5 81 98 LA CLIPPERS LA CLIPPERS U
48 2006-02-04 ORLANDO BOSTON -3.50 189 100 91 ORLANDO ORLANDO O
49 2006-02-06 MIAMI BOSTON -11.00 195.5 114 98 MIAMI MIAMI O
50 2006-02-10 BOSTON PORTLAND -5.00 186 115 83 BOSTON BOSTON O
51 2006-02-12 BOSTON ORLANDO -3.50 187.5 102 94 BOSTON BOSTON O
52 2006-02-15 BOSTON CLEVELAND 3.50 189 109 113 CLEVELAND CLEVELAND O
53 2006-02-21 UTAH BOSTON -7.00 184.5 83 103 BOSTON BOSTON O
54 2006-02-22 PHOENIX BOSTON -14.00 209.5 103 94 BOSTON PHOENIX U
55 2006-02-24 PORTLAND BOSTON 2.50 190 96 102 BOSTON BOSTON O
56 2006-02-26 LA LAKERS BOSTON -8.00 200.5 111 112 BOSTON BOSTON O
57 2006-03-01 BOSTON MIAMI 5.50 204 96 103 MIAMI MIAMI U
58 2006-03-03 BOSTON INDIANA -1.00 190.5 99 98 TIE BOSTON O
59 2006-03-05 TORONTO BOSTON -2.50 205.5 111 105 TORONTO TORONTO O
60 2006-03-07 WASHINGTON BOSTON -7.00 207.5 115 116 BOSTON BOSTON O
61 2006-03-08 BOSTON PHILADELPHIA 2.00 208.5 104 101 BOSTON BOSTON U
62 2006-03-10 BOSTON MILWAUKEE -3.50 201.5 86 92 MILWAUKEE MILWAUKEE U
63 2006-03-12 BOSTON DENVER -3.00 203 106 101 BOSTON BOSTON O
64 2006-03-14 MEMPHIS BOSTON -5.00 187 93 76 MEMPHIS MEMPHIS U
65 2006-03-16 MIAMI BOSTON -8.00 207.5 107 104 BOSTON MIAMI O
66 2006-03-17 ORLANDO BOSTON -2.50 193 84 77 ORLANDO ORLANDO U
67 2006-03-19 INDIANA BOSTON -5.00 191.5 88 103 BOSTON BOSTON U
68 2006-03-20 BOSTON LA LAKERS -2.50 202.5 97 105 LA LAKERS LA LAKERS U
69 2006-03-22 BOSTON TORONTO -5.50 206.5 110 96 BOSTON BOSTON U
70 2006-03-24 CLEVELAND BOSTON -6.00 192 94 82 CLEVELAND CLEVELAND U
71 2006-03-26 BOSTON CHICAGO -4.50 191.5 97 101 CHICAGO CHICAGO O
72 2006-03-29 NEW YORK BOSTON 4.00 204 98 123 BOSTON BOSTON O
73 2006-04-01 CHICAGO BOSTON -2.00 195 100 94 CHICAGO CHICAGO U
74 2006-04-04 TORONTO BOSTON 2.50 209 120 124 BOSTON BOSTON O
75 2006-04-05 BOSTON WASHINGTON 1.00 211 91 108 WASHINGTON WASHINGTON U
76 2006-04-07 PHILADELPHIA BOSTON -4.50 205.5 99 109 BOSTON BOSTON O
77 2006-04-09 BOSTON NEW YORK -8.50 205.5 86 101 NEW YORK NEW YORK U
78 2006-04-12 INDIANA BOSTON -8.00 188.5 117 112 BOSTON INDIANA O
79 2006-04-14 BOSTON NEW JERSEY 1.50 193.5 74 79 NEW JERSEY NEW JERSEY U
80 2006-04-16 NEW JERSEY BOSTON -8.00 187 95 93 BOSTON NEW JERSEY O
81 2006-04-17 BOSTON CLEVELAND 0.00 188 88 93 CLEVELAND CLEVELAND U
82 2006-04-19 BOSTON MIAMI -6.50 188.5 85 78 BOSTON BOSTON U
83 2006-11-01 BOSTON NEW ORLEANS -3.00 197 87 91 NEW ORLEANS NEW ORLEANS U
84 2006-11-03 BOSTON DETROIT 1.50 195.5 88 101 DETROIT DETROIT U
85 2006-11-04 WASHINGTON BOSTON -7.50 200.5 124 117 BOSTON WASHINGTON O
86 2006-11-08 BOSTON CHARLOTTE -4.50 200.5 110 108 CHARLOTTE BOSTON O
87 2006-11-10 BOSTON UTAH 3.50 196.5 100 107 UTAH UTAH O
88 2006-11-11 CLEVELAND BOSTON -11.00 195.5 94 93 BOSTON CLEVELAND U
89 2006-11-13 BOSTON ORLANDO 1.00 198.5 89 92 ORLANDO ORLANDO U
90 2006-11-15 BOSTON INDIANA 1.50 195 114 88 BOSTON BOSTON O
91 2006-11-17 BOSTON PORTLAND -7.00 196.5 118 90 BOSTON BOSTON O
92 2006-11-18 NEW YORK BOSTON -1.50 208 118 122 BOSTON BOSTON O
93 2006-11-22 CHARLOTTE BOSTON -1.00 199.5 92 83 CHARLOTTE CHARLOTTE U
94 2006-11-24 BOSTON NEW YORK -4.50 210 77 101 NEW YORK NEW YORK U
95 2006-11-25 MILWAUKEE BOSTON -4.00 207 98 111 BOSTON BOSTON O
96 2006-11-29 BOSTON NEW JERSEY -3.00 194 103 106 NEW JERSEY NEW JERSEY O
97 2006-12-01 TORONTO BOSTON -2.50 206.5 106 102 TORONTO TORONTO O
98 2006-12-04 CHICAGO BOSTON -7.50 203 100 82 CHICAGO CHICAGO U
99 2006-12-06 BOSTON MEMPHIS -3.00 190 96 98 MEMPHIS MEMPHIS O
100 2006-12-08 BOSTON PHOENIX 4.50 221.5 111 116 PHOENIX PHOENIX O
101 2006-12-09 NEW JERSEY BOSTON -8.00 202 90 92 BOSTON BOSTON U
102 2006-12-11 NEW YORK BOSTON -2.50 206 90 97 BOSTON BOSTON U
103 2006-12-13 PHILADELPHIA BOSTON 3.00 194 81 101 BOSTON BOSTON U
104 2006-12-15 BOSTON DENVER 3.00 213 119 114 BOSTON BOSTON O
105 2006-12-16 CHARLOTTE BOSTON -2.50 195.5 100 106 BOSTON BOSTON O
106 2006-12-20 BOSTON GOLDEN STATE -2.00 217.5 95 96 GOLDEN STATE GOLDEN STATE U
107 2006-12-22 BOSTON PHILADELPHIA -3.00 188 83 98 PHILADELPHIA PHILADELPHIA U
108 2006-12-26 DENVER BOSTON -5.50 210 116 105 DENVER DENVER O
109 2006-12-27 LA CLIPPERS BOSTON -7.50 192 100 77 LA CLIPPERS LA CLIPPERS U
110 2006-12-29 GOLDEN STATE BOSTON -9.50 214 110 100 GOLDEN STATE GOLDEN STATE U
111 2006-12-31 SEATTLE BOSTON -5.50 200.5 101 95 SEATTLE SEATTLE U
112 2007-01-01 PORTLAND BOSTON -7.00 190.5 81 89 BOSTON BOSTON U
113 2007-01-03 BOSTON CLEVELAND 3.00 186.5 104 107 TIE CLEVELAND O
114 2007-01-05 MEMPHIS BOSTON -6.50 215 119 128 BOSTON BOSTON O
115 2007-01-07 ORLANDO BOSTON -7.50 191.5 87 79 ORLANDO ORLANDO U
116 2007-01-10 BOSTON INDIANA 2.50 192 84 97 INDIANA INDIANA U
117 2007-01-12 BOSTON TORONTO 6.50 187.5 86 95 TORONTO TORONTO U
118 2007-01-13 DETROIT BOSTON -11.50 184 81 73 BOSTON DETROIT U
119 2007-01-15 ATLANTA BOSTON -5.50 180.5 100 96 BOSTON ATLANTA O
120 2007-01-19 BOSTON SACRAMENTO 4.50 194.5 91 96 SACRAMENTO SACRAMENTO U
121 2007-01-20 WASHINGTON BOSTON -11.00 208.5 115 110 BOSTON WASHINGTON O
122 2007-01-22 BOSTON SAN ANTONIO 9.00 182.5 89 93 BOSTON SAN ANTONIO U
123 2007-01-24 BOSTON ATLANTA -4.50 185 76 82 ATLANTA ATLANTA U
124 2007-01-26 TORONTO BOSTON -8.00 188 96 90 BOSTON TORONTO U
125 2007-01-28 BOSTON WASHINGTON 5.50 205 91 105 WASHINGTON WASHINGTON U
126 2007-01-30 INDIANA BOSTON -9.00 188 103 96 BOSTON INDIANA O
127 2007-01-31 BOSTON LA LAKERS 7.00 198 98 111 LA LAKERS LA LAKERS O
128 2007-02-02 BOSTON LA CLIPPERS 6.00 191.5 89 100 LA CLIPPERS LA CLIPPERS U
129 2007-02-06 DETROIT BOSTON -11.00 186.5 109 102 BOSTON DETROIT O
130 2007-02-07 BOSTON MIAMI 8.00 197 79 91 MIAMI MIAMI U
131 2007-02-09 BOSTON NEW JERSEY 4.00 188 78 92 NEW JERSEY NEW JERSEY U
132 2007-02-11 MINNESOTA BOSTON -8.00 189 109 107 BOSTON MINNESOTA O
133 2007-02-14 BOSTON MILWAUKEE -6.50 198 117 97 BOSTON BOSTON O
134 2007-02-20 SACRAMENTO BOSTON -6.50 202.5 104 101 BOSTON SACRAMENTO O
135 2007-02-21 PHOENIX BOSTON -12.50 216 118 108 BOSTON PHOENIX O
136 2007-02-23 LA LAKERS BOSTON -8.00 209 122 96 LA LAKERS LA LAKERS O
137 2007-02-24 UTAH BOSTON -6.00 206.5 105 87 UTAH UTAH U
138 2007-02-26 HOUSTON BOSTON -6.50 188 72 77 BOSTON BOSTON U
139 2007-02-28 BOSTON NEW YORK -5.00 195.5 102 94 BOSTON BOSTON O
140 2007-03-03 NEW JERSEY BOSTON -5.50 197.5 88 96 BOSTON BOSTON U
141 2007-03-04 BOSTON MINNESOTA 1.00 192.5 124 117 BOSTON BOSTON O
142 2007-03-07 BOSTON HOUSTON 6.50 184 80 111 HOUSTON HOUSTON O
143 2007-03-09 BOSTON SEATTLE 2.50 194.5 118 103 BOSTON BOSTON O
144 2007-03-11 BOSTON CHICAGO 5.00 190.5 78 94 CHICAGO CHICAGO U
145 2007-03-13 CHICAGO BOSTON -9.50 189.5 95 87 BOSTON CHICAGO U
146 2007-03-14 BOSTON ATLANTA -5.50 189 109 88 BOSTON BOSTON O
147 2007-03-16 DALLAS BOSTON -13.50 196.5 106 101 BOSTON DALLAS O
148 2007-03-17 SAN ANTONIO BOSTON -13.00 185.5 85 91 BOSTON BOSTON U
149 2007-03-19 NEW ORLEANS BOSTON -5.00 193 106 88 NEW ORLEANS NEW ORLEANS O
150 2007-03-21 BOSTON CHARLOTTE -8.50 199 84 92 CHARLOTTE CHARLOTTE U
151 2007-03-23 BOSTON DALLAS 8.50 192.5 95 109 DALLAS DALLAS O
152 2007-03-26 BOSTON TORONTO 3.00 195 95 87 BOSTON BOSTON U
153 2007-03-28 BOSTON ORLANDO 2.50 186.5 105 96 BOSTON BOSTON O
154 2007-03-30 PHILADELPHIA BOSTON -7.00 184 88 82 BOSTON PHILADELPHIA U
155 2007-04-01 BOSTON CLEVELAND 3.00 180.5 98 96 BOSTON BOSTON O
156 2007-04-04 MILWAUKEE BOSTON -4.50 193.5 98 89 MILWAUKEE MILWAUKEE U
157 2007-04-06 BOSTON MIAMI 7.50 180 85 88 BOSTON MIAMI U
158 2007-04-07 INDIANA BOSTON -10.00 184.5 105 98 BOSTON INDIANA O
159 2007-04-10 ATLANTA BOSTON -2.00 188.5 104 96 ATLANTA ATLANTA O
160 2007-04-11 BOSTON PHILADELPHIA -3.00 182.5 94 102 PHILADELPHIA PHILADELPHIA O
161 2007-04-13 BOSTON MILWAUKEE -4.00 200.5 102 104 MILWAUKEE MILWAUKEE O
162 2007-04-15 ORLANDO BOSTON -12.50 193 88 86 BOSTON ORLANDO U
163 2007-04-16 MIAMI BOSTON -8.00 189 89 91 BOSTON BOSTON U
164 2007-04-18 BOSTON DETROIT -4.00 186.5 89 91 DETROIT DETROIT U
165 2007-11-02 BOSTON WASHINGTON -7.50 204.5 103 83 BOSTON BOSTON U
166 2007-11-04 TORONTO BOSTON -1.50 194 95 98 BOSTON BOSTON U
167 2007-11-07 BOSTON DENVER -6.50 202 119 92 BOSTON BOSTON O
168 2007-11-09 BOSTON ATLANTA -9.50 191 106 83 BOSTON BOSTON U
169 2007-11-10 NEW JERSEY BOSTON 2.50 182.5 101 112 BOSTON BOSTON O
170 2007-11-13 INDIANA BOSTON 7.00 198 86 101 BOSTON BOSTON U
171 2007-11-14 BOSTON NEW JERSEY -10.50 181.5 91 69 BOSTON BOSTON U
172 2007-11-16 BOSTON MIAMI -10.50 183 92 91 MIAMI BOSTON T
173 2007-11-18 ORLANDO BOSTON 1.00 187 104 102 ORLANDO ORLANDO O
174 2007-11-21 BOSTON GOLDEN STATE -10.50 213.5 105 82 BOSTON BOSTON U
175 2007-11-23 BOSTON LA LAKERS -8.50 205 107 94 BOSTON BOSTON U
176 2007-11-24 CHARLOTTE BOSTON 7.50 186 95 96 CHARLOTTE BOSTON O
177 2007-11-27 CLEVELAND BOSTON 3.50 190 109 104 CLEVELAND CLEVELAND O
178 2007-11-29 BOSTON NEW YORK -12.50 189.5 104 59 BOSTON BOSTON U
179 2007-11-30 MIAMI BOSTON 3.00 185 85 95 BOSTON BOSTON U
180 2007-12-02 BOSTON CLEVELAND -14.50 184.5 80 70 CLEVELAND BOSTON U
181 2007-12-05 PHILADELPHIA BOSTON 10.00 178 103 113 TIE BOSTON O
182 2007-12-07 BOSTON TORONTO -12.00 188 112 84 BOSTON BOSTON O
183 2007-12-08 CHICAGO BOSTON 5.50 183.5 81 92 BOSTON BOSTON U
184 2007-12-12 BOSTON SACRAMENTO -15.50 193 90 78 SACRAMENTO BOSTON U
185 2007-12-14 BOSTON MILWAUKEE -12.50 188 104 82 BOSTON BOSTON U
186 2007-12-16 TORONTO BOSTON 1.50 180.5 77 90 BOSTON BOSTON U
187 2007-12-19 BOSTON DETROIT -6.00 183 85 87 DETROIT DETROIT U
188 2007-12-21 BOSTON CHICAGO -9.50 184 107 82 BOSTON BOSTON O
189 2007-12-23 BOSTON ORLANDO -9.50 193 103 91 BOSTON BOSTON O
190 2007-12-26 SACRAMENTO BOSTON 7.50 190.5 69 89 BOSTON BOSTON U
191 2007-12-27 SEATTLE BOSTON 10.00 192 96 104 SEATTLE BOSTON O
192 2007-12-29 UTAH BOSTON 5.50 194 98 104 BOSTON BOSTON O
193 2007-12-30 LA LAKERS BOSTON -3.50 198.5 91 110 BOSTON BOSTON O
194 2008-01-02 BOSTON HOUSTON -11.00 180 97 93 HOUSTON BOSTON O
195 2008-01-04 BOSTON MEMPHIS -13.50 194.5 100 96 MEMPHIS BOSTON O
196 2008-01-05 DETROIT BOSTON -2.00 181.5 85 92 BOSTON BOSTON U
197 2008-01-09 BOSTON CHARLOTTE -13.00 189 83 95 CHARLOTTE CHARLOTTE U
198 2008-01-11 NEW JERSEY BOSTON 7.00 187.5 77 86 BOSTON BOSTON U
199 2008-01-12 WASHINGTON BOSTON 6.00 188.5 85 78 WASHINGTON WASHINGTON U
200 2008-01-14 BOSTON WASHINGTON -11.50 184 83 88 WASHINGTON WASHINGTON U
201 2008-01-16 BOSTON PORTLAND -8.00 179 100 90 BOSTON BOSTON O
202 2008-01-18 BOSTON PHILADELPHIA -10.50 185.5 116 89 BOSTON BOSTON O
203 2008-01-21 NEW YORK BOSTON 8.50 186.5 93 109 BOSTON BOSTON O
204 2008-01-23 BOSTON TORONTO -8.00 185 112 114 TORONTO TORONTO O
205 2008-01-25 BOSTON MINNESOTA -13.50 190.5 87 86 MINNESOTA BOSTON U
206 2008-01-27 ORLANDO BOSTON -2.50 192 96 93 ORLANDO ORLANDO U
207 2008-01-29 MIAMI BOSTON 4.00 182.5 87 117 BOSTON BOSTON O
208 2008-01-31 BOSTON DALLAS 1.50 188.5 96 90 BOSTON BOSTON U
209 2008-02-05 CLEVELAND BOSTON -3.00 187 114 113 BOSTON CLEVELAND O
210 2008-02-06 BOSTON LA CLIPPERS -7.50 185.5 111 100 BOSTON BOSTON O
211 2008-02-08 MINNESOTA BOSTON 5.50 191 86 88 MINNESOTA BOSTON U
212 2008-02-10 BOSTON SAN ANTONIO 2.00 177 98 90 BOSTON BOSTON O
213 2008-02-12 INDIANA BOSTON 4.00 206 97 104 BOSTON BOSTON U
214 2008-02-13 BOSTON NEW YORK -8.00 193 111 103 TIE BOSTON O
215 2008-02-19 DENVER BOSTON -1.00 208 124 118 DENVER DENVER O
216 2008-02-20 GOLDEN STATE BOSTON 2.50 217.5 119 117 GOLDEN STATE GOLDEN STATE O
217 2008-02-22 PHOENIX BOSTON -1.00 216 85 77 PHOENIX PHOENIX U
218 2008-02-24 PORTLAND BOSTON 5.00 185.5 102 112 BOSTON BOSTON O
219 2008-02-25 LA CLIPPERS BOSTON 9.00 195.5 76 104 BOSTON BOSTON U
220 2008-02-27 BOSTON CLEVELAND -10.00 191.5 92 87 CLEVELAND BOSTON U
221 2008-02-29 BOSTON CHARLOTTE -18.00 196.5 108 100 CHARLOTTE BOSTON O
222 2008-03-02 BOSTON ATLANTA -11.50 198.5 98 88 ATLANTA BOSTON U
223 2008-03-05 BOSTON DETROIT -4.00 183.5 90 78 BOSTON BOSTON U
224 2008-03-07 BOSTON CHICAGO -11.50 198.5 116 93 BOSTON BOSTON O
225 2008-03-08 MEMPHIS BOSTON 10.50 201 89 119 BOSTON BOSTON O
226 2008-03-10 PHILADELPHIA BOSTON 6.00 193 86 100 BOSTON BOSTON U
227 2008-03-12 BOSTON SEATTLE -18.50 203.5 111 82 BOSTON BOSTON U
228 2008-03-14 BOSTON UTAH -7.50 204 92 110 UTAH UTAH U
229 2008-03-15 MILWAUKEE BOSTON 9.00 208 77 99 BOSTON BOSTON U
230 2008-03-17 SAN ANTONIO BOSTON -4.50 177 91 93 BOSTON BOSTON O
231 2008-03-18 HOUSTON BOSTON -4.50 179.5 74 94 BOSTON BOSTON U
232 2008-03-20 DALLAS BOSTON -3.50 188.5 90 94 BOSTON BOSTON U
233 2008-03-22 NEW ORLEANS BOSTON -2.00 190.5 113 106 NEW ORLEANS NEW ORLEANS O
234 2008-03-24 BOSTON PHILADELPHIA -9.00 191.5 90 95 PHILADELPHIA PHILADELPHIA U
235 2008-03-26 BOSTON PHOENIX -7.00 209 117 97 BOSTON BOSTON O
236 2008-03-28 BOSTON NEW ORLEANS -7.00 196.5 112 92 BOSTON BOSTON O
237 2008-03-30 BOSTON MIAMI -22.50 184.5 88 62 BOSTON BOSTON U
238 2008-04-01 CHICAGO BOSTON 7.00 197.5 92 106 BOSTON BOSTON O
239 2008-04-02 BOSTON INDIANA -11.00 208.5 92 77 BOSTON BOSTON U
240 2008-04-05 CHARLOTTE BOSTON 2.00 187.5 78 101 BOSTON BOSTON U
241 2008-04-08 MILWAUKEE BOSTON 9.50 194 104 107 MILWAUKEE BOSTON O
242 2008-04-09 WASHINGTON BOSTON 2.00 191.5 109 95 WASHINGTON WASHINGTON O
243 2008-04-11 BOSTON MILWAUKEE -15.00 196.5 102 86 BOSTON BOSTON U
244 2008-04-12 ATLANTA BOSTON -3.50 194.5 89 99 BOSTON BOSTON U
245 2008-04-14 NEW YORK BOSTON 4.00 194.5 93 99 BOSTON BOSTON U
246 2008-04-16 BOSTON NEW JERSEY -9.50 192 105 94 BOSTON BOSTON O
247 2008-04-20 BOSTON ATLANTA -15.50 190.5 104 81 BOSTON BOSTON U
248 2008-04-23 BOSTON ATLANTA -15.50 188.5 96 77 BOSTON BOSTON U
249 2008-04-26 ATLANTA BOSTON 8.00 188.5 102 93 ATLANTA ATLANTA O
250 2008-04-28 ATLANTA BOSTON 9.00 188 97 92 ATLANTA ATLANTA O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved