Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Chicago Bulls Basketball Results

When Chicago Bulls played as Underdog
ATS Record: 297-298-10
SU Record: 160-443-2
O/U Record: 308-282-8

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1997-06-06 UTAH CHICAGO -3.50 186.5 104 93 UTAH UTAH O
2 1997-06-08 UTAH CHICAGO -2.00 186.5 78 73 UTAH UTAH U
3 1997-11-07 ATLANTA CHICAGO -2.00 174.5 80 78 TIE ATLANTA U
4 1997-11-25 SEATTLE CHICAGO -5.00 183 91 90 CHICAGO SEATTLE U
5 1997-11-29 WASHINGTON CHICAGO -1.00 181 83 88 CHICAGO CHICAGO U
6 1997-12-12 CHARLOTTE CHICAGO -1.00 188 79 77 CHARLOTTE CHARLOTTE U
7 1998-01-07 MIAMI CHICAGO -3.00 180 99 72 MIAMI MIAMI U
8 1998-02-01 LA LAKERS CHICAGO -1.00 198 112 87 LA LAKERS LA LAKERS O
9 1998-05-23 INDIANA CHICAGO -3.00 180 107 105 CHICAGO INDIANA O
10 1998-06-03 UTAH CHICAGO -3.50 186 88 85 CHICAGO UTAH U
11 1998-06-05 UTAH CHICAGO -2.00 182.5 88 93 CHICAGO CHICAGO U
12 1998-06-14 UTAH CHICAGO -2.00 177.5 86 87 CHICAGO CHICAGO U
13 1999-02-05 UTAH CHICAGO -17.00 0 104 96 CHICAGO UTAH N
14 1999-02-07 LA CLIPPERS CHICAGO -2.00 0 84 89 CHICAGO CHICAGO N
15 1999-02-09 CHICAGO ATLANTA 6.00 0 71 87 ATLANTA ATLANTA N
16 1999-02-11 CHICAGO NEW YORK 5.50 0 68 73 CHICAGO NEW YORK N
17 1999-02-14 CHICAGO SAN ANTONIO 7.50 167 76 89 SAN ANTONIO SAN ANTONIO U
18 1999-02-16 CHICAGO ATLANTA 7.50 169 67 83 ATLANTA ATLANTA U
19 1999-02-17 MILWAUKEE CHICAGO -12.00 171 91 83 CHICAGO MILWAUKEE O
20 1999-02-19 WASHINGTON CHICAGO -7.00 175 93 91 CHICAGO WASHINGTON O
21 1999-02-21 NEW YORK CHICAGO -10.00 166 79 63 NEW YORK NEW YORK U
22 1999-02-22 ATLANTA CHICAGO -10.50 164 68 77 CHICAGO CHICAGO U
23 1999-02-23 CHICAGO MILWAUKEE 8.50 166 88 90 CHICAGO MILWAUKEE O
24 1999-02-25 CHICAGO PHILADELPHIA 4.00 166 80 98 PHILADELPHIA PHILADELPHIA O
25 1999-02-28 TORONTO CHICAGO -6.00 174 88 90 CHICAGO CHICAGO O
26 1999-03-02 CHICAGO DETROIT 7.00 169 78 108 DETROIT DETROIT O
27 1999-03-03 PHILADELPHIA CHICAGO -11.00 170.5 102 86 PHILADELPHIA PHILADELPHIA O
28 1999-03-08 MILWAUKEE CHICAGO -11.50 172 81 76 CHICAGO MILWAUKEE U
29 1999-03-09 CHICAGO NEW JERSEY 4.00 169.5 103 87 CHICAGO CHICAGO O
30 1999-03-11 CHICAGO SEATTLE 6.50 172 83 92 SEATTLE SEATTLE O
31 1999-03-12 CHICAGO NEW YORK 4.00 168 76 63 CHICAGO CHICAGO U
32 1999-03-15 CHICAGO CLEVELAND 4.50 166.5 85 89 CHICAGO CLEVELAND O
33 1999-03-17 ORLANDO CHICAGO -11.50 168 103 94 CHICAGO ORLANDO O
34 1999-03-18 CHICAGO NEW JERSEY 1.00 174 104 95 CHICAGO CHICAGO O
35 1999-03-19 INDIANA CHICAGO -14.00 178 96 87 CHICAGO INDIANA O
36 1999-03-21 BOSTON CHICAGO -6.50 186 92 95 CHICAGO CHICAGO O
37 1999-03-24 CHARLOTTE CHICAGO -11.50 175.5 110 81 CHARLOTTE CHARLOTTE O
38 1999-03-26 ATLANTA CHICAGO -13.50 172 93 81 CHICAGO ATLANTA O
39 1999-03-28 TORONTO CHICAGO -9.50 179 91 78 TORONTO TORONTO U
40 1999-04-01 DETROIT CHICAGO -9.00 173.5 107 75 DETROIT DETROIT O
41 1999-04-02 CHICAGO ORLANDO 5.50 172 68 115 ORLANDO ORLANDO O
42 1999-04-06 CLEVELAND CHICAGO -10.50 177 96 89 CHICAGO CLEVELAND O
43 1999-04-07 CHICAGO INDIANA 9.00 182 74 91 INDIANA INDIANA U
44 1999-04-10 CHICAGO MIAMI 10.00 172 49 82 MIAMI MIAMI U
45 1999-04-11 BOSTON CHICAGO -9.00 179 87 81 CHICAGO BOSTON U
46 1999-04-13 MIAMI CHICAGO -14.00 170 90 74 MIAMI MIAMI U
47 1999-04-14 CHICAGO CLEVELAND 4.50 171 81 89 CLEVELAND CLEVELAND U
48 1999-04-16 WASHINGTON CHICAGO -8.50 175.5 87 70 WASHINGTON WASHINGTON U
49 1999-04-18 CHICAGO MILWAUKEE 7.50 175 79 77 CHICAGO CHICAGO U
50 1999-04-20 CHICAGO WASHINGTON 5.50 174 83 77 CHICAGO CHICAGO U
51 1999-04-21 NEW JERSEY CHICAGO -11.50 179 99 87 NEW JERSEY NEW JERSEY O
52 1999-04-24 INDIANA CHICAGO -16.00 177 87 69 INDIANA INDIANA U
53 1999-04-26 DALLAS CHICAGO -10.50 177.5 101 93 CHICAGO DALLAS O
54 1999-04-30 CHARLOTTE CHICAGO -12.00 178 92 88 CHICAGO CHARLOTTE O
55 1999-05-01 MIAMI CHICAGO -12.50 173 86 101 CHICAGO CHICAGO O
56 1999-05-03 CHICAGO DETROIT 5.50 174.5 71 115 DETROIT DETROIT O
57 1999-05-05 CHICAGO ORLANDO 7.50 177.5 83 103 ORLANDO ORLANDO O
58 1999-11-03 CHICAGO NEW YORK 6.00 0 74 84 NEW YORK NEW YORK N
59 1999-11-05 CHICAGO MIAMI 8.00 173 87 105 MIAMI MIAMI O
60 1999-11-06 ATLANTA CHICAGO -11.00 185.5 113 97 ATLANTA ATLANTA O
61 1999-11-09 CHICAGO PHOENIX 8.00 185.5 80 103 PHOENIX PHOENIX U
62 1999-11-12 PHILADELPHIA CHICAGO -13.00 187.5 92 86 CHICAGO PHILADELPHIA U
63 1999-11-13 CHICAGO BOSTON 7.50 189 92 91 CHICAGO CHICAGO U
64 1999-11-16 GOLDEN STATE CHICAGO -6.50 0 99 79 GOLDEN STATE GOLDEN STATE N
65 1999-11-17 PHOENIX CHICAGO -15.00 182 105 81 PHOENIX PHOENIX O
66 1999-11-19 LA LAKERS CHICAGO -17.00 181 103 95 CHICAGO LA LAKERS O
67 1999-11-20 DENVER CHICAGO -11.50 189 95 86 CHICAGO DENVER U
68 1999-11-24 MILWAUKEE CHICAGO -14.00 199 102 95 CHICAGO MILWAUKEE U
69 1999-11-26 SAN ANTONIO CHICAGO -16.00 182 101 78 SAN ANTONIO SAN ANTONIO U
70 1999-11-27 DALLAS CHICAGO -9.50 197 95 83 DALLAS DALLAS U
71 1999-12-02 CHICAGO DALLAS 2.50 0 95 101 DALLAS DALLAS N
72 1999-12-04 CHICAGO MILWAUKEE 9.00 194 91 92 CHICAGO MILWAUKEE U
73 1999-12-08 CLEVELAND CHICAGO -11.00 191 107 93 CLEVELAND CLEVELAND O
74 1999-12-10 CHICAGO NEW JERSEY 6.00 185.5 71 69 CHICAGO CHICAGO U
75 1999-12-11 ORLANDO CHICAGO -12.50 192.5 108 87 ORLANDO ORLANDO O
76 1999-12-15 INDIANA CHICAGO -14.50 188.5 102 91 CHICAGO INDIANA O
77 1999-12-17 PHILADELPHIA CHICAGO -12.00 177.5 77 74 CHICAGO PHILADELPHIA U
78 1999-12-18 CHICAGO ORLANDO 6.00 191.5 74 83 ORLANDO ORLANDO U
79 1999-12-20 CHICAGO SEATTLE 8.50 184 84 93 SEATTLE SEATTLE U
80 1999-12-22 CHICAGO MINNESOTA 8.50 179 86 106 MINNESOTA MINNESOTA O
81 1999-12-26 NEW JERSEY CHICAGO -11.50 183 103 76 NEW JERSEY NEW JERSEY U
82 1999-12-27 CHICAGO INDIANA 11.00 183 91 103 INDIANA INDIANA O
83 1999-12-29 CHICAGO DETROIT 10.50 193 77 91 DETROIT DETROIT U
84 1999-12-30 MINNESOTA CHICAGO -14.50 185 94 76 MINNESOTA MINNESOTA U
85 2000-01-03 CHICAGO PORTLAND 14.50 177 63 88 PORTLAND PORTLAND U
86 2000-01-05 CHICAGO WASHINGTON 7.50 177 77 66 CHICAGO CHICAGO U
87 2000-01-07 WASHINGTON CHICAGO -11.50 174 103 110 CHICAGO CHICAGO O
88 2000-01-08 CHICAGO BOSTON 7.00 183 96 79 CHICAGO CHICAGO U
89 2000-01-11 NEW YORK CHICAGO -10.00 171 95 88 CHICAGO NEW YORK O
90 2000-01-14 CHICAGO ATLANTA 5.00 186.5 83 89 ATLANTA ATLANTA U
91 2000-01-15 CHICAGO HOUSTON 1.50 187 90 93 HOUSTON HOUSTON U
92 2000-01-18 MIAMI CHICAGO -12.00 179 85 92 CHICAGO CHICAGO U
93 2000-01-19 CHICAGO CHARLOTTE 8.50 182 86 96 CHARLOTTE CHARLOTTE T
94 2000-01-22 CHICAGO DETROIT 7.00 191 98 92 CHICAGO CHICAGO U
95 2000-01-24 CHICAGO INDIANA 8.00 187 83 82 CHICAGO CHICAGO U
96 2000-01-25 ATLANTA CHICAGO -8.50 186 96 89 CHICAGO ATLANTA U
97 2000-01-28 CHICAGO SACRAMENTO 7.00 193.5 90 102 SACRAMENTO SACRAMENTO U
98 2000-01-29 CHICAGO TORONTO 5.00 185 89 106 TORONTO TORONTO O
99 2000-02-01 PORTLAND CHICAGO -14.00 178 92 81 CHICAGO PORTLAND U
100 2000-02-02 SEATTLE CHICAGO -9.50 184 81 88 CHICAGO CHICAGO U
101 2000-02-04 VANCOUVER CHICAGO -4.00 179 101 76 VANCOUVER VANCOUVER U
102 2000-02-06 LA CLIPPERS CHICAGO -1.00 185 90 100 CHICAGO CHICAGO O
103 2000-02-08 SACRAMENTO CHICAGO -9.50 197 119 80 SACRAMENTO SACRAMENTO O
104 2000-02-09 UTAH CHICAGO -12.50 179 113 86 UTAH UTAH O
105 2000-02-15 CHICAGO LA LAKERS 11.00 183 76 88 LA LAKERS LA LAKERS U
106 2000-02-17 CHICAGO MIAMI 12.00 176.5 83 76 CHICAGO CHICAGO U
107 2000-02-24 INDIANA CHICAGO -13.50 179.5 100 83 INDIANA INDIANA O
108 2000-02-25 CHICAGO SAN ANTONIO 9.50 171.5 78 91 SAN ANTONIO SAN ANTONIO U
109 2000-02-27 DETROIT CHICAGO -13.00 187.5 93 90 CHICAGO DETROIT U
110 2000-02-29 TORONTO CHICAGO -11.00 182 87 80 CHICAGO TORONTO U
111 2000-03-02 CHICAGO CLEVELAND 2.00 177 110 114 CLEVELAND CLEVELAND O
112 2000-03-04 CHICAGO PHILADELPHIA 7.00 174 84 95 PHILADELPHIA PHILADELPHIA O
113 2000-03-05 CHARLOTTE CHICAGO -11.50 176.5 100 94 CHICAGO CHARLOTTE O
114 2000-03-07 CHICAGO ATLANTA 3.00 172.5 89 82 CHICAGO CHICAGO U
115 2000-03-08 ORLANDO CHICAGO -11.00 185 103 67 ORLANDO ORLANDO U
116 2000-03-10 BOSTON CHICAGO -10.50 183 104 74 BOSTON BOSTON U
117 2000-03-13 CHICAGO UTAH 10.00 174.5 79 87 CHICAGO UTAH U
118 2000-03-15 CHARLOTTE CHICAGO -12.50 178 77 74 CHICAGO CHARLOTTE U
119 2000-03-18 WASHINGTON CHICAGO -12.00 178 101 88 WASHINGTON WASHINGTON O
120 2000-03-20 CHICAGO ORLANDO 6.00 181.5 86 88 CHICAGO ORLANDO U
121 2000-03-22 NEW YORK CHICAGO -12.50 171 78 67 CHICAGO NEW YORK U
122 2000-03-24 CHICAGO DENVER 2.00 176.5 70 68 CHICAGO CHICAGO U
123 2000-03-26 HOUSTON CHICAGO -8.50 176.5 123 78 HOUSTON HOUSTON O
124 2000-03-29 CHICAGO CLEVELAND 2.00 175.5 81 86 CLEVELAND CLEVELAND U
125 2000-03-30 MIAMI CHICAGO -15.00 170 105 80 MIAMI MIAMI O
126 2000-04-01 CHICAGO CHARLOTTE 6.00 174.5 87 90 CHICAGO CHARLOTTE O
127 2000-04-02 CLEVELAND CHICAGO -10.50 175.5 74 83 CHICAGO CHICAGO U
128 2000-04-04 MILWAUKEE CHICAGO -11.00 179 92 73 MILWAUKEE MILWAUKEE U
129 2000-04-06 CHICAGO MILWAUKEE 7.00 177 90 88 CHICAGO CHICAGO O
130 2000-04-08 CHICAGO TORONTO 6.00 176 79 98 TORONTO TORONTO O
131 2000-04-11 CHICAGO NEW JERSEY 1.00 176.5 100 93 CHICAGO CHICAGO O
132 2000-04-13 CHICAGO WASHINGTON 3.50 178 103 109 WASHINGTON WASHINGTON O
133 2000-04-14 BOSTON CHICAGO -10.00 184.5 106 91 BOSTON BOSTON O
134 2000-04-16 TORONTO CHICAGO -12.00 184 85 84 CHICAGO TORONTO U
135 2000-04-18 CHICAGO PHILADELPHIA 4.50 175.5 89 93 CHICAGO PHILADELPHIA O
136 2000-10-31 CHICAGO SACRAMENTO 6.00 194.5 81 100 SACRAMENTO SACRAMENTO U
137 2000-11-04 INDIANA CHICAGO -10.00 178.5 94 81 INDIANA INDIANA U
138 2000-11-07 CHICAGO WASHINGTON 3.50 175.5 83 88 WASHINGTON WASHINGTON U
139 2000-11-09 CHICAGO ORLANDO 4.50 181.5 95 90 CHICAGO CHICAGO O
140 2000-11-11 CHICAGO TORONTO 5.50 182.5 75 98 TORONTO TORONTO U
141 2000-11-14 HOUSTON CHICAGO -9.00 183 110 83 HOUSTON HOUSTON O
142 2000-11-16 DENVER CHICAGO -8.00 188 89 85 CHICAGO DENVER U
143 2000-11-18 UTAH CHICAGO -13.00 178 109 64 UTAH UTAH U
144 2000-11-19 LA LAKERS CHICAGO -14.00 181 104 96 CHICAGO LA LAKERS O
145 2000-11-21 GOLDEN STATE CHICAGO -6.00 179.5 89 77 GOLDEN STATE GOLDEN STATE U
146 2000-11-22 SACRAMENTO CHICAGO -13.50 185.5 100 71 SACRAMENTO SACRAMENTO U
147 2000-11-26 TORONTO CHICAGO -10.00 181 101 89 TORONTO TORONTO O
148 2000-11-28 CHICAGO MINNESOTA 8.00 182.5 76 96 MINNESOTA MINNESOTA U
149 2000-11-30 ATLANTA CHICAGO -6.00 172 82 91 CHICAGO CHICAGO O
150 2000-12-01 CHICAGO NEW YORK 8.00 165.5 86 91 CHICAGO NEW YORK O
151 2000-12-05 MINNESOTA CHICAGO -16.50 181.5 100 90 CHICAGO MINNESOTA O
152 2000-12-06 CHICAGO CLEVELAND 7.00 174.5 88 92 CHICAGO CLEVELAND O
153 2000-12-08 DALLAS CHICAGO -12.50 183.5 105 86 DALLAS DALLAS O
154 2000-12-09 SAN ANTONIO CHICAGO -18.00 175 105 81 SAN ANTONIO SAN ANTONIO O
155 2000-12-11 CHICAGO PHOENIX 8.00 178.5 80 86 CHICAGO PHOENIX U
156 2000-12-13 BOSTON CHICAGO -10.00 186 86 104 CHICAGO CHICAGO O
157 2000-12-16 CHICAGO PHILADELPHIA 9.00 175 91 99 CHICAGO PHILADELPHIA O
158 2000-12-19 CHICAGO INDIANA 6.50 180 85 90 CHICAGO INDIANA U
159 2000-12-21 ORLANDO CHICAGO -10.00 185 99 88 ORLANDO ORLANDO O
160 2000-12-23 DETROIT CHICAGO -8.50 185.5 106 93 DETROIT DETROIT O
161 2000-12-28 CHICAGO SAN ANTONIO 9.00 176.5 105 104 CHICAGO CHICAGO O
162 2000-12-29 NEW YORK CHICAGO -8.00 171.5 95 68 NEW YORK NEW YORK U
163 2000-12-31 CHICAGO NEW JERSEY 2.00 178 86 77 CHICAGO CHICAGO U
164 2001-01-02 CHICAGO MILWAUKEE 6.00 189 70 104 MILWAUKEE MILWAUKEE U
165 2001-01-08 CHICAGO DALLAS 8.00 192 91 104 DALLAS DALLAS O
166 2001-01-09 CHARLOTTE CHICAGO -11.50 176 102 95 CHICAGO CHARLOTTE O
167 2001-01-12 CHICAGO CHARLOTTE 4.50 168.5 85 86 CHICAGO CHARLOTTE O
168 2001-01-14 MIAMI CHICAGO -9.50 169 90 81 CHICAGO MIAMI O
169 2001-01-15 ORLANDO CHICAGO -11.00 186.5 113 104 CHICAGO ORLANDO O
170 2001-01-17 PHILADELPHIA CHICAGO -12.50 185 99 88 CHICAGO PHILADELPHIA O
171 2001-01-18 CHICAGO DETROIT 4.00 191.5 110 116 DETROIT DETROIT O
172 2001-01-20 NEW JERSEY CHICAGO -6.50 186.5 123 103 NEW JERSEY NEW JERSEY O
173 2001-01-23 CHICAGO PORTLAND 10.00 185 100 104 CHICAGO PORTLAND O
174 2001-01-24 CLEVELAND CHICAGO -9.00 191.5 94 86 CHICAGO CLEVELAND U
175 2001-01-27 CHICAGO TORONTO 4.00 190 80 90 TORONTO TORONTO U
176 2001-01-30 PORTLAND CHICAGO -14.00 185.5 92 81 CHICAGO PORTLAND U
177 2001-02-01 SEATTLE CHICAGO -10.00 195.5 97 91 CHICAGO SEATTLE U
178 2001-02-03 VANCOUVER CHICAGO -3.50 190 91 84 VANCOUVER VANCOUVER U
179 2001-02-05 LA CLIPPERS CHICAGO -5.00 180.5 102 82 LA CLIPPERS LA CLIPPERS O
180 2001-02-06 PHOENIX CHICAGO -12.50 182.5 97 80 PHOENIX PHOENIX U
181 2001-02-13 CHICAGO ATLANTA 1.50 178 96 92 CHICAGO CHICAGO O
182 2001-02-17 CHICAGO MIAMI 7.50 174.5 89 82 CHICAGO CHICAGO U
183 2001-02-19 CLEVELAND CHICAGO -7.50 183 85 84 CHICAGO CLEVELAND U
184 2001-02-20 CHICAGO MILWAUKEE 7.00 195.5 92 101 MILWAUKEE MILWAUKEE U
185 2001-02-22 CHICAGO LA CLIPPERS 3.00 183 80 93 LA CLIPPERS LA CLIPPERS U
186 2001-02-24 CHICAGO VANCOUVER 2.00 185 90 75 CHICAGO CHICAGO U
187 2001-02-28 CHICAGO HOUSTON 7.00 183.5 78 95 HOUSTON HOUSTON U
188 2001-03-02 CHICAGO NEW YORK 6.00 171 81 72 CHICAGO CHICAGO U
189 2001-03-03 MILWAUKEE CHICAGO -12.50 190 126 122 CHICAGO MILWAUKEE O
190 2001-03-09 DETROIT CHICAGO -6.50 183.5 108 75 DETROIT DETROIT U
191 2001-03-10 ATLANTA CHICAGO -4.00 188.5 93 90 CHICAGO ATLANTA U
192 2001-03-12 CHARLOTTE CHICAGO -11.00 176 102 94 CHICAGO CHARLOTTE O
193 2001-03-14 CHICAGO PHILADELPHIA 6.00 178 67 85 PHILADELPHIA PHILADELPHIA U
194 2001-03-16 CHICAGO SEATTLE 9.00 182 80 90 SEATTLE SEATTLE U
195 2001-03-17 NEW YORK CHICAGO -15.00 167.5 101 80 NEW YORK NEW YORK O
196 2001-03-20 CHICAGO ORLANDO 9.50 183.5 95 103 CHICAGO ORLANDO O
197 2001-03-21 MIAMI CHICAGO -14.50 172.5 109 81 MIAMI MIAMI O
198 2001-03-23 CHICAGO CHARLOTTE 8.00 181 93 90 CHICAGO CHICAGO O
199 2001-03-25 BOSTON CHICAGO -10.00 187 102 98 CHICAGO BOSTON O
200 2001-03-26 CHICAGO DENVER 2.50 183.5 104 109 DENVER DENVER O
201 2001-03-29 CHICAGO BOSTON 4.50 187.5 104 106 CHICAGO BOSTON O
202 2001-03-31 CHICAGO MIAMI 7.50 173.5 90 97 CHICAGO MIAMI O
203 2001-04-03 CHICAGO DETROIT 4.00 192 83 110 DETROIT DETROIT O
204 2001-04-05 CHICAGO LA LAKERS 9.00 185 88 100 LA LAKERS LA LAKERS O
205 2001-04-06 INDIANA CHICAGO -11.50 183.5 100 93 CHICAGO INDIANA O
206 2001-04-08 TORONTO CHICAGO -12.50 192 100 88 CHICAGO TORONTO U
207 2001-04-10 MILWAUKEE CHICAGO -11.50 194.5 105 84 MILWAUKEE MILWAUKEE U
208 2001-04-11 WASHINGTON CHICAGO -4.50 193 109 113 CHICAGO CHICAGO O
209 2001-04-13 CHICAGO UTAH 10.50 185 83 94 UTAH UTAH U
210 2001-04-15 CHICAGO INDIANA 4.50 189 86 93 INDIANA INDIANA U
211 2001-04-17 NEW JERSEY CHICAGO -5.00 196 94 100 CHICAGO CHICAGO U
212 2001-04-18 PHILADELPHIA CHICAGO -6.50 187 86 92 CHICAGO CHICAGO U
213 2001-10-31 CHICAGO INDIANA 8.00 181 73 98 INDIANA INDIANA U
214 2001-11-02 BOSTON CHICAGO -13.00 186 96 82 BOSTON BOSTON U
215 2001-11-03 CHICAGO NEW YORK 6.50 173 84 79 CHICAGO CHICAGO U
216 2001-11-07 CHICAGO DETROIT 7.50 176 73 97 DETROIT DETROIT U
217 2001-11-08 MINNESOTA CHICAGO -15.50 182.5 127 74 MINNESOTA MINNESOTA O
218 2001-11-10 CHICAGO CHARLOTTE 10.50 177 85 89 CHICAGO CHARLOTTE U
219 2001-11-13 DENVER CHICAGO -11.50 182.5 101 93 CHICAGO DENVER O
220 2001-11-14 LA CLIPPERS CHICAGO -13.50 188 106 102 CHICAGO LA CLIPPERS O
221 2001-11-16 SACRAMENTO CHICAGO -15.00 193 105 71 SACRAMENTO SACRAMENTO U
222 2001-11-17 GOLDEN STATE CHICAGO -11.00 185.5 93 88 CHICAGO GOLDEN STATE U
223 2001-11-21 MILWAUKEE CHICAGO -15.00 190 96 92 CHICAGO MILWAUKEE U
224 2001-11-24 NEW YORK CHICAGO -11.00 172 78 71 CHICAGO NEW YORK U
225 2001-11-27 NEW JERSEY CHICAGO -12.00 182 100 68 NEW JERSEY NEW JERSEY U
226 2001-11-29 CHICAGO MIAMI 5.50 166 78 72 CHICAGO CHICAGO U
227 2001-12-01 CHICAGO PHILADELPHIA 11.00 168.5 76 93 PHILADELPHIA PHILADELPHIA O
228 2001-12-04 CHICAGO HOUSTON 4.00 169.5 103 75 CHICAGO CHICAGO O
229 2001-12-05 ORLANDO CHICAGO -14.00 189.5 102 74 ORLANDO ORLANDO U
230 2001-12-07 INDIANA CHICAGO -11.50 185.5 98 83 INDIANA INDIANA U
231 2001-12-08 CHICAGO BOSTON 8.00 176 87 84 CHICAGO CHICAGO U
232 2001-12-11 CHICAGO NEW JERSEY 9.00 176 93 107 NEW JERSEY NEW JERSEY O
233 2001-12-14 BOSTON CHICAGO -12.50 181 107 101 CHICAGO BOSTON O
234 2001-12-15 CHICAGO ATLANTA 4.50 187 79 80 CHICAGO ATLANTA U
235 2001-12-18 CLEVELAND CHICAGO -9.50 181.5 102 84 CLEVELAND CLEVELAND O
236 2001-12-20 TORONTO CHICAGO -11.50 179.5 96 91 CHICAGO TORONTO O
237 2001-12-22 CHICAGO MINNESOTA 7.50 185.5 74 95 MINNESOTA MINNESOTA U
238 2001-12-26 MEMPHIS CHICAGO -7.00 182 107 85 MEMPHIS MEMPHIS O
239 2001-12-27 DALLAS CHICAGO -13.00 195 89 74 DALLAS DALLAS U
240 2001-12-29 CHICAGO CLEVELAND 2.00 177.5 103 80 CHICAGO CHICAGO O
241 2001-12-31 CHICAGO MILWAUKEE 4.50 183.5 90 83 CHICAGO CHICAGO U
242 2002-01-02 CHICAGO DALLAS 6.50 189 97 107 DALLAS DALLAS O
243 2002-01-04 WASHINGTON CHICAGO -9.00 178 89 83 CHICAGO WASHINGTON U
244 2002-01-05 CHICAGO UTAH 9.00 179 111 113 CHICAGO UTAH O
245 2002-01-07 CHICAGO SEATTLE 7.00 182 88 100 SEATTLE SEATTLE O
246 2002-01-09 CHICAGO TORONTO 6.00 176.5 73 85 TORONTO TORONTO U
247 2002-01-11 INDIANA CHICAGO -12.00 184.5 97 90 CHICAGO INDIANA O
248 2002-01-12 CHICAGO LA LAKERS 13.00 187 106 104 CHICAGO CHICAGO O
249 2002-01-15 CHICAGO CHARLOTTE 8.00 182 86 94 TIE CHARLOTTE U
250 2002-01-17 ATLANTA CHICAGO -7.50 192 91 94 CHICAGO CHICAGO U
251 2002-01-19 CHICAGO WASHINGTON 4.50 178.5 69 77 WASHINGTON WASHINGTON U
252 2002-01-21 CHICAGO INDIANA 3.00 181.5 81 93 INDIANA INDIANA U
253 2002-01-22 MIAMI CHICAGO -9.50 170 92 79 MIAMI MIAMI O
254 2002-01-29 PHOENIX CHICAGO -12.50 187 91 90 CHICAGO PHOENIX U
255 2002-01-30 UTAH CHICAGO -12.00 185.5 90 78 TIE UTAH U
256 2002-02-02 SEATTLE CHICAGO -13.00 185.5 91 97 CHICAGO CHICAGO O
257 2002-02-03 PORTLAND CHICAGO -14.00 183.5 101 96 CHICAGO PORTLAND O
258 2002-02-06 LA LAKERS CHICAGO -14.00 188 89 97 CHICAGO CHICAGO U
259 2002-02-12 CHICAGO MILWAUKEE 8.00 189 96 92 CHICAGO CHICAGO U
260 2002-02-13 CHARLOTTE CHICAGO -9.00 179 113 91 CHARLOTTE CHARLOTTE O
261 2002-02-15 CHICAGO NEW JERSEY 8.00 182.5 81 106 NEW JERSEY NEW JERSEY O
262 2002-02-16 CHICAGO CLEVELAND 6.50 187.5 101 114 CLEVELAND CLEVELAND O
263 2002-02-18 MIAMI CHICAGO -13.00 173 102 80 MIAMI MIAMI O
264 2002-02-20 CHICAGO NEW YORK 6.00 181.5 113 109 CHICAGO CHICAGO O
265 2002-02-22 CHICAGO PHOENIX 2.00 186.5 91 83 CHICAGO CHICAGO U
266 2002-02-26 CHICAGO ORLANDO 5.00 198.5 97 112 ORLANDO ORLANDO O
267 2002-02-27 DETROIT CHICAGO -9.50 183 101 89 DETROIT DETROIT O
268 2002-03-03 NEW JERSEY CHICAGO -12.50 194 92 84 CHICAGO NEW JERSEY U
269 2002-03-05 WASHINGTON CHICAGO -5.50 187.5 115 90 WASHINGTON WASHINGTON O
270 2002-03-06 CHICAGO MIAMI 5.00 175 87 92 TIE MIAMI O
271 2002-03-08 CHICAGO LA CLIPPERS 4.00 187.5 90 94 TIE LA CLIPPERS U
272 2002-03-09 CHICAGO SAN ANTONIO 9.00 184 73 100 SAN ANTONIO SAN ANTONIO U
273 2002-03-11 CHICAGO SACRAMENTO 10.00 195 103 107 CHICAGO SACRAMENTO O
274 2002-03-12 MILWAUKEE CHICAGO -12.00 189 110 81 MILWAUKEE MILWAUKEE O
275 2002-03-14 SAN ANTONIO CHICAGO -14.00 186.5 91 86 CHICAGO SAN ANTONIO U
276 2002-03-16 HOUSTON CHICAGO -6.50 190.5 112 114 CHICAGO CHICAGO O
277 2002-03-19 CHICAGO ATLANTA 1.00 186 96 102 ATLANTA ATLANTA O
278 2002-03-22 CHICAGO PORTLAND 9.00 188 93 109 PORTLAND PORTLAND O
279 2002-03-23 ATLANTA CHICAGO -6.50 192 112 96 ATLANTA ATLANTA O
280 2002-03-26 ORLANDO CHICAGO -10.00 203 96 82 ORLANDO ORLANDO U
281 2002-03-28 CHICAGO PHILADELPHIA 1.50 176.5 79 99 PHILADELPHIA PHILADELPHIA O
282 2002-04-03 TORONTO CHICAGO -7.50 176 117 104 TORONTO TORONTO O
283 2002-04-05 CHICAGO TORONTO 4.50 181 96 98 CHICAGO TORONTO O
284 2002-04-06 CLEVELAND CHICAGO -9.50 197 120 101 CLEVELAND CLEVELAND O
285 2002-04-08 CHICAGO BOSTON 8.00 198 105 100 CHICAGO CHICAGO O
