Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Cleveland Cavaliers Basketball Results

When Cleveland Cavaliers played as Road Underdog
ATS Record: 168-199-4
SU Record: 88-282-1
O/U Record: 175-185-4

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-02 WASHINGTON CLEVELAND -5.00 186 96 98 CLEVELAND CLEVELAND O
2 1996-11-12 ATLANTA CLEVELAND -2.00 169 87 83 ATLANTA ATLANTA O
3 1996-12-06 DETROIT CLEVELAND -4.50 166 93 81 DETROIT DETROIT O
4 1996-12-11 WASHINGTON CLEVELAND -3.00 175.5 106 95 WASHINGTON WASHINGTON O
5 1996-12-28 CHICAGO CLEVELAND -9.50 177 102 97 CLEVELAND CHICAGO O
6 1997-01-07 INDIANA CLEVELAND -3.00 182.5 95 90 INDIANA INDIANA O
7 1997-01-17 SEATTLE CLEVELAND -10.00 185 96 84 SEATTLE SEATTLE U
8 1997-01-20 UTAH CLEVELAND -10.00 177 94 74 UTAH UTAH U
9 1997-02-02 MIAMI CLEVELAND -5.50 167 80 76 CLEVELAND MIAMI U
10 1997-02-12 INDIANA CLEVELAND -4.50 175 75 83 CLEVELAND CLEVELAND U
11 1997-02-19 LA LAKERS CLEVELAND -2.50 178 84 103 CLEVELAND CLEVELAND O
12 1997-02-21 PHOENIX CLEVELAND -3.00 185.5 94 88 PHOENIX PHOENIX U
13 1997-03-02 NEW YORK CLEVELAND -6.00 167 90 82 NEW YORK NEW YORK O
14 1997-03-04 ATLANTA CLEVELAND -6.00 162.5 93 88 CLEVELAND ATLANTA O
15 1997-03-14 PORTLAND CLEVELAND -6.00 178 96 73 PORTLAND PORTLAND U
16 1997-03-19 CHARLOTTE CLEVELAND -7.50 0 90 72 CHARLOTTE CHARLOTTE N
17 1997-03-27 HOUSTON CLEVELAND -5.00 0 107 89 HOUSTON HOUSTON N
18 1997-03-28 MIAMI CLEVELAND -10.50 167 83 79 CLEVELAND MIAMI U
19 1997-04-04 CHICAGO CLEVELAND -11.50 177 84 71 CHICAGO CHICAGO U
20 1997-04-08 NEW YORK CLEVELAND -9.00 169 73 93 CLEVELAND CLEVELAND U
21 1997-04-14 CHARLOTTE CLEVELAND -4.50 0 94 82 CHARLOTTE CHARLOTTE N
22 1997-11-01 SAN ANTONIO CLEVELAND -8.50 190 83 80 CLEVELAND SAN ANTONIO U
23 1997-11-15 CHICAGO CLEVELAND -7.00 175.5 79 70 CHICAGO CHICAGO U
24 1997-11-21 MINNESOTA CLEVELAND -4.00 186 80 103 CLEVELAND CLEVELAND U
25 1997-11-28 CHARLOTTE CLEVELAND -6.50 0 91 97 CLEVELAND CLEVELAND N
26 1997-12-07 LA LAKERS CLEVELAND -6.00 191 84 94 CLEVELAND CLEVELAND U
27 1997-12-11 MILWAUKEE CLEVELAND -1.00 180 77 79 CLEVELAND CLEVELAND U
28 1997-12-17 ATLANTA CLEVELAND -4.50 175 94 83 ATLANTA ATLANTA O
29 1997-12-26 CHARLOTTE CLEVELAND -4.00 184 96 88 CHARLOTTE CHARLOTTE T
30 1998-01-12 UTAH CLEVELAND -8.50 185 106 99 CLEVELAND UTAH O
31 1998-01-13 PHOENIX CLEVELAND -5.00 181 84 102 CLEVELAND CLEVELAND O
32 1998-01-17 SEATTLE CLEVELAND -10.00 185.5 99 91 CLEVELAND SEATTLE O
33 1998-01-26 MIAMI CLEVELAND -6.50 179 93 94 CLEVELAND CLEVELAND O
34 1998-01-30 INDIANA CLEVELAND -4.50 178.5 89 83 INDIANA INDIANA U
35 1998-02-15 NEW YORK CLEVELAND -2.00 179 102 91 NEW YORK NEW YORK O
36 1998-02-20 NEW JERSEY CLEVELAND -5.00 193 95 109 CLEVELAND CLEVELAND O
37 1998-02-23 CHICAGO CLEVELAND -10.50 188 97 75 CHICAGO CHICAGO U
38 1998-02-27 DETROIT CLEVELAND -4.50 182 90 87 CLEVELAND DETROIT U
39 1998-03-06 ORLANDO CLEVELAND -1.50 178.5 91 89 ORLANDO ORLANDO O
40 1998-03-08 ATLANTA CLEVELAND -4.00 186 101 96 ATLANTA ATLANTA O
41 1998-03-12 MIAMI CLEVELAND -8.00 179.5 97 74 MIAMI MIAMI U
42 1998-03-17 PORTLAND CLEVELAND -3.50 182 82 96 CLEVELAND CLEVELAND U
43 1998-04-01 DETROIT CLEVELAND -3.00 182 90 92 CLEVELAND CLEVELAND T
44 1998-04-07 INDIANA CLEVELAND -5.00 177.5 82 80 CLEVELAND INDIANA U
45 1998-04-23 INDIANA CLEVELAND -7.00 175 106 77 INDIANA INDIANA O
46 1998-04-25 INDIANA CLEVELAND -7.50 174 92 86 CLEVELAND INDIANA O
47 1999-02-05 ATLANTA CLEVELAND -4.50 0 100 83 ATLANTA ATLANTA N
48 1999-02-24 DETROIT CLEVELAND -3.50 175 89 73 DETROIT DETROIT U
49 1999-03-01 NEW YORK CLEVELAND -4.00 164.5 85 78 NEW YORK NEW YORK U
50 1999-03-09 UTAH CLEVELAND -10.00 178.5 88 75 UTAH UTAH U
51 1999-03-10 PHOENIX CLEVELAND -4.50 181 73 86 CLEVELAND CLEVELAND U
52 1999-03-13 HOUSTON CLEVELAND -7.00 173 100 89 HOUSTON HOUSTON O
53 1999-03-20 WASHINGTON CLEVELAND -1.50 178.5 113 83 WASHINGTON WASHINGTON O
54 1999-03-25 ORLANDO CLEVELAND -6.00 175 96 86 ORLANDO ORLANDO O
55 1999-03-28 CHARLOTTE CLEVELAND -4.00 177.5 105 84 CHARLOTTE CHARLOTTE O
56 1999-04-01 NEW YORK CLEVELAND -5.50 175.5 78 74 CLEVELAND NEW YORK U
57 1999-04-02 PHILADELPHIA CLEVELAND -4.00 175 80 85 CLEVELAND CLEVELAND U
58 1999-04-07 MILWAUKEE CLEVELAND -4.50 178 99 91 MILWAUKEE MILWAUKEE O
59 1999-04-16 TORONTO CLEVELAND -1.50 177 90 91 CLEVELAND CLEVELAND O
60 1999-04-21 MIAMI CLEVELAND -7.00 171 93 80 MIAMI MIAMI O
61 1999-04-23 MILWAUKEE CLEVELAND -8.00 177 79 75 CLEVELAND MILWAUKEE U
62 1999-04-27 PHILADELPHIA CLEVELAND -10.50 168 80 71 CLEVELAND PHILADELPHIA U
63 1999-04-29 WASHINGTON CLEVELAND -3.00 176 97 86 WASHINGTON WASHINGTON O
64 1999-05-04 INDIANA CLEVELAND -13.00 177 100 78 INDIANA INDIANA O
65 1999-11-02 NEW YORK CLEVELAND -6.50 0 92 84 NEW YORK NEW YORK N
66 1999-11-05 ORLANDO CLEVELAND -1.50 188 99 104 CLEVELAND CLEVELAND O
67 1999-11-17 BOSTON CLEVELAND -5.50 204 114 103 BOSTON BOSTON O
68 1999-11-19 DETROIT CLEVELAND -3.50 211 101 90 DETROIT DETROIT U
69 1999-12-07 TORONTO CLEVELAND -5.50 202 101 98 CLEVELAND TORONTO U
70 1999-12-10 INDIANA CLEVELAND -6.50 199 136 88 INDIANA INDIANA O
71 1999-12-15 NEW JERSEY CLEVELAND -2.00 204 111 101 NEW JERSEY NEW JERSEY O
72 1999-12-17 CHARLOTTE CLEVELAND -8.00 209 99 86 CHARLOTTE CHARLOTTE U
73 1999-12-23 ATLANTA CLEVELAND -5.50 205 108 90 ATLANTA ATLANTA U
74 1999-12-30 MILWAUKEE CLEVELAND -7.50 206 91 90 CLEVELAND MILWAUKEE U
75 2000-01-03 BOSTON CLEVELAND -6.50 201 105 98 BOSTON BOSTON O
76 2000-01-08 NEW YORK CLEVELAND -6.50 186 86 89 CLEVELAND CLEVELAND U
77 2000-01-12 PORTLAND CLEVELAND -11.00 194 95 75 PORTLAND PORTLAND U
78 2000-01-14 VANCOUVER CLEVELAND -3.50 195.5 80 82 CLEVELAND CLEVELAND U
79 2000-01-16 SACRAMENTO CLEVELAND -7.00 211 113 102 SACRAMENTO SACRAMENTO O
80 2000-01-18 SEATTLE CLEVELAND -5.00 197.5 99 80 SEATTLE SEATTLE U
81 2000-01-19 LA LAKERS CLEVELAND -14.00 194.5 95 86 CLEVELAND LA LAKERS U
82 2000-01-22 PHOENIX CLEVELAND -9.50 196 101 88 PHOENIX PHOENIX U
83 2000-01-29 WASHINGTON CLEVELAND -2.50 201 103 98 WASHINGTON WASHINGTON T
84 2000-02-04 DETROIT CLEVELAND -3.00 202 105 96 DETROIT DETROIT U
85 2000-02-09 CHARLOTTE CLEVELAND -11.50 0 103 95 CLEVELAND CHARLOTTE N
86 2000-02-18 PHILADELPHIA CLEVELAND -9.00 195.5 104 75 PHILADELPHIA PHILADELPHIA U
87 2000-02-25 MIAMI CLEVELAND -11.00 187 87 82 CLEVELAND MIAMI U
88 2000-03-05 DENVER CLEVELAND -7.00 205.5 92 100 CLEVELAND CLEVELAND U
89 2000-03-07 UTAH CLEVELAND -9.00 191 113 95 UTAH UTAH O
90 2000-03-12 MILWAUKEE CLEVELAND -6.50 200.5 103 72 MILWAUKEE MILWAUKEE U
91 2000-03-21 MINNESOTA CLEVELAND -10.00 192 111 107 CLEVELAND MINNESOTA O
92 2000-03-23 DALLAS CLEVELAND -6.50 203 98 104 CLEVELAND CLEVELAND U
93 2000-03-25 SAN ANTONIO CLEVELAND -10.50 187 96 76 SAN ANTONIO SAN ANTONIO U
94 2000-04-04 MIAMI CLEVELAND -10.00 183 111 85 MIAMI MIAMI O
95 2000-04-07 INDIANA CLEVELAND -11.00 203.5 95 94 CLEVELAND INDIANA U
96 2000-04-10 TORONTO CLEVELAND -7.00 195 112 103 TORONTO TORONTO O
97 2000-04-16 ATLANTA CLEVELAND -1.00 192 104 101 ATLANTA ATLANTA O
98 2000-04-19 NEW JERSEY CLEVELAND -1.50 200 108 111 CLEVELAND CLEVELAND O
99 2000-10-31 NEW JERSEY CLEVELAND -3.00 185.5 82 86 CLEVELAND CLEVELAND U
100 2000-11-08 NEW YORK CLEVELAND -4.50 173.5 97 99 CLEVELAND CLEVELAND O
101 2000-11-10 TORONTO CLEVELAND -6.00 189.5 115 88 TORONTO TORONTO O
102 2000-11-15 PHILADELPHIA CLEVELAND -8.50 178.5 107 98 PHILADELPHIA PHILADELPHIA O
103 2000-11-17 MILWAUKEE CLEVELAND -6.00 194 89 76 MILWAUKEE MILWAUKEE U
104 2000-11-22 MIAMI CLEVELAND -7.00 176 67 86 CLEVELAND CLEVELAND U
105 2000-11-25 CHARLOTTE CLEVELAND -6.50 180 109 98 CHARLOTTE CHARLOTTE O
106 2000-12-01 DETROIT CLEVELAND -2.50 191.5 103 93 DETROIT DETROIT O
107 2000-12-15 INDIANA CLEVELAND -5.50 182.5 95 103 CLEVELAND CLEVELAND O
108 2000-12-20 SAN ANTONIO CLEVELAND -7.50 180 94 77 SAN ANTONIO SAN ANTONIO U
109 2000-12-22 MIAMI CLEVELAND -5.50 174.5 103 95 MIAMI MIAMI O
110 2000-12-23 ORLANDO CLEVELAND -6.00 189.5 111 92 ORLANDO ORLANDO O
111 2000-12-26 CHARLOTTE CLEVELAND -8.00 181 115 110 CLEVELAND CHARLOTTE O
112 2000-12-29 ATLANTA CLEVELAND -3.50 179.5 85 97 CLEVELAND CLEVELAND O
113 2001-01-03 MILWAUKEE CLEVELAND -7.00 197.5 88 83 CLEVELAND MILWAUKEE U
114 2001-01-10 SACRAMENTO CLEVELAND -11.50 196 108 103 CLEVELAND SACRAMENTO O
115 2001-01-12 LA LAKERS CLEVELAND -12.50 201.5 101 98 CLEVELAND LA LAKERS U
116 2001-01-13 VANCOUVER CLEVELAND -3.00 199 119 107 VANCOUVER VANCOUVER O
117 2001-01-15 GOLDEN STATE CLEVELAND -1.00 201.5 101 107 CLEVELAND CLEVELAND O
118 2001-01-16 PORTLAND CLEVELAND -12.00 194.5 103 83 PORTLAND PORTLAND U
119 2001-01-19 DENVER CLEVELAND -6.50 208 91 88 CLEVELAND DENVER U
120 2001-01-29 WASHINGTON CLEVELAND -1.50 193 95 89 WASHINGTON WASHINGTON U
121 2001-02-04 BOSTON CLEVELAND -6.00 186 103 82 BOSTON BOSTON U
122 2001-02-15 DALLAS CLEVELAND -9.00 196 102 81 DALLAS DALLAS U
123 2001-02-17 HOUSTON CLEVELAND -9.50 192 92 80 HOUSTON HOUSTON U
124 2001-02-25 DETROIT CLEVELAND -5.50 190 94 101 CLEVELAND CLEVELAND O
125 2001-02-27 TORONTO CLEVELAND -7.50 197.5 101 89 TORONTO TORONTO U
126 2001-03-02 ORLANDO CLEVELAND -10.00 196.5 120 94 ORLANDO ORLANDO O
127 2001-03-09 INDIANA CLEVELAND -8.50 182.5 99 84 INDIANA INDIANA O
128 2001-03-13 NEW YORK CLEVELAND -7.00 177.5 98 79 NEW YORK NEW YORK U
129 2001-03-18 MINNESOTA CLEVELAND -10.50 194.5 91 76 MINNESOTA MINNESOTA U
130 2001-03-26 SEATTLE CLEVELAND -9.50 197 104 86 SEATTLE SEATTLE U
131 2001-03-28 PHOENIX CLEVELAND -11.00 186 103 94 CLEVELAND PHOENIX O
132 2001-03-30 UTAH CLEVELAND -13.00 194 95 88 CLEVELAND UTAH U
133 2001-03-31 LA CLIPPERS CLEVELAND -6.50 189.5 104 97 LA CLIPPERS LA CLIPPERS O
134 2001-04-06 PHILADELPHIA CLEVELAND -6.50 182.5 96 88 PHILADELPHIA PHILADELPHIA O
135 2001-04-11 ATLANTA CLEVELAND -3.50 198.5 107 102 ATLANTA ATLANTA O
136 2001-04-13 NEW JERSEY CLEVELAND -1.00 201.5 91 97 CLEVELAND CLEVELAND U
137 2001-04-15 WASHINGTON CLEVELAND -1.00 206 98 106 CLEVELAND CLEVELAND U
138 2001-10-31 CHARLOTTE CLEVELAND -12.50 182 100 94 CLEVELAND CHARLOTTE O
139 2001-11-02 MIAMI CLEVELAND -11.00 179 83 90 CLEVELAND CLEVELAND U
140 2001-11-07 NEW YORK CLEVELAND -9.00 179.5 82 64 NEW YORK NEW YORK U
141 2001-11-10 NEW JERSEY CLEVELAND -11.00 191 87 84 CLEVELAND NEW JERSEY U
142 2001-11-13 MINNESOTA CLEVELAND -14.00 188.5 103 107 CLEVELAND CLEVELAND O
143 2001-11-16 SAN ANTONIO CLEVELAND -14.00 192.5 105 91 TIE SAN ANTONIO O
144 2001-11-17 MEMPHIS CLEVELAND -6.00 183 98 93 CLEVELAND MEMPHIS O
145 2001-11-23 PHILADELPHIA CLEVELAND -10.00 181 79 68 PHILADELPHIA PHILADELPHIA U
146 2001-12-07 NEW JERSEY CLEVELAND -8.50 186 96 84 NEW JERSEY NEW JERSEY U
147 2001-12-11 HOUSTON CLEVELAND -1.00 179.5 102 107 CLEVELAND CLEVELAND O
148 2001-12-13 DALLAS CLEVELAND -11.00 197 102 82 DALLAS DALLAS U
149 2001-12-19 BOSTON CLEVELAND -8.50 189 104 98 CLEVELAND BOSTON O
150 2001-12-21 MIAMI CLEVELAND -6.00 174 81 86 CLEVELAND CLEVELAND U
151 2002-01-04 TORONTO CLEVELAND -6.00 187 101 91 TORONTO TORONTO O
152 2002-01-05 DETROIT CLEVELAND -7.50 190 101 91 DETROIT DETROIT O
153 2002-01-10 DENVER CLEVELAND -3.50 187.5 96 91 DENVER DENVER U
154 2002-01-11 SEATTLE CLEVELAND -11.00 193.5 102 100 CLEVELAND SEATTLE O
155 2002-01-13 PORTLAND CLEVELAND -8.50 188 96 64 PORTLAND PORTLAND U
156 2002-01-15 SACRAMENTO CLEVELAND -13.50 202.5 109 102 CLEVELAND SACRAMENTO O
157 2002-01-16 GOLDEN STATE CLEVELAND -5.00 195 117 88 GOLDEN STATE GOLDEN STATE O
158 2002-01-18 LA CLIPPERS CLEVELAND -9.00 186.5 109 103 CLEVELAND LA CLIPPERS O
159 2002-01-24 WASHINGTON CLEVELAND -6.00 185 94 85 WASHINGTON WASHINGTON U
160 2002-02-05 ORLANDO CLEVELAND -8.00 199 106 98 TIE ORLANDO O
161 2002-02-13 MILWAUKEE CLEVELAND -10.00 202.5 107 115 CLEVELAND CLEVELAND O
162 2002-02-22 INDIANA CLEVELAND -4.50 192.5 93 103 CLEVELAND CLEVELAND O
163 2002-03-02 ATLANTA CLEVELAND -2.00 196 84 81 ATLANTA ATLANTA U
164 2002-03-06 PHILADELPHIA CLEVELAND -8.00 190 85 76 PHILADELPHIA PHILADELPHIA U
165 2002-03-08 MILWAUKEE CLEVELAND -8.00 197.5 109 115 CLEVELAND CLEVELAND O
166 2002-03-13 DETROIT CLEVELAND -5.00 186 85 84 CLEVELAND DETROIT U
167 2002-03-16 NEW YORK CLEVELAND -4.00 193 105 95 NEW YORK NEW YORK O
168 2002-03-20 BOSTON CLEVELAND -9.50 200.5 96 70 BOSTON BOSTON U
169 2002-03-25 PHOENIX CLEVELAND -8.00 187 102 96 CLEVELAND PHOENIX O
170 2002-03-26 LA LAKERS CLEVELAND -16.00 195 121 116 CLEVELAND LA LAKERS O
171 2002-03-28 UTAH CLEVELAND -10.00 191 112 91 UTAH UTAH O
172 2002-04-04 ORLANDO CLEVELAND -9.00 207 105 101 CLEVELAND ORLANDO U
173 2002-04-08 INDIANA CLEVELAND -6.50 197 99 111 CLEVELAND CLEVELAND O
174 2002-04-12 CHARLOTTE CLEVELAND -7.00 192 112 100 CHARLOTTE CHARLOTTE O
175 2002-04-13 ATLANTA CLEVELAND -3.50 201.5 128 123 ATLANTA ATLANTA O
176 2002-04-17 TORONTO CLEVELAND -6.00 188 103 85 TORONTO TORONTO T
177 2002-10-29 SACRAMENTO CLEVELAND -14.00 199 94 67 SACRAMENTO SACRAMENTO U
178 2002-10-30 LA CLIPPERS CLEVELAND -11.00 184 96 98 CLEVELAND CLEVELAND O
179 2002-11-01 PHOENIX CLEVELAND -9.50 180 78 74 CLEVELAND PHOENIX U
180 2002-11-06 WASHINGTON CLEVELAND -8.50 174 107 100 CLEVELAND WASHINGTON O
181 2002-11-08 PHILADELPHIA CLEVELAND -7.00 176.5 108 84 PHILADELPHIA PHILADELPHIA O
182 2002-11-12 INDIANA CLEVELAND -9.00 181.5 95 75 INDIANA INDIANA U
183 2002-11-18 SAN ANTONIO CLEVELAND -13.50 173.5 104 78 SAN ANTONIO SAN ANTONIO O
184 2002-11-19 HOUSTON CLEVELAND -12.00 180 97 80 HOUSTON HOUSTON U
185 2002-11-22 NEW JERSEY CLEVELAND -15.00 185 120 79 NEW JERSEY NEW JERSEY O
186 2002-11-27 MILWAUKEE CLEVELAND -7.50 185 112 80 MILWAUKEE MILWAUKEE O
187 2002-11-30 MIAMI CLEVELAND -8.00 169 85 79 CLEVELAND MIAMI U
188 2002-12-02 NEW YORK CLEVELAND -7.00 183.5 125 93 NEW YORK NEW YORK O
189 2002-12-07 CHICAGO CLEVELAND -4.50 194 112 104 CHICAGO CHICAGO O
190 2002-12-13 BOSTON CLEVELAND -11.00 196.5 115 100 BOSTON BOSTON O
191 2002-12-20 DETROIT CLEVELAND -11.00 191.5 109 107 CLEVELAND DETROIT O
192 2002-12-30 NEW JERSEY CLEVELAND -15.00 201.5 102 88 CLEVELAND NEW JERSEY U
193 2003-01-03 TORONTO CLEVELAND -3.50 191 80 81 CLEVELAND CLEVELAND U
194 2003-01-04 CHICAGO CLEVELAND -6.50 197.5 85 79 CLEVELAND CHICAGO U
195 2003-01-10 LA LAKERS CLEVELAND -15.50 200.5 115 99 LA LAKERS LA LAKERS O
196 2003-01-12 SEATTLE CLEVELAND -9.50 192 79 87 CLEVELAND CLEVELAND U
197 2003-01-13 PORTLAND CLEVELAND -13.00 187 118 94 PORTLAND PORTLAND O
198 2003-01-15 GOLDEN STATE CLEVELAND -9.00 207 108 80 GOLDEN STATE GOLDEN STATE U
199 2003-01-17 DENVER CLEVELAND -4.00 178 97 80 DENVER DENVER U
200 2003-01-18 UTAH CLEVELAND -15.00 193 95 78 UTAH UTAH U
201 2003-01-29 ORLANDO CLEVELAND -8.50 199 113 108 CLEVELAND ORLANDO O
202 2003-01-31 ATLANTA CLEVELAND -6.00 197 96 91 CLEVELAND ATLANTA U
203 2003-02-04 WASHINGTON CLEVELAND -6.50 189.5 93 84 WASHINGTON WASHINGTON U
204 2003-02-11 INDIANA CLEVELAND -13.00 199.5 107 96 CLEVELAND INDIANA O
205 2003-02-23 PHILADELPHIA CLEVELAND -11.50 200 116 103 PHILADELPHIA PHILADELPHIA O
206 2003-02-28 MINNESOTA CLEVELAND -13.50 204.5 118 95 MINNESOTA MINNESOTA O
207 2003-03-04 NEW YORK CLEVELAND -9.00 203.5 89 80 TIE NEW YORK U
208 2003-03-07 NEW ORLEANS CLEVELAND -11.00 195 102 76 NEW ORLEANS NEW ORLEANS U
209 2003-03-18 DALLAS CLEVELAND -16.50 205.5 114 93 DALLAS DALLAS O
210 2003-03-19 MEMPHIS CLEVELAND -11.00 206.5 128 101 MEMPHIS MEMPHIS O
211 2003-03-21 ORLANDO CLEVELAND -13.50 211 109 85 ORLANDO ORLANDO U
212 2003-03-26 TORONTO CLEVELAND -8.00 200 89 83 CLEVELAND TORONTO U
213 2003-03-28 BOSTON CLEVELAND -10.00 191.5 104 95 CLEVELAND BOSTON O
214 2003-04-04 MILWAUKEE CLEVELAND -12.00 206.5 95 93 CLEVELAND MILWAUKEE U
215 2003-04-09 NEW ORLEANS CLEVELAND -9.50 188 100 81 NEW ORLEANS NEW ORLEANS U
216 2003-04-11 ATLANTA CLEVELAND -8.50 196 109 89 ATLANTA ATLANTA O
217 2003-04-14 DETROIT CLEVELAND -10.00 188.5 89 88 CLEVELAND DETROIT U
218 2003-10-29 SACRAMENTO CLEVELAND -12.50 197 106 92 SACRAMENTO SACRAMENTO O
219 2003-10-30 PHOENIX CLEVELAND -10.00 188.5 95 86 CLEVELAND PHOENIX U
220 2003-11-01 PORTLAND CLEVELAND -8.00 186.5 104 85 PORTLAND PORTLAND O
221 2003-11-07 INDIANA CLEVELAND -7.50 179 91 90 CLEVELAND INDIANA O
222 2003-11-12 MIAMI CLEVELAND -1.50 176.5 88 83 MIAMI MIAMI U
223 2003-11-14 BOSTON CLEVELAND -7.00 183 91 82 BOSTON BOSTON U
224 2003-11-19 WASHINGTON CLEVELAND -6.00 189.5 106 95 WASHINGTON WASHINGTON O
225 2003-11-22 ATLANTA CLEVELAND -5.00 190 92 83 ATLANTA ATLANTA U
226 2003-11-26 NEW ORLEANS CLEVELAND -9.00 183.5 82 72 NEW ORLEANS NEW ORLEANS U
227 2003-11-28 DETROIT CLEVELAND -10.50 185.5 92 88 CLEVELAND DETROIT U
228 2003-12-02 DENVER CLEVELAND -6.50 189.5 115 103 DENVER DENVER O
229 2003-12-03 LA CLIPPERS CLEVELAND -4.00 196 90 80 LA CLIPPERS LA CLIPPERS U
230 2003-12-15 INDIANA CLEVELAND -12.50 178 95 85 CLEVELAND INDIANA O
231 2003-12-19 PHILADELPHIA CLEVELAND -4.50 172.5 81 88 CLEVELAND CLEVELAND U
232 2003-12-20 CHICAGO CLEVELAND -4.50 184 87 95 CLEVELAND CLEVELAND U
233 2003-12-25 ORLANDO CLEVELAND -5.50 196.5 113 101 ORLANDO ORLANDO O
234 2004-01-02 NEW JERSEY CLEVELAND -9.50 176 97 82 NEW JERSEY NEW JERSEY O
235 2004-01-07 TORONTO CLEVELAND -6.50 177 75 69 CLEVELAND TORONTO U
236 2004-01-09 BOSTON CLEVELAND -6.00 186.5 107 82 BOSTON BOSTON O
237 2004-01-12 LA LAKERS CLEVELAND -8.00 193 89 79 LA LAKERS LA LAKERS U
238 2004-01-13 SEATTLE CLEVELAND -9.50 197 96 104 CLEVELAND CLEVELAND O
239 2004-01-15 GOLDEN STATE CLEVELAND -5.00 188.5 119 102 GOLDEN STATE GOLDEN STATE O
240 2004-01-17 UTAH CLEVELAND -7.50 182.5 96 102 CLEVELAND CLEVELAND O
241 2004-01-30 MILWAUKEE CLEVELAND -7.50 194 101 95 CLEVELAND MILWAUKEE O
242 2004-02-01 WASHINGTON CLEVELAND -1.00 189 100 104 CLEVELAND CLEVELAND O
243 2004-02-03 DETROIT CLEVELAND -6.50 180 82 85 CLEVELAND CLEVELAND U
244 2004-02-06 MINNESOTA CLEVELAND -9.00 192.5 103 92 MINNESOTA MINNESOTA O
245 2004-02-22 NEW YORK CLEVELAND -7.00 188.5 86 92 CLEVELAND CLEVELAND U
246 2004-02-25 HOUSTON CLEVELAND -7.00 179.5 90 84 CLEVELAND HOUSTON U
247 2004-02-27 ORLANDO CLEVELAND -2.00 202 107 112 CLEVELAND CLEVELAND O
248 2004-03-05 NEW ORLEANS CLEVELAND -6.50 189.5 85 88 CLEVELAND CLEVELAND U
249 2004-03-26 PHILADELPHIA CLEVELAND -1.00 182 86 71 PHILADELPHIA PHILADELPHIA U
250 2004-03-29 SAN ANTONIO CLEVELAND -12.50 182.5 101 93 CLEVELAND SAN ANTONIO O
251 2004-03-30 DALLAS CLEVELAND -11.50 210.5 126 109 DALLAS DALLAS O
252 2004-04-02 MILWAUKEE CLEVELAND -4.50 205 107 89 MILWAUKEE MILWAUKEE U
253 2004-04-07 MEMPHIS CLEVELAND -6.50 193.5 92 74 MEMPHIS MEMPHIS U
254 2004-04-09 MIAMI CLEVELAND -8.50 192.5 106 91 MIAMI MIAMI O
255 2004-04-14 NEW YORK CLEVELAND -2.50 192 90 100 CLEVELAND CLEVELAND U
256 2004-11-04 MIAMI CLEVELAND -8.50 182.5 92 86 CLEVELAND MIAMI U
257 2004-11-06 MILWAUKEE CLEVELAND -3.50 190.5 102 88 MILWAUKEE MILWAUKEE U
258 2004-11-21 NEW YORK CLEVELAND -2.50 191 98 88 NEW YORK NEW YORK U
259 2004-11-26 BOSTON CLEVELAND -3.50 188.5 96 98 CLEVELAND CLEVELAND O
260 2004-12-01 PHOENIX CLEVELAND -6.50 201.5 120 101 PHOENIX PHOENIX O
261 2004-12-02 DENVER CLEVELAND -5.00 186 73 92 CLEVELAND CLEVELAND U
262 2004-12-11 SAN ANTONIO CLEVELAND -11.00 180 116 97 SAN ANTONIO SAN ANTONIO O
263 2004-12-13 MEMPHIS CLEVELAND -4.00 184 86 92 CLEVELAND CLEVELAND U
264 2004-12-16 DETROIT CLEVELAND -5.50 177 81 69 DETROIT DETROIT U
265 2005-01-13 LA LAKERS CLEVELAND -3.00 196.5 98 94 LA LAKERS LA LAKERS U
266 2005-01-16 SEATTLE CLEVELAND -6.00 195 105 97 SEATTLE SEATTLE O
267 2005-01-20 SACRAMENTO CLEVELAND -7.50 201.5 123 96 SACRAMENTO SACRAMENTO O
268 2005-01-28 NEW YORK CLEVELAND -6.00 187 99 96 CLEVELAND NEW YORK O
269 2005-02-01 ORLANDO CLEVELAND -3.50 203 105 102 CLEVELAND ORLANDO O
270 2005-02-03 MIAMI CLEVELAND -7.00 204.5 100 88 MIAMI MIAMI U
271 2005-02-17 MINNESOTA CLEVELAND -3.50 186 94 88 MINNESOTA MINNESOTA U
272 2005-02-25 INDIANA CLEVELAND -2.00 185.5 106 82 INDIANA INDIANA O
273 2005-02-27 NEW JERSEY CLEVELAND -1.50 183 104 98 NEW JERSEY NEW JERSEY O
274 2005-03-04 PHILADELPHIA CLEVELAND -3.00 202.5 98 89 PHILADELPHIA PHILADELPHIA U
275 2005-03-16 MILWAUKEE CLEVELAND -2.50 197 96 88 Milwaukee Milwaukee U
276 2005-03-20 TORONTO CLEVELAND -2.50 199.5 105 98 Toronto Toronto O
