Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Cleveland Cavaliers Basketball Results

When Cleveland Cavaliers played in the month of December
ATS Record: 77-82-0
SU Record: 76-83-0
O/U Record: 85-73-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-12-03 CLEVELAND TORONTO -12.00 173.5 93 74 CLEVELAND CLEVELAND U
2 1996-12-04 ORLANDO CLEVELAND 4.00 164 57 84 CLEVELAND CLEVELAND U
3 1996-12-06 DETROIT CLEVELAND -4.50 166 93 81 DETROIT DETROIT O
4 1996-12-08 CLEVELAND LA CLIPPERS -11.00 173 90 69 CLEVELAND CLEVELAND U
5 1996-12-10 CLEVELAND MIAMI -2.00 164 74 76 MIAMI MIAMI U
6 1996-12-11 WASHINGTON CLEVELAND -3.00 175.5 106 95 WASHINGTON WASHINGTON O
7 1996-12-13 CLEVELAND GOLDEN STATE -9.00 180.5 101 87 CLEVELAND CLEVELAND O
8 1996-12-14 MINNESOTA CLEVELAND 4.00 176 93 101 CLEVELAND CLEVELAND O
9 1996-12-18 CLEVELAND NEW JERSEY -14.50 182.5 99 81 CLEVELAND CLEVELAND U
10 1996-12-20 CLEVELAND TORONTO -11.50 177 91 82 TORONTO CLEVELAND U
11 1996-12-22 CLEVELAND UTAH 1.00 175.5 100 94 CLEVELAND CLEVELAND O
12 1996-12-23 ORLANDO CLEVELAND 5.00 170.5 89 84 ORLANDO ORLANDO O
13 1996-12-27 CLEVELAND MILWAUKEE -7.50 181 94 86 CLEVELAND CLEVELAND U
14 1996-12-28 CHICAGO CLEVELAND -9.50 177 102 97 CLEVELAND CHICAGO O
15 1996-12-30 CLEVELAND MINNESOTA -9.00 183 108 96 CLEVELAND CLEVELAND O
16 1997-12-03 GOLDEN STATE CLEVELAND 11.50 183 67 95 CLEVELAND CLEVELAND U
17 1997-12-05 VANCOUVER CLEVELAND 5.00 185 98 107 CLEVELAND CLEVELAND O
18 1997-12-07 LA LAKERS CLEVELAND -6.00 191 84 94 CLEVELAND CLEVELAND U
19 1997-12-10 CLEVELAND DENVER -12.50 183 102 83 CLEVELAND CLEVELAND O
20 1997-12-11 MILWAUKEE CLEVELAND -1.00 180 77 79 CLEVELAND CLEVELAND U
21 1997-12-13 CLEVELAND CHARLOTTE -4.50 184 84 85 CHARLOTTE CHARLOTTE U
22 1997-12-16 CLEVELAND PHOENIX -5.00 187 103 90 CLEVELAND CLEVELAND O
23 1997-12-17 ATLANTA CLEVELAND -4.50 175 94 83 ATLANTA ATLANTA O
24 1997-12-19 CLEVELAND NEW YORK -2.00 177 77 104 NEW YORK NEW YORK O
25 1997-12-21 CLEVELAND UTAH -1.50 180 106 101 CLEVELAND CLEVELAND O
26 1997-12-23 CLEVELAND DALLAS -13.50 179 99 85 CLEVELAND CLEVELAND O
27 1997-12-26 CHARLOTTE CLEVELAND -4.00 184 96 88 CHARLOTTE CHARLOTTE T
28 1997-12-30 CLEVELAND MIAMI 1.00 175.5 78 90 MIAMI MIAMI U
29 1999-12-01 WASHINGTON CLEVELAND 1.50 188 108 111 CLEVELAND CLEVELAND O
30 1999-12-03 CLEVELAND PHILADELPHIA -6.00 187 100 102 PHILADELPHIA PHILADELPHIA O
31 1999-12-07 TORONTO CLEVELAND -5.50 202 101 98 CLEVELAND TORONTO U
32 1999-12-08 CLEVELAND CHICAGO -11.00 191 107 93 CLEVELAND CLEVELAND O
33 1999-12-10 INDIANA CLEVELAND -6.50 199 136 88 INDIANA INDIANA O
34 1999-12-11 CLEVELAND ATLANTA -3.50 204 127 116 CLEVELAND CLEVELAND O
35 1999-12-14 CLEVELAND BOSTON -5.50 207.5 115 88 CLEVELAND CLEVELAND U
36 1999-12-15 NEW JERSEY CLEVELAND -2.00 204 111 101 NEW JERSEY NEW JERSEY O
37 1999-12-17 CHARLOTTE CLEVELAND -8.00 209 99 86 CHARLOTTE CHARLOTTE U
38 1999-12-18 CLEVELAND NEW JERSEY -5.50 207.5 74 98 NEW JERSEY NEW JERSEY U
39 1999-12-20 CLEVELAND MINNESOTA -4.50 204 94 100 MINNESOTA MINNESOTA U
40 1999-12-22 CLEVELAND ORLANDO -4.00 210.5 97 103 ORLANDO ORLANDO U
41 1999-12-23 ATLANTA CLEVELAND -5.50 205 108 90 ATLANTA ATLANTA U
42 1999-12-26 CLEVELAND TORONTO -2.00 202.5 95 98 TORONTO TORONTO U
43 1999-12-29 CLEVELAND WASHINGTON -2.50 198 96 94 WASHINGTON CLEVELAND U
44 1999-12-30 MILWAUKEE CLEVELAND -7.50 206 91 90 CLEVELAND MILWAUKEE U
45 2000-12-01 DETROIT CLEVELAND -2.50 191.5 103 93 DETROIT DETROIT O
46 2000-12-02 CLEVELAND PHILADELPHIA 1.50 177 78 112 PHILADELPHIA PHILADELPHIA O
47 2000-12-05 CLEVELAND CHARLOTTE 1.00 182 71 66 CLEVELAND CLEVELAND U
48 2000-12-06 CHICAGO CLEVELAND 7.00 174.5 88 92 CHICAGO CLEVELAND O
49 2000-12-09 CLEVELAND ATLANTA -8.50 180 97 90 ATLANTA CLEVELAND O
50 2000-12-12 CLEVELAND DALLAS 1.50 187 92 87 CLEVELAND CLEVELAND U
51 2000-12-15 INDIANA CLEVELAND -5.50 182.5 95 103 CLEVELAND CLEVELAND O
52 2000-12-16 CLEVELAND UTAH 3.00 180 99 92 CLEVELAND CLEVELAND O
53 2000-12-20 SAN ANTONIO CLEVELAND -7.50 180 94 77 SAN ANTONIO SAN ANTONIO U
54 2000-12-22 MIAMI CLEVELAND -5.50 174.5 103 95 MIAMI MIAMI O
55 2000-12-23 ORLANDO CLEVELAND -6.00 189.5 111 92 ORLANDO ORLANDO O
56 2000-12-26 CHARLOTTE CLEVELAND -8.00 181 115 110 CLEVELAND CHARLOTTE O
57 2000-12-28 CLEVELAND MILWAUKEE 1.00 198 89 107 MILWAUKEE MILWAUKEE U
58 2000-12-29 ATLANTA CLEVELAND -3.50 179.5 85 97 CLEVELAND CLEVELAND O
59 2001-12-01 CLEVELAND CHARLOTTE 3.00 188.5 93 81 CLEVELAND CLEVELAND U
60 2001-12-04 CLEVELAND DETROIT 4.50 189 100 88 CLEVELAND CLEVELAND U
61 2001-12-07 NEW JERSEY CLEVELAND -8.50 186 96 84 NEW JERSEY NEW JERSEY U
62 2001-12-08 CLEVELAND DENVER -8.00 186 109 99 CLEVELAND CLEVELAND O
63 2001-12-11 HOUSTON CLEVELAND -1.00 179.5 102 107 CLEVELAND CLEVELAND O
64 2001-12-13 DALLAS CLEVELAND -11.00 197 102 82 DALLAS DALLAS U
65 2001-12-15 CLEVELAND PHILADELPHIA 3.50 178.5 91 94 CLEVELAND PHILADELPHIA O
66 2001-12-18 CLEVELAND CHICAGO -9.50 181.5 102 84 CLEVELAND CLEVELAND O
67 2001-12-19 BOSTON CLEVELAND -8.50 189 104 98 CLEVELAND BOSTON O
68 2001-12-21 MIAMI CLEVELAND -6.00 174 81 86 CLEVELAND CLEVELAND U
69 2001-12-22 CLEVELAND INDIANA 1.00 195 103 109 INDIANA INDIANA O
70 2001-12-26 CLEVELAND NEW JERSEY 2.50 190 89 91 CLEVELAND NEW JERSEY U
71 2001-12-28 CLEVELAND NEW YORK 1.50 184 98 88 CLEVELAND CLEVELAND O
72 2001-12-29 CHICAGO CLEVELAND 2.00 177.5 103 80 CHICAGO CHICAGO O
73 2002-12-02 NEW YORK CLEVELAND -7.00 183.5 125 93 NEW YORK NEW YORK O
74 2002-12-04 CLEVELAND CHICAGO -3.00 188.5 111 101 CLEVELAND CLEVELAND O
75 2002-12-07 CHICAGO CLEVELAND -4.50 194 112 104 CHICAGO CHICAGO O
76 2002-12-09 CLEVELAND MILWAUKEE 2.50 197.5 133 140 MILWAUKEE MILWAUKEE O
77 2002-12-11 CLEVELAND TORONTO -4.00 194 96 83 CLEVELAND CLEVELAND U
78 2002-12-13 BOSTON CLEVELAND -11.00 196.5 115 100 BOSTON BOSTON O
79 2002-12-14 CLEVELAND DENVER -5.50 183 111 104 CLEVELAND CLEVELAND O
80 2002-12-16 CLEVELAND SEATTLE 5.50 201 98 111 SEATTLE SEATTLE O
81 2002-12-18 CLEVELAND DETROIT 6.00 190 106 111 CLEVELAND DETROIT O
82 2002-12-20 DETROIT CLEVELAND -11.00 191.5 109 107 CLEVELAND DETROIT O
83 2002-12-21 CLEVELAND BOSTON 6.00 203.5 82 89 BOSTON BOSTON U
84 2002-12-23 CLEVELAND MIAMI -3.50 186 74 72 MIAMI CLEVELAND U
85 2002-12-27 CLEVELAND INDIANA 4.00 202.5 89 113 INDIANA INDIANA U
86 2002-12-29 CLEVELAND PHOENIX 1.50 193 84 103 PHOENIX PHOENIX U
87 2002-12-30 NEW JERSEY CLEVELAND -15.00 201.5 102 88 CLEVELAND NEW JERSEY U
88 2003-12-02 DENVER CLEVELAND -6.50 189.5 115 103 DENVER DENVER O
89 2003-12-03 LA CLIPPERS CLEVELAND -4.00 196 90 80 LA CLIPPERS LA CLIPPERS U
90 2003-12-06 CLEVELAND ATLANTA -4.00 189 95 85 CLEVELAND CLEVELAND U
91 2003-12-09 CLEVELAND TORONTO 1.50 187.5 93 100 TORONTO TORONTO O
92 2003-12-11 CLEVELAND DETROIT 5.00 180.5 95 86 CLEVELAND CLEVELAND O
93 2003-12-13 CLEVELAND BOSTON -1.00 196.5 98 105 BOSTON BOSTON O
94 2003-12-15 INDIANA CLEVELAND -12.50 178 95 85 CLEVELAND INDIANA O
95 2003-12-17 CLEVELAND HOUSTON 3.50 173.5 85 89 HOUSTON HOUSTON O
96 2003-12-19 PHILADELPHIA CLEVELAND -4.50 172.5 81 88 CLEVELAND CLEVELAND U
97 2003-12-20 CHICAGO CLEVELAND -4.50 184 87 95 CLEVELAND CLEVELAND U
98 2003-12-23 CLEVELAND NEW ORLEANS 2.50 180.5 97 86 CLEVELAND CLEVELAND O
99 2003-12-25 ORLANDO CLEVELAND -5.50 196.5 113 101 ORLANDO ORLANDO O
100 2003-12-26 CLEVELAND CHICAGO -4.50 183 80 87 CHICAGO CHICAGO U
101 2003-12-28 CLEVELAND PORTLAND 0.00 185.5 86 74 CLEVELAND CLEVELAND U
102 2003-12-30 CLEVELAND INDIANA 1.50 174.5 89 92 INDIANA INDIANA O
103 2004-12-01 PHOENIX CLEVELAND -6.50 201.5 120 101 PHOENIX PHOENIX O
104 2004-12-02 DENVER CLEVELAND -5.00 186 73 92 CLEVELAND CLEVELAND U
105 2004-12-04 CLEVELAND TORONTO -10.50 192 105 97 TORONTO CLEVELAND O
106 2004-12-07 CLEVELAND NEW JERSEY -10.50 177 103 97 NEW JERSEY CLEVELAND O
107 2004-12-08 CHICAGO CLEVELAND 6.50 185 113 85 CHICAGO CHICAGO O
108 2004-12-11 SAN ANTONIO CLEVELAND -11.00 180 116 97 SAN ANTONIO SAN ANTONIO O
109 2004-12-13 MEMPHIS CLEVELAND -4.00 184 86 92 CLEVELAND CLEVELAND U
110 2004-12-15 CLEVELAND PORTLAND -6.50 184.5 112 88 CLEVELAND CLEVELAND O
111 2004-12-16 DETROIT CLEVELAND -5.50 177 81 69 DETROIT DETROIT U
112 2004-12-18 CLEVELAND BOSTON -6.50 203 107 114 BOSTON BOSTON O
113 2004-12-21 CLEVELAND MINNESOTA 1.00 195 107 97 CLEVELAND CLEVELAND O
114 2004-12-22 NEW JERSEY CLEVELAND 4.00 183.5 92 90 NEW JERSEY NEW JERSEY U
115 2004-12-26 CLEVELAND NEW ORLEANS -12.00 183 100 91 NEW ORLEANS CLEVELAND O
116 2004-12-28 ATLANTA CLEVELAND 7.50 192.5 102 111 CLEVELAND CLEVELAND O
117 2004-12-29 CLEVELAND HOUSTON -5.50 188 87 98 HOUSTON HOUSTON U
118 2005-12-02 SEATTLE CLEVELAND 3.00 203 115 108 SEATTLE SEATTLE O
119 2005-12-03 LA CLIPPERS CLEVELAND -4.50 200 102 90 LA CLIPPERS LA CLIPPERS U
120 2005-12-06 SACRAMENTO CLEVELAND 1.50 204 97 102 CLEVELAND CLEVELAND U
121 2005-12-09 CLEVELAND NEW JERSEY -7.00 195 100 109 NEW JERSEY NEW JERSEY O
122 2005-12-10 MILWAUKEE CLEVELAND -1.50 202 111 106 MILWAUKEE MILWAUKEE O
123 2005-12-13 CLEVELAND ATLANTA -12.00 202.5 94 100 ATLANTA ATLANTA U
124 2005-12-15 CLEVELAND DENVER -6.50 203.5 94 85 CLEVELAND CLEVELAND U
125 2005-12-17 CLEVELAND MIAMI -2.00 196.5 115 107 CLEVELAND CLEVELAND O
126 2005-12-20 CLEVELAND UTAH -10.00 187 110 85 CLEVELAND CLEVELAND O
127 2005-12-22 CHICAGO CLEVELAND 1.50 200 100 108 CLEVELAND CLEVELAND O
128 2005-12-23 CLEVELAND INDIANA -4.50 190 94 89 CLEVELAND CLEVELAND U
129 2005-12-26 CLEVELAND CHICAGO -8.00 202.5 102 91 CLEVELAND CLEVELAND U
130 2005-12-27 NEW JERSEY CLEVELAND -3.00 196.5 96 91 NEW JERSEY NEW JERSEY U
131 2005-12-31 CLEVELAND DETROIT 2.00 194.5 97 84 CLEVELAND CLEVELAND U
132 2006-12-01 ATLANTA CLEVELAND 3.00 186.5 95 106 CLEVELAND CLEVELAND O
133 2006-12-02 HOUSTON CLEVELAND -6.50 180.5 81 63 HOUSTON HOUSTON U
134 2006-12-06 CLEVELAND TORONTO -8.50 195 95 91 TORONTO CLEVELAND U
135 2006-12-09 CLEVELAND INDIANA -9.00 190 107 75 CLEVELAND CLEVELAND U
136 2006-12-11 NEW ORLEANS CLEVELAND 4.50 177.5 95 89 NEW ORLEANS NEW ORLEANS O
137 2006-12-13 CLEVELAND CHARLOTTE -10.50 185.5 104 101 CHARLOTTE CLEVELAND O
138 2006-12-15 CLEVELAND SEATTLE -8.50 193.5 106 84 CLEVELAND CLEVELAND U
139 2006-12-16 ORLANDO CLEVELAND 1.50 182.5 81 74 ORLANDO ORLANDO U
140 2006-12-20 NEW JERSEY CLEVELAND -1.00 186.5 113 111 NEW JERSEY NEW JERSEY O
141 2006-12-21 CLEVELAND DETROIT -3.00 185 71 87 DETROIT DETROIT U
142 2006-12-23 CLEVELAND ORLANDO -7.50 180.5 86 83 ORLANDO CLEVELAND U
143 2006-12-27 ATLANTA CLEVELAND 5.50 187 76 89 CLEVELAND CLEVELAND U
144 2006-12-29 CLEVELAND MILWAUKEE -5.50 204.5 109 99 CLEVELAND CLEVELAND O
145 2006-12-30 CHICAGO CLEVELAND -5.00 188 103 96 CHICAGO CHICAGO O
146 2007-12-02 BOSTON CLEVELAND -14.50 184.5 80 70 CLEVELAND BOSTON U
147 2007-12-04 CLEVELAND NEW JERSEY 2.50 181.5 79 100 NEW JERSEY NEW JERSEY U
148 2007-12-05 WASHINGTON CLEVELAND -10.00 189 105 86 WASHINGTON WASHINGTON O
149 2007-12-08 CHARLOTTE CLEVELAND -8.00 184 96 93 CLEVELAND CHARLOTTE O
150 2007-12-11 CLEVELAND INDIANA -2.00 196 118 105 CLEVELAND CLEVELAND O
151 2007-12-14 NEW JERSEY CLEVELAND 2.50 187.5 105 97 NEW JERSEY NEW JERSEY O
152 2007-12-15 CLEVELAND PHILADELPHIA -7.50 190.5 86 92 PHILADELPHIA PHILADELPHIA U
153 2007-12-17 CLEVELAND MILWAUKEE -8.00 194 104 99 MILWAUKEE CLEVELAND O
154 2007-12-19 NEW YORK CLEVELAND 2.50 191 108 90 NEW YORK NEW YORK O
155 2007-12-20 CLEVELAND LA LAKERS 2.00 204 94 90 CLEVELAND CLEVELAND U
156 2007-12-23 CLEVELAND GOLDEN STATE -3.00 209 96 105 GOLDEN STATE GOLDEN STATE U
157 2007-12-25 CLEVELAND MIAMI -4.50 194 96 82 CLEVELAND CLEVELAND U
158 2007-12-27 DALLAS CLEVELAND -7.00 193 81 88 CLEVELAND CLEVELAND U
159 2007-12-29 NEW ORLEANS CLEVELAND -5.00 185.5 86 76 NEW ORLEANS NEW ORLEANS U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved