Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Denver Nuggets Basketball Results

When Denver Nuggets played as Favorite
ATS Record: 168-148-8
SU Record: 224-97-3
O/U Record: 171-146-6

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-01 DENVER DALLAS -3.50 201.5 91 92 DALLAS DALLAS U
2 1996-11-05 DENVER LA CLIPPERS -7.50 189 78 82 LA CLIPPERS LA CLIPPERS U
3 1996-11-08 DENVER GOLDEN STATE -4.50 198 94 91 GOLDEN STATE DENVER U
4 1996-11-26 DENVER PHOENIX -2.50 193 117 108 DENVER DENVER O
5 1996-11-29 DENVER MINNESOTA -3.50 195.5 103 108 MINNESOTA MINNESOTA O
6 1996-12-20 DENVER VANCOUVER -10.50 191 108 93 DENVER DENVER O
7 1996-12-26 DENVER PHILADELPHIA -4.00 204.5 89 118 PHILADELPHIA PHILADELPHIA O
8 1996-12-30 DENVER BOSTON -5.00 203 102 104 BOSTON BOSTON O
9 1997-01-20 DENVER NEW JERSEY -7.00 206.5 132 123 DENVER DENVER O
10 1997-01-22 DENVER VANCOUVER -11.00 200 94 84 VANCOUVER DENVER U
11 1997-01-25 VANCOUVER DENVER 4.50 199 82 83 VANCOUVER DENVER U
12 1997-02-01 DENVER SACRAMENTO -5.00 204.5 107 113 SACRAMENTO SACRAMENTO O
13 1997-02-05 DENVER WASHINGTON -2.50 210 106 104 WASHINGTON DENVER T
14 1997-03-02 DENVER LA CLIPPERS -3.00 205.5 109 107 LA CLIPPERS DENVER O
15 1997-03-15 DENVER SAN ANTONIO -6.50 0 121 105 DENVER DENVER N
16 1997-03-21 VANCOUVER DENVER 1.50 191.5 108 101 VANCOUVER VANCOUVER O
17 1997-04-14 DENVER GOLDEN STATE -2.00 215 93 103 GOLDEN STATE GOLDEN STATE U
18 1997-11-18 DENVER VANCOUVER -4.00 192 87 100 VANCOUVER VANCOUVER U
19 1997-12-07 DENVER LA CLIPPERS -4.50 194 100 92 DENVER DENVER U
20 1997-12-26 DENVER GOLDEN STATE -4.00 182 69 81 GOLDEN STATE GOLDEN STATE U
21 1998-03-27 DENVER GOLDEN STATE -2.00 181 97 89 DENVER DENVER O
22 1999-02-12 DENVER DALLAS -3.00 191 100 94 DENVER DENVER O
23 1999-02-28 DENVER VANCOUVER -6.00 190 116 112 VANCOUVER DENVER O
24 1999-03-15 DENVER VANCOUVER -7.00 193.5 110 84 DENVER DENVER O
25 1999-03-29 DENVER LA CLIPPERS -6.50 198 100 88 DENVER DENVER U
26 1999-04-04 DENVER LA CLIPPERS -8.00 199 82 80 LA CLIPPERS DENVER U
27 1999-04-12 DENVER GOLDEN STATE -1.00 188.5 96 104 GOLDEN STATE GOLDEN STATE O
28 1999-04-14 DENVER NEW JERSEY -3.00 202 120 97 DENVER DENVER O
29 1999-04-23 DENVER GOLDEN STATE -2.00 189 96 84 DENVER DENVER U
30 1999-11-20 DENVER CHICAGO -11.50 189 95 86 CHICAGO DENVER U
31 1999-12-01 DENVER DETROIT -2.00 204 100 96 DENVER DENVER U
32 1999-12-03 DENVER ORLANDO -5.50 206.5 100 112 ORLANDO ORLANDO O
33 1999-12-23 VANCOUVER DENVER 2.50 195 93 91 VANCOUVER VANCOUVER U
34 1999-12-26 DENVER VANCOUVER -9.00 193 109 86 DENVER DENVER O
35 1999-12-28 DENVER LA CLIPPERS -9.00 192 128 105 DENVER DENVER O
36 1999-12-30 DENVER BOSTON -6.00 200 94 102 BOSTON BOSTON U
37 2000-01-04 DENVER DALLAS -6.00 210 98 96 DALLAS DENVER U
38 2000-01-08 DENVER CHARLOTTE -4.00 198 97 92 DENVER DENVER U
39 2000-01-12 DENVER SEATTLE -4.00 200 93 103 SEATTLE SEATTLE U
40 2000-01-24 DENVER VANCOUVER -6.50 194 110 98 DENVER DENVER O
41 2000-01-28 DENVER HOUSTON -6.50 206.5 104 98 HOUSTON DENVER U
42 2000-02-21 DENVER SACRAMENTO -3.00 213 123 117 DENVER DENVER O
43 2000-03-01 DENVER NEW JERSEY -4.50 199 81 94 NEW JERSEY NEW JERSEY U
44 2000-03-03 DENVER GOLDEN STATE -7.00 202.5 122 88 DENVER DENVER O
45 2000-03-05 DENVER CLEVELAND -7.00 205.5 92 100 CLEVELAND CLEVELAND U
46 2000-03-14 LA CLIPPERS DENVER 2.50 203 110 106 LA CLIPPERS LA CLIPPERS O
47 2000-03-17 DENVER LA CLIPPERS -11.00 204 114 87 DENVER DENVER U
48 2000-03-23 DENVER WASHINGTON -5.50 202 86 100 WASHINGTON WASHINGTON U
49 2000-03-24 CHICAGO DENVER 2.00 176.5 70 68 CHICAGO CHICAGO U
50 2000-04-06 DENVER DALLAS -3.50 207.5 115 116 DALLAS DALLAS O
51 2000-04-08 DENVER SEATTLE -1.00 200.5 105 97 DENVER DENVER O
52 2000-04-09 GOLDEN STATE DENVER 3.50 203.5 117 103 GOLDEN STATE GOLDEN STATE O
53 2000-04-11 DENVER HOUSTON -3.00 211 93 103 HOUSTON HOUSTON U
54 2000-04-14 DENVER GOLDEN STATE -10.50 207 105 97 GOLDEN STATE DENVER U
55 2000-04-15 LA CLIPPERS DENVER 5.00 204 114 115 LA CLIPPERS DENVER O
56 2000-11-02 DENVER GOLDEN STATE -5.50 200 101 97 GOLDEN STATE DENVER U
57 2000-11-06 DENVER DALLAS -1.50 201 96 108 DALLAS DALLAS O
58 2000-11-12 DENVER LA CLIPPERS -7.50 198 95 79 DENVER DENVER U
59 2000-11-16 DENVER CHICAGO -8.00 188 89 85 CHICAGO DENVER U
60 2000-11-30 DENVER HOUSTON -1.00 193 105 109 HOUSTON HOUSTON O
61 2000-12-20 DENVER DETROIT -7.00 200 108 106 DETROIT DENVER O
62 2000-12-26 DENVER LA CLIPPERS -8.00 195.5 109 108 LA CLIPPERS DENVER O
63 2000-12-28 DENVER TORONTO -2.50 201 93 94 TORONTO TORONTO U
64 2000-12-30 DENVER MILWAUKEE -3.00 206 120 113 DENVER DENVER O
65 2001-01-07 DENVER CHARLOTTE -2.50 189.5 94 87 DENVER DENVER U
66 2001-01-15 DENVER SEATTLE -4.50 208 122 111 DENVER DENVER O
67 2001-01-17 DENVER VANCOUVER -7.00 212.5 121 97 DENVER DENVER O
68 2001-01-19 DENVER CLEVELAND -6.50 208 91 88 CLEVELAND DENVER U
69 2001-01-23 DENVER HOUSTON -3.50 208 105 100 DENVER DENVER U
70 2001-01-27 DENVER DALLAS -3.00 207 102 100 DALLAS DENVER U
71 2001-02-13 DENVER NEW YORK -2.00 183.5 96 77 DENVER DENVER U
72 2001-02-18 DENVER WASHINGTON -10.00 202 98 101 WASHINGTON WASHINGTON U
73 2001-02-24 DENVER ATLANTA -10.50 200.5 85 82 ATLANTA DENVER U
74 2001-02-26 DENVER ORLANDO -4.50 204 86 93 ORLANDO ORLANDO U
75 2001-03-02 DENVER MINNESOTA -1.50 200.5 71 89 MINNESOTA MINNESOTA U
76 2001-03-12 GOLDEN STATE DENVER 3.50 196 79 84 DENVER DENVER U
77 2001-03-14 DENVER INDIANA -4.50 184 95 83 DENVER DENVER U
78 2001-03-16 DENVER BOSTON -4.00 194 83 87 BOSTON BOSTON U
79 2001-03-18 DENVER NEW JERSEY -7.50 196 98 84 DENVER DENVER U
80 2001-03-26 CHICAGO DENVER 2.50 183.5 104 109 DENVER DENVER O
81 2001-04-07 DENVER VANCOUVER -4.50 187 98 97 VANCOUVER DENVER O
82 2001-04-13 DENVER GOLDEN STATE -8.50 195.5 108 92 DENVER DENVER O
83 2001-11-13 DENVER CHICAGO -11.50 182.5 101 93 CHICAGO DENVER O
84 2001-11-28 DENVER INDIANA -3.00 193.5 85 99 INDIANA INDIANA U
85 2001-12-13 DENVER MEMPHIS -9.00 186 89 86 MEMPHIS DENVER U
86 2001-12-22 DENVER GOLDEN STATE -6.00 190 101 105 GOLDEN STATE GOLDEN STATE O
87 2002-01-10 DENVER CLEVELAND -3.50 187.5 96 91 DENVER DENVER U
88 2002-01-29 DENVER MIAMI -4.00 178 94 100 MIAMI MIAMI O
89 2002-03-01 DENVER MEMPHIS -7.00 183.5 96 83 DENVER DENVER U
90 2002-03-07 DENVER NEW YORK -1.00 190.5 104 93 DENVER DENVER O
91 2002-04-12 DENVER GOLDEN STATE -3.00 205 97 89 DENVER DENVER U
92 2002-04-16 DENVER HOUSTON -4.50 184.5 101 70 DENVER DENVER U
93 2002-11-09 DENVER MEMPHIS -1.50 181 84 73 DENVER DENVER U
94 2003-01-08 DENVER MIAMI -1.50 162.5 86 76 DENVER DENVER U
95 2003-01-17 DENVER CLEVELAND -4.00 178 97 80 DENVER DENVER U
96 2003-02-04 DENVER CHICAGO -5.00 176 102 100 CHICAGO DENVER O
97 2003-11-07 DENVER LA CLIPPERS -8.00 187 102 104 LA CLIPPERS LA CLIPPERS O
98 2003-11-14 DENVER ORLANDO -4.00 184.5 106 101 DENVER DENVER O
99 2003-11-19 DENVER MILWAUKEE -2.50 190 94 86 DENVER DENVER U
100 2003-11-21 DENVER WASHINGTON -4.50 187 108 87 DENVER DENVER O
101 2003-11-25 DENVER PHOENIX -1.50 186.5 110 80 DENVER DENVER O
102 2003-12-02 DENVER CLEVELAND -6.50 189.5 115 103 DENVER DENVER O
103 2003-12-05 DENVER GOLDEN STATE -5.00 196.5 98 91 DENVER DENVER U
104 2003-12-07 DENVER BOSTON -6.50 193 111 116 BOSTON BOSTON O
105 2003-12-09 ATLANTA DENVER 2.00 195.5 112 98 ATLANTA ATLANTA O
106 2003-12-16 DENVER NEW ORLEANS -4.00 192 116 94 DENVER DENVER O
107 2003-12-20 DENVER SEATTLE -6.00 202.5 106 115 SEATTLE SEATTLE O
108 2003-12-22 DENVER MEMPHIS -3.50 202.5 106 99 DENVER DENVER O
109 2003-12-26 DENVER HOUSTON -4.50 184 95 94 HOUSTON DENVER O
110 2003-12-28 DENVER GOLDEN STATE -4.50 203.5 103 79 DENVER DENVER U
111 2003-12-30 DENVER TORONTO -6.00 196.5 74 81 TORONTO TORONTO U
112 2004-01-03 DENVER ATLANTA -8.50 197 76 84 ATLANTA ATLANTA U
113 2004-01-07 DENVER LA LAKERS -4.50 200.5 113 91 DENVER DENVER O
114 2004-01-09 DENVER UTAH -6.00 188.5 106 96 DENVER DENVER O
115 2004-01-13 PHOENIX DENVER 1.50 198 92 105 DENVER DENVER U
116 2004-01-14 LA LAKERS DENVER 3.00 193 97 71 LA LAKERS LA LAKERS U
117 2004-01-16 DENVER DALLAS -3.50 212 88 91 DALLAS DALLAS U
118 2004-01-18 DENVER MIAMI -8.50 184 88 80 MIAMI DENVER U
119 2004-01-20 UTAH DENVER 2.00 187 75 96 DENVER DENVER U
120 2004-01-21 DENVER PHOENIX -7.50 195.5 97 92 PHOENIX DENVER U
121 2004-01-23 NEW ORLEANS DENVER 2.00 180 97 91 NEW ORLEANS NEW ORLEANS O
122 2004-01-28 DENVER CHICAGO -10.50 194.5 115 99 DENVER DENVER O
123 2004-02-02 DENVER PORTLAND -5.50 191 116 97 DENVER DENVER O
124 2004-02-09 DENVER MEMPHIS -4.00 199 86 83 MEMPHIS DENVER U
125 2004-02-17 DENVER PHILADELPHIA -6.00 191 106 85 DENVER DENVER T
126 2004-02-20 ORLANDO DENVER 3.50 207 102 98 ORLANDO ORLANDO U
127 2004-02-29 DENVER NEW YORK -6.00 199 107 96 DENVER DENVER O
128 2004-03-02 DENVER NEW JERSEY -5.50 186 91 95 NEW JERSEY NEW JERSEY T
129 2004-03-06 DENVER DETROIT -2.00 185.5 66 97 DETROIT DETROIT U
130 2004-03-09 WASHINGTON DENVER 3.00 197.5 87 117 DENVER DENVER O
131 2004-03-14 DENVER UTAH -6.00 187.5 102 75 DENVER DENVER U
132 2004-03-17 BOSTON DENVER 1.00 203 104 100 BOSTON BOSTON O
133 2004-03-22 DENVER LA CLIPPERS -12.00 198.5 102 80 DENVER DENVER U
134 2004-03-30 DENVER SEATTLE -7.00 193 124 119 SEATTLE DENVER O
135 2004-04-02 DENVER HOUSTON -5.00 186.5 110 100 DENVER DENVER O
136 2004-04-07 PHOENIX DENVER 5.00 202.5 96 111 DENVER DENVER O
137 2004-04-10 DENVER PORTLAND -4.00 183.5 110 100 DENVER DENVER O
138 2004-04-12 DENVER SACRAMENTO -3.50 205 97 89 DENVER DENVER U
139 2004-11-04 DENVER MINNESOTA -2.00 186 94 92 NONE DENVER T
140 2004-11-06 DENVER UTAH -4.50 181 82 106 UTAH UTAH O
141 2004-11-09 DENVER SEATTLE -5.50 194 88 108 SEATTLE SEATTLE O
142 2004-11-17 DENVER TORONTO -5.00 198 112 106 DENVER DENVER O
143 2004-11-19 DENVER CHICAGO -8.50 198.5 99 81 DENVER DENVER U
144 2004-11-23 DENVER NEW JERSEY -11.00 180 90 88 NEW JERSEY DENVER U
145 2004-11-29 DENVER NEW ORLEANS -10.00 180 76 67 NEW ORLEANS DENVER U
146 2004-12-02 DENVER CLEVELAND -5.00 186 73 92 CLEVELAND CLEVELAND U
147 2004-12-06 DENVER ORLANDO -3.50 196 115 102 DENVER DENVER O
148 2004-12-10 TORONTO DENVER 3.00 194.5 87 101 DENVER DENVER U
149 2004-12-14 PHILADELPHIA DENVER 2.00 194 110 102 PHILADELPHIA PHILADELPHIA O
150 2004-12-31 DENVER PHILADELPHIA -4.00 206.5 97 92 DENVER DENVER U
151 2005-01-03 DENVER LA CLIPPERS -6.00 190.5 98 102 LA CLIPPERS LA CLIPPERS O
152 2005-01-09 DENVER HOUSTON -2.00 192 98 116 HOUSTON HOUSTON O
153 2005-01-12 DENVER LA LAKERS -1.50 202.5 95 83 DENVER DENVER U
154 2005-01-14 DENVER MINNESOTA -3.00 195.5 83 93 MINNESOTA MINNESOTA U
155 2005-02-01 DENVER NEW YORK -10.00 192 96 76 DENVER DENVER U
156 2005-02-02 PORTLAND DENVER 2.00 191 97 94 PORTLAND PORTLAND T
157 2005-02-05 DENVER GOLDEN STATE -12.00 194.5 107 91 DENVER DENVER O
158 2005-02-08 DENVER UTAH -8.50 195.5 97 87 DENVER DENVER U
159 2005-02-15 ATLANTA DENVER 5.50 189.5 96 100 ATLANTA DENVER O
160 2005-02-16 CHARLOTTE DENVER 4.50 190 94 88 CHARLOTTE CHARLOTTE U
161 2005-02-23 DENVER BOSTON -6.00 200.5 107 86 DENVER DENVER U
162 2005-02-27 NEW ORLEANS DENVER 5.00 183 93 94 NEW ORLEANS DENVER O
163 2005-03-01 DENVER ATLANTA -11.50 194.5 97 74 DENVER DENVER U
164 2005-03-03 DENVER INDIANA -3.50 182.5 96 87 DENVER DENVER O
165 2005-03-07 DENVER PORTLAND -8.50 194 111 98 DENVER DENVER O
166 2005-03-16 DENVER CHARLOTTE -11.00 194.5 120 101 Denver Denver O
167 2005-03-18 DENVER LA CLIPPERS -6.50 195 115 96 Denver Denver O
168 2005-03-20 DENVER MILWAUKEE -9.00 200.5 114 103 Denver Denver O
169 2005-03-22 DENVER WASHINGTON -8.00 205.5 127 98 Denver Denver O
170 2005-03-24 DENVER LA LAKERS -8.00 208 117 96 Denver Denver O
171 2005-03-26 DENVER SACRAMENTO -7.00 213 113 99 Denver Denver U
172 2005-03-30 UTAH DENVER 7.00 196 98 109 Denver Denver O
173 2005-04-01 DENVER SAN ANTONIO -4.50 193 102 84 Denver Denver U
174 2005-04-02 PORTLAND DENVER 5.50 201.5 97 103 Denver Denver U
175 2005-04-06 NEW ORLEANS DENVER 6.00 195.5 83 94 Denver Denver U
176 2005-04-09 DENVER SEATTLE -10.00 199.5 121 105 Denver Denver O
177 2005-04-11 DENVER GOLDEN STATE -10.00 215 122 106 Denver Denver O
178 2005-04-13 DENVER NEW ORLEANS -16.00 198 116 102 New Orleans Denver O
179 2005-04-15 DENVER MEMPHIS -6.50 197 111 102 Denver Denver O
180 2005-04-19 DENVER PORTLAND -9.00 209 119 115 Portland Denver O
181 2005-11-02 DENVER LA LAKERS -6.50 207 97 99 LA LAKERS LA LAKERS U
182 2005-11-04 DENVER PORTLAND -11.50 193 107 68 DENVER DENVER U
183 2005-11-09 DENVER SACRAMENTO -7.50 206 107 91 DENVER DENVER U
184 2005-11-13 DENVER MINNESOTA -4.50 186 102 91 DENVER DENVER O
185 2005-11-16 NEW ORLEANS DENVER 3.00 183.5 81 91 DENVER DENVER U
186 2005-11-18 DENVER NEW YORK -8.00 181.5 95 86 DENVER DENVER U
187 2005-11-20 DENVER MEMPHIS -5.00 181.5 99 83 DENVER DENVER O
188 2005-11-25 DENVER LA CLIPPERS -3.50 198 105 95 DENVER DENVER O
189 2005-11-28 DENVER NEW JERSEY -8.50 193 92 101 NEW JERSEY NEW JERSEY T
190 2005-11-30 DENVER NEW ORLEANS -7.50 187 95 102 NEW ORLEANS NEW ORLEANS O
191 2005-12-03 DENVER MIAMI -4.00 190.5 101 99 MIAMI DENVER O
192 2005-12-06 DENVER ATLANTA -13.00 198 125 116 ATLANTA DENVER O
193 2005-12-13 CHARLOTTE DENVER 3.50 199.5 85 101 DENVER DENVER U
194 2005-12-18 ATLANTA DENVER 1.50 196.5 110 107 ATLANTA ATLANTA O
195 2005-12-21 DENVER WASHINGTON -8.00 201 110 116 WASHINGTON WASHINGTON O
196 2005-12-23 DENVER HOUSTON -8.00 185.5 108 86 DENVER DENVER O
197 2005-12-27 DENVER PHILADELPHIA -3.00 207 106 108 PHILADELPHIA PHILADELPHIA O
198 2005-12-29 DENVER SEATTLE -6.00 212.5 105 112 SEATTLE SEATTLE O
199 2006-01-02 DENVER BOSTON -5.00 212 120 110 DENVER DENVER O
200 2006-01-04 DENVER INDIANA -6.00 194.5 106 86 DENVER DENVER U
201 2006-01-18 DENVER CLEVELAND -5.00 202 90 89 CLEVELAND DENVER U
202 2006-01-20 DENVER UTAH -3.50 190 113 83 DENVER DENVER O
203 2006-01-23 DENVER TORONTO -8.00 212.5 107 101 TORONTO DENVER U
204 2006-01-25 PORTLAND DENVER 3.50 195 94 97 PORTLAND DENVER U
205 2006-01-27 DENVER LA CLIPPERS -6.00 195 87 105 LA CLIPPERS LA CLIPPERS U
206 2006-02-04 DENVER PORTLAND -10.50 191.5 105 104 PORTLAND DENVER O
207 2006-02-08 DENVER CHICAGO -5.50 204 107 110 CHICAGO CHICAGO O
208 2006-02-12 SEATTLE DENVER 2.50 215.5 112 120 DENVER DENVER O
209 2006-02-21 DENVER CHARLOTTE -12.00 204 100 84 DENVER DENVER U
210 2006-02-27 DENVER MILWAUKEE -6.00 198 89 110 MILWAUKEE MILWAUKEE O
211 2006-03-04 DENVER ORLANDO -10.00 198.5 110 94 DENVER DENVER O
212 2006-03-06 DENVER MEMPHIS -4.50 189 115 101 DENVER DENVER O
213 2006-03-13 NEW YORK DENVER 3.00 208.5 96 108 DENVER DENVER U
214 2006-03-24 DENVER SEATTLE -8.00 216 117 104 DENVER DENVER O
215 2006-03-29 DENVER UTAH -6.00 198.5 104 115 UTAH UTAH O
216 2006-03-31 DENVER MINNESOTA -8.50 197 106 94 DENVER DENVER O
217 2006-04-08 DENVER GOLDEN STATE -11.50 206 95 92 GOLDEN STATE DENVER U
218 2006-04-10 PORTLAND DENVER 8.00 198.5 98 110 DENVER DENVER O
219 2006-04-15 DENVER SACRAMENTO -2.00 200.5 82 100 SACRAMENTO SACRAMENTO U
220 2006-04-17 DENVER HOUSTON -10.00 188.5 83 86 HOUSTON HOUSTON U
221 2006-04-27 DENVER LA CLIPPERS -5.00 195 94 87 DENVER DENVER U
222 2006-04-29 DENVER LA CLIPPERS -3.50 193 86 100 LA CLIPPERS LA CLIPPERS U
223 2006-11-03 DENVER MINNESOTA -5.00 198 109 112 MINNESOTA MINNESOTA O
224 2006-11-08 DENVER NEW YORK -10.50 213.5 107 109 NEW YORK NEW YORK O
225 2006-11-12 CHARLOTTE DENVER 3.00 203.5 101 108 DENVER DENVER O
226 2006-11-18 DENVER TORONTO -10.00 214.5 117 109 TORONTO DENVER O
227 2006-11-21 DENVER CHICAGO -3.00 205 113 109 DENVER DENVER O
228 2006-11-24 DENVER GOLDEN STATE -5.00 219 140 129 DENVER DENVER O
229 2006-11-26 DENVER LA CLIPPERS -5.00 215 103 88 DENVER DENVER U
230 2006-11-28 DENVER MEMPHIS -9.00 203.5 96 108 MEMPHIS MEMPHIS O
231 2006-12-02 DENVER INDIANA -7.00 211.5 121 101 DENVER DENVER O
232 2006-12-06 DENVER ATLANTA -12.00 213.5 96 98 ATLANTA ATLANTA U
233 2006-12-08 DENVER MIAMI -8.50 208.5 123 107 DENVER DENVER O
234 2006-12-12 ATLANTA DENVER 8.50 208 87 100 DENVER DENVER U
235 2006-12-15 BOSTON DENVER 3.00 213 119 114 BOSTON BOSTON O
236 2006-12-16 NEW YORK DENVER 4.50 214.5 100 123 DENVER DENVER O
237 2006-12-22 DENVER SACRAMENTO -2.50 215.5 96 101 SACRAMENTO SACRAMENTO U
238 2006-12-26 DENVER BOSTON -5.50 210 116 105 DENVER DENVER O
239 2006-12-28 DENVER SEATTLE -7.50 213.5 112 98 DENVER DENVER U
240 2006-12-29 NEW ORLEANS DENVER 3.50 199 99 89 NEW ORLEANS NEW ORLEANS U
241 2007-01-02 DENVER PHILADELPHIA -6.50 204.5 97 108 PHILADELPHIA PHILADELPHIA O
242 2007-01-08 DENVER MILWAUKEE -4.50 210.5 104 92 DENVER DENVER U
243 2007-01-19 DENVER CLEVELAND -1.50 195 110 99 DENVER DENVER O
244 2007-01-22 DENVER MEMPHIS -12.00 233.5 115 98 DENVER DENVER U
245 2007-01-23 SEATTLE DENVER 2.50 216 112 117 DENVER DENVER O
246 2007-01-27 DENVER NEW JERSEY -7.50 210 102 112 NEW JERSEY NEW JERSEY O
247 2007-01-29 DENVER CHARLOTTE -11.00 213.5 101 105 CHARLOTTE CHARLOTTE U
248 2007-01-31 PORTLAND DENVER 2.50 201.5 100 91 PORTLAND PORTLAND U
249 2007-02-02 DENVER PORTLAND -9.50 199.5 114 107 PORTLAND DENVER O
250 2007-02-07 DENVER NEW ORLEANS -5.50 202.5 112 114 NEW ORLEANS NEW ORLEANS O
251 2007-02-12 DENVER GOLDEN STATE -9.00 220.5 123 111 DENVER DENVER O
252 2007-02-23 DENVER UTAH -5.00 213 104 114 UTAH UTAH O
253 2007-02-26 MEMPHIS DENVER 3.00 223 107 111 DENVER DENVER U
254 2007-02-28 DENVER ORLANDO -5.00 204 111 101 DENVER DENVER O
255 2007-03-02 DENVER HOUSTON -3.00 199 97 108 HOUSTON HOUSTON O
256 2007-03-06 DENVER NEW ORLEANS -7.00 207.5 106 91 DENVER DENVER U
257 2007-03-13 DENVER PORTLAND -7.50 203 107 99 DENVER DENVER O
258 2007-03-15 DENVER LA LAKERS -5.00 212.5 113 86 DENVER DENVER U
259 2007-03-20 NEW JERSEY DENVER 1.50 210 90 94 DENVER DENVER U
260 2007-03-28 DENVER SEATTLE -11.00 209.5 97 100 SEATTLE SEATTLE U
261 2007-04-01 SEATTLE DENVER 4.00 207.5 103 114 DENVER DENVER O
262 2007-04-04 DENVER SACRAMENTO -8.50 215 120 115 SACRAMENTO DENVER O
263 2007-04-09 DENVER LA LAKERS -6.50 216 115 111 LA LAKERS DENVER O
264 2007-04-14 MEMPHIS DENVER 6.00 220 133 118 MEMPHIS MEMPHIS O
265 2007-04-16 DENVER MINNESOTA -13.00 220 122 107 DENVER DENVER O
266 2007-10-31 DENVER SEATTLE -11.50 218.5 120 103 DENVER DENVER O
267 2007-11-02 MINNESOTA DENVER 7.50 208 91 99 DENVER DENVER U
268 2007-11-04 DENVER NEW ORLEANS -5.00 213.5 88 93 NEW ORLEANS NEW ORLEANS U
269 2007-11-06 NEW YORK DENVER 3.00 210 119 112 NEW YORK NEW YORK O
270 2007-11-09 WASHINGTON DENVER 2.50 210.5 92 118 DENVER DENVER U
271 2007-11-10 INDIANA DENVER 1.50 212 106 113 DENVER DENVER O
272 2007-11-12 DENVER CLEVELAND -7.50 207 122 100 DENVER DENVER O
273 2007-11-14 DENVER PORTLAND -11.00 213 110 93 DENVER DENVER U
274 2007-11-17 DENVER NEW YORK -14.00 213.5 115 83 DENVER DENVER U
275 2007-11-20 DENVER CHICAGO -8.00 202 112 91 DENVER DENVER O
276 2007-11-21 LA CLIPPERS DENVER 6.50 205 101 90 LA CLIPPERS LA CLIPPERS U
277 2007-11-23 DENVER MINNESOTA -14.00 208.5 99 93 MINNESOTA DENVER U
278 2007-11-27 DENVER INDIANA -7.00 216.5 110 112 INDIANA INDIANA O
279 2007-11-30 DENVER LA CLIPPERS -9.50 207 123 107 DENVER DENVER O
280 2007-12-02 DENVER MIAMI -5.00 206.5 115 89 DENVER DENVER U
281 2007-12-05 DENVER LA LAKERS -8.50 221 107 111 LA LAKERS LA LAKERS U
282 2007-12-08 DENVER SACRAMENTO -14.50 214 101 97 SACRAMENTO DENVER U
283 2007-12-12 DENVER NEW ORLEANS -8.00 205.5 105 99 NEW ORLEANS DENVER U
284 2007-12-16 DENVER PORTLAND -9.00 205.5 105 116 PORTLAND PORTLAND O
285 2007-12-20 DENVER HOUSTON -8.00 198.5 112 111 HOUSTON DENVER O
286 2007-12-26 DENVER MILWAUKEE -8.00 210 125 105 DENVER DENVER O
287 2007-12-30 DENVER GOLDEN STATE -4.00 229 95 105 GOLDEN STATE GOLDEN STATE U
288 2008-01-03 DENVER SAN ANTONIO -2.50 198 80 77 DENVER DENVER U
289 2008-01-04 MINNESOTA DENVER 5.50 207 107 118 DENVER DENVER O
290 2008-01-06 DENVER PHILADELPHIA -8.50 205.5 109 96 DENVER DENVER U
291 2008-01-11 DENVER ORLANDO -6.00 218.5 113 103 DENVER DENVER U
292 2008-01-14 CHARLOTTE DENVER 4.00 209 119 116 CHARLOTTE CHARLOTTE O
293 2008-01-17 DENVER UTAH -3.00 220 120 109 DENVER DENVER O
294 2008-01-19 DENVER MINNESOTA -14.50 210.5 111 108 MINNESOTA DENVER O
295 2008-01-23 DENVER ATLANTA -5.50 201.5 107 100 DENVER DENVER O
296 2008-01-25 DENVER NEW JERSEY -8.50 209 100 85 DENVER DENVER U
297 2008-01-30 MEMPHIS DENVER 3.00 215 102 106 DENVER DENVER U
298 2008-02-02 DENVER CHARLOTTE -13.00 213 117 101 DENVER DENVER O
299 2008-02-06 DENVER UTAH -2.00 217.5 115 118 UTAH UTAH O
300 2008-02-08 DENVER WASHINGTON -10.50 208 111 100 DENVER DENVER O
301 2008-02-10 CLEVELAND DENVER 1.00 206 83 113 DENVER DENVER U
302 2008-02-12 MIAMI DENVER 5.50 211 113 114 MIAMI DENVER O
303 2008-02-19 DENVER BOSTON -1.00 208 124 118 DENVER DENVER O
304 2008-02-22 CHICAGO DENVER 4.50 208.5 135 121 CHICAGO CHICAGO O
305 2008-02-23 MILWAUKEE DENVER 3.50 214 115 109 MILWAUKEE MILWAUKEE O
306 2008-02-25 DENVER DETROIT -2.00 207 93 98 DETROIT DETROIT U
307 2008-02-27 SEATTLE DENVER 9.50 214 96 138 DENVER DENVER O
308 2008-02-29 DENVER LA CLIPPERS -14.00 213.5 110 104 LA CLIPPERS DENVER O
309 2008-03-05 DENVER PHOENIX -7.00 229 126 113 DENVER DENVER O
310 2008-03-07 DENVER SAN ANTONIO -2.50 199.5 109 96 DENVER DENVER O
