Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Houston Rockets Basketball Results

When Houston Rockets played in the month of January
ATS Record: 82-78-7
SU Record: 87-80-0
O/U Record: 82-77-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1997-01-02 HOUSTON PORTLAND -8.00 196 96 112 PORTLAND PORTLAND O
2 1997-01-04 HOUSTON LA CLIPPERS -12.00 194 91 95 LA CLIPPERS LA CLIPPERS U
3 1997-01-07 MINNESOTA HOUSTON 6.00 194 95 104 HOUSTON HOUSTON O
4 1997-01-08 CLEVELAND HOUSTON 2.00 185 78 81 HOUSTON HOUSTON U
5 1997-01-10 PHILADELPHIA HOUSTON 8.50 203 99 120 HOUSTON HOUSTON O
6 1997-01-11 CHICAGO HOUSTON -8.00 195 110 86 CHICAGO CHICAGO O
7 1997-01-14 HOUSTON NEW YORK -6.50 188 106 86 HOUSTON HOUSTON O
8 1997-01-16 HOUSTON SACRAMENTO -13.00 197 89 80 SACRAMENTO HOUSTON U
9 1997-01-17 DALLAS HOUSTON 0.00 0 78 88 NONE HOUSTON N
10 1997-01-19 HOUSTON CHICAGO 5.00 193.5 102 86 HOUSTON HOUSTON U
11 1997-01-21 CHARLOTTE HOUSTON 1.00 190.5 114 108 CHARLOTTE CHARLOTTE O
12 1997-01-23 HOUSTON NEW JERSEY -12.50 205 111 104 NEW JERSEY HOUSTON O
13 1997-01-25 HOUSTON UTAH 0.00 0 100 105 NONE UTAH N
14 1997-01-30 HOUSTON DENVER -5.00 0 109 113 DENVER DENVER N
15 1997-01-31 INDIANA HOUSTON -9.00 189.5 100 74 INDIANA INDIANA U
16 1998-01-02 DENVER HOUSTON 10.50 204.5 115 116 DENVER HOUSTON O
17 1998-01-03 HOUSTON PORTLAND -2.00 192 95 97 PORTLAND PORTLAND T
18 1998-01-05 TORONTO HOUSTON 6.50 198 96 120 HOUSTON HOUSTON O
19 1998-01-06 CLEVELAND HOUSTON -6.00 194 100 70 CLEVELAND CLEVELAND U
20 1998-01-08 HOUSTON INDIANA 4.50 190 80 87 INDIANA INDIANA U
21 1998-01-10 HOUSTON UTAH 0.00 0 84 111 NONE UTAH N
22 1998-01-13 HOUSTON DALLAS 0.00 0 100 87 NONE HOUSTON N
23 1998-01-16 HOUSTON MINNESOTA -1.00 0 115 116 MINNESOTA MINNESOTA N
24 1998-01-18 CHICAGO HOUSTON -11.00 192 106 100 HOUSTON CHICAGO O
25 1998-01-19 HOUSTON SEATTLE 8.00 200.5 80 114 SEATTLE SEATTLE U
26 1998-01-21 NEW JERSEY HOUSTON -6.50 202 117 112 HOUSTON NEW JERSEY O
27 1998-01-22 CHARLOTTE HOUSTON 0.00 0 93 86 NONE CHARLOTTE N
28 1998-01-24 HOUSTON SAN ANTONIO 2.00 184 112 87 HOUSTON HOUSTON O
29 1998-01-26 SAN ANTONIO HOUSTON -7.50 185 115 90 SAN ANTONIO SAN ANTONIO O
30 1998-01-27 HOUSTON LA CLIPPERS -9.00 207 115 109 LA CLIPPERS HOUSTON O
31 1998-01-29 HOUSTON ORLANDO -6.50 193 88 95 ORLANDO ORLANDO U
32 1998-01-31 PHILADELPHIA HOUSTON -2.00 200 86 102 HOUSTON HOUSTON U
33 2000-01-04 HOUSTON SEATTLE 3.50 203 96 103 SEATTLE SEATTLE U
34 2000-01-06 MIAMI HOUSTON -10.00 189 111 99 MIAMI MIAMI O
35 2000-01-08 HOUSTON UTAH 6.50 193 87 103 UTAH UTAH U
36 2000-01-11 SACRAMENTO HOUSTON -11.00 215 110 93 SACRAMENTO SACRAMENTO U
37 2000-01-13 GOLDEN STATE HOUSTON -2.50 196.5 100 108 HOUSTON HOUSTON O
38 2000-01-15 CHICAGO HOUSTON 1.50 187 90 93 HOUSTON HOUSTON U
39 2000-01-17 DALLAS HOUSTON -5.00 208.5 111 121 HOUSTON HOUSTON O
40 2000-01-18 HOUSTON PORTLAND 8.00 192.5 90 89 HOUSTON HOUSTON U
41 2000-01-20 HOUSTON DENVER -4.50 201 122 115 HOUSTON HOUSTON O
42 2000-01-23 HOUSTON MIAMI 4.50 193.5 101 88 HOUSTON HOUSTON U
43 2000-01-25 HOUSTON MINNESOTA 0.00 200 84 92 MINNESOTA MINNESOTA U
44 2000-01-27 HOUSTON GOLDEN STATE -9.00 204 110 115 GOLDEN STATE GOLDEN STATE O
45 2000-01-28 DENVER HOUSTON -6.50 206.5 104 98 HOUSTON DENVER U
46 2000-01-30 HOUSTON LA LAKERS 9.00 196.5 89 83 HOUSTON HOUSTON U
47 2001-01-01 MINNESOTA HOUSTON -6.00 195 106 96 MINNESOTA MINNESOTA O
48 2001-01-02 CLEVELAND HOUSTON -2.50 194.5 95 100 HOUSTON HOUSTON O
49 2001-01-04 HOUSTON DETROIT -6.50 202 107 97 HOUSTON HOUSTON O
50 2001-01-06 HOUSTON UTAH 1.00 189 97 99 UTAH UTAH O
51 2001-01-09 TORONTO HOUSTON -3.50 195.5 91 110 HOUSTON HOUSTON O
52 2001-01-11 NEW YORK HOUSTON -4.00 179.5 75 76 HOUSTON HOUSTON U
53 2001-01-13 HOUSTON SACRAMENTO -1.00 197 81 84 SACRAMENTO SACRAMENTO U
54 2001-01-15 UTAH HOUSTON -6.00 193 116 104 UTAH UTAH O
55 2001-01-16 HOUSTON TORONTO 3.00 195 114 99 HOUSTON HOUSTON O
56 2001-01-18 GOLDEN STATE HOUSTON 5.00 205.5 104 112 HOUSTON HOUSTON O
57 2001-01-19 LA LAKERS HOUSTON -11.00 204 114 101 LA LAKERS LA LAKERS O
58 2001-01-23 DENVER HOUSTON -3.50 208 105 100 DENVER DENVER U
59 2001-01-24 HOUSTON PHILADELPHIA 3.00 195.5 84 85 HOUSTON PHILADELPHIA U
60 2001-01-26 HOUSTON VANCOUVER -8.50 201 106 89 HOUSTON HOUSTON U
61 2001-01-27 CHARLOTTE HOUSTON -6.00 183.5 97 110 HOUSTON HOUSTON O
62 2001-01-30 HOUSTON MIAMI -1.50 175.5 85 103 MIAMI MIAMI O
63 2002-01-03 HOUSTON DETROIT -3.50 183.5 99 97 DETROIT HOUSTON O
64 2002-01-05 HOUSTON INDIANA -2.00 191 79 81 INDIANA INDIANA U
65 2002-01-08 HOUSTON NEW YORK -5.00 180 88 86 NEW YORK HOUSTON U
66 2002-01-10 UTAH HOUSTON -7.50 186.5 83 79 HOUSTON UTAH U
67 2002-01-12 HOUSTON DENVER -7.50 186 98 86 HOUSTON HOUSTON U
68 2002-01-15 PHILADELPHIA HOUSTON -8.00 181.5 112 106 HOUSTON PHILADELPHIA O
69 2002-01-16 TORONTO HOUSTON -9.50 179 109 103 HOUSTON TORONTO O
70 2002-01-18 BOSTON HOUSTON -5.50 187 101 104 HOUSTON HOUSTON O
71 2002-01-19 NEW JERSEY HOUSTON -8.00 187 99 90 NEW JERSEY NEW JERSEY O
72 2002-01-21 ATLANTA HOUSTON 1.50 198.5 95 91 ATLANTA ATLANTA U
73 2002-01-22 HOUSTON DALLAS 4.00 202 107 113 DALLAS DALLAS O
74 2002-01-24 HOUSTON NEW JERSEY 4.00 188 98 103 NEW JERSEY NEW JERSEY O
75 2002-01-26 CHARLOTTE HOUSTON -3.00 189 104 111 HOUSTON HOUSTON O
76 2002-01-29 HOUSTON GOLDEN STATE -5.00 198.5 100 96 GOLDEN STATE HOUSTON U
77 2002-01-31 DALLAS HOUSTON -7.50 208 95 91 HOUSTON DALLAS U
78 2003-01-04 HOUSTON GOLDEN STATE -9.00 193.5 84 86 GOLDEN STATE GOLDEN STATE U
79 2003-01-07 HOUSTON MINNESOTA -6.00 187.5 94 86 HOUSTON HOUSTON U
80 2003-01-08 ORLANDO HOUSTON -4.00 187.5 81 91 HOUSTON HOUSTON U
81 2003-01-10 ATLANTA HOUSTON 5.50 180.5 84 75 ATLANTA ATLANTA U
82 2003-01-11 HOUSTON DENVER -13.50 169 87 85 DENVER HOUSTON O
83 2003-01-13 HOUSTON BOSTON -6.50 179.5 101 92 HOUSTON HOUSTON O
84 2003-01-15 HOUSTON PHOENIX -7.00 181.5 102 96 PHOENIX HOUSTON O
85 2003-01-17 HOUSTON LA LAKERS 4.00 188.5 108 104 HOUSTON HOUSTON O
86 2003-01-20 SAN ANTONIO HOUSTON -6.50 179.5 87 82 HOUSTON SAN ANTONIO U
87 2003-01-21 DALLAS HOUSTON -8.50 189.5 107 86 DALLAS DALLAS O
88 2003-01-24 HOUSTON DETROIT -3.50 174.5 74 98 DETROIT DETROIT U
89 2003-01-26 CHICAGO HOUSTON 3.00 184.5 100 98 CHICAGO CHICAGO O
90 2003-01-27 MEMPHIS HOUSTON 2.00 187 95 100 HOUSTON HOUSTON O
91 2003-01-29 HOUSTON DALLAS 4.50 191 81 104 DALLAS DALLAS U
92 2003-01-31 HOUSTON MINNESOTA 5.00 186.5 121 101 HOUSTON HOUSTON O
93 2004-01-03 HOUSTON UTAH -8.00 169 84 63 HOUSTON HOUSTON U
94 2004-01-05 HOUSTON GOLDEN STATE -7.50 173 83 65 HOUSTON HOUSTON U
95 2004-01-07 DETROIT HOUSTON -4.00 159.5 85 66 DETROIT DETROIT U
96 2004-01-08 NEW YORK HOUSTON -1.00 172 79 111 HOUSTON HOUSTON O
97 2004-01-11 HOUSTON BOSTON -7.00 174.5 93 97 BOSTON BOSTON O
98 2004-01-13 WASHINGTON HOUSTON 6.00 169 80 93 HOUSTON HOUSTON O
99 2004-01-14 BOSTON HOUSTON 2.00 177.5 80 95 HOUSTON HOUSTON U
100 2004-01-17 HOUSTON MINNESOTA -2.00 174 95 76 HOUSTON HOUSTON U
101 2004-01-19 MEMPHIS HOUSTON -1.00 181 88 83 MEMPHIS MEMPHIS U
102 2004-01-21 HOUSTON NEW YORK -6.00 178.5 86 71 HOUSTON HOUSTON U
103 2004-01-23 INDIANA HOUSTON -5.00 164 74 78 HOUSTON HOUSTON U
104 2004-01-25 ORLANDO HOUSTON 4.00 182.5 87 99 HOUSTON HOUSTON O
105 2004-01-26 MIAMI HOUSTON 3.50 162 95 81 MIAMI MIAMI O
106 2004-01-28 HOUSTON SACRAMENTO -1.50 186 94 99 SACRAMENTO SACRAMENTO O
107 2004-01-31 HOUSTON NEW JERSEY -4.50 165.5 77 88 NEW JERSEY NEW JERSEY U
108 2005-01-02 HOUSTON UTAH -7.50 185 99 80 HOUSTON HOUSTON U
109 2005-01-05 HOUSTON PHOENIX 3.50 204.5 98 108 PHOENIX PHOENIX O
110 2005-01-07 LA LAKERS HOUSTON -3.00 191 111 104 LA LAKERS LA LAKERS O
111 2005-01-09 DENVER HOUSTON -2.00 192 98 116 HOUSTON HOUSTON O
112 2005-01-12 DALLAS HOUSTON -7.50 204 114 124 HOUSTON HOUSTON O
113 2005-01-13 HOUSTON NEW JERSEY -9.00 181.5 94 85 TIE HOUSTON U
114 2005-01-15 HOUSTON SAN ANTONIO 6.00 182.5 73 67 HOUSTON HOUSTON U
115 2005-01-17 MEMPHIS HOUSTON -5.00 180.5 99 80 MEMPHIS MEMPHIS U
116 2005-01-18 HOUSTON INDIANA -4.00 181.5 74 87 INDIANA INDIANA U
117 2005-01-20 ORLANDO HOUSTON -3.50 196 99 108 HOUSTON HOUSTON O
118 2005-01-21 NEW YORK HOUSTON -2.50 186.5 91 92 HOUSTON HOUSTON U
119 2005-01-24 HOUSTON ORLANDO -2.00 193.5 89 78 HOUSTON HOUSTON U
120 2005-01-26 NEW ORLEANS HOUSTON 7.00 179.5 77 82 NEW ORLEANS HOUSTON U
121 2005-01-28 HOUSTON SACRAMENTO -5.50 187.5 111 117 SACRAMENTO SACRAMENTO O
122 2005-01-30 MIAMI HOUSTON -6.00 193 104 95 MIAMI MIAMI O
123 2005-01-31 BOSTON HOUSTON -2.00 200 94 97 HOUSTON HOUSTON U
124 2006-01-03 WASHINGTON HOUSTON -5.50 192 111 123 HOUSTON HOUSTON O
125 2006-01-05 CLEVELAND HOUSTON -6.50 186.5 81 90 HOUSTON HOUSTON U
126 2006-01-06 TORONTO HOUSTON -1.00 190.5 112 92 TORONTO TORONTO O
127 2006-01-08 HOUSTON DENVER -3.00 192 90 92 DENVER DENVER U
128 2006-01-10 CHARLOTTE HOUSTON -5.50 179.5 111 106 HOUSTON CHARLOTTE O
129 2006-01-11 HOUSTON SACRAMENTO 3.50 184 80 88 SACRAMENTO SACRAMENTO U
130 2006-01-14 HOUSTON NEW ORLEANS -1.50 173 80 86 NEW ORLEANS NEW ORLEANS U
131 2006-01-16 ATLANTA HOUSTON -4.50 180.5 94 83 ATLANTA ATLANTA U
132 2006-01-18 HOUSTON DALLAS 9.50 178.5 76 103 DALLAS DALLAS O
133 2006-01-20 CHICAGO HOUSTON -4.00 183.5 108 109 HOUSTON HOUSTON O
134 2006-01-22 DETROIT HOUSTON -12.00 179 99 97 HOUSTON DETROIT O
135 2006-01-23 MILWAUKEE HOUSTON -5.00 188.5 80 97 HOUSTON HOUSTON U
136 2006-01-25 HOUSTON CHARLOTTE -11.50 185 102 78 HOUSTON HOUSTON U
137 2006-01-27 HOUSTON MINNESOTA -4.50 170.5 92 96 MINNESOTA MINNESOTA O
138 2006-01-29 HOUSTON MIAMI 3.50 186.5 95 101 MIAMI MIAMI O
139 2006-01-30 MEMPHIS HOUSTON -6.50 173.5 86 77 MEMPHIS MEMPHIS U
140 2007-01-03 HOUSTON SEATTLE -9.00 187 103 96 SEATTLE HOUSTON O
141 2007-01-05 HOUSTON UTAH -3.00 184.5 100 86 HOUSTON HOUSTON O
142 2007-01-07 MINNESOTA HOUSTON -2.50 180 103 99 MINNESOTA MINNESOTA O
143 2007-01-08 CHICAGO HOUSTON -6.50 183.5 77 84 HOUSTON HOUSTON U
144 2007-01-10 HOUSTON LA LAKERS -4.50 195 102 77 HOUSTON HOUSTON U
145 2007-01-12 DENVER HOUSTON 2.00 188 86 90 HOUSTON HOUSTON U
146 2007-01-13 SACRAMENTO HOUSTON -2.00 186 111 115 HOUSTON HOUSTON O
147 2007-01-16 DALLAS HOUSTON -8.00 180.5 109 96 DALLAS DALLAS O
148 2007-01-17 HOUSTON PHOENIX 8.50 200.5 91 100 PHOENIX PHOENIX U
149 2007-01-20 HOUSTON DENVER -7.00 192 113 121 DENVER DENVER O
150 2007-01-24 SAN ANTONIO HOUSTON -8.50 180.5 85 90 HOUSTON HOUSTON U
151 2007-01-26 HOUSTON PORTLAND -9.50 178 99 69 HOUSTON HOUSTON U
152 2007-01-29 HOUSTON PHILADELPHIA -9.00 183.5 105 84 HOUSTON HOUSTON O
153 2007-01-31 HOUSTON SEATTLE -10.00 189.5 112 102 TIE HOUSTON O
154 2008-01-02 BOSTON HOUSTON -11.00 180 97 93 HOUSTON BOSTON O
155 2008-01-04 ORLANDO HOUSTON -4.50 192 94 96 HOUSTON HOUSTON U
156 2008-01-05 HOUSTON NEW YORK -9.00 187 103 91 HOUSTON HOUSTON O
157 2008-01-08 WASHINGTON HOUSTON -2.50 190 84 92 HOUSTON HOUSTON U
158 2008-01-09 NEW YORK HOUSTON 5.00 187.5 92 101 HOUSTON HOUSTON O
159 2008-01-11 HOUSTON MINNESOTA -10.50 186 113 82 HOUSTON HOUSTON O
160 2008-01-13 HOUSTON NEW ORLEANS -1.00 186.5 82 87 NEW ORLEANS NEW ORLEANS U
161 2008-01-15 HOUSTON PHILADELPHIA -9.00 183 107 111 PHILADELPHIA PHILADELPHIA O
162 2008-01-19 HOUSTON SAN ANTONIO -1.00 180 83 81 HOUSTON HOUSTON U
163 2008-01-21 HOUSTON SEATTLE -12.00 195 96 89 SEATTLE HOUSTON U
164 2008-01-23 SEATTLE HOUSTON 6.00 195.5 107 109 SEATTLE HOUSTON O
165 2008-01-25 PORTLAND HOUSTON -2.00 185 79 89 HOUSTON HOUSTON U
166 2008-01-27 HOUSTON UTAH -1.00 196.5 89 97 UTAH UTAH U
167 2008-01-29 HOUSTON GOLDEN STATE -2.50 205.5 111 107 HOUSTON HOUSTON O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved