Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Los Angeles Lakers Basketball Results

When Los Angeles Lakers played vs. Pacific Division opponent
ATS Record: 107-112-4
SU Record: 152-71-0
O/U Record: 118-98-2

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-01 LA LAKERS PHOENIX -12.00 207 96 82 LA LAKERS LA LAKERS U
2 1996-11-15 LA LAKERS LA CLIPPERS -10.00 175.5 107 100 LA CLIPPERS LA LAKERS O
3 1996-11-17 PHOENIX LA LAKERS 5.50 0 88 102 LA LAKERS LA LAKERS N
4 1996-11-19 GOLDEN STATE LA LAKERS 4.50 200.5 109 112 GOLDEN STATE LA LAKERS O
5 1996-12-10 SACRAMENTO LA LAKERS 5.00 189 90 92 SACRAMENTO LA LAKERS U
6 1996-12-25 PHOENIX LA LAKERS 1.00 198.5 87 108 LA LAKERS LA LAKERS U
7 1997-01-02 SACRAMENTO LA LAKERS 4.50 197 83 90 LA LAKERS LA LAKERS U
8 1997-01-03 LA LAKERS SACRAMENTO -9.50 193 100 93 SACRAMENTO LA LAKERS T
9 1997-01-24 LA LAKERS GOLDEN STATE -10.00 206 114 97 LA LAKERS LA LAKERS O
10 1997-02-04 LA CLIPPERS LA LAKERS 1.00 200 108 86 LA CLIPPERS LA CLIPPERS U
11 1997-03-12 LA LAKERS GOLDEN STATE -7.50 213 109 101 LA LAKERS LA LAKERS U
12 1997-03-14 LA LAKERS LA CLIPPERS -7.00 202.5 95 97 LA CLIPPERS LA CLIPPERS U
13 1997-04-08 GOLDEN STATE LA LAKERS 0.00 0 85 109 NONE LA LAKERS N
14 1997-04-11 LA LAKERS PHOENIX -6.50 208 114 98 LA LAKERS LA LAKERS O
15 1997-04-17 LA LAKERS SACRAMENTO -13.50 205 108 99 SACRAMENTO LA LAKERS O
16 1997-04-18 LA CLIPPERS LA LAKERS 7.50 206 95 123 LA LAKERS LA LAKERS O
17 1997-11-04 SACRAMENTO LA LAKERS 6.00 191 98 101 SACRAMENTO LA LAKERS O
18 1997-11-09 LA LAKERS GOLDEN STATE -14.50 202.5 132 97 LA LAKERS LA LAKERS O
19 1997-11-23 LA LAKERS LA CLIPPERS -10.00 208 119 102 LA LAKERS LA LAKERS O
20 1997-12-10 GOLDEN STATE LA LAKERS 13.50 195.5 93 92 GOLDEN STATE GOLDEN STATE U
21 1997-12-26 LA LAKERS LA CLIPPERS -13.00 202 118 114 LA CLIPPERS LA LAKERS O
22 1997-12-30 LA LAKERS SACRAMENTO -13.50 201 93 80 SACRAMENTO LA LAKERS U
23 1998-01-09 LA CLIPPERS LA LAKERS 11.00 206 115 125 LA CLIPPERS LA LAKERS O
24 1998-01-21 PHOENIX LA LAKERS 4.50 202 109 119 LA LAKERS LA LAKERS O
25 1998-02-11 LA LAKERS GOLDEN STATE -18.50 206 105 99 GOLDEN STATE LA LAKERS U
26 1998-02-18 PHOENIX LA LAKERS 3.00 207 110 103 PHOENIX PHOENIX O
27 1998-03-12 LA CLIPPERS LA LAKERS 10.50 213 85 108 LA LAKERS LA LAKERS U
28 1998-03-18 LA LAKERS PHOENIX -7.00 207 99 93 PHOENIX LA LAKERS U
29 1998-03-22 SACRAMENTO LA LAKERS 49.00 0 93 96 SACRAMENTO LA LAKERS N
30 1998-03-25 LA LAKERS SACRAMENTO -16.00 0 114 91 LA LAKERS LA LAKERS N
31 1998-04-10 LA LAKERS PHOENIX -8.00 205 105 114 PHOENIX PHOENIX O
32 1998-04-11 GOLDEN STATE LA LAKERS 13.00 200 84 96 GOLDEN STATE LA LAKERS U
33 1999-02-25 LA CLIPPERS LA LAKERS 12.00 193 100 115 LA LAKERS LA LAKERS O
34 1999-02-26 LA LAKERS LA CLIPPERS -17.00 198.5 99 83 LA CLIPPERS LA LAKERS U
35 1999-03-01 PHOENIX LA LAKERS 4.00 196 91 97 LA LAKERS LA LAKERS U
36 1999-03-03 LA LAKERS PHOENIX -8.50 196.5 101 95 PHOENIX LA LAKERS U
37 1999-03-09 LA CLIPPERS LA LAKERS 14.50 195.5 99 103 LA CLIPPERS LA LAKERS O
38 1999-03-10 LA LAKERS LA CLIPPERS -16.50 197 94 75 LA LAKERS LA LAKERS U
39 1999-03-12 LA LAKERS GOLDEN STATE -14.00 191.5 89 78 GOLDEN STATE LA LAKERS U
40 1999-03-14 SACRAMENTO LA LAKERS 5.50 203 105 101 SACRAMENTO SACRAMENTO O
41 1999-03-24 LA LAKERS PHOENIX -8.00 198.5 101 106 PHOENIX PHOENIX O
42 1999-03-26 LA LAKERS SACRAMENTO -9.50 207 109 111 SACRAMENTO SACRAMENTO O
43 1999-04-02 PHOENIX LA LAKERS 4.00 198 90 91 PHOENIX LA LAKERS U
44 1999-04-03 LA LAKERS GOLDEN STATE -11.00 186 76 81 GOLDEN STATE GOLDEN STATE U
45 1999-04-07 SACRAMENTO LA LAKERS 3.50 204.5 89 104 LA LAKERS LA LAKERS U
46 1999-04-20 GOLDEN STATE LA LAKERS 3.00 187.5 102 106 LA LAKERS LA LAKERS O
47 1999-11-15 PHOENIX LA LAKERS -4.50 187.5 82 91 LA LAKERS LA LAKERS U
48 1999-12-01 LA LAKERS GOLDEN STATE 0.00 0 93 75 NONE LA LAKERS N
49 1999-12-08 SACRAMENTO LA LAKERS 1.00 197 103 91 SACRAMENTO SACRAMENTO U
50 1999-12-14 LA LAKERS LA CLIPPERS -13.50 185 95 68 LA LAKERS LA LAKERS U
51 1999-12-29 LA LAKERS PHOENIX -7.50 193 103 87 LA LAKERS LA LAKERS U
52 2000-01-04 LA CLIPPERS LA LAKERS 13.50 188 98 122 LA LAKERS LA LAKERS O
53 2000-01-05 LA LAKERS LA CLIPPERS -14.00 193 118 101 LA LAKERS LA LAKERS O
54 2000-03-06 LA CLIPPERS LA LAKERS 15.00 193.5 103 123 LA LAKERS LA LAKERS O
55 2000-03-09 GOLDEN STATE LA LAKERS 13.00 196 92 109 LA LAKERS LA LAKERS O
56 2000-03-12 LA LAKERS SACRAMENTO -11.00 205.5 109 106 SACRAMENTO LA LAKERS O
57 2000-03-22 LA LAKERS GOLDEN STATE -17.50 196 119 96 LA LAKERS LA LAKERS O
58 2000-03-24 LA LAKERS PHOENIX -12.00 191.5 109 101 PHOENIX LA LAKERS O
59 2000-03-26 SACRAMENTO LA LAKERS 7.00 206 89 90 SACRAMENTO LA LAKERS U
60 2000-04-04 PHOENIX LA LAKERS 4.00 187.5 83 84 PHOENIX LA LAKERS U
61 2000-04-05 GOLDEN STATE LA LAKERS 13.50 198 104 111 GOLDEN STATE LA LAKERS O
62 2000-04-14 LA LAKERS SACRAMENTO -8.50 206 121 114 SACRAMENTO LA LAKERS O
63 2000-04-23 LA LAKERS SACRAMENTO -10.50 202.5 117 107 SACRAMENTO LA LAKERS O
64 2000-04-27 LA LAKERS SACRAMENTO -9.50 207 113 89 LA LAKERS LA LAKERS U
65 2000-04-30 SACRAMENTO LA LAKERS 5.50 206 99 91 SACRAMENTO SACRAMENTO U
66 2000-05-02 SACRAMENTO LA LAKERS 6.50 204 101 88 SACRAMENTO SACRAMENTO U
67 2000-05-05 LA LAKERS SACRAMENTO -10.00 202.5 113 86 LA LAKERS LA LAKERS U
68 2000-05-07 LA LAKERS PHOENIX -10.00 191 105 77 LA LAKERS LA LAKERS U
69 2000-05-10 LA LAKERS PHOENIX -11.00 190 97 96 PHOENIX LA LAKERS O
70 2000-05-12 PHOENIX LA LAKERS 4.00 190.5 99 105 LA LAKERS LA LAKERS O
71 2000-05-14 PHOENIX LA LAKERS 5.00 193.5 117 98 PHOENIX PHOENIX O
72 2000-05-16 LA LAKERS PHOENIX -9.50 196 87 65 LA LAKERS LA LAKERS U
73 2000-11-05 LA LAKERS LA CLIPPERS -16.00 189.5 108 103 LA CLIPPERS LA LAKERS O
74 2000-11-16 SACRAMENTO LA LAKERS 4.00 188.5 110 112 SACRAMENTO LA LAKERS O
75 2000-11-22 LA LAKERS GOLDEN STATE -14.50 191 111 91 LA LAKERS LA LAKERS O
76 2000-11-27 LA CLIPPERS LA LAKERS 12.50 185.5 83 98 LA LAKERS LA LAKERS U
77 2000-12-06 GOLDEN STATE LA LAKERS 8.00 197.5 125 122 GOLDEN STATE GOLDEN STATE O
78 2000-12-28 PHOENIX LA LAKERS 2.50 189.5 78 115 LA LAKERS LA LAKERS O
79 2000-12-30 LA CLIPPERS LA LAKERS 10.50 195 114 116 LA CLIPPERS LA LAKERS O
80 2001-01-07 LA LAKERS LA CLIPPERS -12.00 197.5 95 118 LA CLIPPERS LA CLIPPERS O
81 2001-02-04 LA LAKERS SACRAMENTO 5.00 199 100 94 LA LAKERS LA LAKERS U
82 2001-02-07 LA LAKERS PHOENIX 0.00 188 85 83 LA LAKERS LA LAKERS U
83 2001-03-04 LA LAKERS GOLDEN STATE -14.00 209.5 110 95 LA LAKERS LA LAKERS U
84 2001-03-06 GOLDEN STATE LA LAKERS 8.50 209.5 85 97 LA LAKERS LA LAKERS U
85 2001-03-25 SACRAMENTO LA LAKERS -7.50 203 72 84 LA LAKERS LA LAKERS U
86 2001-03-26 PHOENIX LA LAKERS -6.00 187 104 83 PHOENIX PHOENIX T
87 2001-03-28 LA LAKERS SACRAMENTO -2.00 199 84 108 SACRAMENTO SACRAMENTO U
88 2001-04-10 LA LAKERS PHOENIX -7.00 192.5 106 80 LA LAKERS LA LAKERS U
89 2001-05-06 LA LAKERS SACRAMENTO -7.00 200.5 108 105 SACRAMENTO LA LAKERS O
90 2001-05-08 LA LAKERS SACRAMENTO -6.00 202 96 90 TIE LA LAKERS U
91 2001-05-11 SACRAMENTO LA LAKERS -3.00 202 81 103 LA LAKERS LA LAKERS U
92 2001-05-13 SACRAMENTO LA LAKERS 3.00 201 113 119 LA LAKERS LA LAKERS O
93 2001-11-02 LA LAKERS PHOENIX -9.00 196.5 117 94 LA LAKERS LA LAKERS O
94 2001-11-16 PHOENIX LA LAKERS 4.50 201.5 95 83 PHOENIX PHOENIX U
95 2001-11-18 LA LAKERS SACRAMENTO -7.00 203.5 93 85 LA LAKERS LA LAKERS U
96 2001-11-20 LA CLIPPERS LA LAKERS 8.00 201.5 93 98 LA CLIPPERS LA LAKERS U
97 2001-11-23 LA LAKERS GOLDEN STATE -12.50 192 106 90 LA LAKERS LA LAKERS O
98 2001-12-07 SACRAMENTO LA LAKERS 3.00 194.5 97 91 SACRAMENTO SACRAMENTO U
99 2001-12-14 LA LAKERS LA CLIPPERS -8.50 195.5 110 80 LA LAKERS LA LAKERS U
100 2001-12-16 LA LAKERS GOLDEN STATE -15.00 196 101 85 LA LAKERS LA LAKERS U
101 2001-12-26 GOLDEN STATE LA LAKERS 3.00 186.5 101 90 GOLDEN STATE GOLDEN STATE O
102 2002-01-04 LA LAKERS PHOENIX -10.50 197 118 86 LA LAKERS LA LAKERS O
103 2002-01-23 LA CLIPPERS LA LAKERS 9.50 198 95 90 LA CLIPPERS LA CLIPPERS U
104 2002-03-14 GOLDEN STATE LA LAKERS 10.50 206 102 110 GOLDEN STATE LA LAKERS O
105 2002-03-15 LA LAKERS LA CLIPPERS -8.50 192 98 92 LA CLIPPERS LA LAKERS U
106 2002-03-24 SACRAMENTO LA LAKERS -1.00 200 96 97 LA LAKERS LA LAKERS U
107 2002-03-27 PHOENIX LA LAKERS 6.00 190.5 118 106 PHOENIX PHOENIX O
108 2002-04-17 LA LAKERS SACRAMENTO -12.00 203 109 95 LA LAKERS LA LAKERS O
109 2002-05-18 SACRAMENTO LA LAKERS -2.00 193 99 106 LA LAKERS LA LAKERS O
110 2002-05-20 SACRAMENTO LA LAKERS -3.00 194.5 96 90 SACRAMENTO SACRAMENTO U
111 2002-05-24 LA LAKERS SACRAMENTO -6.50 194 90 103 SACRAMENTO SACRAMENTO U
112 2002-05-26 LA LAKERS SACRAMENTO -7.00 194 100 99 SACRAMENTO LA LAKERS O
113 2002-05-28 SACRAMENTO LA LAKERS -2.00 194.5 92 91 LA LAKERS SACRAMENTO U
114 2002-05-31 LA LAKERS SACRAMENTO -6.00 193 106 102 SACRAMENTO LA LAKERS O
115 2002-06-02 SACRAMENTO LA LAKERS -2.00 193 106 112 LA LAKERS LA LAKERS O
116 2002-11-01 LA CLIPPERS LA LAKERS -2.50 186 93 108 LA LAKERS LA LAKERS O
117 2002-11-15 LA LAKERS GOLDEN STATE -7.50 195 96 89 GOLDEN STATE LA LAKERS U
118 2002-12-10 GOLDEN STATE LA LAKERS 6.50 204.5 106 102 GOLDEN STATE GOLDEN STATE O
119 2002-12-25 LA LAKERS SACRAMENTO 1.50 196.5 99 105 SACRAMENTO SACRAMENTO O
120 2003-01-04 PHOENIX LA LAKERS 1.00 188.5 107 93 PHOENIX PHOENIX O
121 2003-01-05 LA LAKERS PHOENIX -8.00 191.5 109 97 LA LAKERS LA LAKERS O
122 2003-01-20 LA LAKERS LA CLIPPERS -8.00 197 96 92 LA CLIPPERS LA LAKERS U
123 2003-01-22 LA LAKERS GOLDEN STATE -9.50 203.5 110 114 GOLDEN STATE GOLDEN STATE O
124 2003-01-29 PHOENIX LA LAKERS 2.50 195 90 99 LA LAKERS LA LAKERS U
125 2003-01-31 SACRAMENTO LA LAKERS 2.00 195.5 113 124 LA LAKERS LA LAKERS O
126 2003-02-25 LA LAKERS LA CLIPPERS -9.00 199 109 98 LA LAKERS LA LAKERS O
127 2003-03-17 LA CLIPPERS LA LAKERS 12.00 201.5 85 102 LA LAKERS LA LAKERS U
128 2003-03-20 SACRAMENTO LA LAKERS -4.50 206.5 107 99 SACRAMENTO SACRAMENTO U
129 2003-04-06 LA LAKERS PHOENIX -9.00 200 115 113 PHOENIX LA LAKERS O
130 2003-04-10 LA LAKERS SACRAMENTO -3.50 207 117 104 LA LAKERS LA LAKERS O
131 2003-04-16 GOLDEN STATE LA LAKERS 4.50 223.5 111 117 LA LAKERS LA LAKERS O
132 2003-11-01 PHOENIX LA LAKERS 4.50 193 99 103 PHOENIX LA LAKERS O
133 2003-11-02 LA LAKERS GOLDEN STATE -16.00 196.5 87 72 GOLDEN STATE LA LAKERS U
134 2003-12-21 LA LAKERS PHOENIX -14.00 207.5 107 101 PHOENIX LA LAKERS O
135 2003-12-23 GOLDEN STATE LA LAKERS 5.50 204 107 98 GOLDEN STATE GOLDEN STATE O
136 2004-01-04 LA CLIPPERS LA LAKERS 2.50 205.5 101 98 LA CLIPPERS LA CLIPPERS U
137 2004-01-16 SACRAMENTO LA LAKERS -14.00 200 103 83 SACRAMENTO SACRAMENTO U
138 2004-01-17 LA LAKERS LA CLIPPERS 1.00 189 91 89 LA LAKERS LA LAKERS U
139 2004-01-19 LA LAKERS PHOENIX -4.50 187.5 85 88 PHOENIX PHOENIX U
140 2004-02-18 GOLDEN STATE LA LAKERS 3.00 193 99 100 GOLDEN STATE LA LAKERS O
141 2004-02-22 PHOENIX LA LAKERS 7.00 200.5 92 104 LA LAKERS LA LAKERS U
142 2004-02-26 LA LAKERS SACRAMENTO -5.50 203 101 103 SACRAMENTO SACRAMENTO O
143 2004-03-17 LA CLIPPERS LA LAKERS 9.00 200 103 106 LA CLIPPERS LA LAKERS O
144 2004-03-19 LA LAKERS LA CLIPPERS -11.00 203 106 100 LA CLIPPERS LA LAKERS O
145 2004-03-24 LA LAKERS SACRAMENTO -5.50 206.5 115 91 LA LAKERS LA LAKERS U
146 2004-04-11 SACRAMENTO LA LAKERS -2.00 203 102 85 SACRAMENTO SACRAMENTO U
147 2004-04-13 LA LAKERS GOLDEN STATE -12.00 191 109 104 GOLDEN STATE LA LAKERS O
148 2004-11-17 LA LAKERS LA CLIPPERS -3.00 198 103 89 LA LAKERS LA LAKERS U
149 2004-11-19 PHOENIX LA LAKERS -8.00 204.5 107 102 LA LAKERS PHOENIX O
150 2004-11-26 LA LAKERS SACRAMENTO -1.00 202 106 109 SACRAMENTO SACRAMENTO O
151 2004-12-03 LA LAKERS GOLDEN STATE -9.00 189 97 88 NONE LA LAKERS U
152 2004-12-08 LA LAKERS PHOENIX 2.50 209 110 113 PHOENIX PHOENIX O
153 2004-12-11 LA CLIPPERS LA LAKERS 4.00 192.5 87 89 LA CLIPPERS LA LAKERS U
154 2004-12-16 SACRAMENTO LA LAKERS -8.00 205.5 99 115 LA LAKERS LA LAKERS O
155 2005-01-15 GOLDEN STATE LA LAKERS 1.00 188 102 104 LA LAKERS LA LAKERS O
156 2005-01-21 LA LAKERS GOLDEN STATE -2.50 197 105 101 LA LAKERS LA LAKERS O
157 2005-01-26 LA CLIPPERS LA LAKERS -3.50 185.5 105 89 LA CLIPPERS LA CLIPPERS O
158 2005-03-08 LA LAKERS LA CLIPPERS -5.50 198.5 101 110 LA Clippers LA Clippers O
159 2005-04-05 PHOENIX LA LAKERS -16.50 220 125 99 Phoenix Phoenix O
160 2005-04-10 SACRAMENTO LA LAKERS -10.00 218 124 105 Sacramento Sacramento O
161 2005-04-11 LA LAKERS PHOENIX 10.00 228 97 108 Phoenix Phoenix U
162 2005-04-15 LA LAKERS SACRAMENTO 7.00 216.5 106 115 Sacramento Sacramento O
163 2005-04-18 GOLDEN STATE LA LAKERS -10.00 223 126 99 Golden State Golden State O
164 2005-11-03 LA LAKERS PHOENIX -2.00 202.5 112 122 PHOENIX PHOENIX O
165 2005-11-18 LA LAKERS LA CLIPPERS 2.00 195 91 97 LA CLIPPERS LA CLIPPERS U
166 2006-01-07 LA CLIPPERS LA LAKERS 1.00 192.5 109 112 LA LAKERS LA LAKERS O
167 2006-01-14 GOLDEN STATE LA LAKERS -2.50 208.5 104 110 LA LAKERS LA LAKERS O
168 2006-01-19 SACRAMENTO LA LAKERS 3.00 205.5 118 109 SACRAMENTO SACRAMENTO O
169 2006-01-20 PHOENIX LA LAKERS -8.00 209.5 106 93 PHOENIX PHOENIX U
170 2006-01-27 LA LAKERS GOLDEN STATE -7.50 205.5 106 105 GOLDEN STATE LA LAKERS O
171 2006-02-23 LA LAKERS SACRAMENTO -2.50 196.5 106 85 LA LAKERS LA LAKERS U
172 2006-02-24 LA CLIPPERS LA LAKERS -2.50 197.5 102 83 LA CLIPPERS LA CLIPPERS U
173 2006-03-03 GOLDEN STATE LA LAKERS -1.00 197.5 94 106 LA LAKERS LA LAKERS O
174 2006-03-14 SACRAMENTO LA LAKERS -7.50 206 114 98 SACRAMENTO SACRAMENTO O
175 2006-03-22 LA LAKERS SACRAMENTO -3.50 203 87 80 LA LAKERS LA LAKERS U
176 2006-04-07 PHOENIX LA LAKERS -8.50 222.5 107 96 PHOENIX PHOENIX U
177 2006-04-09 LA LAKERS LA CLIPPERS -3.00 199 100 83 LA LAKERS LA LAKERS U
178 2006-04-11 LA LAKERS GOLDEN STATE -9.50 199.5 111 100 LA LAKERS LA LAKERS O
179 2006-04-16 LA LAKERS PHOENIX -9.00 214.5 109 89 LA LAKERS LA LAKERS U
180 2006-04-23 PHOENIX LA LAKERS -7.00 215.5 107 102 LA LAKERS PHOENIX U
181 2006-04-26 PHOENIX LA LAKERS -5.00 215 93 99 LA LAKERS LA LAKERS U
182 2006-04-28 LA LAKERS PHOENIX -2.50 210.5 99 92 LA LAKERS LA LAKERS U
183 2006-04-30 LA LAKERS PHOENIX 0.00 0 99 98 LA LAKERS LA LAKERS O
184 2006-05-02 PHOENIX LA LAKERS -7.00 206.5 114 97 PHOENIX PHOENIX O
185 2006-05-04 LA LAKERS PHOENIX -4.00 204 118 126 PHOENIX PHOENIX O
186 2006-05-06 PHOENIX LA LAKERS -5.50 206.5 121 90 PHOENIX PHOENIX O
187 2006-10-31 LA LAKERS PHOENIX 8.00 205.5 114 106 LA LAKERS LA LAKERS O
188 2006-11-01 GOLDEN STATE LA LAKERS -7.00 205 98 110 LA LAKERS LA LAKERS O
189 2006-11-21 LA LAKERS LA CLIPPERS 1.50 193 105 101 LA LAKERS LA LAKERS O
190 2006-12-02 LA CLIPPERS LA LAKERS -2.50 199.5 88 97 LA LAKERS LA LAKERS U
191 2007-01-04 SACRAMENTO LA LAKERS -5.00 209.5 128 132 LA LAKERS LA LAKERS O
192 2007-01-22 LA LAKERS GOLDEN STATE -7.50 225.5 108 103 GOLDEN STATE LA LAKERS U
193 2007-02-25 GOLDEN STATE LA LAKERS 2.50 219 85 102 LA LAKERS LA LAKERS U
194 2007-03-02 LA LAKERS SACRAMENTO -7.50 211.5 108 116 SACRAMENTO SACRAMENTO O
195 2007-03-04 PHOENIX LA LAKERS -10.00 219.5 99 94 LA LAKERS PHOENIX U
196 2007-03-25 LA LAKERS GOLDEN STATE -5.50 222 115 113 GOLDEN STATE LA LAKERS O
197 2007-04-01 LA LAKERS SACRAMENTO -6.50 211 126 103 LA LAKERS LA LAKERS O
198 2007-04-04 LA CLIPPERS LA LAKERS -3.00 200.5 90 82 LA CLIPPERS LA CLIPPERS U
199 2007-04-08 LA LAKERS PHOENIX 4.00 217.5 107 115 PHOENIX PHOENIX O
200 2007-04-12 LA LAKERS LA CLIPPERS -2.50 197 110 118 LA CLIPPERS LA CLIPPERS O
201 2007-04-13 PHOENIX LA LAKERS -9.00 220 93 85 LA LAKERS PHOENIX U
202 2007-04-18 SACRAMENTO LA LAKERS 1.50 218 106 117 LA LAKERS LA LAKERS O
203 2007-04-22 PHOENIX LA LAKERS -10.00 211 95 87 LA LAKERS PHOENIX U
204 2007-04-24 PHOENIX LA LAKERS -9.00 208 126 98 PHOENIX PHOENIX O
205 2007-04-26 LA LAKERS PHOENIX 4.00 210 95 89 LA LAKERS LA LAKERS U
206 2007-04-29 LA LAKERS PHOENIX 6.00 207 100 113 PHOENIX PHOENIX O
207 2007-05-02 PHOENIX LA LAKERS -11.00 208.5 119 110 LA LAKERS PHOENIX O
208 2007-11-02 PHOENIX LA LAKERS -8.50 215.5 98 119 LA LAKERS LA LAKERS O
209 2007-12-09 LA LAKERS GOLDEN STATE -3.50 225 123 113 LA LAKERS LA LAKERS O
210 2007-12-14 GOLDEN STATE LA LAKERS -6.50 226.5 108 106 LA LAKERS GOLDEN STATE U
211 2007-12-16 LA LAKERS LA CLIPPERS -7.50 202 113 92 LA LAKERS LA LAKERS O
212 2007-12-25 LA LAKERS PHOENIX 2.00 222 122 115 LA LAKERS LA LAKERS O
213 2008-01-17 LA LAKERS PHOENIX 1.50 226 98 106 PHOENIX PHOENIX U
214 2008-02-20 PHOENIX LA LAKERS -3.00 224 124 130 LA LAKERS LA LAKERS O
215 2008-02-23 LA CLIPPERS LA LAKERS 10.50 211 95 113 LA LAKERS LA LAKERS U
216 2008-03-04 SACRAMENTO LA LAKERS 5.50 221.5 105 117 LA LAKERS LA LAKERS O
217 2008-03-07 LA LAKERS LA CLIPPERS -15.00 206 119 82 LA LAKERS LA LAKERS U
218 2008-03-09 LA LAKERS SACRAMENTO -13.50 221.5 113 114 SACRAMENTO SACRAMENTO O
219 2008-03-23 LA LAKERS GOLDEN STATE -7.50 233 111 115 GOLDEN STATE GOLDEN STATE U
220 2008-03-24 GOLDEN STATE LA LAKERS 2.50 228.5 119 123 LA LAKERS LA LAKERS O
221 2008-04-06 SACRAMENTO LA LAKERS 9.50 222 92 114 LA LAKERS LA LAKERS U
222 2008-04-10 LA CLIPPERS LA LAKERS 17.50 209 78 106 LA LAKERS LA LAKERS U
223 2008-04-15 LA LAKERS SACRAMENTO -17.50 217 124 101 LA LAKERS LA LAKERS O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved