Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Miami Heat Basketball Results

When Miami Heat played in the month of January
ATS Record: 81-78-4
SU Record: 84-78-1
O/U Record: 83-77-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1997-01-02 MIAMI NEW JERSEY 0.00 0 101 91 NONE MIAMI N
2 1997-01-04 UTAH MIAMI -7.50 178.5 83 80 MIAMI UTAH U
3 1997-01-07 SEATTLE MIAMI -5.00 179 94 85 SEATTLE SEATTLE T
4 1997-01-08 PORTLAND MIAMI -1.00 177.5 81 85 MIAMI MIAMI U
5 1997-01-10 LA LAKERS MIAMI -2.50 180 94 85 LA LAKERS LA LAKERS U
6 1997-01-13 MIAMI WASHINGTON -4.00 183 98 95 WASHINGTON MIAMI O
7 1997-01-16 BOSTON MIAMI 7.50 192 94 102 MIAMI MIAMI O
8 1997-01-17 WASHINGTON MIAMI -5.00 184.5 92 103 MIAMI MIAMI O
9 1997-01-19 MIAMI ORLANDO -6.50 0 87 99 ORLANDO ORLANDO N
10 1997-01-21 MIAMI ATLANTA -3.50 172.5 94 91 ATLANTA MIAMI O
11 1997-01-23 TORONTO MIAMI 6.50 188 87 99 MIAMI MIAMI U
12 1997-01-26 NEW YORK MIAMI -2.50 177 95 89 NEW YORK NEW YORK O
13 1997-01-27 MIAMI PHOENIX -5.50 194.5 125 97 MIAMI MIAMI O
14 1997-01-29 MIAMI BOSTON -13.50 202.5 103 83 MIAMI MIAMI U
15 1998-01-02 CHARLOTTE MIAMI 1.00 184 99 88 CHARLOTTE CHARLOTTE O
16 1998-01-03 MIAMI SAN ANTONIO -6.00 181.5 77 84 SAN ANTONIO SAN ANTONIO U
17 1998-01-07 MIAMI CHICAGO -3.00 180 99 72 MIAMI MIAMI U
18 1998-01-09 DENVER MIAMI 13.50 186 79 98 MIAMI MIAMI U
19 1998-01-11 VANCOUVER MIAMI 10.50 187 90 96 VANCOUVER MIAMI U
20 1998-01-13 PORTLAND MIAMI 2.00 174 68 76 MIAMI MIAMI U
21 1998-01-15 SEATTLE MIAMI -5.50 183 103 85 SEATTLE SEATTLE O
22 1998-01-17 LA LAKERS MIAMI -5.50 191.5 108 99 LA LAKERS LA LAKERS O
23 1998-01-18 PHOENIX MIAMI -1.00 183.5 96 87 PHOENIX PHOENIX U
24 1998-01-21 MIAMI PHILADELPHIA -9.00 187 92 87 PHILADELPHIA MIAMI U
25 1998-01-23 MIAMI ORLANDO -11.00 181 102 90 MIAMI MIAMI O
26 1998-01-26 MIAMI CLEVELAND -6.50 179 93 94 CLEVELAND CLEVELAND O
27 1998-01-28 MIAMI NEW YORK -6.50 179.5 86 82 NEW YORK MIAMI U
28 1998-01-30 MIAMI PHOENIX -6.00 186 71 74 PHOENIX PHOENIX U
29 2000-01-02 MIAMI ORLANDO -5.50 196 111 103 MIAMI MIAMI O
30 2000-01-04 MIAMI VANCOUVER -10.50 185 87 91 VANCOUVER VANCOUVER U
31 2000-01-06 MIAMI HOUSTON -10.00 189 111 99 MIAMI MIAMI O
32 2000-01-08 MIAMI NEW JERSEY -8.00 188 89 90 NEW JERSEY NEW JERSEY U
33 2000-01-11 MINNESOTA MIAMI -3.00 188.5 106 116 MIAMI MIAMI O
34 2000-01-13 UTAH MIAMI -5.50 180.5 93 83 UTAH UTAH U
35 2000-01-14 DENVER MIAMI 3.50 190 87 92 MIAMI MIAMI U
36 2000-01-16 VANCOUVER MIAMI 7.00 187.5 83 94 MIAMI MIAMI U
37 2000-01-18 MIAMI CHICAGO -12.00 179 85 92 CHICAGO CHICAGO U
38 2000-01-21 MIAMI ATLANTA -7.50 189.5 101 79 MIAMI MIAMI U
39 2000-01-23 HOUSTON MIAMI 4.50 193.5 101 88 HOUSTON HOUSTON U
40 2000-01-25 MIAMI BOSTON -9.50 189.5 115 89 MIAMI MIAMI O
41 2000-01-28 TORONTO MIAMI 3.50 192 108 93 TORONTO TORONTO O
42 2000-01-29 INDIANA MIAMI -5.50 193.5 94 84 INDIANA INDIANA U
43 2000-01-31 MIAMI DETROIT -8.50 192 104 82 MIAMI MIAMI U
44 2001-01-02 SAN ANTONIO MIAMI -6.50 171.5 80 72 SAN ANTONIO SAN ANTONIO U
45 2001-01-04 MIAMI NEW JERSEY -7.00 175 81 78 NEW JERSEY MIAMI U
46 2001-01-06 MIAMI BOSTON -7.50 182.5 112 86 MIAMI MIAMI O
47 2001-01-08 MIAMI GOLDEN STATE -8.50 186 88 78 MIAMI MIAMI U
48 2001-01-10 BOSTON MIAMI 4.00 177.5 88 76 BOSTON BOSTON U
49 2001-01-13 INDIANA MIAMI -2.00 173 87 71 INDIANA INDIANA U
50 2001-01-14 MIAMI CHICAGO -9.50 169 90 81 CHICAGO MIAMI O
51 2001-01-16 MIAMI DETROIT -6.50 185 93 85 MIAMI MIAMI U
52 2001-01-18 PORTLAND MIAMI -8.00 172 85 74 PORTLAND PORTLAND U
53 2001-01-19 VANCOUVER MIAMI 3.50 182 86 97 MIAMI MIAMI O
54 2001-01-21 LA LAKERS MIAMI -7.50 181.5 92 103 MIAMI MIAMI O
55 2001-01-24 MIAMI TORONTO -6.50 178.5 103 83 MIAMI MIAMI O
56 2001-01-27 ORLANDO MIAMI -1.50 181.5 59 81 MIAMI MIAMI U
57 2001-01-30 HOUSTON MIAMI -1.50 175.5 85 103 MIAMI MIAMI O
58 2002-01-04 BOSTON MIAMI -6.50 174 66 89 MIAMI MIAMI U
59 2002-01-06 MIAMI GOLDEN STATE -7.50 179 92 84 MIAMI MIAMI U
60 2002-01-08 NEW JERSEY MIAMI -5.00 170.5 104 95 NEW JERSEY NEW JERSEY O
61 2002-01-10 MIAMI PORTLAND -2.00 173 85 92 PORTLAND PORTLAND O
62 2002-01-12 PHOENIX MIAMI -5.50 178.5 108 74 PHOENIX PHOENIX O
63 2002-01-14 GOLDEN STATE MIAMI -2.00 178.5 79 85 MIAMI MIAMI U
64 2002-01-16 LA LAKERS MIAMI -9.00 179.5 96 102 MIAMI MIAMI O
65 2002-01-17 PORTLAND MIAMI -7.50 174 90 92 MIAMI MIAMI O
66 2002-01-19 MIAMI INDIANA -6.00 179 100 88 MIAMI MIAMI O
67 2002-01-21 CLEVELAND MIAMI 5.00 176.5 93 95 CLEVELAND MIAMI O
68 2002-01-22 MIAMI CHICAGO -9.50 170 92 79 MIAMI MIAMI O
69 2002-01-24 ORLANDO MIAMI -4.50 183 92 87 ORLANDO ORLANDO U
70 2002-01-26 MIAMI NEW JERSEY 1.50 177.5 90 77 MIAMI MIAMI U
71 2002-01-28 UTAH MIAMI -5.50 175.5 101 89 UTAH UTAH O
72 2002-01-29 DENVER MIAMI -4.00 178 94 100 MIAMI MIAMI O
73 2003-01-01 ATLANTA MIAMI -5.50 174 73 107 MIAMI MIAMI O
74 2003-01-03 MIAMI NEW JERSEY 4.50 179 80 100 NEW JERSEY NEW JERSEY O
75 2003-01-05 SACRAMENTO MIAMI -10.00 180 96 70 SACRAMENTO SACRAMENTO U
76 2003-01-06 GOLDEN STATE MIAMI -9.00 183.5 99 85 GOLDEN STATE GOLDEN STATE O
77 2003-01-08 DENVER MIAMI -1.50 162.5 86 76 DENVER DENVER U
78 2003-01-10 UTAH MIAMI -13.50 175.5 92 76 UTAH UTAH U
79 2003-01-12 LA LAKERS MIAMI -15.50 181.5 106 81 LA LAKERS LA LAKERS O
80 2003-01-14 MIAMI DETROIT 5.50 163.5 88 85 MIAMI MIAMI O
81 2003-01-15 INDIANA MIAMI -14.50 181 104 81 INDIANA INDIANA O
82 2003-01-18 MIAMI CHICAGO -3.00 178.5 102 101 CHICAGO MIAMI O
83 2003-01-20 NEW YORK MIAMI -5.50 178 72 65 NEW YORK NEW YORK U
84 2003-01-22 MIAMI PHOENIX 6.00 177.5 92 85 MIAMI MIAMI U
85 2003-01-25 MIAMI PHILADELPHIA 1.00 174.5 91 97 PHILADELPHIA PHILADELPHIA O
86 2003-01-27 MIAMI INDIANA 3.00 180.5 95 102 INDIANA INDIANA O
87 2003-01-29 MIAMI NEW YORK -3.50 179 82 80 NEW YORK MIAMI U
88 2003-01-31 PHILADELPHIA MIAMI -7.00 176.5 104 99 MIAMI PHILADELPHIA O
89 2004-01-02 MIAMI ORLANDO -2.00 184.5 112 101 MIAMI MIAMI O
90 2004-01-05 MIAMI INDIANA 4.50 172 65 87 INDIANA INDIANA U
91 2004-01-07 MIAMI CHICAGO -4.50 174 102 95 MIAMI MIAMI O
92 2004-01-09 MILWAUKEE MIAMI -8.00 183 103 94 MILWAUKEE MILWAUKEE O
93 2004-01-10 MINNESOTA MIAMI -13.00 183.5 83 77 MIAMI MINNESOTA U
94 2004-01-13 SACRAMENTO MIAMI -14.00 194.5 90 86 MIAMI SACRAMENTO U
95 2004-01-15 UTAH MIAMI -7.00 173 97 85 UTAH UTAH O
96 2004-01-16 LA CLIPPERS MIAMI -6.50 184 85 87 MIAMI MIAMI U
97 2004-01-18 DENVER MIAMI -8.50 184 88 80 MIAMI DENVER U
98 2004-01-20 MIAMI BOSTON 0.00 183 84 86 BOSTON BOSTON U
99 2004-01-23 MIAMI NEW JERSEY 4.50 169.5 85 64 MIAMI MIAMI U
100 2004-01-24 NEW YORK MIAMI -7.50 179 77 85 MIAMI MIAMI U
101 2004-01-26 MIAMI HOUSTON 3.50 162 95 81 MIAMI MIAMI O
102 2004-01-28 CLEVELAND MIAMI -3.00 175 94 93 MIAMI CLEVELAND O
103 2004-01-30 MIAMI LA CLIPPERS -3.50 183.5 97 88 MIAMI MIAMI O
104 2004-01-31 NEW ORLEANS MIAMI -7.00 177 70 94 MIAMI MIAMI U
105 2005-01-01 MIAMI CHARLOTTE -14.50 193.5 113 90 MIAMI MIAMI O
106 2005-01-03 MIAMI SEATTLE -5.00 205 96 98 SEATTLE SEATTLE U
107 2005-01-05 MIAMI NEW YORK -10.00 204 102 94 NEW YORK MIAMI U
108 2005-01-07 PORTLAND MIAMI 8.00 192 92 103 MIAMI MIAMI O
109 2005-01-09 SEATTLE MIAMI 2.00 201 108 98 SEATTLE SEATTLE O
110 2005-01-11 PHOENIX MIAMI -6.00 216 122 107 PHOENIX PHOENIX O
111 2005-01-12 GOLDEN STATE MIAMI 6.50 198 91 98 MIAMI MIAMI U
112 2005-01-14 LA CLIPPERS MIAMI 3.50 194 114 112 LA CLIPPERS LA CLIPPERS O
113 2005-01-19 MIAMI ATLANTA -13.00 199 111 92 MIAMI MIAMI O
114 2005-01-21 MIAMI INDIANA -7.00 191.5 100 106 INDIANA INDIANA O
115 2005-01-23 MIAMI NEW ORLEANS -14.50 190 97 68 MIAMI MIAMI U
116 2005-01-24 PHILADELPHIA MIAMI 4.00 203 106 98 PHILADELPHIA PHILADELPHIA O
117 2005-01-26 TORONTO MIAMI 4.00 200 96 111 MIAMI MIAMI O
118 2005-01-28 ATLANTA MIAMI 9.00 197.5 96 106 MIAMI MIAMI O
119 2005-01-30 MIAMI HOUSTON -6.00 193 104 95 MIAMI MIAMI O
120 2006-01-01 MIAMI MINNESOTA -8.50 195 97 70 MIAMI MIAMI U
121 2006-01-04 NEW ORLEANS MIAMI 7.00 194 107 92 NEW ORLEANS NEW ORLEANS O
122 2006-01-06 PHOENIX MIAMI -3.00 208 111 93 PHOENIX PHOENIX U
123 2006-01-08 PORTLAND MIAMI 8.50 191 89 118 MIAMI MIAMI O
124 2006-01-11 GOLDEN STATE MIAMI 5.00 211.5 96 110 MIAMI MIAMI U
125 2006-01-13 SEATTLE MIAMI 9.50 207.5 104 117 MIAMI MIAMI O
126 2006-01-14 UTAH MIAMI 2.50 189.5 94 100 MIAMI MIAMI O
127 2006-01-16 LA LAKERS MIAMI 3.00 205.5 100 92 LA LAKERS LA LAKERS U
128 2006-01-20 MIAMI SAN ANTONIO -2.50 189 94 101 SAN ANTONIO SAN ANTONIO O
129 2006-01-22 MIAMI SACRAMENTO -12.50 205.5 119 99 MIAMI MIAMI O
130 2006-01-24 MIAMI MEMPHIS -6.00 185.5 94 82 MIAMI MIAMI U
131 2006-01-26 MIAMI PHOENIX -6.50 212.5 98 107 PHOENIX PHOENIX U
132 2006-01-27 CHARLOTTE MIAMI 8.00 195 85 91 CHARLOTTE MIAMI U
133 2006-01-29 HOUSTON MIAMI 3.50 186.5 95 101 MIAMI MIAMI O
134 2006-01-30 MIAMI LA CLIPPERS -4.00 195 118 114 TIE MIAMI O
135 2007-01-03 MIAMI LA CLIPPERS 5.50 182 95 110 LA CLIPPERS LA CLIPPERS O
136 2007-01-05 PHOENIX MIAMI -19.50 205 108 80 PHOENIX PHOENIX U
137 2007-01-07 PORTLAND MIAMI -1.00 183.5 90 93 MIAMI MIAMI U
138 2007-01-10 SEATTLE MIAMI -1.00 196.5 103 107 MIAMI MIAMI O
139 2007-01-12 GOLDEN STATE MIAMI -5.50 212 96 118 MIAMI MIAMI O
140 2007-01-13 UTAH MIAMI -8.00 194 110 119 MIAMI MIAMI O
141 2007-01-15 LA LAKERS MIAMI -6.50 210 124 118 MIAMI LA LAKERS O
142 2007-01-18 MIAMI INDIANA -8.00 192.5 104 101 INDIANA MIAMI O
143 2007-01-19 PHILADELPHIA MIAMI 2.50 198 98 95 PHILADELPHIA PHILADELPHIA U
144 2007-01-21 MIAMI DALLAS 5.50 195.5 93 99 DALLAS DALLAS U
145 2007-01-22 MIAMI NEW YORK 1.00 195 101 83 MIAMI MIAMI U
146 2007-01-24 INDIANA MIAMI -3.00 195.5 96 94 MIAMI INDIANA U
147 2007-01-26 NEW YORK MIAMI 3.50 199.5 116 96 NEW YORK NEW YORK O
148 2007-01-27 CHICAGO MIAMI -7.00 192 100 97 MIAMI CHICAGO O
149 2007-01-30 MIAMI MILWAUKEE -8.00 202 110 80 MIAMI MIAMI U
150 2008-01-02 MIAMI MILWAUKEE -2.50 195 98 103 MILWAUKEE MILWAUKEE O
151 2008-01-04 DALLAS MIAMI -15.00 194.5 94 89 MIAMI DALLAS U
152 2008-01-06 MEMPHIS MIAMI -6.00 198 101 94 MEMPHIS MEMPHIS U
153 2008-01-08 MINNESOTA MIAMI -1.50 191 101 91 MINNESOTA MINNESOTA O
154 2008-01-09 MILWAUKEE MIAMI -3.50 188.5 98 92 MILWAUKEE MILWAUKEE O
155 2008-01-11 NEW ORLEANS MIAMI -12.00 189 114 88 NEW ORLEANS NEW ORLEANS O
156 2008-01-16 MIAMI CHICAGO -3.00 189.5 96 126 CHICAGO CHICAGO O
157 2008-01-18 MIAMI PORTLAND 3.50 191 91 98 PORTLAND PORTLAND U
158 2008-01-19 MIAMI NEW YORK -5.00 195.5 84 88 NEW YORK NEW YORK U
159 2008-01-21 MIAMI CLEVELAND 3.00 186.5 90 97 CLEVELAND CLEVELAND O
160 2008-01-24 MIAMI SAN ANTONIO 9.50 184.5 89 90 MIAMI SAN ANTONIO U
161 2008-01-26 MIAMI INDIANA -1.00 202 98 96 MIAMI MIAMI U
162 2008-01-29 MIAMI BOSTON 4.00 182.5 87 117 BOSTON BOSTON O
163 2008-01-30 ORLANDO MIAMI -16.50 198.5 107 91 MIAMI ORLANDO U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved