Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Milwaukee Bucks Basketball Results

When Milwaukee Bucks played as Underdog
ATS Record: 239-255-14
SU Record: 149-359-0
O/U Record: 266-229-5

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-01 PHILADELPHIA MILWAUKEE -1.00 203 103 111 MILWAUKEE MILWAUKEE O
2 1996-11-08 MIAMI MILWAUKEE -6.50 199 101 89 MIAMI MIAMI U
3 1996-11-09 CHARLOTTE MILWAUKEE -3.00 199 98 100 MILWAUKEE MILWAUKEE U
4 1996-11-15 SACRAMENTO MILWAUKEE -1.50 193.5 103 99 SACRAMENTO SACRAMENTO O
5 1996-11-17 LA CLIPPERS MILWAUKEE -2.50 183 102 94 LA CLIPPERS LA CLIPPERS O
6 1996-11-25 ORLANDO MILWAUKEE -3.50 182 88 100 MILWAUKEE MILWAUKEE O
7 1996-11-27 MILWAUKEE CLEVELAND 3.00 179.5 92 75 MILWAUKEE MILWAUKEE U
8 1996-12-03 MILWAUKEE CHICAGO 10.00 192.5 104 107 MILWAUKEE CHICAGO O
9 1996-12-07 WASHINGTON MILWAUKEE -6.50 192 118 126 MILWAUKEE MILWAUKEE O
10 1996-12-23 HOUSTON MILWAUKEE -4.00 196.5 76 81 MILWAUKEE MILWAUKEE U
11 1996-12-26 MILWAUKEE HOUSTON 6.00 198 90 101 HOUSTON HOUSTON U
12 1996-12-27 CLEVELAND MILWAUKEE -7.50 181 94 86 CLEVELAND CLEVELAND U
13 1997-01-05 NEW YORK MILWAUKEE -6.50 186 97 92 MILWAUKEE NEW YORK O
14 1997-01-07 DETROIT MILWAUKEE -8.00 186 76 86 MILWAUKEE MILWAUKEE U
15 1997-01-08 MILWAUKEE UTAH 4.50 189.5 119 112 MILWAUKEE MILWAUKEE O
16 1997-01-10 MILWAUKEE CHICAGO 8.00 196 101 116 CHICAGO CHICAGO O
17 1997-01-17 CHICAGO MILWAUKEE -9.50 200.5 100 73 CHICAGO CHICAGO U
18 1997-01-18 ATLANTA MILWAUKEE -8.00 181 94 71 ATLANTA ATLANTA U
19 1997-01-21 MILWAUKEE INDIANA 1.50 189 89 92 INDIANA INDIANA U
20 1997-01-23 ORLANDO MILWAUKEE -6.50 187 96 92 MILWAUKEE ORLANDO O
21 1997-01-25 INDIANA MILWAUKEE -5.50 190 86 88 MILWAUKEE MILWAUKEE U
22 1997-01-31 CHARLOTTE MILWAUKEE -3.50 0 102 95 CHARLOTTE CHARLOTTE N
23 1997-02-04 MILWAUKEE CLEVELAND 1.00 172 78 79 TIE CLEVELAND U
24 1997-02-06 MIAMI MILWAUKEE -5.50 184 102 90 MIAMI MIAMI O
25 1997-02-14 TORONTO MILWAUKEE -1.50 195 102 106 MILWAUKEE MILWAUKEE O
26 1997-02-17 WASHINGTON MILWAUKEE -3.00 201 95 93 MILWAUKEE WASHINGTON U
27 1997-02-26 MILWAUKEE ATLANTA 4.00 183 72 79 ATLANTA ATLANTA U
28 1997-02-28 INDIANA MILWAUKEE -6.00 183.5 104 85 INDIANA INDIANA O
29 1997-03-03 CHICAGO MILWAUKEE -14.50 200 108 90 CHICAGO CHICAGO U
30 1997-03-04 NEW YORK MILWAUKEE -9.00 185.5 93 86 MILWAUKEE NEW YORK U
31 1997-03-07 ATLANTA MILWAUKEE -9.00 181 90 80 ATLANTA ATLANTA U
32 1997-03-08 CLEVELAND MILWAUKEE -9.00 170 82 90 MILWAUKEE MILWAUKEE O
33 1997-03-11 MILWAUKEE MIAMI 2.50 183 93 108 MIAMI MIAMI O
34 1997-03-14 MILWAUKEE WASHINGTON 2.00 197 96 105 WASHINGTON WASHINGTON O
35 1997-03-16 MILWAUKEE INDIANA 3.50 187 102 98 MILWAUKEE MILWAUKEE O
36 1997-03-20 MILWAUKEE PORTLAND 4.50 200 78 97 PORTLAND PORTLAND U
37 1997-03-22 MILWAUKEE NEW YORK 6.50 184.5 80 79 MILWAUKEE MILWAUKEE U
38 1997-03-25 PHOENIX MILWAUKEE -9.00 204 117 112 MILWAUKEE PHOENIX O
39 1997-03-26 LA LAKERS MILWAUKEE -7.00 202.5 106 84 LA LAKERS LA LAKERS U
40 1997-03-28 UTAH MILWAUKEE -14.50 203 101 96 MILWAUKEE UTAH U
41 1997-04-03 SEATTLE MILWAUKEE -13.00 197 103 80 SEATTLE SEATTLE U
42 1997-04-04 PORTLAND MILWAUKEE -12.00 192 108 93 PORTLAND PORTLAND O
43 1997-04-08 MILWAUKEE ORLANDO 3.50 193 82 97 ORLANDO ORLANDO U
44 1997-04-10 NEW JERSEY MILWAUKEE -4.00 196 93 88 NEW JERSEY NEW JERSEY U
45 1997-04-18 MINNESOTA MILWAUKEE -6.50 190.5 122 112 MINNESOTA MINNESOTA O
46 1997-11-12 PHOENIX MILWAUKEE -6.50 205.5 103 95 PHOENIX PHOENIX U
47 1997-11-16 SEATTLE MILWAUKEE -9.00 197 119 99 SEATTLE SEATTLE O
48 1997-11-20 MILWAUKEE INDIANA 49.00 183 83 109 MILWAUKEE INDIANA O
49 1997-11-28 ORLANDO MILWAUKEE -3.00 186 94 90 ORLANDO ORLANDO U
50 1997-11-29 MIAMI MILWAUKEE -6.00 191 87 93 MILWAUKEE MILWAUKEE U
51 1997-12-02 MILWAUKEE PHOENIX 1.00 196.5 86 90 PHOENIX PHOENIX U
52 1997-12-04 MILWAUKEE CHARLOTTE 2.00 192 102 92 MILWAUKEE MILWAUKEE O
53 1997-12-05 CHICAGO MILWAUKEE -9.00 178 84 62 CHICAGO CHICAGO U
54 1997-12-07 MILWAUKEE SEATTLE 4.50 186 97 91 MILWAUKEE MILWAUKEE O
55 1997-12-13 MILWAUKEE MIAMI 3.00 0 84 87 TIE MIAMI N
56 1997-12-17 CHARLOTTE MILWAUKEE -8.00 188 99 90 CHARLOTTE CHARLOTTE O
57 1997-12-20 MILWAUKEE NEW YORK 4.50 173 98 78 MILWAUKEE MILWAUKEE O
58 1997-12-26 MILWAUKEE ATLANTA 3.50 0 99 94 MILWAUKEE MILWAUKEE N
59 1998-01-02 CHICAGO MILWAUKEE -9.50 180 114 100 CHICAGO CHICAGO O
60 1998-01-05 PORTLAND MILWAUKEE -7.50 185.5 92 98 MILWAUKEE MILWAUKEE O
61 1998-01-07 LA LAKERS MILWAUKEE -10.50 201.5 114 102 LA LAKERS LA LAKERS O
62 1998-01-08 UTAH MILWAUKEE -11.00 195 116 109 MILWAUKEE UTAH O
63 1998-01-16 MILWAUKEE CHICAGO 5.50 188 86 96 CHICAGO CHICAGO U
64 1998-01-18 MILWAUKEE SAN ANTONIO 3.50 179 92 98 SAN ANTONIO SAN ANTONIO O
65 1998-01-20 ATLANTA MILWAUKEE -8.50 185 103 93 ATLANTA ATLANTA O
66 1998-01-29 NEW YORK MILWAUKEE -3.50 183.5 112 115 MILWAUKEE MILWAUKEE O
67 1998-02-05 MILWAUKEE MIAMI 1.00 179 87 91 MIAMI MIAMI U
68 1998-02-10 MILWAUKEE ATLANTA 3.00 184 100 108 ATLANTA ATLANTA O
69 1998-02-11 DETROIT MILWAUKEE -7.00 186.5 95 83 DETROIT DETROIT U
70 1998-02-14 CLEVELAND MILWAUKEE -7.00 187 93 99 MILWAUKEE MILWAUKEE O
71 1998-02-16 NEW JERSEY MILWAUKEE -8.00 198 103 92 NEW JERSEY NEW JERSEY U
72 1998-02-18 WASHINGTON MILWAUKEE -3.00 193 98 108 MILWAUKEE MILWAUKEE O
73 1998-02-22 MILWAUKEE CLEVELAND 2.50 188.5 79 71 MILWAUKEE MILWAUKEE U
74 1998-02-24 MILWAUKEE LA LAKERS 6.50 201.5 81 98 LA LAKERS LA LAKERS U
75 1998-02-26 NEW YORK MILWAUKEE -4.50 183 102 90 NEW YORK NEW YORK O
76 1998-03-04 PHILADELPHIA MILWAUKEE -2.50 189 87 80 PHILADELPHIA PHILADELPHIA U
77 1998-03-07 MILWAUKEE UTAH 5.00 194 92 110 UTAH UTAH O
78 1998-03-11 CLEVELAND MILWAUKEE -11.00 0 95 83 CLEVELAND CLEVELAND N
79 1998-03-13 INDIANA MILWAUKEE -13.50 181 96 76 INDIANA INDIANA U
80 1998-03-16 SAN ANTONIO MILWAUKEE -15.00 0 96 85 MILWAUKEE SAN ANTONIO N
81 1998-03-17 HOUSTON MILWAUKEE -14.00 0 96 91 MILWAUKEE HOUSTON N
82 1998-03-19 ATLANTA MILWAUKEE -13.00 188 84 81 MILWAUKEE ATLANTA U
83 1998-03-22 MILWAUKEE INDIANA 10.50 181 94 96 MILWAUKEE INDIANA O
84 1998-03-26 CHARLOTTE MILWAUKEE -13.00 187 94 80 CHARLOTTE CHARLOTTE U
85 1998-03-27 MIAMI MILWAUKEE -13.00 182 102 77 MIAMI MIAMI U
86 1998-03-29 MILWAUKEE CHICAGO 10.50 180 87 104 CHICAGO CHICAGO O
87 1998-04-03 SACRAMENTO MILWAUKEE -3.00 187 86 87 MILWAUKEE MILWAUKEE U
88 1998-04-05 INDIANA MILWAUKEE -10.00 183 93 92 MILWAUKEE INDIANA O
89 1998-04-11 MILWAUKEE NEW JERSEY 2.00 201.5 117 124 NEW JERSEY NEW JERSEY O
90 1998-04-14 MILWAUKEE CHARLOTTE 4.00 196 82 104 CHARLOTTE CHARLOTTE U
91 1998-04-15 BOSTON MILWAUKEE -5.50 201 109 117 MILWAUKEE MILWAUKEE O
92 1998-04-17 DETROIT MILWAUKEE -7.50 199 108 102 MILWAUKEE DETROIT O
93 1999-02-14 ORLANDO MILWAUKEE -4.50 181 85 82 MILWAUKEE ORLANDO U
94 1999-02-16 PHILADELPHIA MILWAUKEE -1.00 176.5 92 93 MILWAUKEE MILWAUKEE O
95 1999-02-20 MILWAUKEE INDIANA 4.00 180 80 82 MILWAUKEE INDIANA U
96 1999-03-02 NEW JERSEY MILWAUKEE -3.00 182 86 94 MILWAUKEE MILWAUKEE U
97 1999-03-05 MILWAUKEE NEW YORK 1.00 168 88 87 MILWAUKEE MILWAUKEE O
98 1999-03-09 NEW YORK MILWAUKEE -6.50 172 86 87 MILWAUKEE MILWAUKEE O
99 1999-03-10 MILWAUKEE SEATTLE 2.00 177 101 97 MILWAUKEE MILWAUKEE O
100 1999-03-16 MILWAUKEE PHOENIX 2.50 188.5 92 110 PHOENIX PHOENIX O
101 1999-03-20 ATLANTA MILWAUKEE -5.50 177.5 77 83 MILWAUKEE MILWAUKEE U
102 1999-03-24 MILWAUKEE MIAMI 3.00 173 76 84 MIAMI MIAMI U
103 1999-03-26 DETROIT MILWAUKEE -6.00 177 90 85 MILWAUKEE DETROIT U
104 1999-03-28 MINNESOTA MILWAUKEE -3.50 187 85 94 MILWAUKEE MILWAUKEE U
105 1999-03-31 CHARLOTTE MILWAUKEE -3.50 185.5 94 102 MILWAUKEE MILWAUKEE O
106 1999-04-04 CLEVELAND MILWAUKEE -2.50 180 98 74 CLEVELAND CLEVELAND U
107 1999-04-06 PHILADELPHIA MILWAUKEE -1.00 173.5 95 87 PHILADELPHIA PHILADELPHIA O
108 1999-04-09 ORLANDO MILWAUKEE -4.00 180 95 83 ORLANDO ORLANDO U
109 1999-04-11 MIAMI MILWAUKEE -6.50 174 95 92 MILWAUKEE MIAMI O
110 1999-04-14 MILWAUKEE MIAMI 1.00 176 98 86 MILWAUKEE MILWAUKEE O
111 1999-04-21 INDIANA MILWAUKEE -7.00 187 108 100 INDIANA INDIANA O
112 1999-04-25 ATLANTA MILWAUKEE -5.00 174 85 70 ATLANTA ATLANTA U
113 1999-05-01 BOSTON MILWAUKEE -2.50 0 79 88 MILWAUKEE MILWAUKEE N
114 1999-05-09 INDIANA MILWAUKEE -8.50 182 110 88 INDIANA INDIANA O
115 1999-05-11 INDIANA MILWAUKEE -8.00 187 108 107 MILWAUKEE INDIANA O
116 1999-11-02 HOUSTON MILWAUKEE -4.00 0 93 98 MILWAUKEE MILWAUKEE N
117 1999-11-08 NEW YORK MILWAUKEE -1.00 193 111 101 NEW YORK NEW YORK O
118 1999-11-10 CHARLOTTE MILWAUKEE -4.00 207.5 117 111 CHARLOTTE CHARLOTTE O
119 1999-11-13 CLEVELAND MILWAUKEE -1.50 207.5 117 112 CLEVELAND CLEVELAND O
120 1999-11-18 MILWAUKEE SAN ANTONIO 3.00 190 99 88 MILWAUKEE MILWAUKEE U
121 1999-11-21 DETROIT MILWAUKEE -2.50 212 113 94 DETROIT DETROIT U
122 1999-11-26 BOSTON MILWAUKEE -2.00 212.5 112 114 MILWAUKEE MILWAUKEE O
123 1999-12-10 TORONTO MILWAUKEE -3.00 197 91 107 MILWAUKEE MILWAUKEE O
124 1999-12-16 MIAMI MILWAUKEE -6.00 195 95 96 MILWAUKEE MILWAUKEE U
125 1999-12-20 PHOENIX MILWAUKEE -1.50 210.5 108 101 PHOENIX PHOENIX U
126 1999-12-23 SAN ANTONIO MILWAUKEE -6.50 188 91 94 MILWAUKEE MILWAUKEE U
127 1999-12-29 CHARLOTTE MILWAUKEE -2.00 208 109 105 CHARLOTTE CHARLOTTE O
128 2000-01-06 DETROIT MILWAUKEE -2.00 215 101 95 DETROIT DETROIT U
129 2000-01-12 MILWAUKEE LA LAKERS 4.50 201 94 103 LA LAKERS LA LAKERS U
130 2000-01-14 TORONTO MILWAUKEE -1.50 205 115 110 TORONTO TORONTO O
131 2000-01-19 INDIANA MILWAUKEE -6.50 212 106 84 INDIANA INDIANA U
132 2000-01-28 LA LAKERS MILWAUKEE -8.50 201 117 89 LA LAKERS LA LAKERS O
133 2000-01-29 SEATTLE MILWAUKEE -4.00 204 99 101 MILWAUKEE MILWAUKEE U
134 2000-02-03 UTAH MILWAUKEE -7.50 195 99 102 MILWAUKEE MILWAUKEE O
135 2000-02-15 DALLAS MILWAUKEE -1.50 211.5 99 112 MILWAUKEE MILWAUKEE U
136 2000-03-02 NEW YORK MILWAUKEE -4.50 187.5 109 94 NEW YORK NEW YORK O
137 2000-03-08 BOSTON MILWAUKEE -3.00 204.5 112 101 BOSTON BOSTON O
138 2000-03-14 MIAMI MILWAUKEE -8.50 190.5 108 104 MILWAUKEE MIAMI O
139 2000-03-18 NEW JERSEY MILWAUKEE -4.50 203 92 90 MILWAUKEE NEW JERSEY U
140 2000-03-19 MINNESOTA MILWAUKEE -8.00 197 109 82 MINNESOTA MINNESOTA U
141 2000-03-23 INDIANA MILWAUKEE -8.50 204 84 105 MILWAUKEE MILWAUKEE U
142 2000-03-24 MILWAUKEE MIAMI 1.50 188 87 99 MIAMI MIAMI U
143 2000-04-01 PORTLAND MILWAUKEE -9.00 190.5 113 79 PORTLAND PORTLAND O
144 2000-04-17 ORLANDO MILWAUKEE -3.50 195.5 83 85 MILWAUKEE MILWAUKEE U
145 2000-04-23 INDIANA MILWAUKEE -9.50 194 88 85 MILWAUKEE INDIANA U
146 2000-04-27 INDIANA MILWAUKEE -7.00 191 91 104 MILWAUKEE MILWAUKEE O
147 2000-05-04 INDIANA MILWAUKEE -6.00 191.5 96 95 MILWAUKEE INDIANA U
148 2000-10-31 DALLAS MILWAUKEE -1.50 205.5 97 93 DALLAS DALLAS U
149 2000-11-02 HOUSTON MILWAUKEE -1.50 200.5 115 93 HOUSTON HOUSTON O
150 2000-11-08 INDIANA MILWAUKEE -3.50 192.5 108 97 INDIANA INDIANA O
151 2000-11-18 TORONTO MILWAUKEE -6.00 191.5 111 102 TORONTO TORONTO O
152 2000-11-22 MILWAUKEE PORTLAND 3.00 187 84 93 PORTLAND PORTLAND U
153 2000-11-25 WASHINGTON MILWAUKEE -3.50 190.5 107 100 WASHINGTON WASHINGTON O
154 2000-11-27 ORLANDO MILWAUKEE -3.50 197.5 95 104 MILWAUKEE MILWAUKEE O
155 2000-11-28 MIAMI MILWAUKEE -8.00 181 101 102 MILWAUKEE MILWAUKEE O
156 2000-12-07 MILWAUKEE PHOENIX 2.00 189.5 96 104 PHOENIX PHOENIX O
157 2000-12-12 LA LAKERS MILWAUKEE -10.00 206.5 105 109 MILWAUKEE MILWAUKEE O
158 2000-12-13 UTAH MILWAUKEE -10.50 197 102 111 MILWAUKEE MILWAUKEE O
159 2000-12-17 NEW YORK MILWAUKEE -3.00 184 100 97 TIE NEW YORK O
160 2000-12-30 DENVER MILWAUKEE -3.00 206 120 113 DENVER DENVER O
161 2001-01-05 PORTLAND MILWAUKEE -7.00 195 119 115 MILWAUKEE PORTLAND O
162 2001-01-19 CHARLOTTE MILWAUKEE -3.00 187.5 98 105 MILWAUKEE MILWAUKEE O
163 2001-01-29 MINNESOTA MILWAUKEE -2.00 200.5 99 96 MINNESOTA MINNESOTA U
164 2001-02-26 PHILADELPHIA MILWAUKEE -5.50 199.5 91 98 MILWAUKEE MILWAUKEE U
165 2001-03-10 CHARLOTTE MILWAUKEE -2.00 191.5 100 90 CHARLOTTE CHARLOTTE U
166 2001-03-13 TORONTO MILWAUKEE -3.00 205.5 97 101 MILWAUKEE MILWAUKEE U
167 2001-03-21 MILWAUKEE LA LAKERS 2.00 208 107 100 MILWAUKEE MILWAUKEE U
168 2001-03-26 PHILADELPHIA MILWAUKEE -5.50 195 90 78 PHILADELPHIA PHILADELPHIA U
169 2001-03-31 SAN ANTONIO MILWAUKEE -9.50 195.5 77 86 MILWAUKEE MILWAUKEE U
170 2001-04-01 PHOENIX MILWAUKEE -8.00 191.5 106 99 MILWAUKEE PHOENIX O
171 2001-04-03 SACRAMENTO MILWAUKEE -8.00 211.5 101 107 MILWAUKEE MILWAUKEE U
172 2001-04-12 MILWAUKEE UTAH 2.50 194 115 93 MILWAUKEE MILWAUKEE O
173 2001-04-16 ORLANDO MILWAUKEE -3.00 205 89 101 MILWAUKEE MILWAUKEE U
174 2001-04-17 MIAMI MILWAUKEE -7.00 186 91 89 MILWAUKEE MIAMI U
175 2001-05-10 CHARLOTTE MILWAUKEE -4.50 194.5 102 92 CHARLOTTE CHARLOTTE U
176 2001-05-13 CHARLOTTE MILWAUKEE -3.00 194.5 85 78 CHARLOTTE CHARLOTTE U
177 2001-05-17 CHARLOTTE MILWAUKEE -3.00 192 97 104 MILWAUKEE MILWAUKEE O
178 2001-05-22 PHILADELPHIA MILWAUKEE -3.00 192.5 93 85 PHILADELPHIA PHILADELPHIA U
179 2001-05-24 PHILADELPHIA MILWAUKEE -2.50 191 78 92 MILWAUKEE MILWAUKEE U
180 2001-05-30 PHILADELPHIA MILWAUKEE -3.50 181.5 89 88 MILWAUKEE PHILADELPHIA U
181 2001-06-03 PHILADELPHIA MILWAUKEE -3.50 180 108 91 PHILADELPHIA PHILADELPHIA O
182 2001-10-30 UTAH MILWAUKEE -3.00 188 112 119 MILWAUKEE MILWAUKEE O
183 2001-11-22 TORONTO MILWAUKEE -5.50 198 75 78 MILWAUKEE MILWAUKEE U
184 2001-11-27 LA LAKERS MILWAUKEE -7.50 197.5 104 85 LA LAKERS LA LAKERS U
185 2001-11-28 PHOENIX MILWAUKEE -3.00 195.5 104 84 PHOENIX PHOENIX U
186 2001-12-11 MIAMI MILWAUKEE -1.00 175.5 99 97 MIAMI MIAMI O
187 2001-12-14 PHILADELPHIA MILWAUKEE -4.00 181 80 96 MILWAUKEE MILWAUKEE U
188 2001-12-20 DALLAS MILWAUKEE -3.50 206.5 113 101 DALLAS DALLAS O
189 2001-12-23 SAN ANTONIO MILWAUKEE -12.00 195 91 101 MILWAUKEE MILWAUKEE U
190 2001-12-28 CHARLOTTE MILWAUKEE -2.50 195 89 105 MILWAUKEE MILWAUKEE U
191 2001-12-29 MILWAUKEE SAN ANTONIO 6.00 194.5 102 99 MILWAUKEE MILWAUKEE O
192 2002-01-02 MINNESOTA MILWAUKEE -10.00 193 95 77 MINNESOTA MINNESOTA U
193 2002-01-05 LA CLIPPERS MILWAUKEE -4.00 189.5 86 83 MILWAUKEE LA CLIPPERS U
194 2002-01-06 SACRAMENTO MILWAUKEE -11.00 200.5 115 101 SACRAMENTO SACRAMENTO O
195 2002-01-12 NEW YORK MILWAUKEE -1.50 185 97 102 MILWAUKEE MILWAUKEE O
196 2002-01-15 INDIANA MILWAUKEE -3.50 198 102 106 MILWAUKEE MILWAUKEE O
197 2002-01-21 DETROIT MILWAUKEE -1.00 197 79 97 MILWAUKEE MILWAUKEE U
198 2002-01-31 NEW JERSEY MILWAUKEE -3.50 197 125 100 NEW JERSEY NEW JERSEY O
199 2002-02-26 MILWAUKEE LA LAKERS 4.00 203.5 89 99 LA LAKERS LA LAKERS U
200 2002-02-27 BOSTON MILWAUKEE -5.00 200 92 95 MILWAUKEE MILWAUKEE U
201 2002-03-10 MILWAUKEE SACRAMENTO 2.50 206 73 98 SACRAMENTO SACRAMENTO U
202 2002-03-18 CHARLOTTE MILWAUKEE -3.50 187.5 113 110 MILWAUKEE CHARLOTTE O
203 2002-03-19 ORLANDO MILWAUKEE -6.00 208.5 101 91 ORLANDO ORLANDO U
204 2002-03-22 NEW JERSEY MILWAUKEE -8.00 189 108 84 NEW JERSEY NEW JERSEY O
205 2002-03-26 MILWAUKEE DALLAS 6.50 209 106 112 MILWAUKEE DALLAS O
206 2002-03-29 WASHINGTON MILWAUKEE -6.00 189.5 107 98 WASHINGTON WASHINGTON O
207 2002-03-31 BOSTON MILWAUKEE -7.00 195 110 80 BOSTON BOSTON U
208 2002-04-02 ATLANTA MILWAUKEE -4.50 192 100 92 ATLANTA ATLANTA T
209 2002-04-05 MIAMI MILWAUKEE -3.00 181.5 102 97 MIAMI MIAMI O
210 2002-04-10 CLEVELAND MILWAUKEE -2.00 200.5 106 81 CLEVELAND CLEVELAND U
211 2002-04-12 INDIANA MILWAUKEE -6.00 194 112 107 MILWAUKEE INDIANA O
212 2002-10-30 PHILADELPHIA MILWAUKEE -3.50 185.5 95 93 MILWAUKEE PHILADELPHIA O
213 2002-11-06 MILWAUKEE NEW JERSEY 3.50 190.5 99 93 MILWAUKEE MILWAUKEE O
214 2002-11-07 MINNESOTA MILWAUKEE -5.50 187 114 110 MILWAUKEE MINNESOTA O
215 2002-11-15 INDIANA MILWAUKEE -5.00 193.5 103 100 MILWAUKEE INDIANA O
216 2002-11-24 LA LAKERS MILWAUKEE -8.00 193 111 99 LA LAKERS LA LAKERS O
217 2002-11-25 PHOENIX MILWAUKEE -7.00 179.5 86 81 MILWAUKEE PHOENIX U
218 2002-11-29 DETROIT MILWAUKEE -6.50 177 96 91 MILWAUKEE DETROIT O
219 2002-12-03 WASHINGTON MILWAUKEE -5.00 187 103 78 WASHINGTON WASHINGTON U
220 2002-12-05 ATLANTA MILWAUKEE -4.50 198 98 80 ATLANTA ATLANTA U
221 2002-12-13 MILWAUKEE PORTLAND 3.00 190.5 101 79 MILWAUKEE MILWAUKEE U
222 2002-12-20 MEMPHIS MILWAUKEE -1.00 205 95 84 MEMPHIS MEMPHIS U
223 2002-12-23 ORLANDO MILWAUKEE -2.00 195 103 108 MILWAUKEE MILWAUKEE O
224 2002-12-27 NEW JERSEY MILWAUKEE -9.00 198 110 90 NEW JERSEY NEW JERSEY O
225 2002-12-28 MILWAUKEE NEW JERSEY 2.00 196 96 104 NEW JERSEY NEW JERSEY O
226 2002-12-30 DALLAS MILWAUKEE -12.00 205 107 110 MILWAUKEE MILWAUKEE O
227 2002-12-31 HOUSTON MILWAUKEE -10.00 189.5 103 80 HOUSTON HOUSTON U
228 2003-01-03 MILWAUKEE UTAH 2.50 190 115 118 UTAH UTAH O
229 2003-01-07 MILWAUKEE SACRAMENTO 6.50 195 76 101 SACRAMENTO SACRAMENTO U
230 2003-01-11 DETROIT MILWAUKEE -6.00 185.5 87 89 MILWAUKEE MILWAUKEE U
231 2003-01-17 PHILADELPHIA MILWAUKEE -4.50 195 95 99 MILWAUKEE MILWAUKEE U
232 2003-01-27 NEW ORLEANS MILWAUKEE -1.50 190 93 108 MILWAUKEE MILWAUKEE O
233 2003-02-12 MILWAUKEE DALLAS 5.00 204.5 120 114 MILWAUKEE MILWAUKEE O
234 2003-02-18 SACRAMENTO MILWAUKEE -9.00 208 102 93 TIE SACRAMENTO U
235 2003-02-19 LA CLIPPERS MILWAUKEE -1.50 194.5 110 104 LA CLIPPERS LA CLIPPERS O
236 2003-02-21 SEATTLE MILWAUKEE -2.50 186 88 58 SEATTLE SEATTLE U
237 2003-02-22 PORTLAND MILWAUKEE -8.00 195 90 93 MILWAUKEE MILWAUKEE U
238 2003-02-28 INDIANA MILWAUKEE -5.50 199 107 98 INDIANA INDIANA O
239 2003-03-05 ORLANDO MILWAUKEE -5.50 207 111 99 ORLANDO ORLANDO O
240 2003-03-07 WASHINGTON MILWAUKEE -2.00 191 82 85 MILWAUKEE MILWAUKEE U
241 2003-03-11 MILWAUKEE SAN ANTONIO 3.00 196.5 102 105 TIE SAN ANTONIO O
242 2003-03-12 ATLANTA MILWAUKEE -1.50 202 111 92 ATLANTA ATLANTA O
243 2003-03-15 MILWAUKEE LA LAKERS 1.50 208 94 98 LA LAKERS LA LAKERS U
244 2003-03-16 NEW YORK MILWAUKEE -4.00 203.5 120 111 NEW YORK NEW YORK O
245 2003-03-19 NEW JERSEY MILWAUKEE -6.50 194.5 85 104 MILWAUKEE MILWAUKEE U
246 2003-03-21 NEW ORLEANS MILWAUKEE -4.00 197 113 98 NEW ORLEANS NEW ORLEANS O
247 2003-03-25 SAN ANTONIO MILWAUKEE -8.50 198.5 107 94 SAN ANTONIO SAN ANTONIO O
248 2003-03-28 UTAH MILWAUKEE -6.50 197 103 90 UTAH UTAH U
249 2003-04-13 MILWAUKEE INDIANA 1.50 202.5 107 98 MILWAUKEE MILWAUKEE O
250 2003-04-19 NEW JERSEY MILWAUKEE -6.50 188.5 109 96 NEW JERSEY NEW JERSEY O
251 2003-04-22 NEW JERSEY MILWAUKEE -6.50 189 85 88 MILWAUKEE MILWAUKEE U
252 2003-04-29 NEW JERSEY MILWAUKEE -7.00 191 89 82 TIE NEW JERSEY U
253 2003-10-29 MINNESOTA MILWAUKEE -11.00 194 95 89 MILWAUKEE MINNESOTA U
254 2003-10-31 INDIANA MILWAUKEE -9.00 185.5 79 93 MILWAUKEE MILWAUKEE U
255 2003-11-04 MILWAUKEE LA LAKERS 8.00 190 107 113 MILWAUKEE LA LAKERS O
256 2003-11-05 NEW YORK MILWAUKEE -4.00 171.5 90 106 MILWAUKEE MILWAUKEE O
257 2003-11-07 DETROIT MILWAUKEE -7.00 183 105 99 MILWAUKEE DETROIT O
258 2003-11-19 DENVER MILWAUKEE -2.50 190 94 86 DENVER DENVER U
259 2003-11-21 UTAH MILWAUKEE -3.50 193.5 99 90 UTAH UTAH U
260 2003-11-23 TORONTO MILWAUKEE -2.00 172 62 82 MILWAUKEE MILWAUKEE U
261 2003-11-28 BOSTON MILWAUKEE -5.00 179.5 106 96 BOSTON BOSTON O
262 2003-12-01 CHICAGO MILWAUKEE -2.50 191 97 87 CHICAGO CHICAGO U
263 2003-12-02 ATLANTA MILWAUKEE -4.00 191.5 94 106 MILWAUKEE MILWAUKEE O
264 2003-12-05 NEW JERSEY MILWAUKEE -8.50 186 93 86 MILWAUKEE NEW JERSEY U
265 2003-12-08 NEW ORLEANS MILWAUKEE -7.50 186 91 85 MILWAUKEE NEW ORLEANS U
266 2003-12-14 SEATTLE MILWAUKEE -3.50 193.5 108 102 SEATTLE SEATTLE O
267 2003-12-16 PORTLAND MILWAUKEE -5.50 189.5 99 106 MILWAUKEE MILWAUKEE O
