Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Orlando Magic Basketball Results

When Orlando Magic played as Favorite
ATS Record: 233-230-12
SU Record: 312-162-1
O/U Record: 235-216-11

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-01 ORLANDO WASHINGTON -4.50 203 92 96 WASHINGTON WASHINGTON U
2 1996-11-07 NEW JERSEY ORLANDO 7.00 181.5 95 108 ORLANDO ORLANDO O
3 1996-11-08 ORLANDO NEW JERSEY -6.50 192 86 82 NEW JERSEY ORLANDO U
4 1996-11-14 ORLANDO CHARLOTTE -5.00 190 96 89 ORLANDO ORLANDO U
5 1996-11-16 ORLANDO TORONTO -4.50 0 92 87 ORLANDO ORLANDO N
6 1996-11-21 ORLANDO MINNESOTA -3.00 181 90 86 ORLANDO ORLANDO U
7 1996-11-25 ORLANDO MILWAUKEE -3.50 182 88 100 MILWAUKEE MILWAUKEE O
8 1996-12-02 ORLANDO DALLAS -5.50 181 102 108 DALLAS DALLAS O
9 1996-12-13 VANCOUVER ORLANDO 9.50 182 95 93 VANCOUVER VANCOUVER O
10 1997-01-02 ORLANDO TORONTO -4.00 183 96 94 TORONTO ORLANDO O
11 1997-01-07 ORLANDO PHILADELPHIA -8.00 199 109 88 ORLANDO ORLANDO U
12 1997-01-09 ORLANDO ATLANTA -3.00 182 92 97 ATLANTA ATLANTA O
13 1997-01-12 TORONTO ORLANDO 4.50 190 85 88 TORONTO ORLANDO U
14 1997-01-13 NEW JERSEY ORLANDO 5.00 197 111 114 NEW JERSEY ORLANDO O
15 1997-01-15 DALLAS ORLANDO 5.00 196 66 78 ORLANDO ORLANDO U
16 1997-01-21 ORLANDO WASHINGTON -3.50 193.5 93 88 ORLANDO ORLANDO U
17 1997-01-23 ORLANDO MILWAUKEE -6.50 187 96 92 MILWAUKEE ORLANDO O
18 1997-01-24 BOSTON ORLANDO 5.00 203 117 121 BOSTON ORLANDO O
19 1997-01-29 ORLANDO PHOENIX -3.50 198.5 112 105 ORLANDO ORLANDO O
20 1997-01-31 PHILADELPHIA ORLANDO 6.50 202 99 109 ORLANDO ORLANDO O
21 1997-02-02 ORLANDO HOUSTON -5.00 0 103 90 ORLANDO ORLANDO N
22 1997-02-04 ORLANDO INDIANA -3.50 187 111 87 ORLANDO ORLANDO O
23 1997-02-06 ORLANDO BOSTON -14.00 212 119 111 BOSTON ORLANDO O
24 1997-02-11 ORLANDO NEW JERSEY -12.00 205 98 104 NEW JERSEY NEW JERSEY U
25 1997-02-14 MINNESOTA ORLANDO 2.00 194 104 100 MINNESOTA MINNESOTA O
26 1997-02-21 ORLANDO DENVER -12.00 204 99 86 ORLANDO ORLANDO U
27 1997-02-24 ORLANDO DETROIT -1.00 181 93 84 ORLANDO ORLANDO U
28 1997-02-26 ORLANDO MIAMI -5.00 187.5 98 86 ORLANDO ORLANDO U
29 1997-02-28 ORLANDO SAN ANTONIO -13.50 187 94 73 ORLANDO ORLANDO U
30 1997-03-02 ORLANDO SEATTLE -2.50 183 101 109 SEATTLE SEATTLE O
31 1997-03-06 LA CLIPPERS ORLANDO 5.00 192.5 93 94 LA CLIPPERS ORLANDO U
32 1997-03-07 GOLDEN STATE ORLANDO 5.00 202 108 101 GOLDEN STATE GOLDEN STATE O
33 1997-03-11 DENVER ORLANDO 5.00 204 91 96 TIE ORLANDO U
34 1997-03-16 ORLANDO VANCOUVER -13.00 186 100 89 VANCOUVER ORLANDO O
35 1997-03-20 ORLANDO GOLDEN STATE -12.50 207 100 95 GOLDEN STATE ORLANDO U
36 1997-03-21 BOSTON ORLANDO 6.50 214 99 104 BOSTON ORLANDO U
37 1997-03-23 ORLANDO LA LAKERS -7.00 194 110 84 ORLANDO ORLANDO T
38 1997-03-25 ORLANDO SACRAMENTO -9.50 196 114 103 ORLANDO ORLANDO O
39 1997-03-27 SAN ANTONIO ORLANDO 8.50 190 97 93 SAN ANTONIO SAN ANTONIO T
40 1997-03-30 ORLANDO NEW YORK -4.50 0 86 101 NEW YORK NEW YORK N
41 1997-04-01 ORLANDO PHILADELPHIA -11.00 0 93 105 PHILADELPHIA PHILADELPHIA N
42 1997-04-08 MILWAUKEE ORLANDO 3.50 193 82 97 ORLANDO ORLANDO U
43 1997-04-10 TORONTO ORLANDO 4.50 193 69 105 ORLANDO ORLANDO U
44 1997-04-12 ORLANDO BOSTON -15.50 217 121 98 ORLANDO ORLANDO O
45 1997-04-14 ORLANDO DETROIT -5.00 187.5 100 91 ORLANDO ORLANDO O
46 1997-10-31 ORLANDO ATLANTA -2.50 0 99 105 ATLANTA ATLANTA N
47 1997-11-02 BOSTON ORLANDO 6.00 196 96 107 ORLANDO ORLANDO O
48 1997-11-08 ORLANDO TORONTO -4.50 193 96 87 ORLANDO ORLANDO U
49 1997-11-12 ORLANDO SACRAMENTO -12.00 187.5 89 115 SACRAMENTO SACRAMENTO O
50 1997-11-26 ORLANDO MIAMI -4.50 189.5 60 84 MIAMI MIAMI U
51 1997-11-28 ORLANDO MILWAUKEE -3.00 186 94 90 ORLANDO ORLANDO U
52 1997-12-02 PORTLAND ORLANDO 49.00 0 88 89 PORTLAND ORLANDO N
53 1997-12-03 VANCOUVER ORLANDO 4.00 184.5 97 101 TIE ORLANDO O
54 1997-12-05 GOLDEN STATE ORLANDO 12.00 180 104 89 GOLDEN STATE GOLDEN STATE O
55 1997-12-11 DALLAS ORLANDO 1.50 194 90 100 ORLANDO ORLANDO U
56 1997-12-22 ORLANDO NEW JERSEY -1.00 192.5 88 99 NEW JERSEY NEW JERSEY U
57 1998-01-07 TORONTO ORLANDO 1.00 0 81 83 ORLANDO ORLANDO N
58 1998-01-10 ORLANDO BOSTON -4.00 183 90 82 ORLANDO ORLANDO U
59 1998-01-13 DENVER ORLANDO 5.50 182 84 98 ORLANDO ORLANDO T
60 1998-01-31 ORLANDO PHOENIX -1.50 182.5 94 96 PHOENIX PHOENIX O
61 1998-02-05 ORLANDO WASHINGTON -6.00 189 93 83 ORLANDO ORLANDO U
62 1998-02-25 ORLANDO DALLAS -7.00 179.5 100 79 ORLANDO ORLANDO U
63 1998-02-27 ORLANDO TORONTO -8.00 186 107 115 TORONTO TORONTO O
64 1998-03-06 ORLANDO CLEVELAND -1.50 178.5 91 89 ORLANDO ORLANDO O
65 1998-03-17 ORLANDO VANCOUVER -9.00 188 99 92 VANCOUVER ORLANDO O
66 1998-03-22 ORLANDO GOLDEN STATE -7.50 175 92 83 ORLANDO ORLANDO T
67 1998-03-29 TORONTO ORLANDO 6.50 186 68 95 ORLANDO ORLANDO U
68 1998-04-01 ORLANDO BOSTON -6.50 0 87 98 BOSTON BOSTON N
69 1998-04-06 ORLANDO PHILADELPHIA -5.00 179 113 92 ORLANDO ORLANDO O
70 1998-04-08 ORLANDO DETROIT -2.00 183 95 87 ORLANDO ORLANDO U
71 1999-02-05 ORLANDO NEW YORK -1.00 0 93 85 ORLANDO ORLANDO N
72 1999-02-06 PHILADELPHIA ORLANDO 2.50 0 95 75 PHILADELPHIA PHILADELPHIA N
73 1999-02-08 ORLANDO BOSTON -6.50 0 107 90 ORLANDO ORLANDO N
74 1999-02-10 NEW JERSEY ORLANDO 1.00 0 81 89 ORLANDO ORLANDO N
75 1999-02-14 ORLANDO MILWAUKEE -4.50 181 85 82 MILWAUKEE ORLANDO U
76 1999-02-17 ORLANDO WASHINGTON -5.00 178.5 96 85 ORLANDO ORLANDO O
77 1999-02-21 ORLANDO HOUSTON -8.00 177.5 109 83 ORLANDO ORLANDO O
78 1999-02-22 ORLANDO SACRAMENTO -7.00 188 107 96 ORLANDO ORLANDO O
79 1999-02-24 BOSTON ORLANDO 2.50 186 111 79 BOSTON BOSTON O
80 1999-02-26 ORLANDO INDIANA -3.50 176.5 103 100 INDIANA ORLANDO O
81 1999-03-01 ORLANDO ATLANTA -6.50 170 70 67 ATLANTA ORLANDO U
82 1999-03-03 ORLANDO CHARLOTTE -12.50 182 93 76 ORLANDO ORLANDO U
83 1999-03-05 TORONTO ORLANDO 6.50 178 84 89 TORONTO ORLANDO U
84 1999-03-06 ORLANDO DETROIT -2.50 176.5 87 82 ORLANDO ORLANDO U
85 1999-03-08 ORLANDO ATLANTA -2.50 170.5 110 114 ATLANTA ATLANTA O
86 1999-03-11 DALLAS ORLANDO 4.00 174.5 93 76 DALLAS DALLAS U
87 1999-03-13 GOLDEN STATE ORLANDO 5.50 172 74 87 ORLANDO ORLANDO U
88 1999-03-15 ORLANDO PHILADELPHIA -4.50 173.5 74 73 PHILADELPHIA ORLANDO U
89 1999-03-17 ORLANDO CHICAGO -11.50 168 103 94 CHICAGO ORLANDO O
90 1999-03-23 ORLANDO CHARLOTTE -6.00 177.5 86 78 ORLANDO ORLANDO U
91 1999-03-25 ORLANDO CLEVELAND -6.00 175 96 86 ORLANDO ORLANDO O
92 1999-03-28 ORLANDO MIAMI -1.00 168 94 87 ORLANDO ORLANDO O
93 1999-03-30 ORLANDO NEW JERSEY -9.00 184.5 100 98 NEW JERSEY ORLANDO O
94 1999-04-02 CHICAGO ORLANDO 5.50 172 68 115 ORLANDO ORLANDO O
95 1999-04-05 ORLANDO BOSTON -9.50 187 106 99 BOSTON ORLANDO O
96 1999-04-08 CLEVELAND ORLANDO 2.00 175 69 73 ORLANDO ORLANDO U
97 1999-04-09 ORLANDO MILWAUKEE -4.00 180 95 83 ORLANDO ORLANDO U
98 1999-04-16 ATLANTA ORLANDO 1.50 168 91 79 ATLANTA ATLANTA O
99 1999-04-18 ORLANDO DETROIT -5.50 173 88 81 ORLANDO ORLANDO U
100 1999-04-19 TORONTO ORLANDO 2.00 175 90 72 TORONTO TORONTO U
101 1999-04-22 ORLANDO MIAMI -2.00 170 70 75 MIAMI MIAMI U
102 1999-04-23 ORLANDO TORONTO -6.00 179 88 95 TORONTO TORONTO O
103 1999-04-28 ORLANDO WASHINGTON -8.50 181 93 86 WASHINGTON ORLANDO U
104 1999-04-30 ORLANDO NEW JERSEY -12.00 186.5 107 95 TIE ORLANDO O
105 1999-05-05 CHICAGO ORLANDO 7.50 177.5 83 103 ORLANDO ORLANDO O
106 1999-05-09 ORLANDO PHILADELPHIA -5.00 169.5 90 104 PHILADELPHIA PHILADELPHIA O
107 1999-05-11 ORLANDO PHILADELPHIA -5.50 172 79 68 ORLANDO ORLANDO U
108 1999-11-05 ORLANDO CLEVELAND -1.50 188 99 104 CLEVELAND CLEVELAND O
109 1999-11-24 ORLANDO DALLAS -9.50 0 112 100 ORLANDO ORLANDO N
110 1999-12-11 ORLANDO CHICAGO -12.50 192.5 108 87 ORLANDO ORLANDO O
111 1999-12-18 CHICAGO ORLANDO 6.00 191.5 74 83 ORLANDO ORLANDO U
112 1999-12-27 ORLANDO MINNESOTA -1.00 207 105 107 MINNESOTA MINNESOTA O
113 2000-01-05 ORLANDO VANCOUVER -8.00 204 116 96 ORLANDO ORLANDO O
114 2000-01-10 ORLANDO NEW JERSEY -3.50 210.5 94 100 NEW JERSEY NEW JERSEY U
115 2000-01-17 GOLDEN STATE ORLANDO 4.50 209 113 100 GOLDEN STATE GOLDEN STATE O
116 2000-01-26 ORLANDO BOSTON -5.00 202.5 111 89 ORLANDO ORLANDO U
117 2000-01-29 ORLANDO ATLANTA -5.00 203 103 87 ORLANDO ORLANDO U
118 2000-02-07 ORLANDO GOLDEN STATE -8.50 206 120 100 ORLANDO ORLANDO O
119 2000-02-09 ORLANDO WASHINGTON -5.00 208.5 107 96 ORLANDO ORLANDO U
120 2000-02-16 ORLANDO LA CLIPPERS -11.00 206 129 96 ORLANDO ORLANDO O
121 2000-02-29 ORLANDO SEATTLE -2.50 203 103 94 ORLANDO ORLANDO U
122 2000-03-02 ORLANDO CHARLOTTE -2.00 198 104 96 ORLANDO ORLANDO O
123 2000-03-08 ORLANDO CHICAGO -11.00 185 103 67 ORLANDO ORLANDO U
124 2000-03-11 ORLANDO DENVER -8.50 204 110 107 DENVER ORLANDO O
125 2000-03-14 ORLANDO WASHINGTON -6.50 201.5 107 98 ORLANDO ORLANDO O
126 2000-03-20 CHICAGO ORLANDO 6.00 181.5 86 88 CHICAGO ORLANDO U
127 2000-03-22 ORLANDO ATLANTA -9.50 190.5 103 90 ORLANDO ORLANDO O
128 2000-03-24 ORLANDO HOUSTON -9.00 202 112 96 ORLANDO ORLANDO O
129 2000-03-28 ORLANDO BOSTON -6.50 206 122 87 ORLANDO ORLANDO O
130 2000-03-31 ORLANDO NEW JERSEY -6.50 204.5 103 97 NEW JERSEY ORLANDO U
131 2000-04-07 ORLANDO NEW YORK -4.00 191.5 89 96 NEW YORK NEW YORK U
132 2000-04-09 ORLANDO PHILADELPHIA -3.50 196 92 80 ORLANDO ORLANDO U
133 2000-04-12 BOSTON ORLANDO 1.00 205.5 95 91 BOSTON BOSTON U
134 2000-04-14 NEW JERSEY ORLANDO 4.50 199 88 96 ORLANDO ORLANDO U
135 2000-04-17 ORLANDO MILWAUKEE -3.50 195.5 83 85 MILWAUKEE MILWAUKEE U
136 2000-10-31 ORLANDO WASHINGTON -9.00 199.5 97 86 ORLANDO ORLANDO U
137 2000-11-03 ORLANDO PHILADELPHIA -1.50 188 80 87 PHILADELPHIA PHILADELPHIA U
138 2000-11-04 ATLANTA ORLANDO 6.00 181 104 107 ATLANTA ORLANDO O
139 2000-11-06 ORLANDO SEATTLE -2.50 196 110 99 ORLANDO ORLANDO O
140 2000-11-08 ORLANDO CHARLOTTE -3.50 195 90 96 CHARLOTTE CHARLOTTE U
141 2000-11-09 CHICAGO ORLANDO 4.50 181.5 95 90 CHICAGO CHICAGO O
142 2000-11-12 GOLDEN STATE ORLANDO 2.00 199 99 105 ORLANDO ORLANDO O
143 2000-11-14 SACRAMENTO ORLANDO 5.00 196 96 82 SACRAMENTO SACRAMENTO U
144 2000-11-21 ORLANDO NEW YORK -2.50 178.5 84 85 NEW YORK NEW YORK U
145 2000-11-25 ORLANDO ATLANTA -7.50 180.5 114 94 ORLANDO ORLANDO O
146 2000-11-27 ORLANDO MILWAUKEE -3.50 197.5 95 104 MILWAUKEE MILWAUKEE O
147 2000-12-01 ORLANDO NEW JERSEY -5.00 190 83 80 NEW JERSEY ORLANDO U
148 2000-12-05 ORLANDO BOSTON -6.00 190.5 101 98 BOSTON ORLANDO O
149 2000-12-07 ORLANDO DENVER -7.50 195 103 93 ORLANDO ORLANDO O
150 2000-12-11 LA CLIPPERS ORLANDO 5.00 182.5 92 80 LA CLIPPERS LA CLIPPERS U
151 2000-12-21 ORLANDO CHICAGO -10.00 185 99 88 ORLANDO ORLANDO O
152 2000-12-23 ORLANDO CLEVELAND -6.00 189.5 111 92 ORLANDO ORLANDO O
153 2000-12-28 ORLANDO DETROIT -5.00 197.5 102 96 ORLANDO ORLANDO O
154 2001-01-02 ORLANDO NEW JERSEY -6.00 184 110 120 NEW JERSEY NEW JERSEY O
155 2001-01-06 ATLANTA ORLANDO 1.50 182 83 82 ATLANTA ATLANTA U
156 2001-01-13 ORLANDO GOLDEN STATE -8.00 201.5 111 94 ORLANDO ORLANDO O
157 2001-01-15 ORLANDO CHICAGO -11.00 186.5 113 104 CHICAGO ORLANDO O
158 2001-01-23 ORLANDO TORONTO -3.00 203 116 111 ORLANDO ORLANDO O
159 2001-01-27 ORLANDO MIAMI -1.50 181.5 59 81 MIAMI MIAMI U
160 2001-01-30 ORLANDO INDIANA -2.00 186 93 86 ORLANDO ORLANDO U
161 2001-02-03 ORLANDO ATLANTA -6.50 185.5 96 84 ORLANDO ORLANDO U
162 2001-02-07 ORLANDO WASHINGTON -6.50 195 107 98 ORLANDO ORLANDO O
163 2001-02-14 ORLANDO LA CLIPPERS -9.50 188.5 114 101 ORLANDO ORLANDO O
164 2001-02-16 ORLANDO HOUSTON -2.00 201 108 93 ORLANDO ORLANDO T
165 2001-02-18 ORLANDO NEW YORK -3.00 183 96 88 ORLANDO ORLANDO O
166 2001-02-20 ORLANDO PHOENIX -2.00 191 104 110 PHOENIX PHOENIX O
167 2001-03-02 ORLANDO CLEVELAND -10.00 196.5 120 94 ORLANDO ORLANDO O
168 2001-03-04 DETROIT ORLANDO 4.00 201.5 93 84 DETROIT DETROIT U
169 2001-03-05 ORLANDO DALLAS -1.00 204.5 95 81 ORLANDO ORLANDO U
170 2001-03-07 ORLANDO DETROIT -9.00 199 112 102 ORLANDO ORLANDO O
171 2001-03-10 ORLANDO MINNESOTA -4.00 200 105 93 ORLANDO ORLANDO U
172 2001-03-16 ORLANDO VANCOUVER -6.00 195 103 99 VANCOUVER ORLANDO O
173 2001-03-20 CHICAGO ORLANDO 9.50 183.5 95 103 CHICAGO ORLANDO O
174 2001-03-25 ORLANDO INDIANA -7.00 191 84 82 INDIANA ORLANDO U
175 2001-03-30 DETROIT ORLANDO 3.50 199.5 100 97 DETROIT DETROIT U
176 2001-04-04 ORLANDO BOSTON -1.50 193 108 101 ORLANDO ORLANDO O
177 2001-04-10 CLEVELAND ORLANDO 3.00 196 101 78 CLEVELAND CLEVELAND U
178 2001-04-13 WASHINGTON ORLANDO 4.00 202 113 110 WASHINGTON WASHINGTON O
179 2001-04-16 ORLANDO MILWAUKEE -3.00 205 89 101 MILWAUKEE MILWAUKEE U
180 2001-04-18 ORLANDO MIAMI -4.00 186 91 103 MIAMI MIAMI O
181 2001-10-30 ORLANDO TORONTO -4.00 196 114 85 ORLANDO ORLANDO O
182 2001-11-02 INDIANA ORLANDO 2.50 194 117 107 INDIANA INDIANA O
183 2001-11-03 CLEVELAND ORLANDO 8.00 194.5 69 99 ORLANDO ORLANDO U
184 2001-11-05 ORLANDO SEATTLE -9.00 199 119 123 SEATTLE SEATTLE O
185 2001-11-09 ORLANDO SACRAMENTO -5.50 205.5 115 105 ORLANDO ORLANDO O
186 2001-11-14 PHOENIX ORLANDO 2.00 203 92 93 PHOENIX ORLANDO U
187 2001-11-15 DENVER ORLANDO 2.50 198 82 101 ORLANDO ORLANDO U
188 2001-11-21 ORLANDO MINNESOTA -6.00 200 117 106 ORLANDO ORLANDO O
189 2001-11-23 CHARLOTTE ORLANDO 4.50 191 99 109 ORLANDO ORLANDO O
190 2001-11-24 ORLANDO CHARLOTTE -9.50 194 101 103 CHARLOTTE CHARLOTTE O
191 2001-11-26 ORLANDO DETROIT -9.00 194.5 100 105 DETROIT DETROIT O
192 2001-11-29 ORLANDO BOSTON -5.50 197 89 99 BOSTON BOSTON U
193 2001-12-01 WASHINGTON ORLANDO 6.50 195 87 96 ORLANDO ORLANDO U
194 2001-12-03 ORLANDO MEMPHIS -11.00 197 113 71 ORLANDO ORLANDO U
195 2001-12-05 ORLANDO CHICAGO -14.00 189.5 102 74 ORLANDO ORLANDO U
196 2001-12-07 ORLANDO ATLANTA -7.50 203 129 94 ORLANDO ORLANDO O
197 2001-12-08 ATLANTA ORLANDO 2.50 204 107 104 ATLANTA ATLANTA O
198 2001-12-13 GOLDEN STATE ORLANDO 4.50 198.5 100 105 ORLANDO ORLANDO O
199 2001-12-15 PORTLAND ORLANDO 1.00 196.5 117 106 PORTLAND PORTLAND O
200 2001-12-21 ORLANDO WASHINGTON -1.00 187.5 75 93 WASHINGTON WASHINGTON U
201 2001-12-26 ORLANDO INDIANA -4.50 203 82 89 INDIANA INDIANA U
202 2001-12-28 ORLANDO DETROIT -6.00 195 87 78 ORLANDO ORLANDO U
203 2002-01-05 ORLANDO GOLDEN STATE -7.00 202 118 109 ORLANDO ORLANDO O
204 2002-01-07 ORLANDO BOSTON -4.00 196 98 87 ORLANDO ORLANDO U
205 2002-01-11 ORLANDO PORTLAND -8.00 195 84 92 PORTLAND PORTLAND U
206 2002-01-19 MEMPHIS ORLANDO 6.00 193 103 119 ORLANDO ORLANDO O
207 2002-01-22 ORLANDO ATLANTA -16.00 201 100 86 ATLANTA ORLANDO U
208 2002-01-24 ORLANDO MIAMI -4.50 183 92 87 ORLANDO ORLANDO U
209 2002-02-05 ORLANDO CLEVELAND -8.00 199 106 98 TIE ORLANDO O
210 2002-02-12 ORLANDO NEW YORK -6.00 194 122 114 ORLANDO ORLANDO O
211 2002-02-21 ORLANDO LA CLIPPERS -7.50 202.5 119 102 ORLANDO ORLANDO O
212 2002-02-26 CHICAGO ORLANDO 5.00 198.5 97 112 ORLANDO ORLANDO O
213 2002-03-03 WASHINGTON ORLANDO 7.00 196.5 107 102 WASHINGTON WASHINGTON O
214 2002-03-05 INDIANA ORLANDO 1.00 195 111 98 INDIANA INDIANA O
215 2002-03-08 ORLANDO WASHINGTON -10.00 204 99 96 WASHINGTON ORLANDO U
216 2002-03-10 ORLANDO TORONTO -3.00 195 92 79 ORLANDO ORLANDO U
217 2002-03-13 ORLANDO PHOENIX -7.00 193 119 114 PHOENIX ORLANDO O
218 2002-03-15 ORLANDO DENVER -9.00 204.5 124 102 ORLANDO ORLANDO O
219 2002-03-19 ORLANDO MILWAUKEE -6.00 208.5 101 91 ORLANDO ORLANDO U
220 2002-03-22 ORLANDO CHARLOTTE -3.00 197.5 92 106 CHARLOTTE CHARLOTTE O
221 2002-03-26 ORLANDO CHICAGO -10.00 203 96 82 ORLANDO ORLANDO U
222 2002-03-29 ORLANDO INDIANA -7.50 202 114 106 ORLANDO ORLANDO O
223 2002-03-31 ORLANDO NEW YORK -9.50 202.5 97 90 NEW YORK ORLANDO U
224 2002-04-04 ORLANDO CLEVELAND -9.00 207 105 101 CLEVELAND ORLANDO U
225 2002-04-08 ORLANDO HOUSTON -8.00 203.5 83 74 ORLANDO ORLANDO U
226 2002-04-11 ORLANDO NEW JERSEY -2.00 198 99 101 NEW JERSEY NEW JERSEY O
227 2002-04-14 ORLANDO PHILADELPHIA -7.50 185.5 89 95 PHILADELPHIA PHILADELPHIA U
228 2002-04-16 ATLANTA ORLANDO 1.00 202 95 102 ORLANDO ORLANDO U
229 2002-04-17 ORLANDO MIAMI -5.00 185 89 103 MIAMI MIAMI O
230 2002-04-27 ORLANDO CHARLOTTE -5.00 186.5 100 110 CHARLOTTE CHARLOTTE O
231 2002-04-30 ORLANDO CHARLOTTE -5.00 187 85 102 CHARLOTTE CHARLOTTE T
232 2002-10-29 ORLANDO PHILADELPHIA -5.50 191 95 88 ORLANDO ORLANDO U
233 2002-10-30 MIAMI ORLANDO 3.50 180 86 100 ORLANDO ORLANDO O
234 2002-11-05 ORLANDO SACRAMENTO -1.50 199 125 121 ORLANDO ORLANDO O
235 2002-11-08 ORLANDO SEATTLE -4.00 200 105 98 ORLANDO ORLANDO O
236 2002-11-10 ORLANDO LA CLIPPERS -7.00 204.5 117 120 LA CLIPPERS LA CLIPPERS O
237 2002-11-12 ORLANDO TORONTO -13.50 197.5 109 115 TORONTO TORONTO O
238 2002-11-14 LA CLIPPERS ORLANDO 1.50 208.5 80 101 ORLANDO ORLANDO U
239 2002-11-16 GOLDEN STATE ORLANDO 6.00 206.5 135 92 GOLDEN STATE GOLDEN STATE O
240 2002-11-24 ORLANDO MIAMI -4.50 182 77 75 MIAMI ORLANDO U
241 2002-11-27 ORLANDO LA LAKERS -1.50 201 112 102 ORLANDO ORLANDO O
242 2002-11-30 ORLANDO ATLANTA -8.00 205 117 92 ORLANDO ORLANDO O
243 2002-12-02 ORLANDO BOSTON -6.50 204.5 97 102 BOSTON BOSTON U
244 2002-12-04 NEW YORK ORLANDO 1.00 196.5 85 87 ORLANDO ORLANDO U
245 2002-12-06 ORLANDO WASHINGTON -5.50 194 88 78 ORLANDO ORLANDO U
246 2002-12-10 CHICAGO ORLANDO 2.00 199.5 107 87 CHICAGO CHICAGO U
247 2002-12-13 ORLANDO GOLDEN STATE -8.00 208 111 85 ORLANDO ORLANDO U
248 2002-12-20 DENVER ORLANDO 2.50 177.5 80 89 ORLANDO ORLANDO U
249 2002-12-23 ORLANDO MILWAUKEE -2.00 195 103 108 MILWAUKEE MILWAUKEE O
250 2002-12-25 ORLANDO DETROIT -4.50 191 104 99 ORLANDO ORLANDO O
251 2002-12-27 MEMPHIS ORLANDO 4.00 200.5 99 86 MEMPHIS MEMPHIS U
252 2002-12-28 ORLANDO BOSTON -1.50 194.5 101 95 ORLANDO ORLANDO O
253 2002-12-30 ORLANDO WASHINGTON -3.50 186 112 95 ORLANDO ORLANDO O
254 2003-01-06 ORLANDO NEW YORK -7.50 195 103 100 NEW YORK ORLANDO O
255 2003-01-08 ORLANDO HOUSTON -4.00 187.5 81 91 HOUSTON HOUSTON U
256 2003-01-10 ORLANDO INDIANA -2.50 198 97 101 INDIANA INDIANA T
257 2003-01-13 ORLANDO DETROIT -1.50 187 86 101 DETROIT DETROIT T
258 2003-01-19 TORONTO ORLANDO 4.00 184.5 93 101 ORLANDO ORLANDO O
259 2003-01-21 CLEVELAND ORLANDO 2.00 195 94 103 ORLANDO ORLANDO O
260 2003-01-22 ORLANDO CHICAGO -6.00 199 94 91 CHICAGO ORLANDO U
261 2003-01-24 ORLANDO PHOENIX -1.50 196.5 107 110 PHOENIX PHOENIX O
262 2003-01-29 ORLANDO CLEVELAND -8.50 199 113 108 CLEVELAND ORLANDO O
263 2003-02-18 ORLANDO NEW ORLEANS -4.00 191 99 94 ORLANDO ORLANDO O
264 2003-02-21 ORLANDO CHICAGO -7.00 199 110 96 ORLANDO ORLANDO O
265 2003-03-02 CLEVELAND ORLANDO 6.50 206.5 76 102 ORLANDO ORLANDO U
266 2003-03-03 CHICAGO ORLANDO 3.50 199 89 104 ORLANDO ORLANDO U
267 2003-03-05 ORLANDO MILWAUKEE -5.50 207 111 99 ORLANDO ORLANDO O
268 2003-03-07 ORLANDO NEW YORK -7.50 204 102 111 NEW YORK NEW YORK O
269 2003-03-09 ORLANDO DENVER -13.00 190.5 111 98 TIE ORLANDO O
270 2003-03-12 ORLANDO UTAH -2.00 194.5 108 111 UTAH UTAH O
271 2003-03-15 ORLANDO NEW ORLEANS -5.00 197 96 86 ORLANDO ORLANDO U
272 2003-03-19 ORLANDO MIAMI -10.50 185.5 109 93 ORLANDO ORLANDO O
273 2003-03-21 ORLANDO CLEVELAND -13.50 211 109 85 ORLANDO ORLANDO U
274 2003-03-23 MIAMI ORLANDO 5.00 188.5 74 96 ORLANDO ORLANDO U
275 2003-03-24 ORLANDO MEMPHIS -6.00 211 104 110 MEMPHIS MEMPHIS O
276 2003-03-31 ORLANDO PHILADELPHIA -2.50 204 113 118 PHILADELPHIA PHILADELPHIA O
277 2003-04-09 ORLANDO TORONTO -14.50 195.5 88 82 TORONTO ORLANDO U
278 2003-04-25 ORLANDO DETROIT -3.50 182 89 80 ORLANDO ORLANDO U
279 2003-04-27 ORLANDO DETROIT -2.00 180.5 100 92 ORLANDO ORLANDO O
280 2003-05-02 ORLANDO DETROIT -3.50 181.5 88 103 DETROIT DETROIT O
281 2003-10-29 NEW YORK ORLANDO 2.50 186 83 85 NEW YORK ORLANDO U
282 2003-10-30 ORLANDO NEW ORLEANS -5.00 181 98 100 NEW ORLEANS NEW ORLEANS O
283 2003-11-01 ORLANDO DETROIT -3.00 181 85 96 DETROIT DETROIT T
284 2003-11-03 ORLANDO NEW YORK -5.00 175.5 68 75 NEW YORK NEW YORK U
285 2003-11-05 ORLANDO CHICAGO -8.50 180.5 100 106 CHICAGO CHICAGO O
286 2003-11-07 ORLANDO MINNESOTA -1.00 181 71 100 MINNESOTA MINNESOTA U
