Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Philadelphia 76ers Basketball Results

When Philadelphia 76ers played vs. Northwest Division opponent
ATS Record: 51-57-4
SU Record: 47-65-0
O/U Record: 50-61-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-12-09 PHILADELPHIA SEATTLE 7.50 207 94 118 SEATTLE SEATTLE O
2 1996-12-26 DENVER PHILADELPHIA -4.00 204.5 89 118 PHILADELPHIA PHILADELPHIA O
3 1996-12-28 UTAH PHILADELPHIA -12.50 201.5 110 84 UTAH UTAH U
4 1997-01-02 SEATTLE PHILADELPHIA -12.50 205 96 82 SEATTLE SEATTLE U
5 1997-01-13 PHILADELPHIA UTAH 8.00 201.5 96 97 PHILADELPHIA UTAH U
6 1997-02-16 PHILADELPHIA DENVER 0.00 213.5 97 112 DENVER DENVER U
7 1997-02-22 PHILADELPHIA PORTLAND 5.00 209 97 80 PHILADELPHIA PHILADELPHIA U
8 1997-03-02 PORTLAND PHILADELPHIA -10.50 208 112 95 PORTLAND PORTLAND U
9 1997-03-11 MINNESOTA PHILADELPHIA -8.00 203 104 100 PHILADELPHIA MINNESOTA O
10 1997-03-14 PHILADELPHIA MINNESOTA -1.00 205 109 95 PHILADELPHIA PHILADELPHIA U
11 1997-11-09 PHILADELPHIA SEATTLE 7.00 196 105 112 TIE SEATTLE O
12 1997-12-12 PHILADELPHIA DENVER -6.50 190 106 91 PHILADELPHIA PHILADELPHIA O
13 1997-12-17 PHILADELPHIA MINNESOTA -1.00 203 90 94 MINNESOTA MINNESOTA U
14 1997-12-30 PORTLAND PHILADELPHIA -10.50 185 96 86 PHILADELPHIA PORTLAND U
15 1998-01-02 SEATTLE PHILADELPHIA -13.50 200.5 90 73 SEATTLE SEATTLE U
16 1998-01-06 UTAH PHILADELPHIA -13.50 194 98 95 PHILADELPHIA UTAH U
17 1998-01-23 PHILADELPHIA PORTLAND -1.50 183 98 87 PHILADELPHIA PHILADELPHIA O
18 1998-02-27 DENVER PHILADELPHIA 8.00 190 78 79 DENVER PHILADELPHIA U
19 1998-03-20 PHILADELPHIA UTAH 7.50 195 79 91 UTAH UTAH U
20 1998-04-10 MINNESOTA PHILADELPHIA -5.00 200 107 102 TIE MINNESOTA O
21 1999-03-21 PORTLAND PHILADELPHIA -6.00 178 91 75 PORTLAND PORTLAND U
22 1999-03-22 SEATTLE PHILADELPHIA -3.50 175 92 76 SEATTLE SEATTLE U
23 1999-11-08 PHILADELPHIA SEATTLE -3.00 186 117 98 PHILADELPHIA PHILADELPHIA O
24 1999-11-19 PHILADELPHIA PORTLAND 6.00 184 91 97 TIE PORTLAND O
25 1999-12-06 PHILADELPHIA DENVER -5.50 181 77 94 DENVER DENVER U
26 1999-12-26 SEATTLE PHILADELPHIA -6.00 191 86 92 PHILADELPHIA PHILADELPHIA U
27 1999-12-30 PORTLAND PHILADELPHIA -9.00 180 108 90 PORTLAND PORTLAND O
28 2000-01-09 PHILADELPHIA MINNESOTA -4.00 190 112 123 MINNESOTA MINNESOTA O
29 2000-01-31 DENVER PHILADELPHIA 2.50 194 83 80 DENVER DENVER U
30 2000-03-17 PHILADELPHIA UTAH -1.00 179 99 97 PHILADELPHIA PHILADELPHIA O
31 2000-03-28 MINNESOTA PHILADELPHIA -4.00 189 100 102 PHILADELPHIA PHILADELPHIA O
32 2000-03-29 UTAH PHILADELPHIA -7.00 184 98 84 UTAH UTAH U
33 2000-11-09 MINNESOTA PHILADELPHIA 0.00 186.5 82 84 PHILADELPHIA PHILADELPHIA U
34 2000-12-04 DENVER PHILADELPHIA 3.00 186.5 105 98 DENVER DENVER O
35 2000-12-08 PORTLAND PHILADELPHIA -6.50 176.5 94 107 PHILADELPHIA PHILADELPHIA O
36 2000-12-11 PHILADELPHIA MINNESOTA -2.00 188 91 96 MINNESOTA MINNESOTA U
37 2000-12-20 PHILADELPHIA UTAH -3.50 180.5 89 91 UTAH UTAH U
38 2000-12-26 UTAH PHILADELPHIA -10.00 178 91 97 PHILADELPHIA PHILADELPHIA O
39 2001-01-05 PHILADELPHIA SEATTLE -7.00 193.5 121 89 PHILADELPHIA PHILADELPHIA O
40 2001-01-10 PHILADELPHIA PORTLAND 1.50 187 75 93 PORTLAND PORTLAND U
41 2001-02-05 PHILADELPHIA DENVER -6.00 195 99 80 PHILADELPHIA PHILADELPHIA U
42 2001-03-19 SEATTLE PHILADELPHIA -1.50 181 93 89 SEATTLE SEATTLE O
43 2001-10-30 MINNESOTA PHILADELPHIA -10.50 178 83 74 PHILADELPHIA MINNESOTA U
44 2001-12-28 DENVER PHILADELPHIA 5.50 182.5 93 90 DENVER DENVER O
45 2001-12-29 UTAH PHILADELPHIA -4.50 181.5 89 81 UTAH UTAH U
46 2002-01-04 SEATTLE PHILADELPHIA -2.50 184 77 87 PHILADELPHIA PHILADELPHIA U
47 2002-01-05 PORTLAND PHILADELPHIA -2.00 178 96 88 PORTLAND PORTLAND O
48 2002-01-21 PHILADELPHIA SEATTLE -6.00 186.5 98 109 SEATTLE SEATTLE O
49 2002-01-30 PHILADELPHIA MINNESOTA -2.00 189 96 91 PHILADELPHIA PHILADELPHIA U
50 2002-02-14 PHILADELPHIA UTAH -7.00 182 91 98 UTAH UTAH O
51 2002-02-18 PHILADELPHIA DENVER -8.50 179 110 83 PHILADELPHIA PHILADELPHIA O
52 2002-02-25 PHILADELPHIA PORTLAND -4.00 186 83 88 PORTLAND PORTLAND U
53 2002-12-11 PHILADELPHIA SEATTLE -6.50 188.5 88 92 SEATTLE SEATTLE U
54 2002-12-16 PHILADELPHIA DENVER -11.00 177.5 93 71 PHILADELPHIA PHILADELPHIA U
55 2002-12-18 PHILADELPHIA MINNESOTA -6.00 189.5 99 94 MINNESOTA PHILADELPHIA O
56 2002-12-28 UTAH PHILADELPHIA -3.50 185 98 69 UTAH UTAH U
57 2003-02-02 MINNESOTA PHILADELPHIA -5.50 192.5 99 91 MINNESOTA MINNESOTA U
58 2003-02-28 PHILADELPHIA UTAH -3.50 195.5 104 83 PHILADELPHIA PHILADELPHIA U
59 2003-03-02 DENVER PHILADELPHIA 7.00 179.5 94 100 DENVER PHILADELPHIA O
60 2003-03-06 PORTLAND PHILADELPHIA -4.50 194 60 88 PHILADELPHIA PHILADELPHIA U
61 2003-03-07 SEATTLE PHILADELPHIA -2.50 184.5 99 108 PHILADELPHIA PHILADELPHIA O
62 2003-03-14 PHILADELPHIA PORTLAND -1.50 189.5 90 79 PHILADELPHIA PHILADELPHIA U
63 2003-11-03 PORTLAND PHILADELPHIA -5.50 185 83 94 PHILADELPHIA PHILADELPHIA U
64 2003-12-12 PHILADELPHIA DENVER -4.50 192.5 77 86 DENVER DENVER U
65 2003-12-14 PHILADELPHIA UTAH -1.50 173.5 86 94 UTAH UTAH O
66 2003-12-29 UTAH PHILADELPHIA -6.50 172.5 106 97 UTAH UTAH O
67 2004-01-19 PHILADELPHIA SEATTLE -4.50 192.5 81 90 SEATTLE SEATTLE U
68 2004-02-01 MINNESOTA PHILADELPHIA -8.50 180 106 101 PHILADELPHIA MINNESOTA O
69 2004-02-17 DENVER PHILADELPHIA -6.00 191 106 85 DENVER DENVER T
70 2004-02-19 SEATTLE PHILADELPHIA -4.00 193.5 101 112 PHILADELPHIA PHILADELPHIA O
71 2004-02-29 PHILADELPHIA MINNESOTA 8.50 177 81 74 PHILADELPHIA PHILADELPHIA U
72 2004-04-01 PHILADELPHIA PORTLAND 4.00 168.5 82 88 PORTLAND PORTLAND O
73 2004-11-16 PHILADELPHIA SEATTLE -2.00 199.5 95 103 SEATTLE SEATTLE U
74 2004-12-08 PHILADELPHIA MINNESOTA 5.50 193.5 84 119 MINNESOTA MINNESOTA O
75 2004-12-14 PHILADELPHIA DENVER 2.00 194 110 102 PHILADELPHIA PHILADELPHIA O
76 2004-12-20 PHILADELPHIA UTAH -6.50 194.5 101 103 UTAH UTAH O
77 2004-12-27 PORTLAND PHILADELPHIA -5.00 189.5 104 111 PHILADELPHIA PHILADELPHIA O
78 2004-12-28 SEATTLE PHILADELPHIA -8.00 204 107 114 PHILADELPHIA PHILADELPHIA O
79 2004-12-31 DENVER PHILADELPHIA -4.00 206.5 97 92 DENVER DENVER U
80 2005-01-05 UTAH PHILADELPHIA 1.50 196.5 99 106 PHILADELPHIA PHILADELPHIA O
81 2005-01-07 MINNESOTA PHILADELPHIA -9.00 198.5 89 84 PHILADELPHIA MINNESOTA U
82 2005-01-10 PHILADELPHIA PORTLAND -6.50 197 100 109 PORTLAND PORTLAND O
83 2005-11-29 PHILADELPHIA PORTLAND -10.00 192.5 107 83 PHILADELPHIA PHILADELPHIA U
84 2005-12-12 PHILADELPHIA MINNESOTA -1.50 190 90 89 MINNESOTA PHILADELPHIA U
85 2005-12-27 DENVER PHILADELPHIA -3.00 207 106 108 PHILADELPHIA PHILADELPHIA O
86 2005-12-28 PORTLAND PHILADELPHIA 4.00 195.5 95 91 PORTLAND PORTLAND U
87 2005-12-31 UTAH PHILADELPHIA 1.50 189.5 108 102 UTAH UTAH O
88 2006-01-09 PHILADELPHIA SEATTLE -5.50 213.5 107 98 PHILADELPHIA PHILADELPHIA U
89 2006-01-11 PHILADELPHIA UTAH -4.50 190.5 102 110 UTAH UTAH O
90 2006-01-22 MINNESOTA PHILADELPHIA -6.50 188.5 84 86 PHILADELPHIA PHILADELPHIA U
91 2006-03-09 PHILADELPHIA DENVER 0.00 209 93 97 DENVER DENVER U
92 2006-03-16 SEATTLE PHILADELPHIA -6.50 207.5 102 98 PHILADELPHIA SEATTLE U
93 2006-11-10 PHILADELPHIA DENVER -2.00 206 101 108 DENVER DENVER O
94 2006-11-15 SEATTLE PHILADELPHIA -4.00 208.5 90 96 PHILADELPHIA PHILADELPHIA U
95 2006-12-03 PHILADELPHIA MINNESOTA -1.50 191 84 95 MINNESOTA MINNESOTA U
96 2006-12-11 PHILADELPHIA PORTLAND -4.00 187 79 81 PORTLAND PORTLAND U
97 2006-12-29 PORTLAND PHILADELPHIA -4.00 185 95 98 PHILADELPHIA PHILADELPHIA O
98 2007-01-02 DENVER PHILADELPHIA -6.50 204.5 97 108 PHILADELPHIA PHILADELPHIA O
99 2007-01-03 UTAH PHILADELPHIA -11.00 194.5 98 87 TIE UTAH U
100 2007-01-05 MINNESOTA PHILADELPHIA -6.50 188 104 102 PHILADELPHIA MINNESOTA O
101 2007-03-07 PHILADELPHIA SEATTLE -2.50 192.5 92 89 PHILADELPHIA PHILADELPHIA U
102 2007-03-16 PHILADELPHIA UTAH 4.50 188.5 89 88 PHILADELPHIA PHILADELPHIA U
103 2007-11-16 PHILADELPHIA PORTLAND -3.00 184.5 92 88 PHILADELPHIA PHILADELPHIA U
104 2007-11-28 PHILADELPHIA UTAH 6.50 195 95 106 UTAH UTAH O
105 2007-12-12 PHILADELPHIA MINNESOTA -8.50 186.5 98 94 MINNESOTA PHILADELPHIA O
106 2007-12-30 PORTLAND PHILADELPHIA -6.00 185 97 72 PORTLAND PORTLAND U
107 2007-12-31 SEATTLE PHILADELPHIA 2.00 190.5 90 98 PHILADELPHIA PHILADELPHIA U
108 2008-01-02 UTAH PHILADELPHIA -8.50 196 110 107 PHILADELPHIA UTAH O
109 2008-01-06 DENVER PHILADELPHIA -8.50 205.5 109 96 DENVER DENVER U
110 2008-02-19 MINNESOTA PHILADELPHIA 3.50 187 104 88 MINNESOTA MINNESOTA O
111 2008-03-07 PHILADELPHIA SEATTLE -10.50 202.5 117 83 PHILADELPHIA PHILADELPHIA U
112 2008-03-19 PHILADELPHIA DENVER -3.50 222.5 115 113 DENVER PHILADELPHIA O
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved