Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Washington Wizards Basketball Results

When Washington Wizards played as Home Favorite
ATS Record: 140-155-10
SU Record: 205-99-1
O/U Record: 158-135-7

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-11-02 WASHINGTON CLEVELAND -5.00 186 96 98 CLEVELAND CLEVELAND O
2 1996-11-06 WASHINGTON SAN ANTONIO -10.00 185 96 86 TIE WASHINGTON U
3 1996-11-08 WASHINGTON CHARLOTTE -7.50 0 87 102 CHARLOTTE CHARLOTTE N
4 1996-11-12 WASHINGTON DETROIT -4.50 178.5 79 92 DETROIT DETROIT U
5 1996-11-16 WASHINGTON BOSTON -10.00 0 106 92 WASHINGTON WASHINGTON N
6 1996-11-22 WASHINGTON PHILADELPHIA -10.50 200 88 76 WASHINGTON WASHINGTON U
7 1996-11-25 WASHINGTON MINNESOTA -8.50 188 105 98 MINNESOTA WASHINGTON O
8 1996-12-07 WASHINGTON MILWAUKEE -6.50 192 118 126 MILWAUKEE MILWAUKEE O
9 1996-12-11 WASHINGTON CLEVELAND -3.00 175.5 106 95 WASHINGTON WASHINGTON O
10 1996-12-13 WASHINGTON DENVER -9.00 202 108 104 DENVER WASHINGTON O
11 1996-12-27 WASHINGTON TORONTO -11.50 196 100 82 WASHINGTON WASHINGTON U
12 1996-12-28 WASHINGTON ATLANTA -2.00 187 97 86 WASHINGTON WASHINGTON U
13 1996-12-30 WASHINGTON CHARLOTTE -6.50 188 92 101 CHARLOTTE CHARLOTTE O
14 1997-01-02 WASHINGTON NEW YORK -3.50 190 80 92 NEW YORK NEW YORK U
15 1997-01-08 WASHINGTON PHOENIX -11.00 204 115 113 PHOENIX WASHINGTON O
16 1997-01-10 WASHINGTON LA CLIPPERS -8.50 193.5 102 98 LA CLIPPERS WASHINGTON O
17 1997-01-17 WASHINGTON MIAMI -5.00 184.5 92 103 MIAMI MIAMI O
18 1997-01-25 WASHINGTON SACRAMENTO -10.00 198.5 113 105 SACRAMENTO WASHINGTON O
19 1997-01-28 WASHINGTON ORLANDO -5.00 197 102 82 WASHINGTON WASHINGTON U
20 1997-02-14 WASHINGTON NEW JERSEY -7.00 205 125 107 WASHINGTON WASHINGTON O
21 1997-02-17 WASHINGTON MILWAUKEE -3.00 201 95 93 MILWAUKEE WASHINGTON U
22 1997-02-25 WASHINGTON INDIANA -3.50 193 108 87 WASHINGTON WASHINGTON O
23 1997-02-27 WASHINGTON LA LAKERS -5.00 204 107 122 LA LAKERS LA LAKERS O
24 1997-03-01 WASHINGTON GOLDEN STATE -9.50 214 118 108 WASHINGTON WASHINGTON O
25 1997-03-09 WASHINGTON PHILADELPHIA -7.00 213 93 99 PHILADELPHIA PHILADELPHIA U
26 1997-03-12 WASHINGTON VANCOUVER -12.00 196 104 82 WASHINGTON WASHINGTON U
27 1997-03-22 WASHINGTON PORTLAND -1.00 200.5 108 104 WASHINGTON WASHINGTON O
28 1997-03-26 WASHINGTON BOSTON -11.00 219 105 92 WASHINGTON WASHINGTON U
29 1997-03-29 WASHINGTON DALLAS -10.00 187 94 87 DALLAS WASHINGTON U
30 1997-04-11 WASHINGTON NEW JERSEY -12.00 202.5 109 90 WASHINGTON WASHINGTON U
31 1997-04-16 WASHINGTON INDIANA -4.50 197 103 90 WASHINGTON WASHINGTON U
32 1997-04-18 WASHINGTON ORLANDO -7.50 195 104 93 WASHINGTON WASHINGTON O
33 1997-11-01 WASHINGTON MIAMI -2.00 190 108 109 MIAMI MIAMI O
34 1997-11-07 WASHINGTON CHARLOTTE -3.50 202.5 92 107 CHARLOTTE CHARLOTTE U
35 1997-11-29 WASHINGTON CHICAGO -1.00 181 83 88 CHICAGO CHICAGO U
36 1997-12-04 WASHINGTON SACRAMENTO -9.00 197 118 96 WASHINGTON WASHINGTON O
37 1997-12-06 WASHINGTON MINNESOTA -6.50 199 114 103 WASHINGTON WASHINGTON O
38 1997-12-09 WASHINGTON NEW JERSEY -6.50 198 120 99 WASHINGTON WASHINGTON O
39 1997-12-15 WASHINGTON UTAH -2.00 195.5 88 86 TIE WASHINGTON U
40 1997-12-17 WASHINGTON MIAMI -2.50 194 88 74 WASHINGTON WASHINGTON U
41 1997-12-19 WASHINGTON CHARLOTTE -2.50 198 106 86 WASHINGTON WASHINGTON U
42 1997-12-31 WASHINGTON TORONTO -12.00 197 118 91 WASHINGTON WASHINGTON O
43 1998-01-02 WASHINGTON INDIANA -4.00 196 81 99 INDIANA INDIANA U
44 1998-01-04 WASHINGTON PHOENIX -5.00 196 109 99 WASHINGTON WASHINGTON O
45 1998-01-07 WASHINGTON BOSTON -9.00 198.5 110 108 BOSTON WASHINGTON O
46 1998-01-11 WASHINGTON ATLANTA -6.00 191 102 107 ATLANTA ATLANTA O
47 1998-01-14 WASHINGTON SAN ANTONIO -2.00 185.5 79 89 SAN ANTONIO SAN ANTONIO U
48 1998-01-16 WASHINGTON VANCOUVER -13.00 202.5 112 110 VANCOUVER WASHINGTON O
49 1998-01-17 WASHINGTON LA CLIPPERS -11.00 210 108 99 LA CLIPPERS WASHINGTON U
50 1998-01-21 WASHINGTON PORTLAND -4.50 187 87 100 PORTLAND PORTLAND T
51 1998-01-24 WASHINGTON NEW JERSEY -5.50 202.5 104 87 WASHINGTON WASHINGTON U
52 1998-02-02 WASHINGTON DETROIT -3.50 190 113 101 WASHINGTON WASHINGTON O
53 1998-02-18 WASHINGTON MILWAUKEE -3.00 193 98 108 MILWAUKEE MILWAUKEE O
54 1998-02-26 WASHINGTON GOLDEN STATE -10.00 194 110 87 WASHINGTON WASHINGTON O
55 1998-02-28 WASHINGTON DALLAS -12.50 189 77 103 DALLAS DALLAS U
56 1998-03-05 WASHINGTON NEW YORK -3.00 189 103 90 WASHINGTON WASHINGTON O
57 1998-03-08 WASHINGTON PHILADELPHIA -5.50 195.5 100 91 WASHINGTON WASHINGTON U
58 1998-03-17 WASHINGTON DENVER -17.00 193 89 90 DENVER DENVER U
59 1998-04-01 WASHINGTON PHILADELPHIA -8.50 193 91 112 PHILADELPHIA PHILADELPHIA O
60 1998-04-03 WASHINGTON TORONTO -13.00 206 120 112 TORONTO WASHINGTON O
61 1998-04-05 WASHINGTON ORLANDO -6.50 183 88 85 ORLANDO WASHINGTON U
62 1998-04-09 WASHINGTON DETROIT -3.00 193 83 102 DETROIT DETROIT U
63 1998-04-18 WASHINGTON BOSTON -7.50 199 112 95 WASHINGTON WASHINGTON O
64 1999-02-06 WASHINGTON TORONTO -8.00 0 98 97 TORONTO WASHINGTON N
65 1999-02-19 WASHINGTON CHICAGO -7.00 175 93 91 CHICAGO WASHINGTON O
66 1999-02-21 WASHINGTON BOSTON -3.50 196 86 75 WASHINGTON WASHINGTON U
67 1999-02-25 WASHINGTON SACRAMENTO -5.00 194.5 105 115 SACRAMENTO SACRAMENTO O
68 1999-03-01 WASHINGTON PHILADELPHIA -3.00 180.5 91 104 PHILADELPHIA PHILADELPHIA O
69 1999-03-05 WASHINGTON CHARLOTTE -12.50 186 86 85 CHARLOTTE WASHINGTON U
70 1999-03-20 WASHINGTON CLEVELAND -1.50 178.5 113 83 WASHINGTON WASHINGTON O
71 1999-03-31 WASHINGTON ORLANDO -2.00 185 84 73 WASHINGTON WASHINGTON U
72 1999-04-06 WASHINGTON NEW JERSEY -6.50 190 93 97 NEW JERSEY NEW JERSEY T
73 1999-04-11 WASHINGTON PHILADELPHIA -1.00 184 105 98 WASHINGTON WASHINGTON O
74 1999-04-16 WASHINGTON CHICAGO -8.50 175.5 87 70 WASHINGTON WASHINGTON U
75 1999-04-18 WASHINGTON BOSTON -4.00 186.5 98 101 BOSTON BOSTON O
76 1999-04-21 WASHINGTON TORONTO -2.50 185.5 91 107 TORONTO TORONTO O
77 1999-04-29 WASHINGTON CLEVELAND -3.00 176 97 86 WASHINGTON WASHINGTON O
78 1999-05-03 WASHINGTON NEW JERSEY -6.50 196 113 102 WASHINGTON WASHINGTON O
79 1999-11-02 WASHINGTON ATLANTA -2.50 0 94 87 WASHINGTON WASHINGTON N
80 1999-11-06 WASHINGTON ORLANDO -7.00 194.5 104 107 ORLANDO ORLANDO O
81 1999-11-20 WASHINGTON LA CLIPPERS -6.50 188 89 98 LA CLIPPERS LA CLIPPERS U
82 1999-11-23 WASHINGTON VANCOUVER -4.50 187 89 87 VANCOUVER WASHINGTON U
83 1999-12-16 WASHINGTON NEW JERSEY -2.50 190 108 104 WASHINGTON WASHINGTON O
84 1999-12-26 WASHINGTON HOUSTON -5.50 192 103 92 WASHINGTON WASHINGTON O
85 2000-01-03 WASHINGTON GOLDEN STATE -7.50 196 99 87 WASHINGTON WASHINGTON U
86 2000-01-07 WASHINGTON CHICAGO -11.50 174 103 110 CHICAGO CHICAGO O
87 2000-01-17 WASHINGTON BOSTON -1.50 0 101 105 BOSTON BOSTON N
88 2000-01-29 WASHINGTON CLEVELAND -2.50 201 103 98 WASHINGTON WASHINGTON T
89 2000-03-06 WASHINGTON ORLANDO -4.00 201.5 85 87 ORLANDO ORLANDO U
90 2000-03-18 WASHINGTON CHICAGO -12.00 178 101 88 WASHINGTON WASHINGTON O
91 2000-03-29 WASHINGTON DENVER -6.50 199.5 93 101 DENVER DENVER U
92 2000-04-04 WASHINGTON NEW JERSEY -3.00 200 102 93 WASHINGTON WASHINGTON U
93 2000-04-08 WASHINGTON ATLANTA -9.00 189.5 108 98 WASHINGTON WASHINGTON O
94 2000-04-18 WASHINGTON BOSTON -4.00 207 81 114 BOSTON BOSTON U
95 2000-11-03 WASHINGTON NEW YORK -3.00 177 76 80 NEW YORK NEW YORK U
96 2000-11-08 WASHINGTON NEW JERSEY -3.00 182 96 102 NEW JERSEY NEW JERSEY O
97 2000-11-18 WASHINGTON BOSTON -3.00 187 109 89 WASHINGTON WASHINGTON O
98 2000-11-25 WASHINGTON MILWAUKEE -3.50 190.5 107 100 WASHINGTON WASHINGTON O
99 2000-11-28 WASHINGTON ATLANTA -7.00 181.5 75 102 ATLANTA ATLANTA U
100 2000-12-06 WASHINGTON LA CLIPPERS -6.00 181 88 93 LA CLIPPERS LA CLIPPERS T
101 2001-01-29 WASHINGTON CLEVELAND -1.50 193 95 89 WASHINGTON WASHINGTON U
102 2001-01-31 WASHINGTON ORLANDO -2.00 194 96 100 ORLANDO ORLANDO O
103 2001-02-03 WASHINGTON DENVER -1.00 200.5 100 105 DENVER DENVER O
104 2001-02-20 WASHINGTON VANCOUVER -3.00 195.5 104 116 VANCOUVER VANCOUVER O
105 2001-03-29 WASHINGTON GOLDEN STATE -5.00 193 116 100 WASHINGTON WASHINGTON O
106 2001-04-11 WASHINGTON CHICAGO -4.50 193 109 113 CHICAGO CHICAGO O
107 2001-04-15 WASHINGTON CLEVELAND -1.00 206 98 106 CLEVELAND CLEVELAND U
108 2001-11-03 WASHINGTON PHILADELPHIA -5.50 179 90 76 WASHINGTON WASHINGTON U
109 2001-11-09 WASHINGTON GOLDEN STATE -5.00 194.5 100 109 GOLDEN STATE GOLDEN STATE O
110 2001-11-11 WASHINGTON SEATTLE -1.00 195 84 99 SEATTLE SEATTLE U
111 2001-11-20 WASHINGTON CHARLOTTE -1.50 185 88 95 CHARLOTTE CHARLOTTE U
112 2001-12-14 WASHINGTON NEW YORK -1.50 179 96 80 WASHINGTON WASHINGTON U
113 2001-12-19 WASHINGTON ATLANTA -4.00 189.5 103 76 WASHINGTON WASHINGTON U
114 2001-12-29 WASHINGTON CHARLOTTE -3.00 182.5 107 90 WASHINGTON WASHINGTON O
115 2002-01-04 WASHINGTON CHICAGO -9.00 178 89 83 CHICAGO WASHINGTON U
116 2002-01-08 WASHINGTON LA CLIPPERS -3.50 182 96 88 WASHINGTON WASHINGTON O
117 2002-01-24 WASHINGTON CLEVELAND -6.00 185 94 85 WASHINGTON WASHINGTON U
118 2002-01-29 WASHINGTON DETROIT -2.00 184 86 89 DETROIT DETROIT U
119 2002-02-01 WASHINGTON ATLANTA -5.50 190 97 90 WASHINGTON WASHINGTON U
120 2002-02-03 WASHINGTON INDIANA -3.00 184.5 109 89 WASHINGTON WASHINGTON O
121 2002-02-05 WASHINGTON TORONTO -3.50 183.5 99 94 WASHINGTON WASHINGTON O
122 2002-02-18 WASHINGTON HOUSTON -4.50 191.5 89 102 HOUSTON HOUSTON U
123 2002-03-05 WASHINGTON CHICAGO -5.50 187.5 115 90 WASHINGTON WASHINGTON O
124 2002-03-26 WASHINGTON DENVER -11.00 186.5 103 87 WASHINGTON WASHINGTON O
125 2002-03-29 WASHINGTON MILWAUKEE -6.00 189.5 107 98 WASHINGTON WASHINGTON O
126 2002-04-06 WASHINGTON MEMPHIS -5.50 190.5 88 85 MEMPHIS WASHINGTON U
127 2002-04-16 WASHINGTON NEW YORK -3.00 191.5 116 112 WASHINGTON WASHINGTON O
128 2002-10-31 WASHINGTON BOSTON -1.00 185.5 114 69 WASHINGTON WASHINGTON U
129 2002-11-02 WASHINGTON NEW JERSEY -1.00 184 79 87 NEW JERSEY NEW JERSEY U
130 2002-11-06 WASHINGTON CLEVELAND -8.50 174 107 100 CLEVELAND WASHINGTON O
131 2002-11-08 WASHINGTON LA LAKERS -4.00 179 100 99 LA LAKERS WASHINGTON O
132 2002-11-12 WASHINGTON SEATTLE -1.50 183 95 101 SEATTLE SEATTLE O
133 2002-11-14 WASHINGTON UTAH -4.50 184.5 105 102 UTAH WASHINGTON O
134 2002-11-16 WASHINGTON MIAMI -8.50 176.5 95 65 WASHINGTON WASHINGTON U
135 2002-12-03 WASHINGTON MILWAUKEE -5.00 187 103 78 WASHINGTON WASHINGTON U
136 2002-12-07 WASHINGTON NEW YORK -6.50 182.5 100 97 NEW YORK WASHINGTON O
137 2002-12-10 WASHINGTON PORTLAND -1.00 176.5 79 98 PORTLAND PORTLAND O
138 2002-12-18 WASHINGTON MEMPHIS -6.50 187.5 118 100 WASHINGTON WASHINGTON O
139 2002-12-26 WASHINGTON DETROIT -3.00 179 82 87 DETROIT DETROIT U
140 2002-12-28 WASHINGTON ATLANTA -7.00 185 84 76 WASHINGTON WASHINGTON U
141 2003-01-04 WASHINGTON INDIANA -4.00 188 107 104 INDIANA WASHINGTON O
142 2003-01-08 WASHINGTON CHICAGO -8.00 193 101 98 CHICAGO WASHINGTON O
143 2003-01-10 WASHINGTON GOLDEN STATE -5.50 197.5 99 104 GOLDEN STATE GOLDEN STATE O
144 2003-01-14 WASHINGTON TORONTO -7.50 180.5 75 84 TORONTO TORONTO U
145 2003-01-16 WASHINGTON ORLANDO -1.00 188.5 108 93 WASHINGTON WASHINGTON O
146 2003-01-18 WASHINGTON PHILADELPHIA -3.50 184.5 80 88 PHILADELPHIA PHILADELPHIA U
147 2003-01-20 WASHINGTON DENVER -8.50 172 89 74 WASHINGTON WASHINGTON U
148 2003-01-25 WASHINGTON MINNESOTA -2.50 187.5 89 97 MINNESOTA MINNESOTA U
149 2003-01-27 WASHINGTON PHOENIX -3.50 190.5 98 93 WASHINGTON WASHINGTON O
150 2003-02-01 WASHINGTON NEW ORLEANS -3.50 180 109 104 WASHINGTON WASHINGTON O
151 2003-02-04 WASHINGTON CLEVELAND -6.50 189.5 93 84 WASHINGTON WASHINGTON U
152 2003-03-01 WASHINGTON CHICAGO -8.50 187.5 101 93 CHICAGO WASHINGTON O
153 2003-03-04 WASHINGTON TORONTO -5.00 181.5 86 89 TORONTO TORONTO U
154 2003-03-05 WASHINGTON LA CLIPPERS -6.50 183.5 99 80 WASHINGTON WASHINGTON U
155 2003-03-07 WASHINGTON MILWAUKEE -2.00 191 82 85 MILWAUKEE MILWAUKEE U
156 2003-03-11 WASHINGTON ORLANDO -1.50 191 106 105 ORLANDO WASHINGTON O
157 2003-03-15 WASHINGTON MIAMI -8.50 171 89 82 MIAMI WASHINGTON T
158 2003-04-09 WASHINGTON BOSTON -1.50 181 83 87 BOSTON BOSTON U
159 2003-04-12 WASHINGTON ATLANTA -4.50 188 100 101 ATLANTA ATLANTA O
160 2003-04-14 WASHINGTON NEW YORK -4.00 194 79 93 NEW YORK NEW YORK U
161 2003-11-07 WASHINGTON TORONTO -4.50 168.5 86 60 WASHINGTON WASHINGTON U
162 2003-11-11 WASHINGTON PHILADELPHIA -1.50 179.5 105 112 PHILADELPHIA PHILADELPHIA O
163 2003-11-19 WASHINGTON CLEVELAND -6.00 189.5 106 95 WASHINGTON WASHINGTON O
164 2003-12-10 WASHINGTON ORLANDO -3.50 194.5 91 95 ORLANDO ORLANDO U
165 2003-12-26 WASHINGTON MIAMI -2.50 171.5 84 92 MIAMI MIAMI O
166 2003-12-30 WASHINGTON ATLANTA -5.00 184 73 83 ATLANTA ATLANTA U
167 2004-01-19 WASHINGTON CHICAGO -3.00 186 93 83 WASHINGTON WASHINGTON U
168 2004-01-28 WASHINGTON ORLANDO -1.50 196 100 104 ORLANDO ORLANDO O
169 2004-01-30 WASHINGTON PHOENIX -1.50 188.5 105 100 WASHINGTON WASHINGTON O
170 2004-02-01 WASHINGTON CLEVELAND -1.00 189 100 104 CLEVELAND CLEVELAND O
171 2004-02-06 WASHINGTON LA CLIPPERS -3.00 200.5 112 100 WASHINGTON WASHINGTON O
172 2004-02-26 WASHINGTON CHICAGO -4.00 191.5 95 87 WASHINGTON WASHINGTON U
173 2004-03-03 WASHINGTON TORONTO -2.00 177.5 84 70 WASHINGTON WASHINGTON U
174 2004-03-19 WASHINGTON ATLANTA -6.00 213 94 84 WASHINGTON WASHINGTON U
175 2004-11-10 WASHINGTON ORLANDO -3.50 202 106 96 WASHINGTON WASHINGTON T
176 2004-11-23 WASHINGTON TORONTO -3.00 203 102 86 WASHINGTON WASHINGTON U
177 2004-12-01 WASHINGTON NEW JERSEY -9.00 184 95 68 WASHINGTON WASHINGTON U
178 2004-12-04 WASHINGTON CHICAGO -10.50 197.5 95 88 CHICAGO WASHINGTON U
179 2004-12-08 WASHINGTON DENVER -4.50 198.5 105 111 DENVER DENVER O
180 2004-12-10 WASHINGTON NEW YORK -5.00 203.5 106 104 NEW YORK WASHINGTON O
181 2004-12-12 WASHINGTON NEW ORLEANS -9.50 186 88 69 WASHINGTON WASHINGTON U
182 2004-12-27 WASHINGTON CHARLOTTE -9.00 195 106 87 WASHINGTON WASHINGTON U
183 2005-01-02 WASHINGTON ATLANTA -11.00 202 104 101 ATLANTA WASHINGTON O
184 2005-01-04 WASHINGTON NEW JERSEY -3.50 194 112 88 WASHINGTON WASHINGTON O
185 2005-01-08 WASHINGTON MINNESOTA -4.50 201.5 117 114 MINNESOTA WASHINGTON O
186 2005-01-12 WASHINGTON PORTLAND -7.00 204 104 100 PORTLAND WASHINGTON T
187 2005-01-21 WASHINGTON TORONTO -3.00 204.5 118 109 WASHINGTON WASHINGTON O
188 2005-01-26 WASHINGTON PHILADELPHIA -5.50 207.5 117 107 WASHINGTON WASHINGTON O
189 2005-01-29 WASHINGTON ORLANDO -6.50 213 97 103 ORLANDO ORLANDO U
190 2005-02-05 WASHINGTON MILWAUKEE -5.50 203 112 94 WASHINGTON WASHINGTON O
191 2005-02-07 WASHINGTON INDIANA -4.00 192 108 104 TIE WASHINGTON O
192 2005-02-11 WASHINGTON LA CLIPPERS -3.50 200.5 94 91 LA CLIPPERS WASHINGTON U
193 2005-02-23 WASHINGTON MEMPHIS -2.50 198.5 93 83 WASHINGTON WASHINGTON U
194 2005-02-27 WASHINGTON SACRAMENTO -6.00 214 108 110 SACRAMENTO SACRAMENTO O
195 2005-03-02 WASHINGTON HOUSTON -2.00 201.5 101 98 WASHINGTON WASHINGTON U
196 2005-03-04 WASHINGTON GOLDEN STATE -6.00 210 90 103 GOLDEN STATE GOLDEN STATE U
197 2005-03-14 WASHINGTON LA LAKERS -2.00 209 95 81 Washington Washington U
198 2005-03-19 WASHINGTON UTAH -7.00 189 96 95 Utah Washington O
199 2005-03-30 WASHINGTON ATLANTA -9.50 201.5 102 99 Atlanta Washington U
200 2005-04-03 WASHINGTON INDIANA -4.00 191.5 76 79 Indiana Indiana U
201 2005-04-05 WASHINGTON BOSTON -4.50 205 108 116 Boston Boston O
202 2005-04-09 WASHINGTON PHILADELPHIA -6.00 201 106 112 PHILADELPHIA Philadelphia O
203 2005-04-11 WASHINGTON MILWAUKEE -7.50 207 119 112 Milwaukee Washington O
204 2005-04-13 WASHINGTON CHICAGO -4.00 198 93 82 Washington Washington U
205 2005-04-15 WASHINGTON CLEVELAND -6.00 198.5 119 111 Washington Washington O
206 2005-04-17 WASHINGTON CHARLOTTE -14.00 208.5 106 104 Charlotte Washington O
207 2005-05-02 WASHINGTON CHICAGO -5.50 205.5 106 99 Washington Washington U
208 2005-05-06 WASHINGTON CHICAGO -6.00 207.5 94 91 Chicago Washington U
209 2005-11-05 WASHINGTON ORLANDO -8.00 187 87 79 TIE WASHINGTON U
210 2005-11-09 WASHINGTON LA CLIPPERS -3.50 185 97 102 LA CLIPPERS LA CLIPPERS O
211 2005-11-11 WASHINGTON SEATTLE -4.00 190.5 137 96 WASHINGTON WASHINGTON O
212 2005-11-22 WASHINGTON DENVER -4.50 196.5 105 108 DENVER DENVER O
213 2005-11-30 WASHINGTON PORTLAND -10.50 190 96 89 PORTLAND WASHINGTON U
214 2005-12-02 WASHINGTON MILWAUKEE -6.00 200.5 102 105 MILWAUKEE MILWAUKEE O
215 2005-12-06 WASHINGTON TORONTO -8.00 202 119 111 TIE WASHINGTON O
216 2005-12-10 WASHINGTON CHICAGO -6.00 197.5 111 118 CHICAGO CHICAGO O
217 2005-12-26 WASHINGTON LA LAKERS -4.00 201.5 94 91 LA LAKERS WASHINGTON U
218 2006-01-03 WASHINGTON HOUSTON -5.50 192 111 123 HOUSTON HOUSTON O
219 2006-01-07 WASHINGTON BOSTON -4.00 214.5 103 102 BOSTON WASHINGTON U
220 2006-01-09 WASHINGTON UTAH -2.50 192 89 97 UTAH UTAH U
221 2006-01-11 WASHINGTON ATLANTA -7.00 207.5 103 72 WASHINGTON WASHINGTON U
222 2006-01-16 WASHINGTON PHILADELPHIA -2.50 209 104 76 WASHINGTON WASHINGTON U
223 2006-01-20 WASHINGTON NEW ORLEANS -4.50 192.5 110 99 WASHINGTON WASHINGTON O
224 2006-01-28 WASHINGTON CHARLOTTE -15.00 196 107 97 CHARLOTTE WASHINGTON O
225 2006-01-31 WASHINGTON INDIANA -5.00 190.5 84 79 TIE WASHINGTON U
226 2006-02-04 WASHINGTON ATLANTA -8.00 204 98 85 WASHINGTON WASHINGTON U
227 2006-02-06 WASHINGTON ORLANDO -7.00 196.5 94 82 WASHINGTON WASHINGTON U
228 2006-02-08 WASHINGTON GOLDEN STATE -4.00 202.5 129 124 WASHINGTON WASHINGTON O
229 2006-02-10 WASHINGTON CLEVELAND -2.00 197.5 101 89 WASHINGTON WASHINGTON U
230 2006-02-12 WASHINGTON PHILADELPHIA -3.50 201 107 97 WASHINGTON WASHINGTON O
231 2006-02-21 WASHINGTON MINNESOTA -6.50 193.5 90 78 WASHINGTON WASHINGTON U
232 2006-02-25 WASHINGTON NEW YORK -9.50 200 110 89 WASHINGTON WASHINGTON U
233 2006-03-01 WASHINGTON INDIANA -3.00 191 93 99 INDIANA INDIANA O
234 2006-03-05 WASHINGTON SACRAMENTO -1.50 201 117 107 WASHINGTON WASHINGTON O
235 2006-03-07 WASHINGTON BOSTON -7.00 207.5 115 116 BOSTON BOSTON O
236 2006-03-15 WASHINGTON CHARLOTTE -10.50 210 107 99 CHARLOTTE WASHINGTON U
237 2006-03-19 WASHINGTON CHICAGO -7.00 201.5 113 104 WASHINGTON WASHINGTON O
238 2006-03-21 WASHINGTON NEW JERSEY -4.00 195 100 112 NEW JERSEY NEW JERSEY O
239 2006-04-04 WASHINGTON NEW YORK -13.00 216.5 105 90 WASHINGTON WASHINGTON U
240 2006-04-16 WASHINGTON CLEVELAND -5.50 199 104 92 WASHINGTON WASHINGTON U
241 2006-04-18 WASHINGTON MILWAUKEE -6.50 207.5 116 103 WASHINGTON WASHINGTON O
242 2006-04-28 WASHINGTON CLEVELAND -3.00 194 96 97 CLEVELAND CLEVELAND U
243 2006-04-30 WASHINGTON CLEVELAND -5.00 194 106 96 WASHINGTON WASHINGTON O
244 2006-11-04 WASHINGTON BOSTON -7.50 200.5 124 117 BOSTON WASHINGTON O
245 2006-11-08 WASHINGTON INDIANA -6.50 202 117 91 WASHINGTON WASHINGTON O
246 2006-11-10 WASHINGTON MILWAUKEE -6.00 208.5 116 111 MILWAUKEE WASHINGTON O
247 2006-11-12 WASHINGTON NEW JERSEY -5.50 200.5 93 105 NEW JERSEY NEW JERSEY U
248 2006-11-18 WASHINGTON CLEVELAND -4.00 195.5 111 99 WASHINGTON WASHINGTON O
249 2006-11-25 WASHINGTON DETROIT -2.50 197 111 115 DETROIT DETROIT O
250 2006-11-28 WASHINGTON ATLANTA -6.50 198.5 96 95 ATLANTA WASHINGTON U
251 2006-12-01 WASHINGTON CHARLOTTE -7.00 200.5 121 109 WASHINGTON WASHINGTON O
252 2006-12-13 WASHINGTON DENVER -2.50 221.5 120 91 WASHINGTON WASHINGTON U
253 2006-12-15 WASHINGTON MIAMI -11.00 198.5 106 95 TIE WASHINGTON O
254 2006-12-26 WASHINGTON MEMPHIS -8.00 208 116 101 WASHINGTON WASHINGTON O
255 2006-12-29 WASHINGTON ORLANDO -7.00 211.5 112 111 ORLANDO WASHINGTON O
256 2007-01-03 WASHINGTON MILWAUKEE -6.50 228.5 108 105 MILWAUKEE WASHINGTON U
257 2007-01-05 WASHINGTON LA CLIPPERS -6.00 217 116 105 WASHINGTON WASHINGTON O
258 2007-01-10 WASHINGTON CHICAGO -4.00 216.5 113 103 WASHINGTON WASHINGTON U
259 2007-01-15 WASHINGTON UTAH -3.50 215.5 114 111 UTAH WASHINGTON O
260 2007-01-17 WASHINGTON NEW YORK -8.00 219.5 99 98 NEW YORK WASHINGTON U
261 2007-01-20 WASHINGTON BOSTON -11.00 208.5 115 110 BOSTON WASHINGTON O
262 2007-01-30 WASHINGTON DETROIT -1.50 204.5 104 99 WASHINGTON WASHINGTON U
263 2007-02-03 WASHINGTON LA LAKERS -3.00 218.5 102 118 LA LAKERS LA LAKERS O
264 2007-02-05 WASHINGTON SEATTLE -7.00 218.5 118 108 WASHINGTON WASHINGTON O
265 2007-02-11 WASHINGTON PORTLAND -7.00 205 73 94 PORTLAND PORTLAND U
266 2007-02-20 WASHINGTON MINNESOTA -3.00 203.5 112 100 WASHINGTON WASHINGTON O
267 2007-02-22 WASHINGTON SACRAMENTO -4.50 213.5 109 106 SACRAMENTO WASHINGTON O
268 2007-02-28 WASHINGTON MIAMI -2.00 202.5 83 92 MIAMI MIAMI U
269 2007-03-02 WASHINGTON ATLANTA -6.50 207 93 92 ATLANTA WASHINGTON U
270 2007-03-04 WASHINGTON GOLDEN STATE -8.50 217 107 106 GOLDEN STATE WASHINGTON U
271 2007-03-06 WASHINGTON TORONTO -4.50 210.5 129 109 WASHINGTON WASHINGTON O
272 2007-03-10 WASHINGTON NEW YORK -7.50 208.5 89 90 NEW YORK NEW YORK U
273 2007-03-17 WASHINGTON NEW ORLEANS -6.00 204.5 125 103 WASHINGTON WASHINGTON O
