Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Washington Wizards Basketball Results

When Washington Wizards played in the month of December
ATS Record: 82-71-9
SU Record: 80-80-2
O/U Record: 79-82-1

Sr No. Date Home Road Line Total HS RS ATSwinner SUwinner O/U
1 1996-12-05 TORONTO WASHINGTON 7.00 190 82 80 TORONTO TORONTO U
2 1996-12-07 WASHINGTON MILWAUKEE -6.50 192 118 126 MILWAUKEE MILWAUKEE O
3 1996-12-10 NEW YORK WASHINGTON -3.50 190 85 73 NEW YORK NEW YORK U
4 1996-12-11 WASHINGTON CLEVELAND -3.00 175.5 106 95 WASHINGTON WASHINGTON O
5 1996-12-13 WASHINGTON DENVER -9.00 202 108 104 DENVER WASHINGTON O
6 1996-12-15 GOLDEN STATE WASHINGTON 2.50 203 102 110 WASHINGTON WASHINGTON O
7 1996-12-16 SACRAMENTO WASHINGTON 3.00 194 89 97 WASHINGTON WASHINGTON U
8 1996-12-18 PHOENIX WASHINGTON -2.00 204.5 114 107 PHOENIX PHOENIX O
9 1996-12-19 LA CLIPPERS WASHINGTON 3.00 198 93 102 WASHINGTON WASHINGTON U
10 1996-12-22 VANCOUVER WASHINGTON 9.50 194 91 87 VANCOUVER VANCOUVER U
11 1996-12-23 PORTLAND WASHINGTON -4.50 195 84 106 WASHINGTON WASHINGTON U
12 1996-12-27 WASHINGTON TORONTO -11.50 196 100 82 WASHINGTON WASHINGTON U
13 1996-12-28 WASHINGTON ATLANTA -2.00 187 97 86 WASHINGTON WASHINGTON U
14 1996-12-30 WASHINGTON CHARLOTTE -6.50 188 92 101 CHARLOTTE CHARLOTTE O
15 1997-12-02 WASHINGTON SEATTLE 4.00 193 95 78 WASHINGTON WASHINGTON U
16 1997-12-04 WASHINGTON SACRAMENTO -9.00 197 118 96 WASHINGTON WASHINGTON O
17 1997-12-06 WASHINGTON MINNESOTA -6.50 199 114 103 WASHINGTON WASHINGTON O
18 1997-12-09 WASHINGTON NEW JERSEY -6.50 198 120 99 WASHINGTON WASHINGTON O
19 1997-12-10 CHARLOTTE WASHINGTON -4.50 203 104 101 WASHINGTON CHARLOTTE O
20 1997-12-12 BOSTON WASHINGTON 4.50 205 97 88 BOSTON BOSTON U
21 1997-12-13 INDIANA WASHINGTON -5.50 187 109 92 INDIANA INDIANA O
22 1997-12-15 WASHINGTON UTAH -2.00 195.5 88 86 TIE WASHINGTON U
23 1997-12-17 WASHINGTON MIAMI -2.50 194 88 74 WASHINGTON WASHINGTON U
24 1997-12-19 WASHINGTON CHARLOTTE -2.50 198 106 86 WASHINGTON WASHINGTON U
25 1997-12-20 TORONTO WASHINGTON 5.50 192 92 94 TORONTO WASHINGTON U
26 1997-12-22 MILWAUKEE WASHINGTON 0.00 181 79 110 WASHINGTON WASHINGTON O
27 1997-12-26 DALLAS WASHINGTON 9.00 189 95 97 DALLAS WASHINGTON O
28 1997-12-27 HOUSTON WASHINGTON -5.50 197 111 101 HOUSTON HOUSTON O
29 1997-12-29 NEW JERSEY WASHINGTON -2.50 200 99 91 NEW JERSEY NEW JERSEY U
30 1997-12-31 WASHINGTON TORONTO -12.00 197 118 91 WASHINGTON WASHINGTON O
31 1999-12-01 WASHINGTON CLEVELAND 1.50 188 108 111 CLEVELAND CLEVELAND O
32 1999-12-03 TORONTO WASHINGTON -8.50 191 95 93 WASHINGTON TORONTO U
33 1999-12-04 WASHINGTON SACRAMENTO 6.00 203.5 104 114 SACRAMENTO SACRAMENTO O
34 1999-12-06 UTAH WASHINGTON -10.50 186 102 96 WASHINGTON UTAH O
35 1999-12-07 LA LAKERS WASHINGTON -12.50 189 91 80 WASHINGTON LA LAKERS U
36 1999-12-09 PHOENIX WASHINGTON -8.00 189 99 85 PHOENIX PHOENIX U
37 1999-12-11 SAN ANTONIO WASHINGTON -11.50 184 89 99 WASHINGTON WASHINGTON O
38 1999-12-14 WASHINGTON UTAH 5.00 183.5 80 101 UTAH UTAH U
39 1999-12-16 WASHINGTON NEW JERSEY -2.50 190 108 104 WASHINGTON WASHINGTON O
40 1999-12-18 NEW YORK WASHINGTON -7.00 180 83 95 WASHINGTON WASHINGTON U
41 1999-12-21 DETROIT WASHINGTON -5.00 202 83 97 WASHINGTON WASHINGTON U
42 1999-12-23 HOUSTON WASHINGTON -1.00 189 105 89 HOUSTON HOUSTON O
43 1999-12-26 WASHINGTON HOUSTON -5.50 192 103 92 WASHINGTON WASHINGTON O
44 1999-12-29 CLEVELAND WASHINGTON -2.50 198 96 94 WASHINGTON CLEVELAND U
45 1999-12-30 WASHINGTON NEW YORK 4.00 181 86 89 WASHINGTON NEW YORK U
46 2000-12-02 WASHINGTON MIAMI 2.00 176.5 90 93 MIAMI MIAMI O
47 2000-12-03 DETROIT WASHINGTON -8.00 195 93 87 WASHINGTON DETROIT U
48 2000-12-06 WASHINGTON LA CLIPPERS -6.00 181 88 93 LA CLIPPERS LA CLIPPERS T
49 2000-12-07 MINNESOTA WASHINGTON -10.50 195 105 88 MINNESOTA MINNESOTA U
50 2000-12-09 MILWAUKEE WASHINGTON -8.00 198.5 99 91 TIE MILWAUKEE U
51 2000-12-13 WASHINGTON PHILADELPHIA 6.00 180 82 102 PHILADELPHIA PHILADELPHIA O
52 2000-12-15 WASHINGTON CHARLOTTE 6.00 183 89 103 CHARLOTTE CHARLOTTE O
53 2000-12-17 LA CLIPPERS WASHINGTON -3.00 178.5 94 103 WASHINGTON WASHINGTON O
54 2000-12-19 SACRAMENTO WASHINGTON -12.50 196.5 106 72 SACRAMENTO SACRAMENTO U
55 2000-12-20 VANCOUVER WASHINGTON -5.50 181.5 118 104 VANCOUVER VANCOUVER O
56 2000-12-22 SEATTLE WASHINGTON -10.50 199 107 87 SEATTLE SEATTLE U
57 2000-12-23 PORTLAND WASHINGTON -14.00 190 87 70 PORTLAND PORTLAND U
58 2000-12-27 WASHINGTON NEW YORK 4.00 176 82 89 NEW YORK NEW YORK U
59 2000-12-29 MIAMI WASHINGTON -12.00 177 98 91 WASHINGTON MIAMI O
60 2000-12-31 WASHINGTON DETROIT 2.00 193.5 110 96 WASHINGTON WASHINGTON O
61 2001-12-01 WASHINGTON ORLANDO 6.50 195 87 96 ORLANDO ORLANDO U
62 2001-12-04 SAN ANTONIO WASHINGTON -15.00 186.5 103 88 TIE SAN ANTONIO O
63 2001-12-06 HOUSTON WASHINGTON -5.00 181 82 85 WASHINGTON WASHINGTON U
64 2001-12-08 DALLAS WASHINGTON -8.50 198 95 102 WASHINGTON WASHINGTON U
65 2001-12-11 MEMPHIS WASHINGTON 4.00 184.5 81 91 WASHINGTON WASHINGTON U
66 2001-12-12 WASHINGTON MIAMI 2.00 174 82 80 WASHINGTON WASHINGTON U
67 2001-12-14 WASHINGTON NEW YORK -1.50 179 96 80 WASHINGTON WASHINGTON U
68 2001-12-16 TORONTO WASHINGTON -7.50 183.5 88 93 WASHINGTON WASHINGTON U
69 2001-12-19 WASHINGTON ATLANTA -4.00 189.5 103 76 WASHINGTON WASHINGTON U
70 2001-12-21 ORLANDO WASHINGTON -1.00 187.5 75 93 WASHINGTON WASHINGTON U
71 2001-12-22 NEW YORK WASHINGTON -7.50 178 86 87 WASHINGTON WASHINGTON U
72 2001-12-26 CHARLOTTE WASHINGTON -4.50 183 99 93 CHARLOTTE CHARLOTTE O
73 2001-12-27 INDIANA WASHINGTON -7.50 187 108 81 INDIANA INDIANA O
74 2001-12-29 WASHINGTON CHARLOTTE -3.00 182.5 107 90 WASHINGTON WASHINGTON O
75 2001-12-31 WASHINGTON NEW JERSEY 3.50 182.5 98 76 WASHINGTON WASHINGTON U
76 2002-12-03 WASHINGTON MILWAUKEE -5.00 187 103 78 WASHINGTON WASHINGTON U
77 2002-12-04 DETROIT WASHINGTON -5.50 169.5 83 88 WASHINGTON WASHINGTON O
78 2002-12-06 ORLANDO WASHINGTON -5.50 194 88 78 ORLANDO ORLANDO U
79 2002-12-07 WASHINGTON NEW YORK -6.50 182.5 100 97 NEW YORK WASHINGTON O
80 2002-12-10 WASHINGTON PORTLAND -1.00 176.5 79 98 PORTLAND PORTLAND O
81 2002-12-13 NEW JERSEY WASHINGTON -7.50 187.5 79 65 NEW JERSEY NEW JERSEY U
82 2002-12-15 TORONTO WASHINGTON 6.50 171.5 82 95 WASHINGTON WASHINGTON O
83 2002-12-17 ATLANTA WASHINGTON -3.50 185 99 109 WASHINGTON WASHINGTON O
84 2002-12-18 WASHINGTON MEMPHIS -6.50 187.5 118 100 WASHINGTON WASHINGTON O
85 2002-12-21 SAN ANTONIO WASHINGTON -8.50 180 92 81 SAN ANTONIO SAN ANTONIO U
86 2002-12-23 DALLAS WASHINGTON -12.00 195 92 86 WASHINGTON DALLAS U
87 2002-12-26 WASHINGTON DETROIT -3.00 179 82 87 DETROIT DETROIT U
88 2002-12-28 WASHINGTON ATLANTA -7.00 185 84 76 WASHINGTON WASHINGTON U
89 2002-12-30 ORLANDO WASHINGTON -3.50 186 112 95 ORLANDO ORLANDO O
90 2002-12-31 WASHINGTON SAN ANTONIO 2.50 178 105 103 WASHINGTON WASHINGTON O
91 2003-12-02 DALLAS WASHINGTON -11.50 198 97 72 DALLAS DALLAS U
92 2003-12-05 MEMPHIS WASHINGTON -8.50 189.5 92 77 MEMPHIS MEMPHIS U
93 2003-12-06 MILWAUKEE WASHINGTON -6.50 186 109 114 WASHINGTON WASHINGTON O
94 2003-12-09 INDIANA WASHINGTON -11.50 173.5 93 79 INDIANA INDIANA U
95 2003-12-10 WASHINGTON ORLANDO -3.50 194.5 91 95 ORLANDO ORLANDO U
96 2003-12-12 WASHINGTON MINNESOTA 5.00 181 91 110 MINNESOTA MINNESOTA O
97 2003-12-14 NEW YORK WASHINGTON -6.00 179 89 87 WASHINGTON NEW YORK U
98 2003-12-16 WASHINGTON UTAH 3.00 180.5 91 87 WASHINGTON WASHINGTON U
99 2003-12-19 NEW JERSEY WASHINGTON -10.00 176.5 97 87 TIE NEW JERSEY O
100 2003-12-23 MIAMI WASHINGTON -5.50 176.5 79 72 MIAMI MIAMI U
101 2003-12-26 WASHINGTON MIAMI -2.50 171.5 84 92 MIAMI MIAMI O
102 2003-12-27 CHICAGO WASHINGTON -4.50 176 100 86 CHICAGO CHICAGO O
103 2003-12-30 WASHINGTON ATLANTA -5.00 184 73 83 ATLANTA ATLANTA U
104 2004-12-01 WASHINGTON NEW JERSEY -9.00 184 95 68 WASHINGTON WASHINGTON U
105 2004-12-03 ATLANTA WASHINGTON 6.00 196.5 90 114 WASHINGTON WASHINGTON O
106 2004-12-04 WASHINGTON CHICAGO -10.50 197.5 95 88 CHICAGO WASHINGTON U
107 2004-12-08 WASHINGTON DENVER -4.50 198.5 105 111 DENVER DENVER O
108 2004-12-10 WASHINGTON NEW YORK -5.00 203.5 106 104 NEW YORK WASHINGTON O
109 2004-12-12 WASHINGTON NEW ORLEANS -9.50 186 88 69 WASHINGTON WASHINGTON U
110 2004-12-13 MIAMI WASHINGTON -7.00 200.5 106 83 MIAMI MIAMI U
111 2004-12-15 WASHINGTON MIAMI 2.50 198 93 98 MIAMI MIAMI U
112 2004-12-17 LA LAKERS WASHINGTON -5.00 203.5 116 120 WASHINGTON WASHINGTON O
113 2004-12-18 PHOENIX WASHINGTON -10.50 217 110 96 PHOENIX PHOENIX U
114 2004-12-20 GOLDEN STATE WASHINGTON 3.00 206 101 103 GOLDEN STATE WASHINGTON U
115 2004-12-21 SACRAMENTO WASHINGTON -9.50 209.5 104 93 SACRAMENTO SACRAMENTO U
116 2004-12-26 MINNESOTA WASHINGTON -9.50 204 109 74 MINNESOTA MINNESOTA U
117 2004-12-27 WASHINGTON CHARLOTTE -9.00 195 106 87 WASHINGTON WASHINGTON U
118 2004-12-29 WASHINGTON DETROIT 2.50 183.5 105 107 WASHINGTON DETROIT O
119 2004-12-31 BOSTON WASHINGTON -5.50 210 108 103 WASHINGTON BOSTON O
120 2005-12-02 WASHINGTON MILWAUKEE -6.00 200.5 102 105 MILWAUKEE MILWAUKEE O
121 2005-12-06 WASHINGTON TORONTO -8.00 202 119 111 TIE WASHINGTON O
122 2005-12-08 INDIANA WASHINGTON -5.00 188 111 87 INDIANA INDIANA O
123 2005-12-10 WASHINGTON CHICAGO -6.00 197.5 111 118 CHICAGO CHICAGO O
124 2005-12-11 MIAMI WASHINGTON -9.00 199 104 101 WASHINGTON MIAMI O
125 2005-12-13 WASHINGTON NEW JERSEY 2.00 196.5 94 74 WASHINGTON WASHINGTON U
126 2005-12-16 LA LAKERS WASHINGTON -5.00 200.5 97 91 LA LAKERS LA LAKERS U
127 2005-12-18 PORTLAND WASHINGTON 5.50 191 97 92 PORTLAND PORTLAND U
128 2005-12-19 SEATTLE WASHINGTON -5.00 208.5 111 101 SEATTLE SEATTLE O
129 2005-12-21 DENVER WASHINGTON -8.00 201 110 116 WASHINGTON WASHINGTON O
130 2005-12-23 PHOENIX WASHINGTON -8.00 208 111 112 WASHINGTON WASHINGTON O
131 2005-12-26 WASHINGTON LA LAKERS -4.00 201.5 94 91 LA LAKERS WASHINGTON U
132 2005-12-28 WASHINGTON PHOENIX 3.00 208.5 99 104 PHOENIX PHOENIX U
133 2005-12-30 WASHINGTON MIAMI 3.00 205 113 128 MIAMI MIAMI O
134 2006-12-01 WASHINGTON CHARLOTTE -7.00 200.5 121 109 WASHINGTON WASHINGTON O
135 2006-12-02 CHICAGO WASHINGTON -6.00 202.5 112 94 CHICAGO CHICAGO O
136 2006-12-04 WASHINGTON DALLAS 3.50 203.5 106 97 WASHINGTON WASHINGTON U
137 2006-12-06 NEW YORK WASHINGTON -1.00 206.5 102 113 WASHINGTON WASHINGTON O
138 2006-12-08 PHILADELPHIA WASHINGTON 3.50 200.5 98 113 WASHINGTON WASHINGTON O
139 2006-12-09 WASHINGTON HOUSTON 1.00 189 109 114 HOUSTON HOUSTON O
140 2006-12-13 WASHINGTON DENVER -2.50 221.5 120 91 WASHINGTON WASHINGTON U
141 2006-12-15 WASHINGTON MIAMI -11.00 198.5 106 95 TIE WASHINGTON O
142 2006-12-17 LA LAKERS WASHINGTON -5.50 213.5 141 147 WASHINGTON WASHINGTON O
143 2006-12-18 DENVER WASHINGTON 3.00 213.5 117 108 DENVER DENVER O
144 2006-12-21 SACRAMENTO WASHINGTON -3.50 212.5 119 126 WASHINGTON WASHINGTON O
145 2006-12-22 PHOENIX WASHINGTON -10.50 229 139 144 WASHINGTON WASHINGTON O
146 2006-12-26 WASHINGTON MEMPHIS -8.00 208 116 101 WASHINGTON WASHINGTON O
147 2006-12-27 CHARLOTTE WASHINGTON 5.00 208.5 107 114 WASHINGTON WASHINGTON O
148 2006-12-29 WASHINGTON ORLANDO -7.00 211.5 112 111 ORLANDO WASHINGTON O
149 2006-12-30 MILWAUKEE WASHINGTON -4.50 229.5 119 102 MILWAUKEE MILWAUKEE U
150 2007-12-01 WASHINGTON TORONTO -3.00 195 101 97 WASHINGTON WASHINGTON O
151 2007-12-05 WASHINGTON CLEVELAND -10.00 189 105 86 WASHINGTON WASHINGTON O
152 2007-12-07 WASHINGTON PHOENIX 6.00 223.5 107 122 PHOENIX PHOENIX O
153 2007-12-09 WASHINGTON NEW JERSEY -3.00 195 104 89 WASHINGTON WASHINGTON U
154 2007-12-11 WASHINGTON MINNESOTA -8.50 196.5 102 88 WASHINGTON WASHINGTON U
155 2007-12-13 MIAMI WASHINGTON -5.50 202 91 104 WASHINGTON WASHINGTON U
156 2007-12-15 WASHINGTON SACRAMENTO -8.00 201 92 79 WASHINGTON WASHINGTON U
157 2007-12-19 WASHINGTON CHICAGO -5.50 197 84 95 CHICAGO CHICAGO U
158 2007-12-21 WASHINGTON ATLANTA -4.00 190.5 92 97 ATLANTA ATLANTA U
159 2007-12-22 INDIANA WASHINGTON -8.00 206.5 93 85 TIE INDIANA U
160 2007-12-26 CHARLOTTE WASHINGTON -5.00 191 104 108 WASHINGTON WASHINGTON O
161 2007-12-28 NEW JERSEY WASHINGTON -4.00 191.5 109 106 WASHINGTON NEW JERSEY O
162 2007-12-29 WASHINGTON MIAMI -8.50 199 96 74 WASHINGTON WASHINGTON U
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved