Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1988 Buffalo Bills Football Results

When Buffalo Bills team played as any home/road team During the 1988 season.
ATS Record: 7-8-3
SU Record: 13-5-0
O/U Record: 6-12-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1988-09-04 1 1988 Buffalo Bills Minnesota Vikings 3.00 43.5 13 10 TIE Buffalo Bills U Turf
2 1988-09-11 2 1988 Buffalo Bills Miami Dolphins -3.50 43.5 9 6 Miami Dolphins Buffalo Bills U Turf
3 1988-09-18 3 1988 New England Patriots Buffalo Bills -2.50 38 14 16 Buffalo Bills Buffalo Bills U Grass
4 1988-09-25 4 1988 Buffalo Bills Pittsburgh Steelers -3.50 38 36 28 Buffalo Bills Buffalo Bills O Turf
5 1988-10-02 5 1988 Chicago Bears Buffalo Bills -4.00 37.5 24 3 Chicago Bears Chicago Bears U Grass
6 1988-10-09 6 1988 Buffalo Bills Indianapolis Colts -4.50 35.5 34 23 Buffalo Bills Buffalo Bills O Turf
7 1988-10-17 7 1988 New York Jets Buffalo Bills -2.50 40 14 37 Buffalo Bills Buffalo Bills O Turf
8 1988-10-23 8 1988 Buffalo Bills New England Patriots -6.00 39.5 23 20 New England Patriots Buffalo Bills O Turf
9 1988-10-30 9 1988 Buffalo Bills Green Bay Packers -7.00 40 28 0 Buffalo Bills Buffalo Bills U Turf
10 1988-11-06 10 1988 Seattle Seahawks Buffalo Bills 0.00 38 3 13 Buffalo Bills U Turf
11 1988-11-14 11 1988 Miami Dolphins Buffalo Bills 0.00 41 6 31 Buffalo Bills U Grass
12 1988-11-20 12 1988 Buffalo Bills New York Jets -7.50 37 9 6 New York Jets Buffalo Bills U Turf
13 1988-11-27 13 1988 Cincinnati Bengals Buffalo Bills -3.50 41 35 21 Cincinnati Bengals Cincinnati Bengals O Grass
14 1988-12-04 14 1988 Tampa Bay Buccaneers Buffalo Bills 8.50 38 10 5 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
15 1988-12-11 15 1988 Buffalo Bills Oakland Raiders -6.00 33 37 21 Buffalo Bills Buffalo Bills O Turf
16 1988-12-18 16 1988 Indianapolis Colts Buffalo Bills 2.00 37 17 14 Indianapolis Colts Indianapolis Colts U Dome
17 1989-01-01 18 1988 Buffalo Bills Tennessee Titans -3.50 39.5 17 10 Buffalo Bills Buffalo Bills U Turf
18 1989-01-08 19 1988 Cincinnati Bengals Buffalo Bills -5.00 40.5 21 10 Cincinnati Bengals Cincinnati Bengals U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved