Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1995 Indianapolis Colts Football Results

When Indianapolis Colts team played as any home/road team During the 1995 season.
ATS Record: 9-9-1
SU Record: 11-8-0
O/U Record: 8-11-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1995-09-03 1 1995 Indianapolis Colts Cincinnati Bengals -8.00 39.5 21 24 Cincinnati Bengals Cincinnati Bengals O Dome
2 1995-09-10 2 1995 New York Jets Indianapolis Colts 2.00 37.5 24 27 Indianapolis Colts Indianapolis Colts O Turf
3 1995-09-17 3 1995 Buffalo Bills Indianapolis Colts -4.00 40 20 14 Buffalo Bills Buffalo Bills U Turf
4 1995-10-01 5 1995 Indianapolis Colts St. Louis Rams -3.00 39.5 21 18 TIE Indianapolis Colts U Dome
5 1995-10-08 6 1995 Miami Dolphins Indianapolis Colts -9.50 43.5 24 27 Indianapolis Colts Indianapolis Colts O Grass
6 1995-10-15 7 1995 Indianapolis Colts San Francisco 49ers 10.00 46 18 17 Indianapolis Colts Indianapolis Colts U Dome
7 1995-10-22 8 1995 Oakland Raiders Indianapolis Colts -4.00 39.5 30 17 Oakland Raiders Oakland Raiders O Grass
8 1995-10-29 9 1995 Indianapolis Colts New York Jets -10.50 39.5 17 10 New York Jets Indianapolis Colts U Dome
9 1995-11-05 10 1995 Indianapolis Colts Buffalo Bills -3.00 37 10 16 Buffalo Bills Buffalo Bills U Dome
10 1995-11-12 11 1995 New Orleans Saints Indianapolis Colts -1.50 39.5 17 14 New Orleans Saints New Orleans Saints U Dome
11 1995-11-19 12 1995 New England Patriots Indianapolis Colts -3.50 38 10 24 Indianapolis Colts Indianapolis Colts U Grass
12 1995-11-26 13 1995 Indianapolis Colts Miami Dolphins 2.50 41.5 36 28 Indianapolis Colts Indianapolis Colts O Dome
13 1995-12-03 14 1995 Carolina Panthers Indianapolis Colts 4.50 38 13 10 Carolina Panthers Carolina Panthers U Grass
14 1995-12-10 15 1995 Jacksonville Jaguars Indianapolis Colts 4.00 37 31 41 Indianapolis Colts Indianapolis Colts O Grass
15 1995-12-17 16 1995 Indianapolis Colts San Diego Chargers -2.00 40.5 24 27 San Diego Chargers San Diego Chargers O Dome
16 1995-12-23 17 1995 Indianapolis Colts New England Patriots -5.50 43 10 7 New England Patriots Indianapolis Colts U Dome
17 1995-12-31 18 1995 San Diego Chargers Indianapolis Colts -6.50 41.5 20 35 Indianapolis Colts Indianapolis Colts O Grass
18 1996-01-07 19 1995 Kansas City Chiefs Indianapolis Colts -11.00 40 7 10 Indianapolis Colts Indianapolis Colts U Grass
19 1996-01-14 20 1995 Pittsburgh Steelers Indianapolis Colts -12.00 41.5 20 16 Indianapolis Colts Pittsburgh Steelers U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved