Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


1998 Philadelphia Eagles Football Results

When Philadelphia Eagles team played as any home/road team During the 1998 season.
ATS Record: 7-7-2
SU Record: 3-13-0
O/U Record: 3-13-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1998-09-06 1 1998 Philadelphia Eagles Seattle Seahawks 3.50 41 0 38 Seattle Seahawks Seattle Seahawks U Grass
2 1998-09-13 2 1998 Atlanta Falcons Philadelphia Eagles -8.50 39 17 12 Philadelphia Eagles Atlanta Falcons U Dome
3 1998-09-20 3 1998 Arizona Cardinals Philadelphia Eagles -4.50 39 17 3 Arizona Cardinals Arizona Cardinals U Grass
4 1998-09-27 4 1998 Philadelphia Eagles Kansas City Chiefs 8.50 36 21 24 Philadelphia Eagles Kansas City Chiefs O Grass
5 1998-10-04 5 1998 Denver Broncos Philadelphia Eagles -15.50 42.5 41 16 Denver Broncos Denver Broncos O Grass
6 1998-10-11 6 1998 Philadelphia Eagles Washington Redskins 3.00 39 17 12 Philadelphia Eagles Philadelphia Eagles U Grass
7 1998-10-18 7 1998 San Diego Chargers Philadelphia Eagles -3.00 35 13 10 TIE San Diego Chargers U Grass
8 1998-11-02 9 1998 Philadelphia Eagles Dallas Cowboys 6.50 37 0 34 Dallas Cowboys Dallas Cowboys U Grass
9 1998-11-08 10 1998 Philadelphia Eagles Detroit Lions 4.00 39 10 9 Philadelphia Eagles Philadelphia Eagles U Grass
10 1998-11-15 11 1998 Washington Redskins Philadelphia Eagles -4.00 36 28 3 Washington Redskins Washington Redskins U Grass
11 1998-11-22 12 1998 New York Giants Philadelphia Eagles -5.50 33.5 20 0 New York Giants New York Giants U Turf
12 1998-11-29 13 1998 Green Bay Packers Philadelphia Eagles -18.00 38 24 16 Philadelphia Eagles Green Bay Packers O Grass
13 1998-12-03 14 1998 Philadelphia Eagles St. Louis Rams -1.00 41 17 14 Philadelphia Eagles Philadelphia Eagles U Grass
14 1998-12-13 15 1998 Philadelphia Eagles Arizona Cardinals 3.00 39 17 20 TIE Arizona Cardinals U Grass
15 1998-12-20 16 1998 Dallas Cowboys Philadelphia Eagles -10.50 37 13 9 Philadelphia Eagles Dallas Cowboys U Turf
16 1998-12-27 17 1998 Philadelphia Eagles New York Giants 3.50 35 10 20 New York Giants New York Giants U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved