Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


2000 Baltimore Ravens Football Results

When Baltimore Ravens team played as any home/road team During the 2000 season.
ATS Record: 14-5-1
SU Record: 16-4-0
O/U Record: 6-13-1

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 2000-09-03 1 2000 Pittsburgh Steelers Baltimore Ravens 3.00 37 0 16 Baltimore Ravens Baltimore Ravens U Grass
2 2000-09-10 2 2000 Baltimore Ravens Jacksonville Jaguars -3.00 36.5 39 36 TIE Baltimore Ravens O Turf
3 2000-09-17 3 2000 Miami Dolphins Baltimore Ravens 2.50 34.5 19 6 Miami Dolphins Miami Dolphins U Grass
4 2000-09-24 4 2000 Baltimore Ravens Cincinnati Bengals -11.50 38 37 0 Baltimore Ravens Baltimore Ravens U Turf
5 2000-10-01 5 2000 Cleveland Browns Baltimore Ravens 8.50 37 0 12 Baltimore Ravens Baltimore Ravens U Grass
6 2000-10-08 6 2000 Jacksonville Jaguars Baltimore Ravens -2.00 37.5 10 15 Baltimore Ravens Baltimore Ravens U Grass
7 2000-10-15 7 2000 Washington Redskins Baltimore Ravens -3.50 34.5 10 3 Washington Redskins Washington Redskins U Grass
8 2000-10-22 8 2000 Baltimore Ravens Tennessee Titans -1.00 35 6 14 Tennessee Titans Tennessee Titans U Turf
9 2000-10-29 9 2000 Baltimore Ravens Pittsburgh Steelers -5.50 33 6 9 Pittsburgh Steelers Pittsburgh Steelers U Turf
10 2000-11-05 10 2000 Cincinnati Bengals Baltimore Ravens 6.50 32.5 7 27 Baltimore Ravens Baltimore Ravens O Grass
11 2000-11-12 11 2000 Tennessee Titans Baltimore Ravens -4.00 32.5 23 24 Baltimore Ravens Baltimore Ravens O Grass
12 2000-11-19 12 2000 Baltimore Ravens Dallas Cowboys -7.00 36 27 0 Baltimore Ravens Baltimore Ravens U Turf
13 2000-11-26 13 2000 Baltimore Ravens Cleveland Browns -15.00 34 44 7 Baltimore Ravens Baltimore Ravens O Turf
14 2000-12-10 15 2000 Baltimore Ravens San Diego Chargers -14.50 35.5 24 3 Baltimore Ravens Baltimore Ravens U Turf
15 2000-12-17 16 2000 Arizona Cardinals Baltimore Ravens 15.50 37.5 7 13 Arizona Cardinals Baltimore Ravens U Grass
16 2000-12-24 17 2000 Baltimore Ravens New York Jets -5.50 34.5 34 20 Baltimore Ravens Baltimore Ravens O Turf
17 2000-12-31 18 2000 Baltimore Ravens Denver Broncos -3.00 41 21 3 Baltimore Ravens Baltimore Ravens U Turf
18 2001-01-07 19 2000 Tennessee Titans Baltimore Ravens -5.50 34 10 24 Baltimore Ravens Baltimore Ravens T Grass
19 2001-01-14 20 2000 Oakland Raiders Baltimore Ravens -6.00 36.5 3 16 Baltimore Ravens Baltimore Ravens U Grass
20 2001-01-28 22 2000 New York Giants Baltimore Ravens 3.00 32.5 7 34 Baltimore Ravens Baltimore Ravens O Turf
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved