Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


2002 Atlanta Falcons Football Results

When Atlanta Falcons team played as any home/road team During the 2002 season.
ATS Record: 10-7-1
SU Record: 10-7-1
O/U Record: 8-10-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 2002-09-08 1 2002 Green Bay Packers Atlanta Falcons -7.00 43 37 34 Atlanta Falcons Green Bay Packers O Grass
2 2002-09-15 2 2002 Atlanta Falcons Chicago Bears -3.00 44 13 14 Chicago Bears Chicago Bears U Dome
3 2002-09-22 3 2002 Atlanta Falcons Cincinnati Bengals -7.00 41.5 30 3 Atlanta Falcons Atlanta Falcons U Dome
4 2002-10-06 5 2002 Atlanta Falcons Tampa Bay Buccaneers 1.00 39.5 6 20 Tampa Bay Buccaneers Tampa Bay Buccaneers U Dome
5 2002-10-13 6 2002 New York Giants Atlanta Falcons -5.00 34 10 17 Atlanta Falcons Atlanta Falcons U Turf
6 2002-10-20 7 2002 Atlanta Falcons Carolina Panthers -4.50 35.5 30 0 Atlanta Falcons Atlanta Falcons U Dome
7 2002-10-27 8 2002 New Orleans Saints Atlanta Falcons -3.50 46 35 37 Atlanta Falcons Atlanta Falcons O Dome
8 2002-11-03 9 2002 Atlanta Falcons Baltimore Ravens -7.00 40.5 20 17 Baltimore Ravens Atlanta Falcons U Dome
9 2002-11-10 10 2002 Pittsburgh Steelers Atlanta Falcons -5.00 42.5 34 34 TIE TIE O Grass
10 2002-11-17 11 2002 Atlanta Falcons New Orleans Saints -3.00 51 24 17 Atlanta Falcons Atlanta Falcons U Dome
11 2002-11-24 12 2002 Carolina Panthers Atlanta Falcons 3.50 37 0 41 Atlanta Falcons Atlanta Falcons O Grass
12 2002-12-01 13 2002 Minnesota Vikings Atlanta Falcons 3.50 48 24 30 Atlanta Falcons Atlanta Falcons O Dome
13 2002-12-08 14 2002 Tampa Bay Buccaneers Atlanta Falcons -4.00 37.5 34 10 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
14 2002-12-15 15 2002 Atlanta Falcons Seattle Seahawks -9.00 46 24 30 Seattle Seahawks Seattle Seahawks O Dome
15 2002-12-22 16 2002 Atlanta Falcons Detroit Lions -10.50 43.5 36 15 Atlanta Falcons Atlanta Falcons O Dome
16 2002-12-29 17 2002 Cleveland Browns Atlanta Falcons 2.50 40.5 24 16 Cleveland Browns Cleveland Browns U Grass
17 2003-01-04 18 2002 GREEN BAY PACKERS ATLANTA FALCONS -6.50 41 7 27 ATLANTA FALCONS ATLANTA FALCONS U Grass
18 2003-01-11 19 2002 PHILADELPHIA EAGLES ATLANTA FALCONS -7.00 39 20 6 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved