Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


2006 Chicago Bears Football Results

When Chicago Bears team played as any home/road team During the 2006 season.
ATS Record: 11-8-0
SU Record: 15-4-0
O/U Record: 13-6-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 2006-09-10 1 2006 GREEN BAY PACKERS CHICAGO BEARS 3.50 34 0 26 CHICAGO BEARS CHICAGO BEARS U Grass
2 2006-09-17 2 2006 CHICAGO BEARS DETROIT LIONS -7.00 32 34 7 CHICAGO BEARS CHICAGO BEARS O Grass
3 2006-09-24 3 2006 MINNESOTA VIKINGS CHICAGO BEARS 3.50 35.5 16 19 MINNESOTA VIKINGS CHICAGO BEARS U Dome
4 2006-10-01 4 2006 CHICAGO BEARS SEATTLE SEAHAWKS -3.50 37 37 6 CHICAGO BEARS CHICAGO BEARS O Grass
5 2006-10-08 5 2006 CHICAGO BEARS BUFFALO BILLS -9.50 35 40 7 CHICAGO BEARS CHICAGO BEARS O Grass
6 2006-10-16 6 2006 ARIZONA CARDINALS CHICAGO BEARS 12.50 40.5 23 24 ARIZONA CARDINALS CHICAGO BEARS O Grass
7 2006-10-29 8 2006 CHICAGO BEARS SAN FRANCISCO 49ERS -16.50 42 41 10 CHICAGO BEARS CHICAGO BEARS O Grass
8 2006-11-05 9 2006 CHICAGO BEARS MIAMI DOLPHINS -12.50 37.5 13 31 MIAMI DOLPHINS MIAMI DOLPHINS O Grass
9 2006-11-12 10 2006 NEW YORK GIANTS CHICAGO BEARS -1.00 37 20 38 CHICAGO BEARS CHICAGO BEARS O Turf
10 2006-11-19 11 2006 NEW YORK JETS CHICAGO BEARS 6.00 39.5 0 10 CHICAGO BEARS CHICAGO BEARS U Turf
11 2006-11-26 12 2006 NEW ENGLAND PATRIOTS CHICAGO BEARS -4.50 38 17 13 CHICAGO BEARS NEW ENGLAND PATRIOTS U Grass
12 2006-12-03 13 2006 CHICAGO BEARS MINNESOTA VIKINGS -9.00 35 23 13 CHICAGO BEARS CHICAGO BEARS O Grass
13 2006-12-11 14 2006 ST. LOUIS RAMS CHICAGO BEARS 6.00 41.5 27 42 CHICAGO BEARS CHICAGO BEARS O Dome
14 2006-12-17 15 2006 CHICAGO BEARS TAMPA BAY BUCCANEERS -13.00 35 34 31 TAMPA BAY BUCCANEERS CHICAGO BEARS O Grass
15 2006-12-24 16 2006 DETROIT LIONS CHICAGO BEARS 6.00 42 21 26 DETROIT LIONS CHICAGO BEARS O Dome
16 2006-12-31 17 2006 CHICAGO BEARS GREEN BAY PACKERS -3.50 37.5 7 26 GREEN BAY PACKERS GREEN BAY PACKERS U Grass
17 2007-01-14 20 2006 CHICAGO BEARS SEATTLE SEAHAWKS -9.50 37 27 24 SEATTLE SEAHAWKS CHICAGO BEARS O Grass
18 2007-01-21 21 2006 CHICAGO BEARS NEW ORLEANS SAINTS -3.00 42.5 39 14 CHICAGO BEARS CHICAGO BEARS O Grass
19 2007-02-04 22 2006 CHICAGO BEARS INDIANAPOLIS COLTS 6.50 47 17 29 INDIANAPOLIS COLTS INDIANAPOLIS COLTS U Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved