Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Arizona Cardinals Football Results

When Arizona Cardinals played after a Underdog Lost
ATS Record: 91-99-7
SU Record: 76-120-1
O/U Record: 103-94-0

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-11 2 1983 Arizona Cardinals Dallas Cowboys 6.00 43 17 34 Dallas Cowboys Dallas Cowboys O Grass
2 1983-09-18 3 1983 Arizona Cardinals San Francisco 49ers 3.50 45.5 27 42 San Francisco 49ers San Francisco 49ers O Grass
3 1983-09-25 4 1983 Philadelphia Eagles Arizona Cardinals -6.50 42.5 11 14 Arizona Cardinals Arizona Cardinals U Grass
4 1983-10-09 6 1983 Arizona Cardinals Washington Redskins 7.50 43.5 14 38 Washington Redskins Washington Redskins O Grass
5 1983-10-16 7 1983 Tampa Bay Buccaneers Arizona Cardinals -3.50 39 27 34 Arizona Cardinals Arizona Cardinals O Grass
6 1983-11-13 11 1983 Arizona Cardinals Seattle Seahawks 3.00 45 33 28 Arizona Cardinals Arizona Cardinals O Grass
7 1983-12-04 14 1983 New York Giants Arizona Cardinals 1.00 39 6 10 Arizona Cardinals Arizona Cardinals U Turf
8 1984-09-09 2 1984 Arizona Cardinals Buffalo Bills -7.00 42 37 7 Arizona Cardinals Arizona Cardinals O Grass
9 1984-09-30 5 1984 Arizona Cardinals Miami Dolphins 4.00 50.5 28 36 Miami Dolphins Miami Dolphins O Grass
10 1984-10-07 6 1984 Dallas Cowboys Arizona Cardinals -6.00 47.5 20 31 Arizona Cardinals Arizona Cardinals O Turf
11 1985-09-29 4 1985 Arizona Cardinals Green Bay Packers -8.00 47 43 28 Arizona Cardinals Arizona Cardinals O Grass
12 1985-10-27 8 1985 Arizona Cardinals Tennessee Titans -7.00 46 10 20 Tennessee Titans Tennessee Titans U Grass
13 1985-11-28 13 1985 Dallas Cowboys Arizona Cardinals -14.00 41 35 17 Dallas Cowboys Dallas Cowboys O Turf
14 1985-12-08 14 1985 Arizona Cardinals New Orleans Saints -3.00 40.5 28 16 Arizona Cardinals Arizona Cardinals O Grass
15 1985-12-21 16 1985 Arizona Cardinals Washington Redskins 6.50 42 16 27 Washington Redskins Washington Redskins O Grass
16 1986-09-14 2 1986 Atlanta Falcons Arizona Cardinals -2.50 44 33 13 Atlanta Falcons Atlanta Falcons O Dome
17 1986-09-21 3 1986 Buffalo Bills Arizona Cardinals -3.50 47 17 10 Buffalo Bills Buffalo Bills U Turf
18 1986-09-29 4 1986 Arizona Cardinals Dallas Cowboys 6.50 44 7 31 Dallas Cowboys Dallas Cowboys U Grass
19 1986-10-05 5 1986 Arizona Cardinals New York Giants 8.00 39 6 13 Arizona Cardinals New York Giants U Grass
20 1986-10-12 6 1986 Tampa Bay Buccaneers Arizona Cardinals -4.00 37.5 19 30 Arizona Cardinals Arizona Cardinals O Grass
21 1986-10-26 8 1986 Dallas Cowboys Arizona Cardinals -11.50 42 37 6 Dallas Cowboys Dallas Cowboys O Turf
22 1986-11-02 9 1986 Arizona Cardinals Philadelphia Eagles 3.00 37.5 13 10 TIE Arizona Cardinals U Grass
23 1986-11-16 11 1986 Arizona Cardinals New Orleans Saints 3.00 37 7 16 New Orleans Saints New Orleans Saints U Grass
24 1986-11-23 12 1986 Arizona Cardinals Kansas City Chiefs 3.50 38.5 23 14 Arizona Cardinals Arizona Cardinals U Grass
25 1986-12-07 14 1986 Philadelphia Eagles Arizona Cardinals -5.00 37 10 10 TIE U Grass
26 1986-12-14 15 1986 New York Giants Arizona Cardinals -10.00 37 27 7 New York Giants New York Giants U Turf
27 1986-12-21 16 1986 Arizona Cardinals Tampa Bay Buccaneers -12.50 41 21 17 Tampa Bay Buccaneers Arizona Cardinals U Grass
28 1987-10-04 4 1987 Washington Redskins Arizona Cardinals 5.00 -100 28 21 Washington Redskins Washington Redskins O Grass
29 1987-10-25 7 1987 New York Giants Arizona Cardinals -10.00 39.5 30 7 New York Giants New York Giants U Turf
30 1987-11-01 8 1987 Arizona Cardinals Philadelphia Eagles -2.50 39 23 28 Philadelphia Eagles Philadelphia Eagles O Grass
31 1987-12-13 14 1987 Arizona Cardinals New York Giants 3.00 44 27 24 TIE Arizona Cardinals O Grass
32 1988-09-12 2 1988 Arizona Cardinals Dallas Cowboys -2.50 45 14 17 Dallas Cowboys Dallas Cowboys U Grass
33 1988-10-23 8 1988 Arizona Cardinals Baltimore Ravens 1.00 40.5 21 29 Baltimore Ravens Baltimore Ravens O Grass
34 1988-10-30 9 1988 Dallas Cowboys Arizona Cardinals -3.00 43.5 10 16 Arizona Cardinals Arizona Cardinals U Turf
35 1988-11-27 13 1988 Philadelphia Eagles Arizona Cardinals -5.50 44.5 31 21 Philadelphia Eagles Philadelphia Eagles O Grass
36 1988-12-04 14 1988 New York Giants Arizona Cardinals -4.00 40.5 44 7 New York Giants New York Giants O Turf
37 1988-12-10 15 1988 Arizona Cardinals Philadelphia Eagles -2.00 47.5 17 23 Philadelphia Eagles Philadelphia Eagles U Grass
38 1989-10-01 4 1989 Arizona Cardinals San Diego Chargers -4.00 43 13 24 San Diego Chargers San Diego Chargers U Grass
39 1989-10-15 6 1989 Arizona Cardinals Philadelphia Eagles 4.50 46.5 5 17 Philadelphia Eagles Philadelphia Eagles U Grass
40 1989-10-22 7 1989 Arizona Cardinals Atlanta Falcons -2.00 38.5 34 20 Arizona Cardinals Arizona Cardinals O Grass
41 1989-11-12 10 1989 Arizona Cardinals Dallas Cowboys -6.00 39 24 20 Dallas Cowboys Arizona Cardinals O Grass
42 1989-11-26 12 1989 Arizona Cardinals Tampa Bay Buccaneers -1.00 43.5 13 14 TIE Tampa Bay Buccaneers U Grass
43 1989-12-10 14 1989 Oakland Raiders Arizona Cardinals -9.50 40 16 14 Arizona Cardinals Oakland Raiders U Grass
44 1989-12-16 15 1989 Arizona Cardinals Denver Broncos 7.50 39 0 37 Denver Broncos Denver Broncos U Grass
45 1989-12-24 16 1989 Philadelphia Eagles Arizona Cardinals -14.00 35 31 14 Philadelphia Eagles Philadelphia Eagles O Grass
46 1990-09-16 2 1990 Philadelphia Eagles Arizona Cardinals -13.00 38 21 23 Arizona Cardinals Arizona Cardinals O Grass
47 1990-09-30 4 1990 Arizona Cardinals Washington Redskins 6.00 36.5 10 38 Washington Redskins Washington Redskins O Grass
48 1990-10-14 6 1990 Arizona Cardinals Dallas Cowboys -1.00 36.5 20 3 Arizona Cardinals Arizona Cardinals U Grass
49 1990-10-28 8 1990 Arizona Cardinals Chicago Bears 7.00 36 21 31 Chicago Bears Chicago Bears O Grass
50 1990-11-04 9 1990 Miami Dolphins Arizona Cardinals -9.50 38 23 3 Miami Dolphins Miami Dolphins U Grass
51 1990-11-11 10 1990 Buffalo Bills Arizona Cardinals -12.00 36 45 14 Buffalo Bills Buffalo Bills O Turf
52 1990-11-18 11 1990 Arizona Cardinals Green Bay Packers 5.00 42 21 24 Arizona Cardinals Green Bay Packers O Grass
53 1990-11-25 12 1990 Arizona Cardinals New England Patriots -5.00 38 34 14 Arizona Cardinals Arizona Cardinals O Grass
54 1990-12-23 16 1990 Arizona Cardinals New York Giants 7.00 35 21 24 Arizona Cardinals New York Giants O Grass
55 1990-12-29 17 1990 Arizona Cardinals Philadelphia Eagles 8.50 42.5 21 23 Arizona Cardinals Philadelphia Eagles O Grass
56 1991-09-22 4 1991 Arizona Cardinals Dallas Cowboys 1.00 37 9 17 Dallas Cowboys Dallas Cowboys U Grass
57 1991-09-29 5 1991 Arizona Cardinals New England Patriots -6.50 35.5 24 10 Arizona Cardinals Arizona Cardinals U Grass
58 1991-10-13 7 1991 Minnesota Vikings Arizona Cardinals -6.50 35 34 7 Minnesota Vikings Minnesota Vikings O Dome
59 1991-10-20 8 1991 Arizona Cardinals Atlanta Falcons 2.50 38 16 10 Arizona Cardinals Arizona Cardinals U Grass
60 1991-11-03 10 1991 Dallas Cowboys Arizona Cardinals -9.50 37 27 7 Dallas Cowboys Dallas Cowboys U Turf
61 1991-11-10 11 1991 Arizona Cardinals New York Giants 6.50 34 14 21 New York Giants New York Giants O Grass
62 1991-11-17 12 1991 San Francisco 49ers Arizona Cardinals -11.50 32 14 10 Arizona Cardinals San Francisco 49ers U Grass
63 1991-11-24 13 1991 Arizona Cardinals Philadelphia Eagles 6.50 32 14 34 Philadelphia Eagles Philadelphia Eagles O Grass
64 1991-12-08 15 1991 Arizona Cardinals Washington Redskins 13.00 40 14 20 Arizona Cardinals Washington Redskins U Grass
65 1991-12-15 16 1991 Denver Broncos Arizona Cardinals -12.00 34 24 19 Arizona Cardinals Denver Broncos O Grass
66 1991-12-22 17 1991 Arizona Cardinals New Orleans Saints 7.00 34.5 3 27 New Orleans Saints New Orleans Saints U Grass
67 1992-09-20 3 1992 Dallas Cowboys Arizona Cardinals -15.00 40 31 20 Arizona Cardinals Dallas Cowboys O Turf
68 1992-10-04 5 1992 Arizona Cardinals Washington Redskins 10.50 38.5 27 24 Arizona Cardinals Arizona Cardinals O Grass
69 1992-10-18 7 1992 Arizona Cardinals New Orleans Saints 7.00 35 21 30 New Orleans Saints New Orleans Saints O Grass
70 1992-10-25 8 1992 Philadelphia Eagles Arizona Cardinals -15.00 37.5 7 3 Arizona Cardinals Philadelphia Eagles U Grass
71 1992-11-01 9 1992 Arizona Cardinals San Francisco 49ers 13.00 43.5 24 14 Arizona Cardinals Arizona Cardinals U Grass
72 1992-11-22 12 1992 Arizona Cardinals Dallas Cowboys 9.50 41.5 10 16 Arizona Cardinals Dallas Cowboys U Grass
73 1992-11-29 13 1992 Washington Redskins Arizona Cardinals -10.00 36 41 3 Washington Redskins Washington Redskins O Grass
74 1992-12-06 14 1992 Arizona Cardinals San Diego Chargers 5.50 36.5 21 27 San Diego Chargers San Diego Chargers O Grass
75 1992-12-12 15 1992 Arizona Cardinals New York Giants -5.50 37.5 19 0 Arizona Cardinals Arizona Cardinals U Grass
76 1992-12-27 17 1992 Arizona Cardinals Tampa Bay Buccaneers -7.00 37.5 3 7 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
77 1993-09-12 2 1993 Washington Redskins Arizona Cardinals -10.00 39.5 10 17 Arizona Cardinals Arizona Cardinals U Grass
78 1993-09-26 4 1993 Detroit Lions Arizona Cardinals -5.00 36 26 20 Detroit Lions Detroit Lions O Dome
79 1993-10-10 6 1993 Arizona Cardinals New England Patriots -11.00 35 21 23 New England Patriots New England Patriots O Grass
80 1993-10-31 9 1993 Arizona Cardinals New Orleans Saints 3.00 39 17 20 TIE New Orleans Saints U Grass
81 1993-11-07 10 1993 Arizona Cardinals Philadelphia Eagles -2.50 37 16 3 Arizona Cardinals Arizona Cardinals U Grass
82 1993-11-28 13 1993 New York Giants Arizona Cardinals -6.50 31 19 17 Arizona Cardinals New York Giants O Turf
83 1993-12-05 14 1993 Arizona Cardinals St. Louis Rams -7.50 36 38 10 Arizona Cardinals Arizona Cardinals O Grass
84 1994-10-02 5 1994 Arizona Cardinals Minnesota Vikings 3.00 35 17 7 Arizona Cardinals Arizona Cardinals U Grass
85 1994-10-16 7 1994 Washington Redskins Arizona Cardinals 2.00 35.5 16 19 Arizona Cardinals Arizona Cardinals U Grass
86 1994-10-30 9 1994 Arizona Cardinals Pittsburgh Steelers -2.50 33.5 20 17 Arizona Cardinals Arizona Cardinals O Grass
87 1994-11-13 11 1994 New York Giants Arizona Cardinals 1.00 34.5 9 10 TIE Arizona Cardinals U Turf
88 1995-10-01 5 1995 Arizona Cardinals Kansas City Chiefs 1.50 37 3 24 Kansas City Chiefs Kansas City Chiefs U Grass
89 1995-10-08 6 1995 New York Giants Arizona Cardinals -4.50 36 27 21 New York Giants New York Giants O Turf
90 1995-10-15 7 1995 Arizona Cardinals Washington Redskins -3.00 40.5 24 20 Arizona Cardinals Arizona Cardinals O Grass
91 1995-11-12 11 1995 Arizona Cardinals Minnesota Vikings 2.50 40 24 30 Minnesota Vikings Minnesota Vikings O Grass
92 1995-11-19 12 1995 Carolina Panthers Arizona Cardinals 0.00 38 27 7 Carolina Panthers Carolina Panthers U Grass
93 1995-12-17 16 1995 Philadelphia Eagles Arizona Cardinals -9.50 38 21 20 Arizona Cardinals Philadelphia Eagles O Grass
94 1995-12-25 17 1995 Arizona Cardinals Dallas Cowboys 9.00 41.5 13 37 Dallas Cowboys Dallas Cowboys O Grass
95 1996-09-08 2 1996 Arizona Cardinals Miami Dolphins 6.00 39 10 38 Miami Dolphins Miami Dolphins O Grass
96 1996-09-15 3 1996 New England Patriots Arizona Cardinals -10.00 39.5 31 0 New England Patriots New England Patriots U Grass
97 1996-09-22 4 1996 New Orleans Saints Arizona Cardinals -7.50 39 14 28 Arizona Cardinals Arizona Cardinals O Dome
98 1996-10-20 8 1996 Arizona Cardinals Tampa Bay Buccaneers -3.00 36.5 13 9 Arizona Cardinals Arizona Cardinals U Grass
99 1996-11-10 11 1996 Washington Redskins Arizona Cardinals -10.00 39.5 34 37 Arizona Cardinals Arizona Cardinals O Grass
100 1996-12-08 15 1996 Arizona Cardinals Dallas Cowboys 9.50 41.5 6 10 Arizona Cardinals Dallas Cowboys U Grass
101 1996-12-15 16 1996 Arizona Cardinals Washington Redskins 3.00 41.5 27 26 Arizona Cardinals Arizona Cardinals O Grass
102 1997-09-07 2 1997 Arizona Cardinals Dallas Cowboys 10.50 40.5 25 22 Arizona Cardinals Arizona Cardinals O Grass
103 1997-09-28 5 1997 Tampa Bay Buccaneers Arizona Cardinals -7.00 36.5 19 18 Arizona Cardinals Tampa Bay Buccaneers O Grass
104 1997-10-05 6 1997 Arizona Cardinals Minnesota Vikings -2.00 42 19 20 Minnesota Vikings Minnesota Vikings U Grass
105 1997-10-26 9 1997 Arizona Cardinals Tennessee Titans -1.00 37.5 14 41 Tennessee Titans Tennessee Titans O Grass
106 1997-11-16 12 1997 New York Giants Arizona Cardinals -5.00 36 19 10 New York Giants New York Giants U Turf
107 1997-11-23 13 1997 Baltimore Ravens Arizona Cardinals -5.00 41 13 16 Arizona Cardinals Arizona Cardinals U Turf
108 1997-12-07 15 1997 Arizona Cardinals Washington Redskins -1.00 37 28 38 Washington Redskins Washington Redskins O Grass
109 1997-12-21 17 1997 Arizona Cardinals Atlanta Falcons 3.00 42 29 26 TIE Arizona Cardinals O Grass
110 1998-09-13 2 1998 Seattle Seahawks Arizona Cardinals -8.00 44 33 14 Seattle Seahawks Seattle Seahawks O Turf
111 1998-09-20 3 1998 Arizona Cardinals Philadelphia Eagles -4.50 39 17 3 Arizona Cardinals Arizona Cardinals U Grass
112 1998-11-01 9 1998 Detroit Lions Arizona Cardinals -6.00 43 15 17 Arizona Cardinals Arizona Cardinals U Dome
113 1998-11-22 12 1998 Washington Redskins Arizona Cardinals -1.50 39 42 45 Arizona Cardinals Arizona Cardinals O Grass
114 1998-12-06 14 1998 Arizona Cardinals New York Giants -4.50 41 19 23 New York Giants New York Giants O Grass
115 1999-09-27 3 1999 Arizona Cardinals San Francisco 49ers 2.50 46 10 24 San Francisco 49ers San Francisco 49ers U Grass
116 1999-10-03 4 1999 Dallas Cowboys Arizona Cardinals -7.00 42.5 35 7 Dallas Cowboys Dallas Cowboys U Turf
117 1999-10-10 5 1999 Arizona Cardinals New York Giants -3.00 37.5 14 3 Arizona Cardinals Arizona Cardinals U Grass
118 1999-10-31 8 1999 Arizona Cardinals New England Patriots 3.00 40 3 27 New England Patriots New England Patriots U Grass
119 1999-11-07 9 1999 New York Jets Arizona Cardinals -7.00 35 12 7 Arizona Cardinals New York Jets U Turf
120 1999-11-14 10 1999 Arizona Cardinals Detroit Lions 5.50 40 23 19 Arizona Cardinals Arizona Cardinals O Grass
121 1999-12-19 15 1999 Arizona Cardinals Buffalo Bills 3.00 37.5 21 31 Buffalo Bills Buffalo Bills O Grass
122 1999-12-26 16 1999 Atlanta Falcons Arizona Cardinals 2.00 38 37 14 Atlanta Falcons Atlanta Falcons O Dome
123 2000-09-10 2 2000 Arizona Cardinals Dallas Cowboys -3.00 38 32 31 Dallas Cowboys Arizona Cardinals O Grass
124 2000-10-08 6 2000 Arizona Cardinals Cleveland Browns -4.50 40.5 29 21 Arizona Cardinals Arizona Cardinals O Grass
125 2000-10-22 8 2000 Dallas Cowboys Arizona Cardinals -6.50 41.5 48 7 Dallas Cowboys Dallas Cowboys O Turf
126 2000-10-29 9 2000 Arizona Cardinals New Orleans Saints 6.00 40 10 21 New Orleans Saints New Orleans Saints U Grass
127 2000-11-05 10 2000 Arizona Cardinals Washington Redskins 9.50 40 16 15 Arizona Cardinals Arizona Cardinals U Grass
128 2000-11-19 12 2000 Philadelphia Eagles Arizona Cardinals -7.00 38 34 9 Philadelphia Eagles Philadelphia Eagles O Grass
129 2000-11-26 13 2000 Arizona Cardinals New York Giants 6.00 39 7 31 New York Giants New York Giants U Grass
130 2000-12-03 14 2000 Cincinnati Bengals Arizona Cardinals -4.00 38.5 24 13 Cincinnati Bengals Cincinnati Bengals U Grass
131 2000-12-10 15 2000 Jacksonville Jaguars Arizona Cardinals -16.50 42.5 44 10 Jacksonville Jaguars Jacksonville Jaguars O Grass
132 2000-12-17 16 2000 Arizona Cardinals Baltimore Ravens 15.50 37.5 7 13 Arizona Cardinals Baltimore Ravens U Grass
133 2000-12-24 17 2000 Washington Redskins Arizona Cardinals -7.00 38 20 3 Washington Redskins Washington Redskins U Grass
134 2001-09-30 4 2001 Arizona Cardinals Atlanta Falcons 3.00 42 14 34 Atlanta Falcons Atlanta Falcons O Grass
135 2001-10-07 5 2001 Philadelphia Eagles Arizona Cardinals -14.00 41.5 20 21 Arizona Cardinals Arizona Cardinals U Grass
136 2001-10-21 7 2001 Arizona Cardinals Kansas City Chiefs 2.00 41 24 16 Arizona Cardinals Arizona Cardinals U Grass
137 2001-11-11 10 2001 Arizona Cardinals New York Giants 5.50 37.5 10 17 New York Giants New York Giants U Grass
138 2001-11-18 11 2001 Arizona Cardinals Detroit Lions -1.50 39.5 45 38 Arizona Cardinals Arizona Cardinals O Grass
139 2001-12-23 16 2001 Arizona Cardinals Dallas Cowboys -3.50 37.5 17 10 Arizona Cardinals Arizona Cardinals U Grass
140 2002-09-15 2 2002 Seattle Seahawks Arizona Cardinals -3.50 40.5 13 24 Arizona Cardinals Arizona Cardinals U Turf
141 2002-09-29 4 2002 Arizona Cardinals New York Giants 3.00 38 21 7 Arizona Cardinals Arizona Cardinals U Grass
142 2002-11-03 9 2002 Arizona Cardinals St. Louis Rams 5.50 43.5 14 27 St. Louis Rams St. Louis Rams U Grass
143 2002-11-10 10 2002 Arizona Cardinals Seattle Seahawks -3.50 37 6 27 Seattle Seahawks Seattle Seahawks U Grass
144 2002-11-24 12 2002 Arizona Cardinals Oakland Raiders 8.00 44 20 41 Oakland Raiders Oakland Raiders O Grass
145 2002-12-01 13 2002 Kansas City Chiefs Arizona Cardinals -9.00 47 49 0 Kansas City Chiefs Kansas City Chiefs O Grass
146 2002-12-08 14 2002 Arizona Cardinals Detroit Lions -1.00 39 23 20 Arizona Cardinals Arizona Cardinals O Grass
147 2002-12-21 16 2002 Arizona Cardinals San Francisco 49ers 3.50 41 14 17 Arizona Cardinals San Francisco 49ers U Grass
148 2002-12-29 17 2002 Denver Broncos Arizona Cardinals -11.00 42.5 37 7 Denver Broncos Denver Broncos O Grass
149 2003-09-14 2 2003 Arizona Cardinals Seattle Seahawks 5.00 44.5 0 38 Seattle Seahawks Seattle Seahawks U Grass
150 2003-09-21 3 2003 Arizona Cardinals Green Bay Packers 7.50 43 20 13 Arizona Cardinals Arizona Cardinals U Grass
151 2003-10-05 5 2003 Dallas Cowboys Arizona Cardinals -7.00 38 24 7 Dallas Cowboys Dallas Cowboys U Turf
152 2003-10-12 6 2003 Arizona Cardinals Baltimore Ravens 5.50 37 18 26 Baltimore Ravens Baltimore Ravens O Grass
153 2003-10-26 8 2003 Arizona Cardinals San Francisco 49ers 6.50 41 16 13 Arizona Cardinals Arizona Cardinals U Grass
154 2003-11-16 11 2003 Cleveland Browns Arizona Cardinals -6.00 37.5 44 6 Cleveland Browns Cleveland Browns O Grass
155 2003-11-23 12 2003 Arizona Cardinals St. Louis Rams 7.50 43 27 30 Arizona Cardinals St. Louis Rams O Grass
156 2003-11-30 13 2003 Chicago Bears Arizona Cardinals -4.00 35.5 28 3 Chicago Bears Chicago Bears U Grass
157 2003-12-07 14 2003 San Francisco 49ers Arizona Cardinals -10.00 41 50 14 San Francisco 49ers San Francisco 49ers O Grass
158 2003-12-14 15 2003 Arizona Cardinals Carolina Panthers 6.50 38.5 17 20 Arizona Cardinals Carolina Panthers U Grass
159 2003-12-21 16 2003 Seattle Seahawks Arizona Cardinals -15.50 45 28 10 Seattle Seahawks Seattle Seahawks U Turf
160 2003-12-28 17 2003 Arizona Cardinals Minnesota Vikings 7.50 45.5 18 17 Arizona Cardinals Arizona Cardinals U Grass
161 2004-09-19 2 2004 Arizona Cardinals New England Patriots 8.00 41 12 23 New England Patriots New England Patriots U Grass
162 2004-09-26 3 2004 Atlanta Falcons Arizona Cardinals -10.50 44 6 3 Arizona Cardinals Atlanta Falcons U Dome
163 2004-10-03 4 2004 Arizona Cardinals New Orleans Saints 3.00 40 34 10 Arizona Cardinals Arizona Cardinals O Grass
164 2004-10-24 7 2004 Arizona Cardinals Seattle Seahawks 6.50 40.5 25 17 Arizona Cardinals Arizona Cardinals O Grass
165 2004-11-07 9 2004 Miami Dolphins Arizona Cardinals -3.00 34.5 23 24 Arizona Cardinals Arizona Cardinals O Grass
166 2004-11-28 12 2004 Arizona Cardinals New York Jets 3.00 36 3 13 New York Jets New York Jets U Grass
167 2004-12-05 13 2004 Detroit Lions Arizona Cardinals -6.00 37 26 12 Detroit Lions Detroit Lions O Dome
168 2004-12-12 14 2004 Arizona Cardinals San Francisco 49ers -5.50 37 28 31 San Francisco 49ers San Francisco 49ers O Grass
169 2005-01-02 17 2004 Arizona Cardinals Tampa Bay Buccaneers -3.00 37.5 12 7 Arizona Cardinals Arizona Cardinals U Grass
170 2005-09-18 2 2005 ARIZONA CARDINALS ST. LOUIS RAMS -1.50 44 12 17 ST. LOUIS RAMS ST. LOUIS RAMS U Grass
171 2005-10-02 4 2005 ARIZONA CARDINALS SAN FRANCISCO 49ERS -3.00 44 31 14 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
172 2005-10-23 7 2005 ARIZONA CARDINALS TENNESSEE TITANS -5.50 45 20 10 ARIZONA CARDINALS ARIZONA CARDINALS U Grass
173 2005-11-06 9 2005 ARIZONA CARDINALS SEATTLE SEAHAWKS 4.50 42.5 19 33 SEATTLE SEAHAWKS SEATTLE SEAHAWKS O Grass
174 2005-11-13 10 2005 DETROIT LIONS ARIZONA CARDINALS -4.00 40 29 21 DETROIT LIONS DETROIT LIONS O Dome
175 2005-11-20 11 2005 ST. LOUIS RAMS ARIZONA CARDINALS -8.00 50 28 38 ARIZONA CARDINALS ARIZONA CARDINALS O Dome
176 2005-12-04 13 2005 SAN FRANCISCO 49ERS ARIZONA CARDINALS 3.50 44 10 17 ARIZONA CARDINALS ARIZONA CARDINALS U Grass
177 2005-12-18 15 2005 HOUSTON TEXANS ARIZONA CARDINALS 3.00 42.5 30 19 HOUSTON TEXANS HOUSTON TEXANS O Grass
178 2006-09-24 3 2006 ARIZONA CARDINALS ST. LOUIS RAMS -4.50 44 14 16 ST. LOUIS RAMS ST. LOUIS RAMS U Grass
179 2006-10-08 5 2006 ARIZONA CARDINALS KANSAS CITY CHIEFS 3.50 40 20 23 ARIZONA CARDINALS KANSAS CITY CHIEFS O Grass
180 2006-10-16 6 2006 ARIZONA CARDINALS CHICAGO BEARS 12.50 40.5 23 24 ARIZONA CARDINALS CHICAGO BEARS O Grass
181 2006-10-22 7 2006 OAKLAND RAIDERS ARIZONA CARDINALS 3.00 40 22 9 OAKLAND RAIDERS OAKLAND RAIDERS U Grass
182 2006-11-12 10 2006 ARIZONA CARDINALS DALLAS COWBOYS 6.50 43 10 27 DALLAS COWBOYS DALLAS COWBOYS U Grass
183 2006-11-19 11 2006 ARIZONA CARDINALS DETROIT LIONS -2.50 45.5 17 10 ARIZONA CARDINALS ARIZONA CARDINALS U Grass
184 2006-12-03 13 2006 ST. LOUIS RAMS ARIZONA CARDINALS -6.00 46 20 34 ARIZONA CARDINALS ARIZONA CARDINALS O Dome
185 2006-12-24 16 2006 SAN FRANCISCO 49ERS ARIZONA CARDINALS -3.50 45 20 26 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
186 2007-09-16 2 2007 ARIZONA CARDINALS SEATTLE SEAHAWKS 3.00 42 23 20 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
187 2007-09-30 4 2007 ARIZONA CARDINALS PITTSBURGH STEELERS 4.50 42 21 14 ARIZONA CARDINALS ARIZONA CARDINALS U Grass
188 2007-11-04 9 2007 TAMPA BAY BUCCANEERS ARIZONA CARDINALS -3.50 39 17 10 TAMPA BAY BUCCANEERS TAMPA BAY BUCCANEERS U Grass
189 2007-11-11 10 2007 ARIZONA CARDINALS DETROIT LIONS -3.00 45 31 21 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
190 2007-12-16 15 2007 NEW ORLEANS SAINTS ARIZONA CARDINALS -4.00 49.5 31 24 NEW ORLEANS SAINTS NEW ORLEANS SAINTS O Dome
191 2007-12-23 16 2007 ARIZONA CARDINALS ATLANTA FALCONS -11.00 44 30 27 ATLANTA FALCONS ARIZONA CARDINALS O Grass
192 2008-09-28 4 2008 NEW YORK JETS ARIZONA CARDINALS -1.50 43.5 56 35 NEW YORK JETS NEW YORK JETS O Turf
193 2008-10-05 5 2008 ARIZONA CARDINALS BUFFALO BILLS -2.50 44.5 41 17 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
194 2008-11-02 9 2008 ST. LOUIS RAMS ARIZONA CARDINALS 3.00 49.5 13 34 ARIZONA CARDINALS ARIZONA CARDINALS U Dome
195 2008-11-27 13 2008 PHILADELPHIA EAGLES ARIZONA CARDINALS -3.00 48.5 48 20 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
196 2008-12-07 14 2008 ARIZONA CARDINALS ST. LOUIS RAMS -14.50 48 34 10 ARIZONA CARDINALS ARIZONA CARDINALS U Grass
197 2008-12-28 17 2008 ARIZONA CARDINALS SEATTLE SEAHAWKS -7.00 47 34 21 ARIZONA CARDINALS ARIZONA CARDINALS O Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved