Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Chicago Bears Football Results

When Chicago Bears played after a win as a Favorite
ATS Record: 74-77-6
SU Record: 93-64-0
O/U Record: 78-77-2

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-18 3 1983 New Orleans Saints Chicago Bears -3.00 36.5 34 31 TIE New Orleans Saints O Dome
2 1983-10-09 6 1983 Chicago Bears Minnesota Vikings -2.50 43 14 23 Minnesota Vikings Minnesota Vikings U Grass
3 1983-11-20 12 1983 Tampa Bay Buccaneers Chicago Bears 1.00 36 0 27 Chicago Bears Chicago Bears U Grass
4 1983-11-27 13 1983 Chicago Bears San Francisco 49ers 5.50 42.5 13 3 Chicago Bears Chicago Bears U Grass
5 1984-09-09 2 1984 Chicago Bears Denver Broncos -6.00 40 27 0 Chicago Bears Chicago Bears U Grass
6 1984-09-16 3 1984 Green Bay Packers Chicago Bears -2.00 45 7 9 TIE Chicago Bears U Grass
7 1984-10-14 7 1984 Arizona Cardinals Chicago Bears -3.00 45 38 21 Arizona Cardinals Arizona Cardinals O Grass
8 1984-11-04 10 1984 Chicago Bears Oakland Raiders 2.00 38 17 6 Chicago Bears Chicago Bears U Grass
9 1984-11-25 13 1984 Minnesota Vikings Chicago Bears 3.50 38 3 34 Chicago Bears Chicago Bears U Dome
10 1984-12-03 14 1984 San Diego Chargers Chicago Bears 2.50 45 20 7 San Diego Chargers San Diego Chargers U Grass
11 1984-12-30 18 1984 Washington Redskins Chicago Bears -7.00 38 19 23 Chicago Bears Chicago Bears O Grass
12 1985-09-15 2 1985 Chicago Bears New England Patriots -5.00 44 20 7 Chicago Bears Chicago Bears U Grass
13 1985-09-19 3 1985 Minnesota Vikings Chicago Bears 3.00 41.5 24 33 Chicago Bears Chicago Bears O Dome
14 1985-09-29 4 1985 Chicago Bears Washington Redskins -6.00 42 45 10 Chicago Bears Chicago Bears O Grass
15 1985-10-06 5 1985 Tampa Bay Buccaneers Chicago Bears 8.50 44 19 27 Tampa Bay Buccaneers Chicago Bears O Grass
16 1985-10-13 6 1985 San Francisco 49ers Chicago Bears -5.00 45 10 26 Chicago Bears Chicago Bears U Grass
17 1985-10-27 8 1985 Chicago Bears Minnesota Vikings -7.00 43 27 9 Chicago Bears Chicago Bears U Grass
18 1985-11-03 9 1985 Green Bay Packers Chicago Bears 9.00 42 10 16 Green Bay Packers Chicago Bears U Grass
19 1985-11-10 10 1985 Chicago Bears Detroit Lions -9.50 37 24 3 Chicago Bears Chicago Bears U Grass
20 1985-11-17 11 1985 Dallas Cowboys Chicago Bears -2.00 35 0 44 Chicago Bears Chicago Bears O Turf
21 1985-12-02 13 1985 Miami Dolphins Chicago Bears 4.00 45 38 24 Miami Dolphins Miami Dolphins O Grass
22 1985-12-14 15 1985 New York Jets Chicago Bears 2.50 37.5 6 19 Chicago Bears Chicago Bears U Turf
23 1985-12-22 16 1985 Detroit Lions Chicago Bears 7.50 41.5 17 37 Chicago Bears Chicago Bears O Dome
24 1986-01-05 18 1985 Chicago Bears New York Giants -9.00 35 21 0 Chicago Bears Chicago Bears U Grass
25 1986-01-12 19 1985 Chicago Bears St. Louis Rams -10.00 34 24 0 Chicago Bears Chicago Bears U Grass
26 1986-01-26 21 1985 Chicago Bears New England Patriots -10.00 37 46 10 Chicago Bears Chicago Bears O Grass
27 1986-09-14 2 1986 Chicago Bears Philadelphia Eagles -15.50 41 13 10 Philadelphia Eagles Chicago Bears U Grass
28 1986-09-22 3 1986 Green Bay Packers Chicago Bears 12.50 39 12 25 Chicago Bears Chicago Bears U Grass
29 1986-09-28 4 1986 Cincinnati Bengals Chicago Bears 4.00 47 7 44 Chicago Bears Chicago Bears O Grass
30 1986-10-05 5 1986 Chicago Bears Minnesota Vikings -12.00 43.5 23 0 Chicago Bears Chicago Bears U Grass
31 1986-10-12 6 1986 Tennessee Titans Chicago Bears 13.00 40.5 7 20 TIE Chicago Bears U Grass
32 1986-10-19 7 1986 Minnesota Vikings Chicago Bears 8.00 39 23 7 Minnesota Vikings Minnesota Vikings U Dome
33 1986-11-03 9 1986 Chicago Bears St. Louis Rams -8.50 35.5 17 20 St. Louis Rams St. Louis Rams O Grass
34 1986-11-16 11 1986 Atlanta Falcons Chicago Bears 7.00 36.5 10 13 Atlanta Falcons Chicago Bears U Dome
35 1986-11-23 12 1986 Chicago Bears Green Bay Packers -15.00 37 12 10 Green Bay Packers Chicago Bears U Grass
36 1986-11-30 13 1986 Chicago Bears Pittsburgh Steelers -10.00 35 13 10 Pittsburgh Steelers Chicago Bears U Grass
37 1986-12-07 14 1986 Chicago Bears Tampa Bay Buccaneers -17.00 35 48 14 Chicago Bears Chicago Bears O Grass
38 1986-12-15 15 1986 Detroit Lions Chicago Bears 9.00 38.5 13 16 Detroit Lions Chicago Bears U Dome
39 1986-12-21 16 1986 Dallas Cowboys Chicago Bears 3.50 37.5 10 24 Chicago Bears Chicago Bears U Turf
40 1987-01-03 18 1986 Chicago Bears Washington Redskins -7.50 34 13 27 Washington Redskins Washington Redskins O Grass
41 1987-10-04 4 1987 Philadelphia Eagles Chicago Bears 2.00 -100 3 35 Chicago Bears Chicago Bears O Grass
42 1987-10-11 5 1987 Chicago Bears Minnesota Vikings -18.00 -100 27 7 Chicago Bears Chicago Bears O Grass
43 1987-10-18 6 1987 Chicago Bears New Orleans Saints -5.50 -100 17 19 New Orleans Saints New Orleans Saints O Grass
44 1987-11-01 8 1987 Chicago Bears Kansas City Chiefs -14.00 38.5 31 28 Kansas City Chiefs Chicago Bears O Grass
45 1987-11-08 9 1987 Green Bay Packers Chicago Bears 11.00 39.5 24 26 Green Bay Packers Chicago Bears O Grass
46 1987-11-16 10 1987 Denver Broncos Chicago Bears -2.50 41.5 31 29 Chicago Bears Denver Broncos O Grass
47 1987-11-29 12 1987 Chicago Bears Green Bay Packers -11.50 39.5 23 10 Chicago Bears Chicago Bears U Grass
48 1987-12-06 13 1987 Minnesota Vikings Chicago Bears -1.50 45.5 24 30 Chicago Bears Chicago Bears O Dome
49 1988-01-10 18 1987 Chicago Bears Washington Redskins -5.50 38.5 17 21 Washington Redskins Washington Redskins U Grass
50 1988-09-11 2 1988 Indianapolis Colts Chicago Bears 1.50 41.5 13 17 Chicago Bears Chicago Bears U Dome
51 1988-09-18 3 1988 Chicago Bears Minnesota Vikings -3.00 41.5 7 31 Minnesota Vikings Minnesota Vikings U Grass
52 1988-10-02 5 1988 Chicago Bears Buffalo Bills -4.00 37.5 24 3 Chicago Bears Chicago Bears U Grass
53 1988-10-09 6 1988 Detroit Lions Chicago Bears 7.00 37 7 24 Chicago Bears Chicago Bears U Dome
54 1988-10-16 7 1988 Chicago Bears Dallas Cowboys -7.00 38 17 7 Chicago Bears Chicago Bears U Grass
55 1988-10-24 8 1988 Chicago Bears San Francisco 49ers -2.50 39 10 9 San Francisco 49ers Chicago Bears U Grass
56 1988-10-30 9 1988 New England Patriots Chicago Bears 5.50 36.5 30 7 New England Patriots New England Patriots O Grass
57 1988-11-13 11 1988 Washington Redskins Chicago Bears -3.50 38 14 34 Chicago Bears Chicago Bears O Grass
58 1988-11-27 13 1988 Chicago Bears Green Bay Packers -13.00 33 16 0 Chicago Bears Chicago Bears U Grass
59 1988-12-05 14 1988 St. Louis Rams Chicago Bears -3.50 37 23 3 St. Louis Rams St. Louis Rams U Dome
60 1988-12-19 16 1988 Minnesota Vikings Chicago Bears -7.00 38 28 27 Chicago Bears Minnesota Vikings O Dome
61 1989-01-08 19 1988 Chicago Bears San Francisco 49ers 1.00 35 3 28 San Francisco 49ers San Francisco 49ers U Grass
62 1989-09-17 2 1989 Chicago Bears Minnesota Vikings 1.50 39 38 7 Chicago Bears Chicago Bears O Grass
63 1989-10-02 4 1989 Chicago Bears Philadelphia Eagles -3.00 44 27 13 Chicago Bears Chicago Bears U Grass
64 1989-10-08 5 1989 Tampa Bay Buccaneers Chicago Bears 5.00 39 42 35 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
65 1989-11-05 9 1989 Green Bay Packers Chicago Bears 3.00 41.5 14 13 Green Bay Packers Green Bay Packers U Grass
66 1989-11-19 11 1989 Chicago Bears Tampa Bay Buccaneers -11.00 39.5 31 32 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
67 1990-09-16 2 1990 Green Bay Packers Chicago Bears -1.50 37.5 13 31 Chicago Bears Chicago Bears O Grass
68 1990-09-30 4 1990 Oakland Raiders Chicago Bears -2.00 33.5 24 10 Oakland Raiders Oakland Raiders O Grass
69 1990-10-14 6 1990 Chicago Bears St. Louis Rams -1.50 42 38 9 Chicago Bears Chicago Bears O Grass
70 1990-10-28 8 1990 Arizona Cardinals Chicago Bears 7.00 36 21 31 Chicago Bears Chicago Bears O Grass
71 1990-11-04 9 1990 Tampa Bay Buccaneers Chicago Bears 5.00 40.5 6 26 Chicago Bears Chicago Bears U Grass
72 1990-11-11 10 1990 Chicago Bears Atlanta Falcons -8.50 41 30 24 Atlanta Falcons Chicago Bears O Grass
73 1990-11-18 11 1990 Denver Broncos Chicago Bears 3.00 41 13 16 TIE Chicago Bears U Grass
74 1990-11-25 12 1990 Minnesota Vikings Chicago Bears 1.50 38 41 13 Minnesota Vikings Minnesota Vikings O Dome
75 1990-12-09 14 1990 Washington Redskins Chicago Bears -4.50 41 10 9 Chicago Bears Washington Redskins U Grass
76 1990-12-29 17 1990 Chicago Bears Kansas City Chiefs 1.50 33 10 21 Kansas City Chiefs Kansas City Chiefs U Grass
77 1991-01-13 19 1990 New York Giants Chicago Bears -7.00 32 31 3 New York Giants New York Giants O Turf
78 1991-09-08 2 1991 Tampa Bay Buccaneers Chicago Bears 3.50 36 20 21 Tampa Bay Buccaneers Chicago Bears O Grass
79 1991-09-15 3 1991 Chicago Bears New York Giants 1.50 33.5 20 17 Chicago Bears Chicago Bears O Grass
80 1991-09-29 5 1991 Buffalo Bills Chicago Bears -9.00 43.5 35 20 Buffalo Bills Buffalo Bills O Turf
81 1991-10-27 9 1991 New Orleans Saints Chicago Bears -6.50 31.5 17 20 Chicago Bears Chicago Bears O Dome
82 1991-11-11 11 1991 Minnesota Vikings Chicago Bears -3.50 36.5 17 34 Chicago Bears Chicago Bears O Dome
83 1991-11-24 13 1991 Chicago Bears Miami Dolphins -8.50 34 13 16 Miami Dolphins Miami Dolphins U Grass
84 1991-12-14 16 1991 Chicago Bears Tampa Bay Buccaneers -13.50 33 27 0 Chicago Bears Chicago Bears U Grass
85 1991-12-23 17 1991 San Francisco 49ers Chicago Bears -3.50 37.5 52 14 San Francisco 49ers San Francisco 49ers O Grass
86 1992-09-13 2 1992 New Orleans Saints Chicago Bears -4.00 34.5 28 6 New Orleans Saints New Orleans Saints U Dome
87 1992-10-04 5 1992 Minnesota Vikings Chicago Bears -5.50 43 21 20 Chicago Bears Minnesota Vikings U Dome
88 1992-10-25 8 1992 Green Bay Packers Chicago Bears 4.00 37 10 30 Chicago Bears Chicago Bears O Grass
89 1992-11-02 9 1992 Chicago Bears Minnesota Vikings -3.50 38 10 38 Minnesota Vikings Minnesota Vikings O Grass
90 1993-10-03 5 1993 Chicago Bears Atlanta Falcons -6.50 43 6 0 Atlanta Falcons Chicago Bears U Grass
91 1993-10-10 6 1993 Philadelphia Eagles Chicago Bears -7.00 35 6 17 Chicago Bears Chicago Bears U Grass
92 1993-12-12 15 1993 Tampa Bay Buccaneers Chicago Bears 3.50 33 13 10 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
93 1994-09-12 2 1994 Philadelphia Eagles Chicago Bears -3.50 37.5 30 22 Philadelphia Eagles Philadelphia Eagles O Grass
94 1994-10-23 8 1994 Detroit Lions Chicago Bears -5.50 36.5 21 16 Chicago Bears Detroit Lions O Dome
95 1994-11-13 11 1994 Miami Dolphins Chicago Bears -7.00 37.5 14 17 Chicago Bears Chicago Bears U Grass
96 1994-11-27 13 1994 Arizona Cardinals Chicago Bears -2.50 31 16 19 Chicago Bears Chicago Bears O Grass
97 1994-12-24 17 1994 Chicago Bears New England Patriots 2.50 36.5 3 13 New England Patriots New England Patriots U Grass
98 1995-09-11 2 1995 Chicago Bears Green Bay Packers -3.00 37.5 24 27 Green Bay Packers Green Bay Packers O Grass
99 1995-09-24 4 1995 St. Louis Rams Chicago Bears -1.50 37 34 28 St. Louis Rams St. Louis Rams O Dome
100 1995-10-15 7 1995 Jacksonville Jaguars Chicago Bears 7.50 37 27 30 Jacksonville Jaguars Chicago Bears O Grass
101 1995-10-22 8 1995 Chicago Bears Tennessee Titans -7.00 40 35 32 Tennessee Titans Chicago Bears O Grass
102 1995-10-30 9 1995 Minnesota Vikings Chicago Bears -3.50 44.5 6 14 Chicago Bears Chicago Bears U Dome
103 1995-12-04 14 1995 Detroit Lions Chicago Bears -3.00 49 27 7 Detroit Lions Detroit Lions U Dome
104 1995-12-24 17 1995 Chicago Bears Philadelphia Eagles -3.00 41 20 14 Chicago Bears Chicago Bears U Grass
105 1996-10-06 6 1996 Chicago Bears Green Bay Packers 8.50 40 6 37 Green Bay Packers Green Bay Packers O Grass
106 1996-11-10 11 1996 Denver Broncos Chicago Bears -10.50 40 17 12 Chicago Bears Denver Broncos U Grass
107 1996-12-01 14 1996 Green Bay Packers Chicago Bears -10.00 37.5 28 17 Green Bay Packers Green Bay Packers O Grass
108 1996-12-14 16 1996 Chicago Bears San Diego Chargers -3.00 38.5 27 14 Chicago Bears Chicago Bears O Grass
109 1996-12-22 17 1996 Tampa Bay Buccaneers Chicago Bears -2.50 34 34 19 Tampa Bay Buccaneers Tampa Bay Buccaneers O Grass
110 1998-10-11 6 1998 Arizona Cardinals Chicago Bears -3.50 42 20 7 Arizona Cardinals Arizona Cardinals U Grass
111 1999-11-25 12 1999 Detroit Lions Chicago Bears -6.00 43 21 17 Chicago Bears Detroit Lions U Dome
112 2000-12-17 16 2000 San Francisco 49ers Chicago Bears -5.50 45.5 17 0 San Francisco 49ers San Francisco 49ers U Grass
113 2001-10-21 7 2001 Cincinnati Bengals Chicago Bears -1.00 36 0 24 Chicago Bears Chicago Bears U Grass
114 2001-11-04 9 2001 Chicago Bears Cleveland Browns -4.50 34 27 21 Chicago Bears Chicago Bears O Grass
115 2001-11-11 10 2001 Chicago Bears Green Bay Packers 3.00 37.5 12 20 Green Bay Packers Green Bay Packers U Grass
116 2001-12-09 14 2001 Green Bay Packers Chicago Bears -5.50 37.5 17 7 Green Bay Packers Green Bay Packers U Grass
117 2001-12-23 16 2001 Washington Redskins Chicago Bears 0.00 33 15 20 Chicago Bears Chicago Bears O Grass
118 2002-01-06 18 2001 Chicago Bears Jacksonville Jaguars -5.00 33 33 13 Chicago Bears Chicago Bears O Grass
119 2002-01-19 20 2001 Chicago Bears Philadelphia Eagles -3.00 31.5 19 33 Philadelphia Eagles Philadelphia Eagles O Grass
120 2002-09-15 2 2002 Atlanta Falcons Chicago Bears -3.00 44 13 14 Chicago Bears Chicago Bears U Dome
121 2002-12-01 13 2002 Green Bay Packers Chicago Bears -9.50 37.5 30 20 Green Bay Packers Green Bay Packers O Grass
122 2003-11-02 9 2003 Chicago Bears San Diego Chargers -2.50 39 20 7 Chicago Bears Chicago Bears U Grass
123 2003-11-09 10 2003 Detroit Lions Chicago Bears -1.00 37 12 10 Detroit Lions Detroit Lions U Dome
124 2003-12-07 14 2003 Green Bay Packers Chicago Bears -7.00 38.5 34 21 Green Bay Packers Green Bay Packers O Grass
125 2003-12-28 17 2003 Kansas City Chiefs Chicago Bears -9.00 45 31 3 Kansas City Chiefs Kansas City Chiefs U Grass
126 2004-11-07 9 2004 New York Giants Chicago Bears -9.00 36 21 28 Chicago Bears Chicago Bears O Turf
127 2005-10-23 7 2005 CHICAGO BEARS BALTIMORE RAVENS -2.00 30.5 10 6 CHICAGO BEARS CHICAGO BEARS U Grass
128 2005-10-30 8 2005 DETROIT LIONS CHICAGO BEARS -3.00 32 13 19 CHICAGO BEARS CHICAGO BEARS T Dome
129 2005-11-13 10 2005 CHICAGO BEARS SAN FRANCISCO 49ERS -13.00 30 17 9 SAN FRANCISCO 49ERS CHICAGO BEARS U Grass
130 2005-11-20 11 2005 CHICAGO BEARS CAROLINA PANTHERS 3.00 34.5 13 3 CHICAGO BEARS CHICAGO BEARS U Grass
131 2005-12-11 14 2005 PITTSBURGH STEELERS CHICAGO BEARS -6.50 30 21 9 PITTSBURGH STEELERS PITTSBURGH STEELERS T Grass
132 2005-12-25 16 2005 GREEN BAY PACKERS CHICAGO BEARS 7.00 33.5 17 24 TIE CHICAGO BEARS O Grass
133 2006-01-01 17 2005 MINNESOTA VIKINGS CHICAGO BEARS -5.50 35 34 10 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
134 2006-09-17 2 2006 CHICAGO BEARS DETROIT LIONS -7.00 32 34 7 CHICAGO BEARS CHICAGO BEARS O Grass
135 2006-09-24 3 2006 MINNESOTA VIKINGS CHICAGO BEARS 3.50 35.5 16 19 MINNESOTA VIKINGS CHICAGO BEARS U Dome
136 2006-10-01 4 2006 CHICAGO BEARS SEATTLE SEAHAWKS -3.50 37 37 6 CHICAGO BEARS CHICAGO BEARS O Grass
137 2006-10-08 5 2006 CHICAGO BEARS BUFFALO BILLS -9.50 35 40 7 CHICAGO BEARS CHICAGO BEARS O Grass
138 2006-10-16 6 2006 ARIZONA CARDINALS CHICAGO BEARS 12.50 40.5 23 24 ARIZONA CARDINALS CHICAGO BEARS O Grass
139 2006-10-29 8 2006 CHICAGO BEARS SAN FRANCISCO 49ERS -16.50 42 41 10 CHICAGO BEARS CHICAGO BEARS O Grass
140 2006-11-05 9 2006 CHICAGO BEARS MIAMI DOLPHINS -12.50 37.5 13 31 MIAMI DOLPHINS MIAMI DOLPHINS O Grass
141 2006-11-26 12 2006 NEW ENGLAND PATRIOTS CHICAGO BEARS -4.50 38 17 13 CHICAGO BEARS NEW ENGLAND PATRIOTS U Grass
142 2006-12-11 14 2006 ST. LOUIS RAMS CHICAGO BEARS 6.00 41.5 27 42 CHICAGO BEARS CHICAGO BEARS O Dome
143 2006-12-17 15 2006 CHICAGO BEARS TAMPA BAY BUCCANEERS -13.00 35 34 31 TAMPA BAY BUCCANEERS CHICAGO BEARS O Grass
144 2006-12-24 16 2006 DETROIT LIONS CHICAGO BEARS 6.00 42 21 26 DETROIT LIONS CHICAGO BEARS O Dome
145 2006-12-31 17 2006 CHICAGO BEARS GREEN BAY PACKERS -3.50 37.5 7 26 GREEN BAY PACKERS GREEN BAY PACKERS U Grass
146 2007-01-21 21 2006 CHICAGO BEARS NEW ORLEANS SAINTS -3.00 42.5 39 14 CHICAGO BEARS CHICAGO BEARS O Grass
147 2007-02-04 22 2006 CHICAGO BEARS INDIANAPOLIS COLTS 6.50 47 17 29 INDIANAPOLIS COLTS INDIANAPOLIS COLTS U Grass
148 2007-09-23 3 2007 CHICAGO BEARS DALLAS COWBOYS -3.00 41.5 10 34 DALLAS COWBOYS DALLAS COWBOYS O Grass
149 2007-11-18 11 2007 SEATTLE SEAHAWKS CHICAGO BEARS -5.50 37.5 30 23 SEATTLE SEAHAWKS SEATTLE SEAHAWKS O Turf
150 2007-12-02 13 2007 CHICAGO BEARS NEW YORK GIANTS 1.00 40 16 21 NEW YORK GIANTS NEW YORK GIANTS U Grass
151 2008-10-12 6 2008 ATLANTA FALCONS CHICAGO BEARS 3.00 43 22 20 ATLANTA FALCONS ATLANTA FALCONS U Dome
152 2008-11-02 9 2008 CHICAGO BEARS DETROIT LIONS -13.00 43 27 23 DETROIT LIONS CHICAGO BEARS O Grass
153 2008-11-09 10 2008 CHICAGO BEARS TENNESSEE TITANS 3.00 37.5 14 21 TENNESSEE TITANS TENNESSEE TITANS U Grass
154 2008-11-30 13 2008 MINNESOTA VIKINGS CHICAGO BEARS -4.50 42 34 14 MINNESOTA VIKINGS MINNESOTA VIKINGS O Dome
155 2008-12-11 15 2008 CHICAGO BEARS NEW ORLEANS SAINTS -3.00 46 27 24 TIE CHICAGO BEARS O Grass
156 2008-12-22 16 2008 CHICAGO BEARS GREEN BAY PACKERS -4.00 41 20 17 GREEN BAY PACKERS CHICAGO BEARS U Grass
157 2008-12-28 17 2008 HOUSTON TEXANS CHICAGO BEARS -3.00 46.5 31 24 HOUSTON TEXANS HOUSTON TEXANS O Grass
Super Database: NFL | CFL | NHL | NBA | MLB| NCAAF  |  Regular Database: NFL | CFL | NHL | NBA | MLB | NCAAF


Basketball Betting | College Football Betting | NFL Betting | Online Football Betting | Online Sports Betting | Sports Gambling & Betting Stats | Hockey, Baseball, Basketball & Football Stats | Against the Spread Stats | NFL,NBA, NHL, MLB & CFL Stats | SiteMap | Contact Us | Advertise Us

Contact Us


Copyright© 2004, 2005 www.atsstats.com all rights reserved