Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Philadelphia Eagles Football Results

When Philadelphia Eagles played after a Lost
ATS Record: 112-86-13
SU Record: 105-103-3
O/U Record: 95-115-1

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 San Francisco 49ers Philadelphia Eagles -4.00 40 17 22 Philadelphia Eagles Philadelphia Eagles U Grass
2 1983-09-18 3 1983 Denver Broncos Philadelphia Eagles -2.50 34 10 13 Philadelphia Eagles Philadelphia Eagles U Grass
3 1983-10-02 5 1983 Atlanta Falcons Philadelphia Eagles -3.50 38 24 28 Philadelphia Eagles Philadelphia Eagles O Dome
4 1983-10-23 8 1983 Philadelphia Eagles Chicago Bears -4.50 42 6 7 Chicago Bears Chicago Bears U Grass
5 1983-10-30 9 1983 Philadelphia Eagles Indianapolis Colts -5.00 38 21 22 Indianapolis Colts Indianapolis Colts O Grass
6 1983-11-06 10 1983 Philadelphia Eagles Dallas Cowboys 6.50 45 20 27 Dallas Cowboys Dallas Cowboys O Grass
7 1983-11-13 11 1983 Chicago Bears Philadelphia Eagles -1.00 39 17 14 Chicago Bears Chicago Bears U Grass
8 1983-11-20 12 1983 Philadelphia Eagles New York Giants -5.00 36 0 23 New York Giants New York Giants U Grass
9 1983-11-27 13 1983 Washington Redskins Philadelphia Eagles -15.00 45 28 24 Philadelphia Eagles Washington Redskins O Grass
10 1983-12-04 14 1983 Philadelphia Eagles St. Louis Rams 4.50 38 13 9 Philadelphia Eagles Philadelphia Eagles U Grass
11 1983-12-18 16 1983 Arizona Cardinals Philadelphia Eagles -6.00 43 31 7 Arizona Cardinals Arizona Cardinals U Grass
12 1984-09-02 1 1984 New York Giants Philadelphia Eagles -2.00 35 28 27 Philadelphia Eagles New York Giants O Turf
13 1984-09-09 2 1984 Philadelphia Eagles Minnesota Vikings -4.00 41 19 17 Minnesota Vikings Philadelphia Eagles U Grass
14 1984-09-23 4 1984 Philadelphia Eagles San Francisco 49ers 3.50 44 9 21 San Francisco 49ers San Francisco 49ers U Grass
15 1984-09-30 5 1984 Washington Redskins Philadelphia Eagles -10.00 43 20 0 Washington Redskins Washington Redskins U Grass
16 1984-10-07 6 1984 Buffalo Bills Philadelphia Eagles -1.00 38.5 17 27 Philadelphia Eagles Philadelphia Eagles O Turf
17 1984-11-04 10 1984 Detroit Lions Philadelphia Eagles -3.00 41 23 23 TIE O Dome
18 1984-11-11 11 1984 Miami Dolphins Philadelphia Eagles -16.00 44 24 23 Philadelphia Eagles Miami Dolphins O Grass
19 1984-11-18 12 1984 Philadelphia Eagles Washington Redskins 7.00 42 16 10 Philadelphia Eagles Philadelphia Eagles U Grass
20 1984-12-02 14 1984 Philadelphia Eagles Dallas Cowboys 4.50 36 10 26 Dallas Cowboys Dallas Cowboys T Grass
21 1984-12-09 15 1984 Philadelphia Eagles New England Patriots 3.00 36 27 17 Philadelphia Eagles Philadelphia Eagles O Grass
22 1985-09-08 1 1985 New York Giants Philadelphia Eagles -6.00 38.5 21 0 New York Giants New York Giants U Turf
23 1985-09-15 2 1985 Philadelphia Eagles St. Louis Rams 4.50 38 6 17 St. Louis Rams St. Louis Rams U Grass
24 1985-09-22 3 1985 Washington Redskins Philadelphia Eagles -14.00 40 6 19 Philadelphia Eagles Philadelphia Eagles U Grass
25 1985-10-06 5 1985 New Orleans Saints Philadelphia Eagles -3.00 35.5 23 21 Philadelphia Eagles New Orleans Saints O Dome
26 1985-10-13 6 1985 Philadelphia Eagles Arizona Cardinals 4.00 42.5 30 7 Philadelphia Eagles Philadelphia Eagles U Grass
27 1985-11-10 10 1985 Philadelphia Eagles Atlanta Falcons -8.50 39.5 23 17 Atlanta Falcons Philadelphia Eagles O Grass
28 1985-12-01 13 1985 Philadelphia Eagles Minnesota Vikings -7.00 37 23 28 Minnesota Vikings Minnesota Vikings O Grass
29 1985-12-08 14 1985 Philadelphia Eagles Washington Redskins 0.00 38 12 17 Washington Redskins U Grass
30 1985-12-15 15 1985 San Diego Chargers Philadelphia Eagles -8.00 51 20 14 Philadelphia Eagles San Diego Chargers U Grass
31 1985-12-22 16 1985 Minnesota Vikings Philadelphia Eagles -3.00 41 35 37 Philadelphia Eagles Philadelphia Eagles O Dome
32 1986-09-07 1 1986 Washington Redskins Philadelphia Eagles -7.00 39 41 14 Washington Redskins Washington Redskins O Grass
33 1986-09-14 2 1986 Chicago Bears Philadelphia Eagles -15.50 41 13 10 Philadelphia Eagles Chicago Bears U Grass
34 1986-09-21 3 1986 Philadelphia Eagles Denver Broncos 4.00 39 7 33 Denver Broncos Denver Broncos O Grass
35 1986-09-28 4 1986 Philadelphia Eagles St. Louis Rams 6.00 37 34 20 Philadelphia Eagles Philadelphia Eagles O Grass
36 1986-10-19 7 1986 Philadelphia Eagles Dallas Cowboys 5.50 40 14 17 Philadelphia Eagles Dallas Cowboys U Grass
37 1986-10-26 8 1986 Philadelphia Eagles San Diego Chargers -4.50 42.5 23 7 Philadelphia Eagles Philadelphia Eagles U Grass
38 1986-11-09 10 1986 Philadelphia Eagles New York Giants 4.00 34 14 17 Philadelphia Eagles New York Giants U Grass
39 1986-11-16 11 1986 Philadelphia Eagles Detroit Lions -4.00 35 11 13 Detroit Lions Detroit Lions U Grass
40 1986-11-23 12 1986 Seattle Seahawks Philadelphia Eagles -6.50 36.5 24 20 Philadelphia Eagles Seattle Seahawks O Turf
41 1986-11-30 13 1986 Oakland Raiders Philadelphia Eagles -11.00 36.5 27 33 Philadelphia Eagles Philadelphia Eagles O Grass
42 1986-12-14 15 1986 Dallas Cowboys Philadelphia Eagles -6.50 37.5 21 23 Philadelphia Eagles Philadelphia Eagles O Turf
43 1987-09-13 1 1987 Washington Redskins Philadelphia Eagles -10.00 37.5 34 24 TIE Washington Redskins O Grass
44 1987-09-20 2 1987 Philadelphia Eagles New Orleans Saints 1.50 37.5 27 17 Philadelphia Eagles Philadelphia Eagles O Grass
45 1987-10-11 5 1987 Dallas Cowboys Philadelphia Eagles -21.50 -100 41 22 Philadelphia Eagles Dallas Cowboys O Turf
46 1987-10-18 6 1987 Green Bay Packers Philadelphia Eagles -6.50 -100 16 10 Philadelphia Eagles Green Bay Packers O Grass
47 1987-10-25 7 1987 Philadelphia Eagles Dallas Cowboys -2.00 37.5 37 20 Philadelphia Eagles Philadelphia Eagles O Grass
48 1987-11-22 11 1987 Philadelphia Eagles Arizona Cardinals -6.50 42.5 19 31 Arizona Cardinals Arizona Cardinals O Grass
49 1987-11-29 12 1987 New England Patriots Philadelphia Eagles -3.00 39.5 31 34 TIE Philadelphia Eagles O Grass
50 1987-12-13 14 1987 Philadelphia Eagles Miami Dolphins -1.50 47 10 28 Miami Dolphins Miami Dolphins U Grass
51 1987-12-20 15 1987 New York Jets Philadelphia Eagles -2.00 44 27 38 Philadelphia Eagles Philadelphia Eagles O Turf
52 1988-09-04 1 1988 Tampa Bay Buccaneers Philadelphia Eagles 6.50 43 14 41 Philadelphia Eagles Philadelphia Eagles O Grass
53 1988-09-18 3 1988 Washington Redskins Philadelphia Eagles -5.00 46.5 17 10 Washington Redskins Washington Redskins U Grass
54 1988-09-25 4 1988 Minnesota Vikings Philadelphia Eagles -6.00 44.5 23 21 Philadelphia Eagles Minnesota Vikings U Dome
55 1988-10-02 5 1988 Philadelphia Eagles Tennessee Titans -5.00 44 32 23 Philadelphia Eagles Philadelphia Eagles O Grass
56 1988-10-23 8 1988 Philadelphia Eagles Dallas Cowboys -5.50 41 24 23 Dallas Cowboys Philadelphia Eagles O Grass
57 1988-11-06 10 1988 Philadelphia Eagles St. Louis Rams 1.00 42 30 24 Philadelphia Eagles Philadelphia Eagles O Grass
58 1988-12-10 15 1988 Arizona Cardinals Philadelphia Eagles -2.00 47.5 17 23 Philadelphia Eagles Philadelphia Eagles U Grass
59 1989-09-10 1 1989 Philadelphia Eagles Seattle Seahawks -6.00 43.5 31 7 Philadelphia Eagles Philadelphia Eagles U Grass
60 1989-10-02 4 1989 Chicago Bears Philadelphia Eagles -3.00 44 27 13 Chicago Bears Chicago Bears U Grass
61 1989-10-08 5 1989 Philadelphia Eagles New York Giants -2.50 45.5 21 19 New York Giants Philadelphia Eagles U Grass
62 1989-11-12 10 1989 Philadelphia Eagles Washington Redskins -5.00 43 3 10 Washington Redskins Washington Redskins U Grass
63 1989-11-19 11 1989 Philadelphia Eagles Minnesota Vikings 1.00 37.5 10 9 TIE Philadelphia Eagles U Grass
64 1989-12-24 16 1989 Philadelphia Eagles Arizona Cardinals -14.00 35 31 14 Philadelphia Eagles Philadelphia Eagles O Grass
65 1990-09-09 1 1990 New York Giants Philadelphia Eagles -4.00 37 27 20 New York Giants New York Giants O Turf
66 1990-09-16 2 1990 Philadelphia Eagles Arizona Cardinals -13.00 38 21 23 Arizona Cardinals Arizona Cardinals O Grass
67 1990-09-23 3 1990 St. Louis Rams Philadelphia Eagles -5.00 45 21 27 Philadelphia Eagles Philadelphia Eagles O Dome
68 1990-10-15 6 1990 Philadelphia Eagles Minnesota Vikings -5.00 42 32 24 Philadelphia Eagles Philadelphia Eagles O Grass
69 1990-10-28 8 1990 Dallas Cowboys Philadelphia Eagles 4.50 36.5 20 21 Dallas Cowboys Philadelphia Eagles O Turf
70 1990-12-09 14 1990 Miami Dolphins Philadelphia Eagles -1.00 42.5 23 20 Miami Dolphins Miami Dolphins O Grass
71 1990-12-16 15 1990 Philadelphia Eagles Green Bay Packers -10.50 40 31 0 Philadelphia Eagles Philadelphia Eagles U Grass
72 1991-09-01 1 1991 Green Bay Packers Philadelphia Eagles 1.50 44.5 3 20 Philadelphia Eagles Philadelphia Eagles U Grass
73 1991-09-15 3 1991 Dallas Cowboys Philadelphia Eagles -3.50 37 0 24 Philadelphia Eagles Philadelphia Eagles U Turf
74 1991-10-06 6 1991 Tampa Bay Buccaneers Philadelphia Eagles 3.00 33 14 13 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
75 1991-10-13 7 1991 Philadelphia Eagles New Orleans Saints 6.00 30 6 13 New Orleans Saints New Orleans Saints U Grass
76 1991-10-27 9 1991 Philadelphia Eagles San Francisco 49ers 3.50 35 7 23 San Francisco 49ers San Francisco 49ers U Grass
77 1991-11-04 10 1991 Philadelphia Eagles New York Giants 4.00 31.5 30 7 Philadelphia Eagles Philadelphia Eagles O Grass
78 1991-12-22 17 1991 Philadelphia Eagles Washington Redskins 3.00 35.5 24 22 Philadelphia Eagles Philadelphia Eagles O Grass
79 1992-09-06 1 1992 Philadelphia Eagles New Orleans Saints -3.00 34.5 15 13 New Orleans Saints Philadelphia Eagles U Grass
80 1992-10-18 7 1992 Washington Redskins Philadelphia Eagles -1.50 38 16 12 Washington Redskins Washington Redskins U Grass
81 1992-10-25 8 1992 Philadelphia Eagles Arizona Cardinals -15.00 37.5 7 3 Arizona Cardinals Philadelphia Eagles U Grass
82 1992-11-08 10 1992 Philadelphia Eagles Oakland Raiders -6.50 33.5 31 10 Philadelphia Eagles Philadelphia Eagles O Grass
83 1992-11-22 12 1992 New York Giants Philadelphia Eagles 3.50 35.5 34 47 Philadelphia Eagles Philadelphia Eagles O Turf
84 1992-12-06 14 1992 Philadelphia Eagles Minnesota Vikings -6.00 35 28 17 Philadelphia Eagles Philadelphia Eagles O Grass
85 1993-09-05 1 1993 Philadelphia Eagles Arizona Cardinals -6.00 37 23 17 TIE Philadelphia Eagles O Grass
86 1993-10-17 7 1993 New York Giants Philadelphia Eagles -8.00 36 21 10 New York Giants New York Giants U Turf
87 1993-10-31 9 1993 Philadelphia Eagles Dallas Cowboys 10.50 37 10 23 Dallas Cowboys Dallas Cowboys U Grass
88 1993-11-07 10 1993 Arizona Cardinals Philadelphia Eagles -2.50 37 16 3 Arizona Cardinals Arizona Cardinals U Grass
89 1993-11-14 11 1993 Philadelphia Eagles Miami Dolphins 5.00 36.5 14 19 TIE Miami Dolphins U Grass
90 1993-11-21 12 1993 Philadelphia Eagles New York Giants 5.00 35 3 7 Philadelphia Eagles New York Giants U Grass
91 1993-11-28 13 1993 Washington Redskins Philadelphia Eagles -3.00 33 14 17 TIE Philadelphia Eagles U Grass
92 1993-12-12 15 1993 Philadelphia Eagles Buffalo Bills 3.50 33 7 10 Philadelphia Eagles Buffalo Bills U Grass
93 1993-12-19 16 1993 Indianapolis Colts Philadelphia Eagles 2.50 34 10 20 Philadelphia Eagles Philadelphia Eagles U Dome
94 1994-09-04 1 1994 New York Giants Philadelphia Eagles -3.00 37 28 23 New York Giants New York Giants O Turf
95 1994-09-12 2 1994 Philadelphia Eagles Chicago Bears -3.50 37.5 30 22 Philadelphia Eagles Philadelphia Eagles O Grass
96 1994-10-24 8 1994 Philadelphia Eagles Tennessee Titans -10.50 38 21 6 Philadelphia Eagles Philadelphia Eagles U Grass
97 1994-11-20 12 1994 Arizona Cardinals Philadelphia Eagles 3.00 33.5 12 6 Arizona Cardinals Arizona Cardinals U Grass
98 1994-11-27 13 1994 Atlanta Falcons Philadelphia Eagles 2.50 42 28 21 Atlanta Falcons Atlanta Falcons O Dome
99 1994-12-04 14 1994 Philadelphia Eagles Dallas Cowboys 3.50 37 19 31 Dallas Cowboys Dallas Cowboys O Grass
100 1994-12-11 15 1994 Pittsburgh Steelers Philadelphia Eagles -5.50 34.5 14 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
101 1994-12-18 16 1994 Philadelphia Eagles New York Giants -4.50 34 13 16 New York Giants New York Giants U Grass
102 1994-12-24 17 1994 Cincinnati Bengals Philadelphia Eagles -1.00 36 33 30 Cincinnati Bengals Cincinnati Bengals O Grass
103 1995-09-03 1 1995 Philadelphia Eagles Tampa Bay Buccaneers -6.50 38.5 6 21 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
104 1995-09-10 2 1995 Arizona Cardinals Philadelphia Eagles -3.50 34.5 19 31 Philadelphia Eagles Philadelphia Eagles O Grass
105 1995-09-24 4 1995 Oakland Raiders Philadelphia Eagles -7.00 38 48 17 Oakland Raiders Oakland Raiders O Grass
106 1995-10-01 5 1995 New Orleans Saints Philadelphia Eagles -2.00 45.5 10 15 Philadelphia Eagles Philadelphia Eagles U Dome
107 1995-11-12 11 1995 Philadelphia Eagles Denver Broncos 1.50 39.5 31 13 Philadelphia Eagles Philadelphia Eagles O Grass
108 1995-12-10 15 1995 Philadelphia Eagles Dallas Cowboys 8.50 40.5 20 17 Philadelphia Eagles Philadelphia Eagles U Grass
109 1995-12-30 18 1995 Philadelphia Eagles Detroit Lions 3.00 43 58 37 Philadelphia Eagles Philadelphia Eagles O Grass
110 1996-09-01 1 1996 Washington Redskins Philadelphia Eagles -1.50 40.5 14 17 Philadelphia Eagles Philadelphia Eagles U Grass
111 1996-09-15 3 1996 Philadelphia Eagles Detroit Lions -1.50 42 24 17 Philadelphia Eagles Philadelphia Eagles U Grass
112 1996-10-13 7 1996 New York Giants Philadelphia Eagles 2.50 36 10 19 Philadelphia Eagles Philadelphia Eagles U Turf
113 1996-11-17 12 1996 Philadelphia Eagles Washington Redskins -6.50 41.5 21 26 Washington Redskins Washington Redskins O Grass
114 1996-11-24 13 1996 Arizona Cardinals Philadelphia Eagles 4.50 41 36 30 Arizona Cardinals Arizona Cardinals O Grass
115 1996-12-01 14 1996 Philadelphia Eagles New York Giants -6.50 37 24 0 Philadelphia Eagles Philadelphia Eagles U Grass
116 1996-12-14 16 1996 New York Jets Philadelphia Eagles 7.50 38.5 20 21 New York Jets Philadelphia Eagles O Turf
117 1997-08-31 1 1997 New York Giants Philadelphia Eagles 3.50 38.5 31 17 New York Giants New York Giants O Turf
118 1997-09-07 2 1997 Philadelphia Eagles Green Bay Packers 7.50 43.5 10 9 Philadelphia Eagles Philadelphia Eagles U Grass
119 1997-09-28 5 1997 Minnesota Vikings Philadelphia Eagles -2.00 44 28 19 Minnesota Vikings Minnesota Vikings O Dome
120 1997-10-05 6 1997 Philadelphia Eagles Washington Redskins -3.00 41 24 10 Philadelphia Eagles Philadelphia Eagles U Grass
121 1997-10-19 8 1997 Philadelphia Eagles Arizona Cardinals -7.50 39.5 13 10 Arizona Cardinals Philadelphia Eagles U Grass
122 1997-11-10 11 1997 Philadelphia Eagles San Francisco 49ers 4.00 38 12 24 San Francisco 49ers San Francisco 49ers U Grass
123 1997-11-16 12 1997 Baltimore Ravens Philadelphia Eagles -2.50 41 10 10 TIE U Turf
124 1997-11-23 13 1997 Philadelphia Eagles Pittsburgh Steelers 3.00 37 23 20 TIE Philadelphia Eagles O Grass
125 1997-12-14 16 1997 Atlanta Falcons Philadelphia Eagles -3.00 43.5 20 17 TIE Atlanta Falcons U Dome
126 1997-12-21 17 1997 Washington Redskins Philadelphia Eagles -5.50 38 35 32 Philadelphia Eagles Washington Redskins O Grass
127 1998-09-06 1 1998 Philadelphia Eagles Seattle Seahawks 3.50 41 0 38 Seattle Seahawks Seattle Seahawks U Grass
128 1998-09-13 2 1998 Atlanta Falcons Philadelphia Eagles -8.50 39 17 12 Philadelphia Eagles Atlanta Falcons U Dome
129 1998-09-20 3 1998 Arizona Cardinals Philadelphia Eagles -4.50 39 17 3 Arizona Cardinals Arizona Cardinals U Grass
130 1998-09-27 4 1998 Philadelphia Eagles Kansas City Chiefs 8.50 36 21 24 Philadelphia Eagles Kansas City Chiefs O Grass
131 1998-10-04 5 1998 Denver Broncos Philadelphia Eagles -15.50 42.5 41 16 Denver Broncos Denver Broncos O Grass
132 1998-10-11 6 1998 Philadelphia Eagles Washington Redskins 3.00 39 17 12 Philadelphia Eagles Philadelphia Eagles U Grass
133 1998-11-02 9 1998 Philadelphia Eagles Dallas Cowboys 6.50 37 0 34 Dallas Cowboys Dallas Cowboys U Grass
134 1998-11-08 10 1998 Philadelphia Eagles Detroit Lions 4.00 39 10 9 Philadelphia Eagles Philadelphia Eagles U Grass
135 1998-11-22 12 1998 New York Giants Philadelphia Eagles -5.50 33.5 20 0 New York Giants New York Giants U Turf
136 1998-11-29 13 1998 Green Bay Packers Philadelphia Eagles -18.00 38 24 16 Philadelphia Eagles Green Bay Packers O Grass
137 1998-12-03 14 1998 Philadelphia Eagles St. Louis Rams -1.00 41 17 14 Philadelphia Eagles Philadelphia Eagles U Grass
138 1998-12-20 16 1998 Dallas Cowboys Philadelphia Eagles -10.50 37 13 9 Philadelphia Eagles Dallas Cowboys U Turf
139 1998-12-27 17 1998 Philadelphia Eagles New York Giants 3.50 35 10 20 New York Giants New York Giants U Grass
140 1999-09-12 1 1999 Philadelphia Eagles Arizona Cardinals 3.00 37 24 25 Philadelphia Eagles Arizona Cardinals O Grass
141 1999-09-19 2 1999 Philadelphia Eagles Tampa Bay Buccaneers 6.50 36.5 5 19 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
142 1999-09-26 3 1999 Buffalo Bills Philadelphia Eagles -11.50 38 26 0 Buffalo Bills Buffalo Bills U Turf
143 1999-10-03 4 1999 New York Giants Philadelphia Eagles -9.50 35.5 16 15 Philadelphia Eagles New York Giants U Turf
144 1999-10-10 5 1999 Philadelphia Eagles Dallas Cowboys 9.50 37 13 10 Philadelphia Eagles Philadelphia Eagles U Grass
145 1999-10-31 8 1999 Philadelphia Eagles New York Giants 2.50 33.5 17 23 New York Giants New York Giants O Grass
146 1999-11-07 9 1999 Carolina Panthers Philadelphia Eagles -4.50 36 33 7 Carolina Panthers Carolina Panthers O Grass
147 1999-11-14 10 1999 Philadelphia Eagles Washington Redskins 6.00 42 35 28 Philadelphia Eagles Philadelphia Eagles O Grass
148 1999-11-28 12 1999 Washington Redskins Philadelphia Eagles -10.50 43 20 17 Philadelphia Eagles Washington Redskins U Grass
149 1999-12-05 13 1999 Arizona Cardinals Philadelphia Eagles -7.00 37 21 17 Philadelphia Eagles Arizona Cardinals O Grass
150 1999-12-12 14 1999 Dallas Cowboys Philadelphia Eagles -8.50 37 20 10 Dallas Cowboys Dallas Cowboys U Turf
151 1999-12-19 15 1999 Philadelphia Eagles New England Patriots 3.50 37.5 24 9 Philadelphia Eagles Philadelphia Eagles U Grass
152 2000-09-03 1 2000 Dallas Cowboys Philadelphia Eagles -6.00 40 14 41 Philadelphia Eagles Philadelphia Eagles O Turf
153 2000-09-17 3 2000 Green Bay Packers Philadelphia Eagles -4.00 42.5 6 3 Philadelphia Eagles Green Bay Packers U Grass
154 2000-09-24 4 2000 New Orleans Saints Philadelphia Eagles -1.50 37.5 7 21 Philadelphia Eagles Philadelphia Eagles U Dome
155 2000-10-15 7 2000 Arizona Cardinals Philadelphia Eagles 3.00 39 14 33 Philadelphia Eagles Philadelphia Eagles O Grass
156 2000-11-05 10 2000 Philadelphia Eagles Dallas Cowboys -3.00 40 16 13 TIE Philadelphia Eagles U Grass
157 2000-12-10 15 2000 Cleveland Browns Philadelphia Eagles 14.50 34 24 35 Cleveland Browns Philadelphia Eagles O Grass
158 2001-09-09 1 2001 Philadelphia Eagles St. Louis Rams 3.00 46 17 20 TIE St. Louis Rams U Grass
159 2001-09-23 3 2001 Seattle Seahawks Philadelphia Eagles 3.00 37 3 27 Philadelphia Eagles Philadelphia Eagles U Turf
160 2001-10-22 7 2001 New York Giants Philadelphia Eagles -3.00 35.5 9 10 Philadelphia Eagles Philadelphia Eagles U Turf
161 2001-11-04 9 2001 Arizona Cardinals Philadelphia Eagles 6.50 39.5 7 21 Philadelphia Eagles Philadelphia Eagles U Grass
162 2001-11-29 13 2001 Kansas City Chiefs Philadelphia Eagles 3.00 36.5 10 23 Philadelphia Eagles Philadelphia Eagles U Grass
163 2001-12-30 17 2001 Philadelphia Eagles New York Giants -4.50 35 24 21 New York Giants Philadelphia Eagles O Grass
164 2002-09-08 1 2002 Tennessee Titans Philadelphia Eagles -1.00 37 27 24 Tennessee Titans Tennessee Titans O Grass
165 2002-09-16 2 2002 Washington Redskins Philadelphia Eagles 3.00 44.5 7 37 Philadelphia Eagles Philadelphia Eagles U Grass
166 2002-10-20 7 2002 Philadelphia Eagles Tampa Bay Buccaneers -3.50 37 20 10 Philadelphia Eagles Philadelphia Eagles U Grass
167 2002-11-17 11 2002 Philadelphia Eagles Arizona Cardinals -11.00 37 38 14 Philadelphia Eagles Philadelphia Eagles O Grass
168 2003-01-11 19 2002 PHILADELPHIA EAGLES ATLANTA FALCONS -7.00 39 20 6 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Grass
169 2003-09-08 1 2003 Philadelphia Eagles Tampa Bay Buccaneers -3.00 36 0 17 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
170 2003-09-14 2 2003 Philadelphia Eagles New England Patriots -4.50 37.5 10 31 New England Patriots New England Patriots O Grass
171 2003-09-28 4 2003 Buffalo Bills Philadelphia Eagles -3.00 39.5 13 23 Philadelphia Eagles Philadelphia Eagles U Turf
172 2003-10-19 7 2003 New York Giants Philadelphia Eagles -3.00 37.5 10 14 Philadelphia Eagles Philadelphia Eagles U Turf
173 2003-12-27 17 2003 Washington Redskins Philadelphia Eagles 8.00 41.5 7 31 Philadelphia Eagles Philadelphia Eagles U Grass
174 2004-09-12 1 2004 Philadelphia Eagles New York Giants -8.00 42.5 31 17 Philadelphia Eagles Philadelphia Eagles O Grass
175 2004-11-15 10 2004 Dallas Cowboys Philadelphia Eagles 6.50 42 21 49 Philadelphia Eagles Philadelphia Eagles O Turf
176 2005-01-02 17 2004 Philadelphia Eagles Cincinnati Bengals 3.50 38 10 38 Cincinnati Bengals Cincinnati Bengals O Grass
177 2005-01-16 19 2004 Philadelphia Eagles Minnesota Vikings -9.00 47.5 27 14 Philadelphia Eagles Philadelphia Eagles U Grass
178 2005-09-12 1 2005 ATLANTA FALCONS PHILADELPHIA EAGLES 1.50 44 14 10 ATLANTA FALCONS ATLANTA FALCONS U Dome
179 2005-09-18 2 2005 PHILADELPHIA EAGLES SAN FRANCISCO 49ERS -13.00 40.5 42 3 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
180 2005-10-23 7 2005 PHILADELPHIA EAGLES SAN DIEGO CHARGERS -4.00 47 20 17 SAN DIEGO CHARGERS PHILADELPHIA EAGLES U Grass
181 2005-11-06 9 2005 WASHINGTON REDSKINS PHILADELPHIA EAGLES -3.00 39 17 10 WASHINGTON REDSKINS WASHINGTON REDSKINS U Grass
182 2005-11-14 10 2005 PHILADELPHIA EAGLES DALLAS COWBOYS -2.50 40.5 20 21 DALLAS COWBOYS DALLAS COWBOYS O Grass
183 2005-11-20 11 2005 NEW YORK GIANTS PHILADELPHIA EAGLES -7.00 41 27 17 NEW YORK GIANTS NEW YORK GIANTS O Turf
184 2005-11-27 12 2005 PHILADELPHIA EAGLES GREEN BAY PACKERS -4.00 42 19 14 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Grass
185 2005-12-11 14 2005 PHILADELPHIA EAGLES NEW YORK GIANTS 8.00 37 23 26 PHILADELPHIA EAGLES NEW YORK GIANTS O Grass
186 2005-12-18 15 2005 ST. LOUIS RAMS PHILADELPHIA EAGLES -3.00 43 16 17 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Dome
187 2006-01-01 17 2005 PHILADELPHIA EAGLES WASHINGTON REDSKINS 7.50 37.5 20 31 WASHINGTON REDSKINS WASHINGTON REDSKINS O Grass
188 2006-09-10 1 2006 HOUSTON TEXANS PHILADELPHIA EAGLES 6.00 38 10 24 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Grass
189 2006-09-24 3 2006 SAN FRANCISCO 49ERS PHILADELPHIA EAGLES 6.50 42 24 38 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
190 2006-10-22 7 2006 TAMPA BAY BUCCANEERS PHILADELPHIA EAGLES 6.50 42.5 23 21 TAMPA BAY BUCCANEERS TAMPA BAY BUCCANEERS O Grass
191 2006-10-29 8 2006 PHILADELPHIA EAGLES JACKSONVILLE JAGUARS -8.00 38.5 6 13 JACKSONVILLE JAGUARS JACKSONVILLE JAGUARS U Grass
192 2006-11-12 10 2006 PHILADELPHIA EAGLES WASHINGTON REDSKINS -8.50 41.5 27 3 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Grass
193 2006-11-26 12 2006 INDIANAPOLIS COLTS PHILADELPHIA EAGLES -10.50 44 45 21 INDIANAPOLIS COLTS INDIANAPOLIS COLTS O Dome
194 2006-12-04 13 2006 PHILADELPHIA EAGLES CAROLINA PANTHERS 3.00 37 27 24 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
195 2007-09-09 1 2007 GREEN BAY PACKERS PHILADELPHIA EAGLES 3.00 42.5 16 13 GREEN BAY PACKERS GREEN BAY PACKERS U Grass
196 2007-09-17 2 2007 PHILADELPHIA EAGLES WASHINGTON REDSKINS -6.50 39 12 20 WASHINGTON REDSKINS WASHINGTON REDSKINS U Grass
197 2007-09-23 3 2007 PHILADELPHIA EAGLES DETROIT LIONS -4.50 44 56 21 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
198 2007-10-14 6 2007 NEW YORK JETS PHILADELPHIA EAGLES 4.00 42.5 9 16 PHILADELPHIA EAGLES PHILADELPHIA EAGLES U Turf
199 2007-10-28 8 2007 MINNESOTA VIKINGS PHILADELPHIA EAGLES 1.00 37.5 16 23 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Dome
200 2007-11-11 10 2007 WASHINGTON REDSKINS PHILADELPHIA EAGLES -3.00 37.5 25 33 PHILADELPHIA EAGLES PHILADELPHIA EAGLES O Grass
