Home:NFL|CFL|NHL|NBA|MLB|CFB|Line Moves|Cheatsheet|Databases|80% Club |Streaks|Forum|Calculator|Login


Pittsburgh Steelers Football Results

When Pittsburgh Steelers played vs. a non-division opponents
ATS Record: 128-119-16
SU Record: 149-113-1
O/U Record: 134-125-4

W - Week , Sea - Season ,Tot. - Total ,HS - Home Score, RS - Road Score,Sur- Surface

No Date W Sea Home Road Line Tot HS RS ATSwinner SUwinner O/U Sur
1 1983-09-04 1 1983 Pittsburgh Steelers Denver Broncos -7.00 39 10 14 Denver Broncos Denver Broncos U Grass
2 1983-09-11 2 1983 Green Bay Packers Pittsburgh Steelers -1.00 45 21 25 Pittsburgh Steelers Pittsburgh Steelers O Grass
3 1983-09-25 4 1983 Pittsburgh Steelers New England Patriots -8.00 45 23 28 New England Patriots New England Patriots O Grass
4 1983-10-23 8 1983 Seattle Seahawks Pittsburgh Steelers 0.00 44.5 21 27 Pittsburgh Steelers O Turf
5 1983-10-30 9 1983 Pittsburgh Steelers Tampa Bay Buccaneers -10.50 44 17 12 Tampa Bay Buccaneers Pittsburgh Steelers U Grass
6 1983-11-06 10 1983 Pittsburgh Steelers San Diego Chargers -5.00 47 26 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
7 1983-11-13 11 1983 Indianapolis Colts Pittsburgh Steelers 4.00 37 13 24 Pittsburgh Steelers Pittsburgh Steelers T Dome
8 1983-11-20 12 1983 Pittsburgh Steelers Minnesota Vikings -7.00 40 14 17 Minnesota Vikings Minnesota Vikings U Grass
9 1983-11-24 13 1983 Detroit Lions Pittsburgh Steelers 3.00 41 45 3 Detroit Lions Detroit Lions O Dome
10 1983-12-10 15 1983 New York Jets Pittsburgh Steelers -2.50 37 7 34 Pittsburgh Steelers Pittsburgh Steelers O Turf
11 1984-01-01 18 1983 Oakland Raiders Pittsburgh Steelers -7.00 0 38 10 Oakland Raiders Oakland Raiders O Grass
12 1984-09-02 1 1984 Pittsburgh Steelers Kansas City Chiefs -6.00 41 27 37 Kansas City Chiefs Kansas City Chiefs O Grass
13 1984-09-06 2 1984 New York Jets Pittsburgh Steelers 1.00 41 17 23 Pittsburgh Steelers Pittsburgh Steelers U Turf
14 1984-09-16 3 1984 Pittsburgh Steelers St. Louis Rams -3.00 43 24 14 Pittsburgh Steelers Pittsburgh Steelers U Grass
15 1984-10-07 6 1984 Pittsburgh Steelers Miami Dolphins 5.50 46 7 31 Miami Dolphins Miami Dolphins U Grass
16 1984-10-14 7 1984 San Francisco 49ers Pittsburgh Steelers -9.50 42 17 20 Pittsburgh Steelers Pittsburgh Steelers U Grass
17 1984-10-21 8 1984 Indianapolis Colts Pittsburgh Steelers 5.00 40 17 16 Indianapolis Colts Indianapolis Colts U Dome
18 1984-10-28 9 1984 Pittsburgh Steelers Atlanta Falcons -3.50 42 35 10 Pittsburgh Steelers Pittsburgh Steelers O Grass
19 1984-11-19 12 1984 New Orleans Saints Pittsburgh Steelers 2.00 39.5 27 24 New Orleans Saints New Orleans Saints O Dome
20 1984-11-25 13 1984 Pittsburgh Steelers San Diego Chargers -2.50 47 52 24 Pittsburgh Steelers Pittsburgh Steelers O Grass
21 1984-12-16 16 1984 Oakland Raiders Pittsburgh Steelers -6.50 40 7 13 Pittsburgh Steelers Pittsburgh Steelers U Grass
22 1984-12-30 18 1984 Denver Broncos Pittsburgh Steelers -5.00 36 17 24 Pittsburgh Steelers Pittsburgh Steelers O Grass
23 1985-01-06 19 1984 Miami Dolphins Pittsburgh Steelers -9.50 43.5 45 28 Miami Dolphins Miami Dolphins O Grass
24 1985-09-08 1 1985 Pittsburgh Steelers Indianapolis Colts -10.00 40.5 45 3 Pittsburgh Steelers Pittsburgh Steelers O Grass
25 1985-10-06 5 1985 Miami Dolphins Pittsburgh Steelers -7.00 47.5 24 20 Pittsburgh Steelers Miami Dolphins U Grass
26 1985-10-13 6 1985 Dallas Cowboys Pittsburgh Steelers -4.50 43 27 13 Dallas Cowboys Dallas Cowboys U Turf
27 1985-10-20 7 1985 Pittsburgh Steelers Arizona Cardinals -5.50 45 23 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
28 1985-11-10 10 1985 Kansas City Chiefs Pittsburgh Steelers -1.50 38.5 28 36 Pittsburgh Steelers Pittsburgh Steelers O Grass
29 1985-11-24 12 1985 Pittsburgh Steelers Washington Redskins -5.00 36 23 30 Washington Redskins Washington Redskins O Grass
30 1985-12-01 13 1985 Pittsburgh Steelers Denver Broncos -1.50 38.5 23 31 Denver Broncos Denver Broncos O Grass
31 1985-12-08 14 1985 San Diego Chargers Pittsburgh Steelers -5.00 49.5 54 44 San Diego Chargers San Diego Chargers O Grass
32 1985-12-15 15 1985 Pittsburgh Steelers Buffalo Bills -10.00 38 30 24 Buffalo Bills Pittsburgh Steelers O Grass
33 1985-12-21 16 1985 New York Giants Pittsburgh Steelers -9.00 41.5 28 10 New York Giants New York Giants U Turf
34 1986-09-07 1 1986 Seattle Seahawks Pittsburgh Steelers -6.50 41.5 30 0 Seattle Seahawks Seattle Seahawks U Turf
35 1986-09-15 2 1986 Pittsburgh Steelers Denver Broncos 6.00 40.5 10 21 Denver Broncos Denver Broncos U Grass
36 1986-09-21 3 1986 Minnesota Vikings Pittsburgh Steelers -5.00 39 31 7 Minnesota Vikings Minnesota Vikings U Dome
37 1986-10-19 7 1986 Pittsburgh Steelers New England Patriots 8.00 41.5 0 34 New England Patriots New England Patriots U Grass
38 1986-11-02 9 1986 Pittsburgh Steelers Green Bay Packers -5.00 38 27 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
39 1986-11-09 10 1986 Buffalo Bills Pittsburgh Steelers -1.00 38.5 16 12 Buffalo Bills Buffalo Bills U Turf
40 1986-11-30 13 1986 Chicago Bears Pittsburgh Steelers -10.00 35 13 10 Pittsburgh Steelers Chicago Bears U Grass
41 1986-12-07 14 1986 Pittsburgh Steelers Detroit Lions -5.00 36.5 27 17 Pittsburgh Steelers Pittsburgh Steelers O Grass
42 1986-12-13 15 1986 New York Jets Pittsburgh Steelers -7.00 38.5 24 45 Pittsburgh Steelers Pittsburgh Steelers O Turf
43 1986-12-21 16 1986 Pittsburgh Steelers Kansas City Chiefs -2.00 38.5 19 24 Kansas City Chiefs Kansas City Chiefs O Grass
44 1987-09-13 1 1987 Pittsburgh Steelers San Francisco 49ers 6.00 40 30 17 Pittsburgh Steelers Pittsburgh Steelers O Grass
45 1987-10-04 4 1987 Atlanta Falcons Pittsburgh Steelers 3.50 -100 12 28 Pittsburgh Steelers Pittsburgh Steelers O Dome
46 1987-10-11 5 1987 St. Louis Rams Pittsburgh Steelers 3.50 -100 31 21 St. Louis Rams St. Louis Rams O Dome
47 1987-10-18 6 1987 Pittsburgh Steelers Indianapolis Colts -11.50 -100 21 7 Pittsburgh Steelers Pittsburgh Steelers O Grass
48 1987-11-01 8 1987 Miami Dolphins Pittsburgh Steelers -7.00 45 35 24 Miami Dolphins Miami Dolphins O Grass
49 1987-11-08 9 1987 Kansas City Chiefs Pittsburgh Steelers -4.00 42.5 16 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
50 1987-11-29 12 1987 Pittsburgh Steelers New Orleans Saints 2.50 39.5 16 20 New Orleans Saints New Orleans Saints U Grass
51 1987-12-06 13 1987 Pittsburgh Steelers Seattle Seahawks 3.50 40.5 13 9 Pittsburgh Steelers Pittsburgh Steelers U Grass
52 1987-12-13 14 1987 San Diego Chargers Pittsburgh Steelers -2.50 42 16 20 Pittsburgh Steelers Pittsburgh Steelers U Grass
53 1988-09-04 1 1988 Pittsburgh Steelers Dallas Cowboys -3.50 41.5 24 21 Dallas Cowboys Pittsburgh Steelers O Grass
54 1988-09-11 2 1988 Washington Redskins Pittsburgh Steelers -8.50 44 30 29 Pittsburgh Steelers Washington Redskins O Grass
55 1988-09-25 4 1988 Buffalo Bills Pittsburgh Steelers -3.50 38 36 28 Buffalo Bills Buffalo Bills O Turf
56 1988-10-09 6 1988 Arizona Cardinals Pittsburgh Steelers -6.50 43.5 31 14 Arizona Cardinals Arizona Cardinals O Grass
57 1988-10-23 8 1988 Pittsburgh Steelers Denver Broncos 3.50 40 39 21 Pittsburgh Steelers Pittsburgh Steelers O Grass
58 1988-10-30 9 1988 New York Jets Pittsburgh Steelers -4.00 43.5 24 20 TIE New York Jets O Turf
59 1988-11-13 11 1988 Pittsburgh Steelers Philadelphia Eagles 3.00 45 26 27 Pittsburgh Steelers Philadelphia Eagles O Grass
60 1988-11-27 13 1988 Pittsburgh Steelers Kansas City Chiefs -2.00 39.5 16 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
61 1988-12-11 15 1988 San Diego Chargers Pittsburgh Steelers -1.00 40.5 20 14 San Diego Chargers San Diego Chargers U Grass
62 1988-12-18 16 1988 Pittsburgh Steelers Miami Dolphins -2.50 43 40 24 Pittsburgh Steelers Pittsburgh Steelers O Grass
63 1989-09-24 3 1989 Pittsburgh Steelers Minnesota Vikings 9.50 43 27 14 Pittsburgh Steelers Pittsburgh Steelers U Grass
64 1989-10-01 4 1989 Detroit Lions Pittsburgh Steelers -2.50 44.5 3 23 Pittsburgh Steelers Pittsburgh Steelers U Dome
65 1989-10-29 8 1989 Pittsburgh Steelers Kansas City Chiefs -2.50 38 23 17 Pittsburgh Steelers Pittsburgh Steelers O Grass
66 1989-11-05 9 1989 Denver Broncos Pittsburgh Steelers -8.50 40 34 7 Denver Broncos Denver Broncos O Grass
67 1989-11-12 10 1989 Pittsburgh Steelers Chicago Bears 3.50 38.5 0 20 Chicago Bears Chicago Bears U Grass
68 1989-11-19 11 1989 Pittsburgh Steelers San Diego Chargers -3.00 35.5 20 17 TIE Pittsburgh Steelers O Grass
69 1989-11-26 12 1989 Miami Dolphins Pittsburgh Steelers -7.50 41 14 34 Pittsburgh Steelers Pittsburgh Steelers O Grass
70 1989-12-10 14 1989 New York Jets Pittsburgh Steelers 0.00 38 0 13 Pittsburgh Steelers U Turf
71 1989-12-17 15 1989 Pittsburgh Steelers New England Patriots -3.00 35 28 10 Pittsburgh Steelers Pittsburgh Steelers O Grass
72 1989-12-24 16 1989 Tampa Bay Buccaneers Pittsburgh Steelers 3.00 39 22 31 Pittsburgh Steelers Pittsburgh Steelers O Grass
73 1990-01-07 18 1989 Denver Broncos Pittsburgh Steelers -10.50 39.5 24 23 Pittsburgh Steelers Denver Broncos O Grass
74 1990-09-23 3 1990 Oakland Raiders Pittsburgh Steelers -5.50 34.5 20 3 Oakland Raiders Oakland Raiders U Grass
75 1990-09-30 4 1990 Pittsburgh Steelers Miami Dolphins 2.50 36 6 28 Miami Dolphins Miami Dolphins U Grass
76 1990-10-07 5 1990 Pittsburgh Steelers San Diego Chargers 0.00 33.5 36 14 Pittsburgh Steelers O Grass
77 1990-10-14 6 1990 Denver Broncos Pittsburgh Steelers -7.50 39 17 34 Pittsburgh Steelers Pittsburgh Steelers O Grass
78 1990-10-21 7 1990 San Francisco 49ers Pittsburgh Steelers -9.50 42 27 7 San Francisco 49ers San Francisco 49ers U Grass
79 1990-10-29 8 1990 Pittsburgh Steelers St. Louis Rams -1.50 44 41 10 Pittsburgh Steelers Pittsburgh Steelers O Grass
80 1990-11-04 9 1990 Pittsburgh Steelers Atlanta Falcons -5.50 44 21 9 Pittsburgh Steelers Pittsburgh Steelers U Grass
81 1990-11-25 12 1990 New York Jets Pittsburgh Steelers 3.50 37 7 24 Pittsburgh Steelers Pittsburgh Steelers U Turf
82 1990-12-09 14 1990 Pittsburgh Steelers New England Patriots -13.50 36.5 24 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
83 1990-12-16 15 1990 New Orleans Saints Pittsburgh Steelers -3.00 35.5 6 9 TIE Pittsburgh Steelers U Dome
84 1991-09-01 1 1991 Pittsburgh Steelers San Diego Chargers -6.50 35 26 20 San Diego Chargers Pittsburgh Steelers O Grass
85 1991-09-08 2 1991 Buffalo Bills Pittsburgh Steelers -7.00 42 52 34 Buffalo Bills Buffalo Bills O Turf
86 1991-09-15 3 1991 Pittsburgh Steelers New England Patriots -13.50 35 20 6 Pittsburgh Steelers Pittsburgh Steelers U Grass
87 1991-09-22 4 1991 Philadelphia Eagles Pittsburgh Steelers -3.00 36 23 14 Philadelphia Eagles Philadelphia Eagles O Grass
88 1991-10-06 6 1991 Indianapolis Colts Pittsburgh Steelers 7.00 34.5 3 21 Pittsburgh Steelers Pittsburgh Steelers U Dome
89 1991-10-14 7 1991 Pittsburgh Steelers New York Giants 3.50 35 20 23 Pittsburgh Steelers New York Giants O Grass
90 1991-10-20 8 1991 Pittsburgh Steelers Seattle Seahawks -3.50 35 7 27 Seattle Seahawks Seattle Seahawks U Grass
91 1991-11-03 10 1991 Denver Broncos Pittsburgh Steelers -7.00 34.5 20 13 TIE Denver Broncos U Grass
92 1991-11-17 12 1991 Pittsburgh Steelers Washington Redskins 7.50 40 14 41 Washington Redskins Washington Redskins O Grass
93 1991-11-28 14 1991 Dallas Cowboys Pittsburgh Steelers -6.50 39.5 20 10 Dallas Cowboys Dallas Cowboys U Turf
94 1992-09-13 2 1992 Pittsburgh Steelers New York Jets 2.50 37.5 27 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
95 1992-09-20 3 1992 San Diego Chargers Pittsburgh Steelers -3.00 35.5 6 23 Pittsburgh Steelers Pittsburgh Steelers U Grass
96 1992-09-27 4 1992 Green Bay Packers Pittsburgh Steelers 4.00 37 17 3 Green Bay Packers Green Bay Packers U Grass
97 1992-10-25 8 1992 Kansas City Chiefs Pittsburgh Steelers -9.00 34.5 3 27 Pittsburgh Steelers Pittsburgh Steelers U Grass
98 1992-11-08 10 1992 Buffalo Bills Pittsburgh Steelers -7.00 37.5 28 20 Buffalo Bills Buffalo Bills O Turf
99 1992-11-15 11 1992 Pittsburgh Steelers Detroit Lions -8.50 34 17 14 Detroit Lions Pittsburgh Steelers U Grass
100 1992-11-22 12 1992 Pittsburgh Steelers Indianapolis Colts -12.50 32.5 30 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
101 1992-12-06 14 1992 Pittsburgh Steelers Seattle Seahawks -14.00 30.5 20 14 Seattle Seahawks Pittsburgh Steelers O Grass
102 1992-12-13 15 1992 Chicago Bears Pittsburgh Steelers 2.50 34.5 30 6 Chicago Bears Chicago Bears O Grass
103 1992-12-20 16 1992 Pittsburgh Steelers Minnesota Vikings -1.00 34.5 3 6 Minnesota Vikings Minnesota Vikings U Grass
104 1993-01-09 19 1992 Pittsburgh Steelers Buffalo Bills -1.00 36.5 3 24 Buffalo Bills Buffalo Bills U Grass
105 1993-09-05 1 1993 Pittsburgh Steelers San Francisco 49ers 6.50 36.5 13 24 San Francisco 49ers San Francisco 49ers O Grass
106 1993-09-12 2 1993 St. Louis Rams Pittsburgh Steelers 3.50 35.5 27 0 St. Louis Rams St. Louis Rams U Dome
107 1993-09-27 4 1993 Atlanta Falcons Pittsburgh Steelers -3.00 43 17 45 Pittsburgh Steelers Pittsburgh Steelers O Dome
108 1993-10-10 6 1993 Pittsburgh Steelers San Diego Chargers -6.00 35.5 16 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
109 1993-10-17 7 1993 Pittsburgh Steelers New Orleans Saints 3.00 33.5 37 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
110 1993-11-15 11 1993 Pittsburgh Steelers Buffalo Bills -3.00 38 23 0 Pittsburgh Steelers Pittsburgh Steelers U Grass
111 1993-11-21 12 1993 Denver Broncos Pittsburgh Steelers -3.00 39.5 37 13 Denver Broncos Denver Broncos O Grass
112 1993-12-05 14 1993 Pittsburgh Steelers New England Patriots -13.50 33.5 17 14 New England Patriots Pittsburgh Steelers U Grass
113 1993-12-13 15 1993 Miami Dolphins Pittsburgh Steelers -3.50 36.5 20 21 Pittsburgh Steelers Pittsburgh Steelers O Grass
114 1993-12-26 17 1993 Seattle Seahawks Pittsburgh Steelers 3.00 36.5 16 6 Seattle Seahawks Seattle Seahawks U Turf
115 1994-01-08 19 1993 Kansas City Chiefs Pittsburgh Steelers -7.00 36 27 24 Pittsburgh Steelers Kansas City Chiefs O Grass
116 1994-09-04 1 1994 Pittsburgh Steelers Dallas Cowboys 5.00 39.5 9 26 Dallas Cowboys Dallas Cowboys U Grass
117 1994-09-18 3 1994 Pittsburgh Steelers Indianapolis Colts -8.50 37 31 21 Pittsburgh Steelers Pittsburgh Steelers O Grass
118 1994-09-25 4 1994 Seattle Seahawks Pittsburgh Steelers 2.50 38 30 13 Seattle Seahawks Seattle Seahawks O Turf
119 1994-10-23 8 1994 New York Giants Pittsburgh Steelers -1.50 36 6 10 Pittsburgh Steelers Pittsburgh Steelers U Turf
120 1994-10-30 9 1994 Arizona Cardinals Pittsburgh Steelers -2.50 33.5 20 17 Arizona Cardinals Arizona Cardinals O Grass
121 1994-11-14 11 1994 Pittsburgh Steelers Buffalo Bills -2.50 36.5 23 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
122 1994-11-20 12 1994 Pittsburgh Steelers Miami Dolphins -1.00 35.5 16 13 Pittsburgh Steelers Pittsburgh Steelers U Grass
123 1994-11-27 13 1994 Oakland Raiders Pittsburgh Steelers -3.50 34.5 3 21 Pittsburgh Steelers Pittsburgh Steelers U Grass
124 1994-12-11 15 1994 Pittsburgh Steelers Philadelphia Eagles -5.50 34.5 14 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
125 1994-12-24 17 1994 San Diego Chargers Pittsburgh Steelers -3.50 34 37 34 Pittsburgh Steelers San Diego Chargers O Grass
126 1995-01-15 20 1994 Pittsburgh Steelers San Diego Chargers -9.50 36 13 17 San Diego Chargers San Diego Chargers U Grass
127 1995-09-03 1 1995 Pittsburgh Steelers Detroit Lions -5.50 37 23 20 Detroit Lions Pittsburgh Steelers O Grass
128 1995-09-18 3 1995 Miami Dolphins Pittsburgh Steelers -8.50 40.5 23 10 Miami Dolphins Miami Dolphins U Grass
129 1995-09-24 4 1995 Pittsburgh Steelers Minnesota Vikings -4.50 37 24 44 Minnesota Vikings Minnesota Vikings O Grass
130 1995-10-01 5 1995 Pittsburgh Steelers San Diego Chargers -1.50 37 31 16 Pittsburgh Steelers Pittsburgh Steelers O Grass
131 1995-11-05 10 1995 Chicago Bears Pittsburgh Steelers -3.00 41.5 34 37 TIE Pittsburgh Steelers O Grass
132 1995-12-10 15 1995 Oakland Raiders Pittsburgh Steelers -1.00 39 10 29 Pittsburgh Steelers Pittsburgh Steelers T Grass
133 1995-12-16 16 1995 Pittsburgh Steelers New England Patriots -10.00 40 41 27 Pittsburgh Steelers Pittsburgh Steelers O Grass
134 1995-12-24 17 1995 Green Bay Packers Pittsburgh Steelers -4.00 42.5 24 19 Green Bay Packers Green Bay Packers O Grass
135 1996-01-06 19 1995 Pittsburgh Steelers Buffalo Bills -7.00 43.5 40 21 Pittsburgh Steelers Pittsburgh Steelers O Grass
136 1996-01-14 20 1995 Pittsburgh Steelers Indianapolis Colts -12.00 41.5 20 16 Indianapolis Colts Pittsburgh Steelers U Grass
137 1996-01-28 22 1995 Pittsburgh Steelers Dallas Cowboys 13.50 52 17 27 Pittsburgh Steelers Dallas Cowboys U Grass
138 1996-09-16 3 1996 Pittsburgh Steelers Buffalo Bills -3.00 39.5 24 6 Pittsburgh Steelers Pittsburgh Steelers U Grass
139 1996-10-07 6 1996 Kansas City Chiefs Pittsburgh Steelers -4.50 37 7 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
140 1996-10-27 9 1996 Atlanta Falcons Pittsburgh Steelers 5.50 41.5 17 20 Atlanta Falcons Pittsburgh Steelers U Dome
141 1996-11-03 10 1996 Pittsburgh Steelers St. Louis Rams -13.50 39 42 6 Pittsburgh Steelers Pittsburgh Steelers O Grass
142 1996-11-25 13 1996 Miami Dolphins Pittsburgh Steelers -2.00 41 17 24 Pittsburgh Steelers Pittsburgh Steelers T Grass
143 1996-12-08 15 1996 Pittsburgh Steelers San Diego Chargers -10.50 39.5 16 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
144 1996-12-15 16 1996 Pittsburgh Steelers San Francisco 49ers 3.00 38 15 25 San Francisco 49ers San Francisco 49ers O Grass
145 1996-12-22 17 1996 Carolina Panthers Pittsburgh Steelers -7.00 36 18 14 Pittsburgh Steelers Carolina Panthers U Grass
146 1996-12-29 18 1996 Pittsburgh Steelers Indianapolis Colts -8.00 38 42 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
147 1997-01-05 19 1996 New England Patriots Pittsburgh Steelers -3.00 39.5 28 3 New England Patriots New England Patriots U Grass
148 1997-08-31 1 1997 Pittsburgh Steelers Dallas Cowboys 0.00 40.5 7 37 Dallas Cowboys Dallas Cowboys O Grass
149 1997-09-07 2 1997 Pittsburgh Steelers Washington Redskins -6.50 40 14 13 Washington Redskins Pittsburgh Steelers U Grass
150 1997-10-12 7 1997 Pittsburgh Steelers Indianapolis Colts -11.50 42 24 22 Indianapolis Colts Pittsburgh Steelers O Grass
151 1997-11-03 10 1997 Kansas City Chiefs Pittsburgh Steelers -3.00 42 13 10 TIE Kansas City Chiefs U Grass
152 1997-11-23 13 1997 Philadelphia Eagles Pittsburgh Steelers 3.00 37 23 20 TIE Philadelphia Eagles O Grass
153 1997-11-30 14 1997 Arizona Cardinals Pittsburgh Steelers 6.00 40 20 26 TIE Pittsburgh Steelers O Grass
154 1997-12-07 15 1997 Pittsburgh Steelers Denver Broncos -1.00 42 35 24 Pittsburgh Steelers Pittsburgh Steelers O Grass
155 1997-12-13 16 1997 New England Patriots Pittsburgh Steelers -1.00 42.5 21 24 Pittsburgh Steelers Pittsburgh Steelers O Grass
156 1998-01-03 19 1997 Pittsburgh Steelers New England Patriots -8.00 41.5 7 6 New England Patriots Pittsburgh Steelers U Grass
157 1998-01-11 20 1997 Pittsburgh Steelers Denver Broncos 3.00 42 21 24 TIE Denver Broncos O Grass
158 1998-09-13 2 1998 Pittsburgh Steelers Chicago Bears -11.50 42 17 12 Chicago Bears Pittsburgh Steelers U Grass
159 1998-09-20 3 1998 Miami Dolphins Pittsburgh Steelers -2.50 37.5 21 0 Miami Dolphins Miami Dolphins U Grass
160 1998-09-27 4 1998 Pittsburgh Steelers Seattle Seahawks -3.00 41.5 13 10 TIE Pittsburgh Steelers U Grass
161 1998-10-26 8 1998 Kansas City Chiefs Pittsburgh Steelers -6.00 38 13 20 Pittsburgh Steelers Pittsburgh Steelers U Grass
162 1998-11-09 10 1998 Pittsburgh Steelers Green Bay Packers 3.00 41 27 20 Pittsburgh Steelers Pittsburgh Steelers O Grass
163 1998-11-26 13 1998 Detroit Lions Pittsburgh Steelers 2.50 41 19 16 Detroit Lions Detroit Lions U Dome
164 1998-12-06 14 1998 Pittsburgh Steelers New England Patriots -5.50 40 9 23 New England Patriots New England Patriots U Grass
165 1998-12-13 15 1998 Tampa Bay Buccaneers Pittsburgh Steelers -3.00 39 16 3 Tampa Bay Buccaneers Tampa Bay Buccaneers U Grass
166 1999-09-26 3 1999 Pittsburgh Steelers Seattle Seahawks -4.00 38 10 29 Seattle Seahawks Seattle Seahawks O Grass
167 1999-10-10 5 1999 Buffalo Bills Pittsburgh Steelers -6.50 38 24 21 Pittsburgh Steelers Buffalo Bills O Turf
168 1999-10-25 7 1999 Pittsburgh Steelers Atlanta Falcons -5.50 37 13 9 Atlanta Falcons Pittsburgh Steelers U Grass
169 1999-11-07 9 1999 San Francisco 49ers Pittsburgh Steelers -3.00 41.5 6 27 Pittsburgh Steelers Pittsburgh Steelers U Grass
170 1999-12-18 15 1999 Kansas City Chiefs Pittsburgh Steelers -8.50 36 35 19 Kansas City Chiefs Kansas City Chiefs O Grass
171 1999-12-26 16 1999 Pittsburgh Steelers Carolina Panthers 3.50 42.5 30 20 Pittsburgh Steelers Pittsburgh Steelers O Grass
172 2000-10-08 6 2000 New York Jets Pittsburgh Steelers -8.00 37.5 3 20 Pittsburgh Steelers Pittsburgh Steelers U Turf
173 2000-11-12 11 2000 Pittsburgh Steelers Philadelphia Eagles -3.50 33 23 26 Philadelphia Eagles Philadelphia Eagles O Grass
174 2000-12-03 14 2000 Pittsburgh Steelers Oakland Raiders 3.00 43 21 20 Pittsburgh Steelers Pittsburgh Steelers U Grass
175 2000-12-10 15 2000 New York Giants Pittsburgh Steelers -3.50 35 30 10 New York Giants New York Giants O Turf
176 2000-12-16 16 2000 Pittsburgh Steelers Washington Redskins 1.00 37.5 24 3 Pittsburgh Steelers Pittsburgh Steelers U Grass
177 2000-12-24 17 2000 San Diego Chargers Pittsburgh Steelers 3.00 37.5 21 34 Pittsburgh Steelers Pittsburgh Steelers O Grass
178 2001-09-30 4 2001 Buffalo Bills Pittsburgh Steelers 3.00 36 3 20 Pittsburgh Steelers Pittsburgh Steelers U Turf
179 2001-10-14 6 2001 Kansas City Chiefs Pittsburgh Steelers -3.00 36 17 20 TIE Pittsburgh Steelers O Grass
180 2001-10-21 7 2001 Tampa Bay Buccaneers Pittsburgh Steelers -4.50 33 10 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
181 2001-12-02 13 2001 Pittsburgh Steelers Minnesota Vikings -7.00 40 21 16 Minnesota Vikings Pittsburgh Steelers U Grass
182 2001-12-09 14 2001 Pittsburgh Steelers New York Jets -3.50 34.5 18 7 Pittsburgh Steelers Pittsburgh Steelers U Grass
183 2001-12-23 16 2001 Pittsburgh Steelers Detroit Lions -10.00 36 47 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
184 2002-01-27 21 2001 Pittsburgh Steelers New England Patriots -10.00 37 17 24 New England Patriots New England Patriots O Grass
185 2002-09-09 1 2002 New England Patriots Pittsburgh Steelers 2.50 37.5 30 14 New England Patriots New England Patriots O Grass
186 2002-09-15 2 2002 Pittsburgh Steelers Oakland Raiders -4.00 40 17 30 Oakland Raiders Oakland Raiders O Grass
187 2002-10-06 5 2002 New Orleans Saints Pittsburgh Steelers -3.00 43.5 32 29 TIE New Orleans Saints O Dome
188 2002-10-21 7 2002 Pittsburgh Steelers Indianapolis Colts -4.50 46 28 10 Pittsburgh Steelers Pittsburgh Steelers U Grass
189 2002-11-10 10 2002 Pittsburgh Steelers Atlanta Falcons -5.00 42.5 34 34 TIE TIE O Grass
190 2002-11-17 11 2002 Tennessee Titans Pittsburgh Steelers 3.00 44 31 23 Tennessee Titans Tennessee Titans O Grass
191 2002-12-01 13 2002 Jacksonville Jaguars Pittsburgh Steelers 3.00 44 23 25 Jacksonville Jaguars Pittsburgh Steelers O Grass
192 2002-12-08 14 2002 Pittsburgh Steelers Houston Texans -13.50 38 6 24 Houston Texans Houston Texans U Grass
193 2002-12-15 15 2002 Pittsburgh Steelers Carolina Panthers -9.00 39.5 30 14 Pittsburgh Steelers Pittsburgh Steelers O Grass
194 2002-12-23 16 2002 Tampa Bay Buccaneers Pittsburgh Steelers -4.50 39.5 7 17 Pittsburgh Steelers Pittsburgh Steelers U Grass
195 2003-01-11 19 2002 TENNESSEE TITANS PITTSBURGH STEELERS -3.50 43.5 34 31 PITTSBURGH STEELERS TENNESSEE TITANS O Grass
